Concordia Wisconsin at Lake Superior
at Unknown
10/11/2023 at 7:00
at Unknown
10/11/2023 at 7:00
|
Concordia Wisconsin
5 |
Lake Superior
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia Wisconsin (3-2) | 2 | 0 | 3 | 5 |
| Lake Superior | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lake Superior | 09:01 | Andrew Langford ( Charlie Sullivan ) |
| Concordia Wisconsin | 08:45 | Chuck Emme ( Garrett Wilderman & 49 ) |
| Lake Superior | 05:06 | Charlie Sullivan ( unassisted) |
| Concordia Wisconsin | 01:31 | Easton Williams ( Rex Staudacher & Ian Malcolmson ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Concordia Wisconsin | 15:12 | Ian Malcolmson ( Chuck Emme ) |
| Concordia Wisconsin | 07:10 | Trenton Sherman ( Ian Malcolmson ) |
| Concordia Wisconsin | 01:46 | PP - Chuck Emme ( Rex Staudacher & Ian Malcolmson ) |
Concordia Wisconsin | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Brandon Ballweg * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Jeff Coffin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jaxon Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Chuck Emme * | c | 2 | 1 | 0 | 0 | 0-0 | 2 |
| 14 | Nick Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Garrett Wilderman * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Trenton Sherman | 1 | 0 | 0 | 0 | 0-0 | 12 | |
| 20 | Nick Morch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jordan Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Nolan Judge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Easton Williams | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Ryley Gross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Vincent Falcone * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Dominic Falcone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Steven Delikat | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Rex Staudacher * | d | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 59 | Ian Malcolmson * | rw | 1 | 4 | 0 | 0 | 0-0 | 0 |
| 66 | Owen Almburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 78 | Michael Sobczak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | John Swiatek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 98 | EJ Halleck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 0 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Vincent Falcone (W, 2-1) | 0 | 60:00 | 43 | 43 | 0 | ||
Lake Superior | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Adam Kahpeaysewat | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Avery Timm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Wylie Nunn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ian Raddatz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Blaine Dorion | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Derrick Brown * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Jason Cossette * | c | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 12 | J. Kavanaugh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Brayden Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ethan Adair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kyle Stevens * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Christopher Young | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Justin Smith * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Robbie Landis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Mat Thurston * | d | 0 | 0 | 0 | 0 | 0-0 | 6 |
| 24 | Nate Korowin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Andrew Langford | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Charlie Sullivan | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 31 | Logan Raffaele * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 84 | Jordan Troxel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Logan Raffaele | 0 | 60:00 | 27 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Superior | 20:00 | Jason Cossette: UN | 2 minutes | |||
| Concordia Wisconsin | 20:00 | Chuck Emme: UN | 2 minutes | |||
| Concordia Wisconsin | 04:39 | Trenton Sherman: ROUGHING | 2 minutes | |||
| Concordia Wisconsin | 04:39 | Trenton Sherman: UN | 10 minutes | |||
| Lake Superior | 03:32 | Mat Thurston: TRIPPING | 2 minutes | |||
| Lake Superior | 01:10 | Christopher Young: ELBOWING | 2 minutes | |||
| -- 2nd -- | ||||||
| Lake Superior | 10:25 | Jason Cossette: ROUGHING | 2 minutes | |||
| Lake Superior | 07:51 | Mat Thurston: CHECKING | 2 minutes | |||
| Concordia Wisconsin | 07:06 | Rex Staudacher: INTERFERENCE | 2 minutes | |||
| -- 3rd -- | ||||||
| Lake Superior | 02:27 | Mat Thurston: SLASHING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia Wisconsin | 15 | 14 | 14 | 43 |
| Lake Superior | 7 | 10 | 10 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 |
* Starter