Lake Region State Co vs. Dakota County Techni
4/26/2025 at Rosemount MN
Lake Region State Co 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lucas Lyons rf 3 0 1 1 0 1 2 0 1
Tyler Kleinjan 2b 4 0 0 0 0 2 3 3 2
Dane Hagler ss 3 1 0 0 1 0 2 2 1
Hugh Montgomery cf 2 0 1 0 1 0 2 0 0
Brayden Ehnert 1b 2 0 0 0 1 2 6 0 1
Jamison Nelson 3b 1 0 0 1 1 1 0 3 1
Michael Lindsay dh 3 0 0 0 0 2 0 0 3
Logan Dearborn c 2 0 0 0 1 0 3 0 0
Leif Sigurdson lf 2 1 1 0 0 1 0 0 0
Logan Enns p 0 0 0 0 0 0 0 0 0
   Parker Simon p 0 0 0 0 0 0 0 0 0
   Rigley Astle p 0 0 0 0 0 0 0 0 0
Totals 22 2 3 2 5 9 18 8 9
Dakota County Techni 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nate Heymann rf 3 2 1 0 1 0 2 0 0
George Anderson lf 4 1 3 0 0 0 1 0 0
Brady Schafer 1b 3 1 0 1 1 1 4 0 0
Evan Nelson ss 3 1 2 2 1 0 1 0 0
Brady Graupmann dh 4 1 2 1 0 1 0 0 0
Jun Moeller 2b 3 1 1 0 0 0 2 3 0
Dylan Larson 3b 4 1 1 1 0 1 1 0 0
Bryson Mohs c 3 0 1 2 1 0 9 0 0
Jake Gruebele cf 3 0 0 0 1 0 0 0 0
LJ Manning p 0 0 0 0 0 0 1 0 0
   Adam Rice p 0 0 0 0 0 0 0 0 0
   Nicholas Binnebose p 0 0 0 0 0 0 0 0 0
Totals 30 8 11 7 5 3 21 3 0
Score by Innings R H E
 
Lake Region State College - ND 0 0 0 0 0 1 1 2 3 4
Dakota County Technical College 1 1 4 1 1 0 X 8 11 1
Lake Region State Co: E - Tyler Kleinjan; Dane Hagler; Jamison Nelson; Logan Enns. 2B - Lucas Lyons. RBI - Lucas Lyons; Jamison Nelson. GIDP - Michael Lindsay. SB - Hugh Montgomery; Leif Sigurdson. CS - Logan Dearborn.
Dakota County Techni: E - Bryson Mohs. 2B - Nate Heymann; Dylan Larson. HR - Evan Nelson. RBI - Brady Schafer; Evan Nelson 2; Brady Graupmann; Dylan Larson; Bryson Mohs 2. SB - George Anderson; Brady Schafer; Brady Graupmann; Jun Moeller 2; Dylan Larson.
Lake Region State College - ND IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Enns (L, 1-4) 3.0 7 6 5 1 2 1 0 0 0 0 0 18 0 0 0
Rigley Astle 2.0 1 1 0 3 1 0 0 0 0 0 0 11 0 0 0
Parker Simon 1.0 2 1 1 1 0 0 0 0 1 0 0 7 0 0 0
Totals 6.0 10 8 6 5 3 1 0 0 1 0 0 36 0 0 0
Dakota County Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
LJ Manning (W, 5-2) 5.0 0 0 0 2 9 0 0 0 3 0 14 19 0 0 0
Nicholas Binnebose 0.1 1 1 1 3 0 0 0 0 0 0 2 5 0 0 0
Adam Rice 1.2 2 1 1 0 0 0 0 0 0 0 5 6 0 0 0
Totals 7.0 3 2 2 5 9 0 0 0 3 0 21 30 0 0 0
Lake Region State Co: Batters Faced - Logan Enns 18; Parker Simon 7; Rigley Astle 11. HBP - Parker Simon.
Dakota County Techni: Batters Faced - LJ Manning 19; Adam Rice 6; Nicholas Binnebose 5. HBP - LJ Manning 3.

Start: 1:00 PM Duration: Attendance: 0