2024-25 Baseball Statistics - Alexandria Technical & Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

6 Connor Davis........ .414 46 21 162 42 67 19 3 4 55 104 .642 21 2 12 0 .481 2 0 9 2 44 4 3 .941
27 Devin Gutierrez..... .403 43 23 144 45 58 11 1 3 32 80 .556 28 3 20 1 .509 0 0 10 1 30 41 18 .798
18 Caden Evers......... .396 23 6 53 10 21 2 0 0 11 23 .434 5 5 2 0 .484 1 1 3 0 80 3 1 .988
1 Brenden Boesen...... .390 22 6 41 8 16 0 0 1 13 19 .463 2 2 6 0 .426 2 0 2 0 10 0 2 .833
16 Jonah DeJong........ .365 42 18 126 31 46 17 1 5 36 80 .635 24 1 29 1 .467 1 0 5 0 22 26 3 .941
43 Jaden Drill......... .361 38 19 133 37 48 10 0 9 33 85 .639 20 1 22 0 .442 2 0 2 0 144 5 5 .968
24 Gabriel Cabrera..... .346 36 16 107 27 37 3 1 2 19 48 .449 19 2 16 1 .446 2 0 0 2 92 8 2 .980
8 Isaac Hamann........ .340 43 19 100 39 34 4 0 0 20 38 .380 23 5 22 0 .477 2 2 20 1 29 3 1 .970
15 Josmer Ortiz Aponte. .320 43 19 150 34 48 9 3 0 30 63 .420 20 0 15 2 .398 1 0 9 2 21 3 5 .828
4 Will Ambrose........ .313 12 2 16 5 5 1 0 0 2 6 .375 6 1 3 0 .522 0 0 1 0 1 0 1 .500
5 Hunter Brodina...... .280 41 16 107 27 30 5 0 2 19 41 .383 18 5 24 0 .402 2 2 11 2 26 22 13 .787
7 Jack Majerus........ .250 22 8 36 9 9 2 1 0 6 13 .361 3 1 6 0 .325 0 0 5 2 6 1 0 1.000
13 Carson Schmaltz..... .250 15 0 4 12 1 0 0 0 0 1 .250 2 1 2 0 .571 0 0 4 0 2 0 0 1.000
2 Cooper Dack......... .226 42 14 106 26 24 3 0 1 14 30 .283 19 10 30 1 .387 2 1 8 3 23 34 10 .851
9 Parker Schulz....... .222 18 4 27 3 6 1 0 0 6 7 .259 8 2 10 0 .421 1 0 2 0 8 2 1 .909
20 Steve Heber......... .129 23 6 31 10 4 1 0 0 6 5 .161 8 2 6 0 .341 0 0 4 0 12 12 0 1.000
17 Casey Chambers...... - 5 0 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 0 0 0 -
21 DaShaun Robinson.... - 9 5 0 0 0 0 0 0 1 0 - 1 0 0 0 1.000 0 0 0 0 1 3 0 1.000

  Total............... .337 46 46 1347 366 454 88 10 27 303 643 .477 227 43 226 6 .443 18 6 95 15 560 181 70 .914
  Opponents........... .247 46 46 1237 224 306 66 11 15 185 439 .355 197 64 337 10 .375 13 14 85 18 802 255 83 .927
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

43 Jaden Drill......... 0.00 0 0 1 0 - - 0 1.0 0 0 0 2 3 - - 0 4 .000 0 0 0 - -
9 Parker Schulz....... 0.00 0 0 1 0 - - 0 0.2 0 0 0 0 1 - - 0 2 .000 0 0 0 - -
14 Blake Melsa......... 1.93 0 0 6 0 - - 1 9.1 10 5 2 5 7 - - 0 28 .357 1 1 0 - -
38 Cullen Posch........ 2.01 2 1 7 2 - - 1 22.1 20 11 5 11 26 - - 0 69 .290 3 3 0 - -
23 Jalen Vorpahl....... 2.78 4 2 12 6 - - 2 55.0 43 23 17 21 70 - - 4 113 .381 2 4 0 - -
19 Zach Anderson....... 3.00 3 1 10 0 - - 3 18.0 24 10 6 6 9 - - 3 49 .490 0 6 0 - -
27 Devin Gutierrez..... 3.22 2 1 9 6 2 1 1 36.1 20 15 13 24 47 - - 0 43 .465 7 7 0 - -
8 Isaac Hamann........ 3.79 3 1 7 5 1 - 0 35.2 34 21 15 19 29 - - 1 87 .391 0 5 0 - -
21 DaShaun Robinson.... 4.42 5 1 8 5 - - 0 38.2 36 26 19 16 38 - - 2 83 .434 2 3 0 - -
12 Jaxon Schoenrock.... 4.74 3 3 9 7 - - 0 38.0 27 27 20 29 46 - - 0 89 .303 1 10 0 - -
11 Blaine Olson........ 5.68 0 1 3 1 - - 0 6.1 11 13 4 6 4 - - 1 26 .423 5 4 0 - -
16 Jonah DeJong........ 6.97 2 1 6 1 - - 0 20.2 25 20 16 13 29 - - 1 49 .510 1 4 0 - -
20 Steve Heber......... 7.59 2 0 4 1 - - 0 10.2 12 10 9 12 7 - - 0 30 .400 2 6 0 - -
2 Cooper Dack......... 7.84 0 2 6 0 - - 0 10.1 14 15 9 10 9 - - 0 36 .389 2 6 0 - -
6 Connor Davis........ 9.00 0 0 1 0 - - 0 1.0 1 1 1 1 0 - - 0 5 .200 1 0 0 - -
5 Hunter Brodina...... 11.25 1 0 2 0 - - 0 4.0 10 5 5 2 4 - - 1 0 - 0 0 0 - -
17 Casey Chambers...... 27.00 0 0 3 0 - - 0 2.1 4 8 7 8 4 - - - - - 1 - - - -
10 Brady Swendsrud..... 36.00 0 1 2 0 - - 0 2.0 6 8 8 4 4 - - 0 12 .500 2 0 0 - -

  Total............... 4.55 27 15 46 46 3 1 8 318.2 301 225 161 197 343 0 0 13 731 .412 34 62 0 0 0
  Opponents........... 8.16 16 30 46 46 4 - 5 308.2 434 342 280 207 222 0 0 27 1347 .425 45 49 2 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

20 Steve Heber......... 23 24 12 12 0 1.000 2 1 1 .500 0 0
7 Jack Majerus........ 22 7 6 1 0 1.000 0 0 0 - 0 0
14 Blake Melsa......... 6 2 0 2 0 1.000 0 3 0 .000 0 0
38 Cullen Posch........ 7 3 2 1 0 1.000 0 1 1 .500 0 0
21 DaShaun Robinson.... 9 4 1 3 0 1.000 0 1 2 .667 0 0
13 Carson Schmaltz..... 15 2 2 0 0 1.000 0 0 0 - 0 0
10 Brady Swendsrud..... 2 1 0 1 0 1.000 0 1 0 .000 0 0
18 Caden Evers......... 23 84 80 3 1 .988 1 0 0 - 9 0
24 Gabriel Cabrera..... 36 102 92 8 2 .980 0 4 0 .000 5 0
8 Isaac Hamann........ 43 33 29 3 1 .970 0 5 0 .000 0 0
43 Jaden Drill......... 38 154 144 5 5 .968 8 0 0 - 0 0
6 Connor Davis........ 46 51 44 4 3 .941 1 0 0 - 5 0
16 Jonah DeJong........ 42 51 22 26 3 .941 4 1 0 .000 0 0
9 Parker Schulz....... 18 11 8 2 1 .909 1 0 0 - 0 0
2 Cooper Dack......... 42 67 23 34 10 .851 3 0 0 - 0 0
1 Brenden Boesen...... 22 12 10 0 2 .833 0 0 0 - 0 0
15 Josmer Ortiz Aponte. 43 29 21 3 5 .828 0 0 0 - 0 0
12 Jaxon Schoenrock.... 9 10 2 6 2 .800 0 7 2 .222 0 0
27 Devin Gutierrez..... 43 89 30 41 18 .798 9 1 2 .667 0 0
5 Hunter Brodina...... 41 61 26 22 13 .787 4 0 0 - 0 0
23 Jalen Vorpahl....... 12 7 2 3 2 .714 0 5 0 .000 0 0
4 Will Ambrose........ 12 2 1 0 1 .500 0 0 0 - 0 0
11 Blaine Olson........ 3 1 0 0 1 .000 0 2 0 .000 0 0

  Total............... 46 811 560 181 70 .914 12 85 8 .086 19 0
  Opponents........... 46 1140 802 255 83 .927 12 95 11 .104 24 1