Anoka-Ramsey Community College at Western Technical College January 26, 2022

(12-9, 5-3)
92
(6-14, 3-3)
84

Box Score

Anoka-Ramsey Community College
Western Technical College

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Woodstock 26 0-7 0-4 1-1 0 2 2 1 1 0 1 0 1
12 - Jacob Say 34 5-7 2-3 0-0 1 2 3 6 1 0 3 1 12
24 - Terrell Fountain 30 3-9 0-1 3-3 2 8 10 0 0 2 3 1 9
32 - Devin Wade-Henderson 37 10-16 1-2 10-13 6 10 16 2 0 0 2 1 31
44 - Anthony Baker 24 11-19 0-0 3-4 6 3 9 0 0 2 1 2 25
RESERVES  
5 - Roland Washington 20 2-6 1-4 2-3 1 5 6 1 1 0 1 2 7
11 - Josiah Remus-Ford 13 2-8 0-4 0-0 0 4 4 0 0 0 1 1 4
13 - Carson Critchley 4 0-1 0-1 0-0 0 2 2 1 0 0 2 0 0
20 - Bryson Funmaker 11 1-1 1-1 0-0 1 0 1 1 1 0 3 0 3
23 - Daydor Phillips 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ontario Chapman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   34-74 5-20 19-24 17 36 53 12 4 4 17 8 92
    45.9% 25.0% 79.2%  

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ryan Zimmerman 27 4-13 2-11 3-3 0 1 1 2 0 1 3 2 13
5 - Jaron Murphy 27 6-11 4-8 1-1 2 3 5 1 0 1 1 2 17
10 - Josh Hauser 25 6-14 4-11 0-0 0 1 1 1 0 0 0 1 16
23 - Mac Jones 31 4-10 1-2 0-0 3 6 9 5 0 0 2 0 9
32 - Cade Badertscher 16 1-5 0-1 2-2 0 3 3 6 0 0 3 0 4
RESERVES  
1 - Sam Roat 15 3-7 1-2 0-0 3 2 5 0 0 0 2 1 7
3 - Noah Kearney 13 2-6 0-3 1-1 0 0 0 0 0 0 0 1 5
11 - William Haim 6 1-2 0-0 0-0 0 2 2 1 0 0 2 0 2
15 - Trevor Gallagher 19 0-6 0-4 0-0 1 4 5 1 0 0 2 0 0
25 - Barret Witt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jaden Raymer 7 1-1 0-0 0-0 1 0 1 2 0 0 0 1 2
40 - Sam Nickel 15 4-7 1-3 0-0 0 1 1 0 0 0 1 1 9
TM - Team 0 0 0 0 0
TOTALS   32-82 13-45 7-7 10 23 33 19 0 2 16 9 84
    39.0% 28.9% 100.0%  

Game Information

Date/Time: January 26, 2022 - 07:40 PM
Location: Western Tech.
Technical fouls: Anoka-Ramsey Community College-1 ( Anthony Baker) ; Western Technical College-1 ( Jaron Murphy) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Anoka-Ramsey Community College Western Technical College
Field Goal 34-74 32-82
Field Goal % 45.9% 39.0%
3 Point 5-20 13-45
3 Point % 25.0% 28.9%
Free Throw 19-24 7-7
Free Throw % 79.2% 100.0%
Rebounds 53 33
Assists 12 19
Turnovers 17 16
Points off Turnovers 18 10
2nd Chance Points 24 7
Points in the Paint 58 30
Fastbreak Points 0 0
Bench Points 14 25
Largest Lead 14 4
Time of Largest Lead 2nd-19:18 1st-10:18
Trends Ties: 6; Lead Changes: 6
Field Goals %
Anoka-Ramsey Community College
45.9%
39.0%
Western Technical College
3 Point %
Anoka-Ramsey Community College
25.0%
28.9%
Western Technical College
Rebounds
Anoka-Ramsey Community College
53
33
Western Technical College
Turnovers
Anoka-Ramsey Community College
17
16
Western Technical College

Period1 Box Score

Anoka-Ramsey Community College
Western Technical College

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Woodstock 11 0-5 0-3 0-0 0 1 1 1 1 0 0 0 0
12 - Jacob Say 16 3-5 2-3 0-0 0 0 0 2 0 0 0 1 8
24 - Terrell Fountain 15 2-6 0-1 1-1 1 6 7 0 0 1 2 1 5
32 - Devin Wade-Henderson 17 4-8 1-2 4-4 3 7 10 0 0 0 1 1 13
44 - Anthony Baker 10 4-9 0-0 1-1 6 0 6 0 0 1 1 1 9
RESERVES  
5 - Roland Washington 9 1-3 1-3 1-1 1 3 4 1 1 0 0 1 4
11 - Josiah Remus-Ford 11 2-6 0-2 0-0 0 2 2 0 0 0 0 0 4
13 - Carson Critchley 2 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0
20 - Bryson Funmaker 9 1-1 1-1 0-0 1 0 1 0 1 0 2 0 3
23 - Daydor Phillips 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ontario Chapman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-44 5-16 7-7 12 21 33 5 3 2 7 5 46
    38.6% 31.3% 100.0%  

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ryan Zimmerman 16 3-10 1-8 1-1 0 1 1 0 0 1 2 1 8
5 - Jaron Murphy 13 2-4 1-2 0-0 1 2 3 0 0 1 1 0 5
10 - Josh Hauser 13 4-9 2-6 0-0 0 0 0 1 0 0 0 1 10
23 - Mac Jones 12 1-2 0-0 0-0 1 4 5 2 0 0 1 0 2
32 - Cade Badertscher 13 1-5 0-1 2-2 0 3 3 6 0 0 3 0 4
RESERVES  
1 - Sam Roat 8 1-4 1-1 0-0 0 1 1 0 0 0 2 0 3
3 - Noah Kearney 7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - William Haim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Trevor Gallagher 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Barret Witt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jaden Raymer 7 1-1 0-0 0-0 1 0 1 2 0 0 0 1 2
40 - Sam Nickel 7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   14-41 5-20 3-3 3 11 14 11 0 2 9 4 36
    34.1% 25.0% 100.0%  

Period2 Box Score

Anoka-Ramsey Community College
Western Technical College

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Woodstock 15 0-2 0-1 1-1 0 1 1 0 0 0 1 0 1
12 - Jacob Say 18 2-2 0-0 0-0 1 2 3 4 1 0 3 0 4
24 - Terrell Fountain 15 1-3 0-0 2-2 1 2 3 0 0 1 1 0 4
32 - Devin Wade-Henderson 20 6-8 0-0 6-9 3 3 6 2 0 0 1 0 18
44 - Anthony Baker 14 7-10 0-0 2-3 0 3 3 0 0 1 0 1 16
RESERVES  
5 - Roland Washington 11 1-3 0-1 1-2 0 2 2 0 0 0 1 1 3
11 - Josiah Remus-Ford 2 0-2 0-2 0-0 0 2 2 0 0 0 1 1 0
13 - Carson Critchley 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Bryson Funmaker 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
23 - Daydor Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ontario Chapman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-30 0-4 12-17 5 15 20 7 1 2 10 3 46
    56.7% 0% 70.6%  

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ryan Zimmerman 11 1-3 1-3 2-2 0 0 0 2 0 0 1 1 5
5 - Jaron Murphy 14 4-7 3-6 1-1 1 1 2 1 0 0 0 2 12
10 - Josh Hauser 12 2-5 2-5 0-0 0 1 1 0 0 0 0 0 6
23 - Mac Jones 19 3-8 1-2 0-0 2 2 4 3 0 0 1 0 7
32 - Cade Badertscher 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Sam Roat 7 2-3 0-1 0-0 3 1 4 0 0 0 0 1 4
3 - Noah Kearney 6 2-4 0-2 1-1 0 0 0 0 0 0 0 0 5
11 - William Haim 6 1-2 0-0 0-0 0 2 2 1 0 0 2 0 2
15 - Trevor Gallagher 15 0-4 0-3 0-0 1 4 5 1 0 0 2 0 0
25 - Barret Witt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jaden Raymer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Sam Nickel 8 3-5 1-3 0-0 0 1 1 0 0 0 1 1 7
TM - Team 0 0 0 0 0
TOTALS   18-41 8-25 4-4 7 12 19 8 0 0 7 5 48
    43.9% 32.0% 100.0%