#24 Max Tschosik (G) - Bismarck State College

gp
30
pts/g
3.2
fg %
43.8
3pt %
38.9
ft %
64.7
reb/g
1.7
a/g
0.9
Player Stats
  Overall Conf
Games 30 31st 22 1st
Games started - - - -
Minutes 404 168th 281 130th
Minutes per game 13.5 192nd 12.8 211th
FG 35-80 220th 27-60 165th
FG Pct 43.8 - 45.0 -
3PT 14-36 140th 11-26 107th
3PT Pct 38.9 - 42.3 -
FT 11-17 216th 9-14 163rd
FT Pct 64.7 - 64.3 -
Off rebounds 12 216th 10 149th
Def rebounds 39 194th 29 146th
Total rebounds 51 207th 39 150th
Rebounds per game 1.7 219th 1.8 213th
Personal fouls 22 143rd 17 175th
Disqualifications - - - -
Assists 28 145th 17 132nd
Turnovers 33 131st 26 82nd
Assist to turnover ratio 0.8 154th 0.7 197th
Steals 11 193rd 8 146th
Blocks 3 145th 2 113th
Points 95 214th 74 160th
Points per game 3.2 223rd 3.4 212th
Points per 40 min 9.4 244th 10.5 207th
Recent Results
Date Opponent/Event Result
Feb 10 North Dakota State College of Science L, 109-63
Feb 13 Dawson Community College L, 84-71
Feb 14 Miles Community College L, 91-82
Feb 20 Lake Region State College - ND L, 95-77
Feb 23 Miles Community College W, 120-97
Feb 27 at North Dakota State College of Science L, 87-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 # UTTC/ NHSC   - - - - - - - - -
Nov 5 at Lake Region State College - ND L, 74-63 - 15 1-3 33.3 0-2 0.0 0-0 - 2
Nov 6 Dakota College at Bottineau W, 84-67 - 12 0-1 0.0 0-1 0.0 0-0 - 0
Nov 7 United Tribes Technical College L, 92-74 - 10 1-2 50.0 0-1 0.0 1-2 50.0 3
Nov 15 at North Dakota State College of Science L, 107-72 - 17 3-4 75.0 2-2 100.0 2-2 100.0 10
Nov 17 Williston State College W, 108-98 - 14 1-2 50.0 1-2 50.0 2-2 100.0 5
Nov 20 at Dawson Community College L, 112-78 - 10 3-4 75.0 2-2 100.0 0-0 - 8
Nov 21 Miles Community College L, 98-94 - 22 3-5 60.0 0-1 0.0 0-0 - 6
Dec 3 Dickinson State University JV W, 73-62 - 19 0-2 0.0 0-2 0.0 0-0 - 0
Dec 10 University of Jamestown JV W, 97-86 - 12 1-4 25.0 0-2 0.0 0-0 - 2
Dec 18 at Anoka-Ramsey Community College W, 78-68 - 17 1-3 33.3 1-3 33.3 0-0 - 3
Dec 19 vs. Rochester Community and Technical College L, 83-75 - 18 3-4 75.0 0-0 - 0-1 0.0 6
Dec 28 at Phoenix College W, 79-71 - 15 1-2 50.0 1-1 100.0 0-0 - 3
Dec 29 vs. South Mountain Community College L, 57-54 - 15 0-1 0.0 0-1 0.0 0-0 - 0
Dec 30 vs. Scottsdale Community College W, 78-75 - 15 1-1 100.0 1-1 100.0 0-0 - 3
Jan 5 at Lake Region State College - ND W, 80-73 - 6 0-2 0.0 0-1 0.0 0-0 - 0
Jan 10 Dakota College at Bottineau W, 2-0 - 17 2-5 40.0 1-4 25.0 0-0 - 5
Jan 13 at Williston State College W, 87-74 - 10 1-4 25.0 1-2 50.0 0-0 - 3
Jan 17 at North Dakota State College of Science L, 92-74 - 11 2-4 50.0 1-2 50.0 0-0 - 5
Jan 20 United Tribes Technical College W, 108-92 - 17 1-2 50.0 1-1 100.0 0-0 - 3
Jan 23 at Miles Community College L, 85-72 - 14 2-4 50.0 0-1 0.0 0-0 - 4
Jan 27 at Dawson Community College L, 113-57 - 11 2-3 66.7 0-0 - 1-2 50.0 5
Jan 31 Williston State College W, 81-76 - 12 0-0 - 0-0 - 0-0 - 0
Feb 3 at Dakota College at Bottineau W, 104-92 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Feb 7 at United Tribes Technical College L, 89-82 - 7 0-4 0.0 0-1 0.0 0-2 0.0 0
Feb 10 North Dakota State College of Science L, 109-63 - 17 0-2 0.0 0-0 - 1-2 50.0 1
Feb 13 Dawson Community College L, 84-71 - 4 0-0 - 0-0 - 0-0 - 0
Feb 14 Miles Community College L, 91-82 - 14 1-2 50.0 0-0 - 0-0 - 2
Feb 20 Lake Region State College - ND L, 95-77 - 21 2-2 100.0 0-0 - 0-0 - 4
Feb 23 Miles Community College W, 120-97 - 12 1-3 33.3 0-0 - 2-2 100.0 4
Feb 27 at North Dakota State College of Science L, 87-77 - 16 2-4 50.0 2-2 100.0 2-2 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 # UTTC/ NHSC   - - - - - - - - - - - -
Nov 5 at Lake Region State College - ND L, 74-63 - 15 0 0 0 0 3 0.0 0 0 1 -
Nov 6 Dakota College at Bottineau W, 84-67 - 12 1 4 5 5 0 - 0 0 1 -
Nov 7 United Tribes Technical College L, 92-74 - 10 0 2 2 0 2 0.0 0 0 1 -
Nov 15 at North Dakota State College of Science L, 107-72 - 17 1 0 1 0 2 0.0 0 0 1 -
Nov 17 Williston State College W, 108-98 - 14 0 2 2 3 2 1.5 0 0 0 -
Nov 20 at Dawson Community College L, 112-78 - 10 1 0 1 0 2 0.0 0 0 1 -
Nov 21 Miles Community College L, 98-94 - 22 0 1 1 2 2 1.0 0 0 3 -
Dec 3 Dickinson State University JV W, 73-62 - 19 0 2 2 1 0 - 0 1 1 -
Dec 10 University of Jamestown JV W, 97-86 - 12 1 0 1 1 1 1.0 0 0 0 -
Dec 18 at Anoka-Ramsey Community College W, 78-68 - 17 0 3 3 2 3 0.7 0 0 0 -
Dec 19 vs. Rochester Community and Technical College L, 83-75 - 18 0 2 2 1 2 0.5 0 0 1 -
Dec 28 at Phoenix College W, 79-71 - 15 0 0 0 2 0 - 0 0 1 -
Dec 29 vs. South Mountain Community College L, 57-54 - 15 0 1 1 1 0 - 1 0 0 -
Dec 30 vs. Scottsdale Community College W, 78-75 - 15 1 1 2 1 1 1.0 0 0 1 -
Jan 5 at Lake Region State College - ND W, 80-73 - 6 0 0 0 0 0 - 0 0 0 -
Jan 10 Dakota College at Bottineau W, 2-0 - 17 1 4 5 0 1 0.0 1 0 3 -
Jan 13 at Williston State College W, 87-74 - 10 0 2 2 0 0 - 0 0 0 -
Jan 17 at North Dakota State College of Science L, 92-74 - 11 0 0 0 0 1 0.0 0 0 1 -
Jan 20 United Tribes Technical College W, 108-92 - 17 2 2 4 1 1 1.0 1 0 0 -
Jan 23 at Miles Community College L, 85-72 - 14 0 3 3 0 1 0.0 1 0 0 -
Jan 27 at Dawson Community College L, 113-57 - 11 1 2 3 0 1 0.0 1 1 0 -
Jan 31 Williston State College W, 81-76 - 12 0 0 0 2 0 - 0 0 0 -
Feb 3 at Dakota College at Bottineau W, 104-92 - 4 0 1 1 0 0 - 0 0 2 -
Feb 7 at United Tribes Technical College L, 89-82 - 7 0 0 0 0 0 - 0 0 1 -
Feb 10 North Dakota State College of Science L, 109-63 - 17 2 2 4 2 2 1.0 0 0 1 -
Feb 13 Dawson Community College L, 84-71 - 4 0 0 0 1 1 1.0 0 0 0 -
Feb 14 Miles Community College L, 91-82 - 14 0 0 0 0 2 0.0 2 0 0 -
Feb 20 Lake Region State College - ND L, 95-77 - 21 0 1 1 1 3 0.3 2 0 1 -
Feb 23 Miles Community College W, 120-97 - 12 0 1 1 2 0 - 2 0 1 -
Feb 27 at North Dakota State College of Science L, 87-77 - 16 1 3 4 0 0 - 0 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 - 13.5 1.2-2.7 43.8 0.5-1.2 38.9 0.4-0.6 64.7 3.2
Total 30 - 13.5 1.2-2.7 43.8 0.5-1.2 38.9 0.4-0.6 64.7 3.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 - 404 35-80 43.8 14-36 38.9 11-17 64.7 95
Total 30 - 404 35-80 43.8 14-36 38.9 11-17 64.7 95
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 - 13.5 0.0-0.0 43.8 0.0-0.0 38.9 0.0-0.0 64.7 0.0
Total 30 - 13.5 0.0-0.0 43.8 0.0-0.0 38.9 0.0-0.0 64.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 - 13.5 0.4 1.3 1.7 0.7 - 0.9 1.1 0.8 0.4 0.1
Total 30 - 13.5 0.4 1.3 1.7 0.7 - 0.9 1.1 0.8 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 - 404 12 39 51 22 - 28 33 0.8 11 3
Total 30 - 404 12 39 51 22 - 28 33 0.8 11 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 30 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 13.5 1.2-2.7 43.8 0.5-1.2 38.9 0.4-0.6 64.7 3.2
Conference 22 - 12.8 1.2-2.7 45.0 0.5-1.2 42.3 0.4-0.6 64.3 3.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 14.5 0.9-2.3 40.6 0.2-1.0 21.4 0.4-0.6 75.0 2.5
Away 13 - 11.8 1.4-3.2 42.9 0.8-1.5 50.0 0.4-0.6 62.5 3.9
Neutral 3 - 16.0 1.3-2.0 66.7 0.3-0.7 50.0 0.0-0.3 0.0 3.0
-
Wins 14 - 13.0 0.7-2.3 31.3 0.5-1.5 33.3 0.3-0.3 100.0 2.2
Losses 16 - 13.9 1.6-3.0 52.1 0.4-0.9 46.7 0.4-0.8 53.8 4.0
-
November 7 - 14.3 1.7-3.0 57.1 0.7-1.6 45.5 0.7-0.9 83.3 4.9
December 7 - 15.9 1.0-2.4 41.2 0.4-1.4 30.0 0.0-0.1 0.0 2.4
January 8 - 12.2 1.2-3.0 41.7 0.5-1.4 36.4 0.1-0.2 50.0 3.1
February 8 - 11.9 0.8-2.2 33.3 0.2-0.5 50.0 0.6-1.0 62.5 2.4
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 404 35-80 43.8 14-36 38.9 11-17 64.7 95
Conference 22 - 281 27-60 45.0 11-26 42.3 9-14 64.3 74
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 203 13-32 40.6 3-14 21.4 6-8 75.0 35
Away 13 - 153 18-42 42.9 10-20 50.0 5-8 62.5 51
Neutral 3 - 48 4-6 66.7 1-2 50.0 0-1 0.0 9
-
Wins 14 - 182 10-32 31.3 7-21 33.3 4-4 100.0 31
Losses 16 - 222 25-48 52.1 7-15 46.7 7-13 53.8 64
-
November 7 - 100 12-21 57.1 5-11 45.5 5-6 83.3 34
December 7 - 111 7-17 41.2 3-10 30.0 0-1 0.0 17
January 8 - 98 10-24 41.7 4-11 36.4 1-2 50.0 25
February 8 - 95 6-18 33.3 2-4 50.0 5-8 62.5 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 13.5 0.0-0.0 43.8 0.0-0.0 38.9 0.0-0.0 64.7 0.0
Conference 22 - 12.8 0.0-0.0 45.0 0.0-0.0 42.3 0.0-0.0 64.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 14.5 0.0-0.0 40.6 0.0-0.0 21.4 0.0-0.0 75.0 0.0
Away 13 - 11.8 0.0-0.0 42.9 0.0-0.0 50.0 0.0-0.0 62.5 0.0
Neutral 3 - 16.0 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 0.0 0.0
-
Wins 14 - 13.0 0.0-0.0 31.3 0.0-0.0 33.3 0.0-0.0 100.0 0.0
Losses 16 - 13.9 0.0-0.0 52.1 0.0-0.0 46.7 0.0-0.0 53.8 0.0
-
November 7 - 14.3 0.0-0.0 57.1 0.0-0.0 45.5 0.0-0.0 83.3 0.0
December 7 - 15.9 0.0-0.0 41.2 0.0-0.0 30.0 0.0-0.0 0.0 0.0
January 8 - 12.2 0.0-0.0 41.7 0.0-0.0 36.4 0.0-0.0 50.0 0.0
February 8 - 11.9 0.0-0.0 33.3 0.0-0.0 50.0 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 13.5 0.4 1.3 1.7 0.7 - 0.9 1.1 0.8 0.4 0.1
Conference 22 - 12.8 0.5 1.3 1.8 0.8 - 0.8 1.2 0.7 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 14.5 0.5 1.5 2.0 0.9 - 1.5 1.2 1.2 0.6 0.1
Away 13 - 11.8 0.3 1.1 1.4 0.6 - 0.3 1.0 0.3 0.2 0.2
Neutral 3 - 16.0 0.3 1.3 1.7 0.7 - 1.0 1.0 1.0 0.3 0.0
-
Wins 14 - 13.0 0.4 1.6 2.0 0.7 - 1.4 0.6 2.2 0.3 0.1
Losses 16 - 13.9 0.4 1.1 1.4 0.8 - 0.5 1.5 0.3 0.4 0.1
-
November 7 - 14.3 0.4 1.3 1.7 1.1 - 1.4 1.9 0.8 0.0 0.0
December 7 - 15.9 0.3 1.3 1.6 0.6 - 1.3 1.0 1.3 0.1 0.1
January 8 - 12.2 0.5 1.6 2.1 0.5 - 0.4 0.6 0.6 0.5 0.1
February 8 - 11.9 0.4 1.0 1.4 0.8 - 0.8 1.0 0.8 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 404 12 39 51 22 - 28 33 0.8 11 3
Conference 22 - 281 10 29 39 17 - 17 26 0.7 8 2
Exhibition - - - - - - - - - - - - -
-
Home 14 - 203 7 21 28 12 - 21 17 1.2 8 1
Away 13 - 153 4 14 18 8 - 4 13 0.3 2 2
Neutral 3 - 48 1 4 5 2 - 3 3 1.0 1 0
-
Wins 14 - 182 6 22 28 10 - 20 9 2.2 4 1
Losses 16 - 222 6 17 23 12 - 8 24 0.3 7 2
-
November 7 - 100 3 9 12 8 - 10 13 0.8 0 0
December 7 - 111 2 9 11 4 - 9 7 1.3 1 1
January 8 - 98 4 13 17 4 - 3 5 0.6 4 1
February 8 - 95 3 8 11 6 - 6 8 0.8 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 22 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 - 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 14 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 16 - 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 - 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 7 - 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 - 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 - 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0