#2 Manny Montgomery (G) - Dakota County Technical College

gp
28
pts/g
17.1
fg %
51.3
3pt %
22.7
ft %
61.7
reb/g
6.8
a/g
3.4
Player Stats
  Overall Conf
Games 28 78th 4 273rd
Games started 27 33rd 4 144th
Minutes 805 23rd 108 223rd
Minutes per game 28.7 32nd 27.1 61st
FG 198-386 4th 22-47 184th
FG Pct 51.3 24th 46.8 50th
3PT 25-110 76th 4-14 178th
3PT Pct 22.7 - 28.6 67th
FT 58-94 39th 9-12 160th
FT Pct 61.7 48th 75.0 26th
Off rebounds 71 10th 9 164th
Def rebounds 119 28th 21 178th
Total rebounds 190 21st 30 179th
Rebounds per game 6.8 27th 7.5 18th
Personal fouls 86 374th 9 114th
Disqualifications 4 3rd - -
Assists 94 16th 14 153rd
Turnovers 64 26th 7 224th
Assist to turnover ratio 1.5 58th 2.0 26th
Steals 41 21st 10 125th
Blocks 16 29th 3 86th
Points 479 8th 57 186th
Points per game 17.1 8th 14.3 31st
Points per 40 min 23.8 19th 21.1 41st
Recent Results
Date Opponent/Event Result
Feb 27 at United Tribes Technical College W, 94-93
Mar 5 Central Community College-Columbus W, 71-67
Mar 15 at Sullivan County Community College L, 75-71
Mar 17 vs. Southern Arkansas University Tech W, 74-71
Mar 18 vs. SUNY Niagara W, 82-73
Mar 19 vs. Parkland College L, 85-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 Alumni   - - - - - - - - -
Oct 16 at ARCC Jamboree   - - - - - - - - -
Oct 23 Mn Prep Academy   - - - - - - - - -
Nov 6 Western Technical College W, 103-82 1 32 9-16 56.3 2-4 50.0 4-6 66.7 24
Nov 13 at Central Lakes College-Brainerd W, 77-76 1 35 5-11 45.5 0-4 0.0 3-6 50.0 13
Nov 15 at St. Johns JV W, 94-78 1 30 10-14 71.4 0-2 0.0 2-4 50.0 22
Nov 17 at Anoka-Ramsey Community College W, 86-66 1 31 6-7 85.7 2-3 66.7 2-2 100.0 16
Nov 19 at Iowa Central Community College W, 76-74 1 1 8-16 50.0 0-3 0.0 0-0 - 16
Nov 20 vs. Ellsworth Community College L, 68-64 1 1 6-19 31.6 2-8 25.0 7-8 87.5 21
Nov 24 North Dakota State College of Science L, 97-75 1 33 6-14 42.9 1-5 20.0 2-4 50.0 15
Nov 29 at Rochester Community and Technical College L, 60-56 1 30 5-14 35.7 1-8 12.5 0-1 0.0 11
Dec 1 at North Central JV W, 89-71 1 26 6-12 50.0 2-5 40.0 0-0 - 14
Dec 2 at Northwestern JV W, 76-73 1 27 9-19 47.4 0-6 0.0 2-2 100.0 20
Dec 4 Iowa Central Community College L, 78-76 1 45 10-20 50.0 1-8 12.5 2-3 66.7 23
Dec 6 North Iowa Area Community College L, 102-99 1 38 10-19 52.6 1-4 25.0 4-5 80.0 25
Dec 9 St. Johns JV   - - - - - - - - -
Dec 11 at North Dakota State College of Science   - - - - - - - - -
Dec 15 St. Cloud Technical & Community College   - - - - - - - - -
Dec 29 Anoka-Ramsey Community College W, 82-69 1 35 7-13 53.8 0-0 - 0-0 - 14
Dec 30 Rochester Community and Technical College W, 72-70 1 32 2-8 25.0 0-1 0.0 2-5 40.0 6
Jan 3 at Augsburg JV   - - - - - - - - -
Jan 5 Bay College W, 106-74 1 24 7-14 50.0 0-3 0.0 0-0 - 14
Jan 12 Ellsworth Community College W, 82-79 1 29 8-11 72.7 6-8 75.0 0-2 0.0 22
Jan 22 Iowa Lakes Community College W, 79-77 1 40 8-19 42.1 2-5 40.0 3-7 42.9 21
Jan 24 at Bay College   - - - - - - - - -
Jan 29 at Bryant and Stratton College (WI) L, 86-84 1 25 5-9 55.6 0-2 0.0 1-2 50.0 11
Feb 2 at St. Johns JV W, 62-58 1 35 8-12 66.7 0-2 0.0 2-2 100.0 18
Feb 5 Gogebic Community College W, 87-47 1 28 5-10 50.0 0-3 0.0 0-0 - 10
Feb 9 Bryant and Stratton College (WI) L, 84-75 1 39 12-18 66.7 1-6 16.7 5-8 62.5 30
Feb 12 at Gogebic Community College W, 78-62 1 19 5-10 50.0 1-2 50.0 4-7 57.1 15
Feb 16 North Central JV   - - - - - - - - -
Feb 19 at Iowa Lakes Community College L, 79-71 1 38 7-16 43.8 0-2 0.0 5-7 71.4 19
Feb 26 at Dakota College at Bottineau W, 101-64 1 33 11-20 55.0 0-5 0.0 1-4 25.0 23
Feb 27 at United Tribes Technical College W, 94-93 1 33 8-13 61.5 0-3 0.0 0-0 - 16
Mar 5 Central Community College-Columbus W, 71-67 1 37 5-13 38.5 3-6 50.0 5-5 100.0 18
Mar 15 at Sullivan County Community College L, 75-71 1 27 10-19 52.6 0-2 0.0 2-4 50.0 22
Mar 17 vs. Southern Arkansas University Tech W, 74-71 - 2 0-0 - 0-0 - 0-0 - 0
Mar 18 vs. SUNY Niagara W, 82-73 - - - - - - - - -
Mar 19 vs. Parkland College L, 85-67 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 Alumni   - - - - - - - - - - - -
Oct 16 at ARCC Jamboree   - - - - - - - - - - - -
Oct 23 Mn Prep Academy   - - - - - - - - - - - -
Nov 6 Western Technical College W, 103-82 1 32 0 3 3 1 1 1.0 0 1 3 -
Nov 13 at Central Lakes College-Brainerd W, 77-76 1 35 4 3 7 1 3 0.3 0 0 3 -
Nov 15 at St. Johns JV W, 94-78 1 30 1 4 5 3 1 3.0 0 2 1 -
Nov 17 at Anoka-Ramsey Community College W, 86-66 1 31 1 4 5 3 4 0.8 1 1 4 -
Nov 19 at Iowa Central Community College W, 76-74 1 1 3 4 7 3 3 1.0 2 1 5 1
Nov 20 vs. Ellsworth Community College L, 68-64 1 1 2 4 6 3 3 1.0 2 0 3 -
Nov 24 North Dakota State College of Science L, 97-75 1 33 3 2 5 1 3 0.3 1 0 1 -
Nov 29 at Rochester Community and Technical College L, 60-56 1 30 2 1 3 1 3 0.3 2 0 3 -
Dec 1 at North Central JV W, 89-71 1 26 3 3 6 2 1 2.0 1 0 3 -
Dec 2 at Northwestern JV W, 76-73 1 27 3 6 9 5 3 1.7 0 0 4 -
Dec 4 Iowa Central Community College L, 78-76 1 45 3 5 8 3 2 1.5 2 0 5 -
Dec 6 North Iowa Area Community College L, 102-99 1 38 2 5 7 3 0 - 2 0 5 1
Dec 9 St. Johns JV   - - - - - - - - - - - -
Dec 11 at North Dakota State College of Science   - - - - - - - - - - - -
Dec 15 St. Cloud Technical & Community College   - - - - - - - - - - - -
Dec 29 Anoka-Ramsey Community College W, 82-69 1 35 4 9 13 9 0 - 2 0 2 -
Dec 30 Rochester Community and Technical College W, 72-70 1 32 4 4 8 5 3 1.7 1 0 3 -
Jan 3 at Augsburg JV   - - - - - - - - - - - -
Jan 5 Bay College W, 106-74 1 24 1 4 5 6 1 6.0 1 1 3 -
Jan 12 Ellsworth Community College W, 82-79 1 29 2 7 9 3 4 0.8 0 0 4 -
Jan 22 Iowa Lakes Community College W, 79-77 1 40 3 4 7 7 3 2.3 1 1 3 -
Jan 24 at Bay College   - - - - - - - - - - - -
Jan 29 at Bryant and Stratton College (WI) L, 86-84 1 25 2 5 7 2 0 - 0 1 5 1
Feb 2 at St. Johns JV W, 62-58 1 35 2 4 6 1 2 0.5 3 2 3 -
Feb 5 Gogebic Community College W, 87-47 1 28 2 7 9 5 2 2.5 2 1 0 -
Feb 9 Bryant and Stratton College (WI) L, 84-75 1 39 3 4 7 7 4 1.8 1 2 3 -
Feb 12 at Gogebic Community College W, 78-62 1 19 2 4 6 0 3 0.0 3 1 2 -
Feb 16 North Central JV   - - - - - - - - - - - -
Feb 19 at Iowa Lakes Community College L, 79-71 1 38 3 5 8 3 4 0.8 5 0 5 1
Feb 26 at Dakota College at Bottineau W, 101-64 1 33 8 2 10 8 2 4.0 2 1 3 -
Feb 27 at United Tribes Technical College W, 94-93 1 33 3 5 8 5 3 1.7 1 1 3 -
Mar 5 Central Community College-Columbus W, 71-67 1 37 4 6 10 3 1 3.0 4 0 4 -
Mar 15 at Sullivan County Community College L, 75-71 1 27 1 5 6 1 5 0.2 2 0 3 -
Mar 17 vs. Southern Arkansas University Tech W, 74-71 - 2 0 0 0 0 0 - 0 0 0 -
Mar 18 vs. SUNY Niagara W, 82-73 - - - - - - - - - - - -
Mar 19 vs. Parkland College L, 85-67 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 27 28.7 7.1-13.8 51.3 0.9-3.9 22.7 2.1-3.4 61.7 17.1
2023-24 27 25 31.6 11.0-19.4 56.8 1.8-5.2 35.0 4.3-5.3 81.0 28.1
Total 55 52 30.2 9.0-16.5 54.5 1.3-4.5 29.6 3.1-4.3 73.3 22.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 27 805 198-386 51.3 25-110 22.7 58-94 61.7 479
2023-24 27 25 854 297-523 56.8 49-140 35.0 115-142 81.0 758
Total 55 52 1658 495-909 54.5 74-250 29.6 173-236 73.3 1237
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 27 28.7 0.0-0.0 51.3 0.0-0.0 22.7 0.0-0.0 61.7 0.0
2023-24 27 25 31.6 0.0-0.0 56.8 0.0-0.0 35.0 0.0-0.0 81.0 0.0
Total 55 52 30.2 0.0-0.0 54.5 0.0-0.0 29.6 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 27 28.7 2.5 4.3 6.8 3.1 0.1 3.4 2.3 1.5 1.5 0.6
2023-24 27 25 31.6 3.2 6.5 9.7 2.9 0.0 3.8 3.4 1.1 2.5 0.9
Total 55 52 30.2 2.9 5.4 8.2 3.0 0.1 3.6 2.8 1.3 2.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 27 805 71 119 190 86 4 94 64 1.5 41 16
2023-24 27 25 854 87 176 263 77 1 102 92 1.1 68 25
Total 55 52 1658 158 295 453 163 5 196 156 1.3 109 41
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 27 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2023-24 27 25 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 55 52 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 28.7 7.1-13.8 51.3 0.9-3.9 22.7 2.1-3.4 61.7 17.1
Conference 4 4 27.1 5.5-11.8 46.8 1.0-3.5 28.6 2.2-3.0 75.0 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.3 7.4-14.6 50.9 1.4-4.4 32.1 2.2-3.8 60.0 18.5
Away 14 14 27.9 7.4-13.7 53.6 0.4-3.5 12.2 1.7-2.9 58.5 16.9
Neutral 2 1 1.5 3.0-9.5 31.6 1.0-4.0 25.0 3.5-4.0 87.5 10.5
-
Wins 19 18 27.9 6.7-12.5 53.4 0.9-3.4 27.7 1.6-2.7 57.7 15.9
Losses 9 9 30.6 7.9-16.4 48.0 0.8-5.0 15.6 3.1-4.7 66.7 19.7
-
November 8 8 24.1 6.9-13.9 49.5 1.0-4.6 21.6 2.5-3.9 64.5 17.3
December 6 6 33.9 7.3-15.2 48.4 0.7-4.0 16.7 1.7-2.5 66.7 17.0
January 4 4 29.5 7.0-13.2 52.8 2.0-4.5 44.4 1.0-2.8 36.4 17.0
February 7 7 32.1 8.0-14.1 56.6 0.3-3.3 8.7 2.4-4.0 60.7 18.7
March 3 2 22.1 5.0-10.7 46.9 1.0-2.7 37.5 2.3-3.0 77.8 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 805 198-386 51.3 25-110 22.7 58-94 61.7 479
Conference 4 4 108 22-47 46.8 4-14 28.6 9-12 75.0 57
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 412 89-175 50.9 17-53 32.1 27-45 60.0 222
Away 14 14 390 103-192 53.6 6-49 12.2 24-41 58.5 236
Neutral 2 1 3 6-19 31.6 2-8 25.0 7-8 87.5 21
-
Wins 19 18 529 127-238 53.4 18-65 27.7 30-52 57.7 302
Losses 9 9 275 71-148 48.0 7-45 15.6 28-42 66.7 177
-
November 8 8 193 55-111 49.5 8-37 21.6 20-31 64.5 138
December 6 6 203 44-91 48.4 4-24 16.7 10-15 66.7 102
January 4 4 118 28-53 52.8 8-18 44.4 4-11 36.4 68
February 7 7 224 56-99 56.6 2-23 8.7 17-28 60.7 131
March 3 2 66 15-32 46.9 3-8 37.5 7-9 77.8 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 28.7 0.0-0.0 51.3 0.0-0.0 22.7 0.0-0.0 61.7 0.0
Conference 4 4 27.1 0.0-0.0 46.8 0.0-0.0 28.6 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.3 0.0-0.0 50.9 0.0-0.0 32.1 0.0-0.0 60.0 0.0
Away 14 14 27.9 0.0-0.0 53.6 0.0-0.0 12.2 0.0-0.0 58.5 0.0
Neutral 2 1 1.5 0.0-0.0 31.6 0.0-0.0 25.0 0.0-0.0 87.5 0.0
-
Wins 19 18 27.9 0.0-0.0 53.4 0.0-0.0 27.7 0.0-0.0 57.7 0.0
Losses 9 9 30.6 0.0-0.0 48.0 0.0-0.0 15.6 0.0-0.0 66.7 0.0
-
November 8 8 24.1 0.0-0.0 49.5 0.0-0.0 21.6 0.0-0.0 64.5 0.0
December 6 6 33.9 0.0-0.0 48.4 0.0-0.0 16.7 0.0-0.0 66.7 0.0
January 4 4 29.5 0.0-0.0 52.8 0.0-0.0 44.4 0.0-0.0 36.4 0.0
February 7 7 32.1 0.0-0.0 56.6 0.0-0.0 8.7 0.0-0.0 60.7 0.0
March 3 2 22.1 0.0-0.0 46.9 0.0-0.0 37.5 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 28.7 2.5 4.3 6.8 3.1 0.1 3.4 2.3 1.5 1.5 0.6
Conference 4 4 27.1 2.3 5.3 7.5 2.3 - 3.5 1.8 2.0 2.5 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.3 2.6 5.0 7.6 3.0 0.1 4.4 2.0 2.2 1.4 0.5
Away 14 14 27.9 2.7 3.9 6.6 3.4 0.2 2.7 2.6 1.0 1.6 0.7
Neutral 2 1 1.5 1.0 2.0 3.0 1.5 - 1.5 1.5 1.0 1.0 0.0
-
Wins 19 18 27.9 2.6 4.4 7.0 2.8 0.1 3.7 2.1 1.8 1.3 0.7
Losses 9 9 30.6 2.3 4.0 6.3 3.7 0.3 2.7 2.7 1.0 1.9 0.3
-
November 8 8 24.1 2.0 3.1 5.1 2.9 0.1 2.0 2.6 0.8 1.0 0.6
December 6 6 33.9 3.2 5.3 8.5 3.7 0.2 4.5 1.5 3.0 1.3 0.0
January 4 4 29.5 2.0 5.0 7.0 3.8 0.3 4.5 2.0 2.3 0.5 0.8
February 7 7 32.1 3.3 4.4 7.7 2.7 0.1 4.1 2.9 1.4 2.4 1.1
March 3 2 22.1 1.7 3.7 5.3 2.3 - 1.3 2.0 0.7 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 805 71 119 190 86 4 94 64 1.5 41 16
Conference 4 4 108 9 21 30 9 - 14 7 2.0 10 3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 412 31 60 91 36 1 53 24 2.2 17 6
Away 14 14 390 38 55 93 47 3 38 37 1.0 22 10
Neutral 2 1 3 2 4 6 3 - 3 3 1.0 2 0
-
Wins 19 18 529 50 83 133 53 1 70 40 1.8 24 13
Losses 9 9 275 21 36 57 33 3 24 24 1.0 17 3
-
November 8 8 193 16 25 41 23 1 16 21 0.8 8 5
December 6 6 203 19 32 51 22 1 27 9 3.0 8 0
January 4 4 118 8 20 28 15 1 18 8 2.3 2 3
February 7 7 224 23 31 54 19 1 29 20 1.4 17 8
March 3 2 66 5 11 16 7 - 4 6 0.7 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 4 4 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 14 14 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 1 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 19 18 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 9 9 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 8 8 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 4 4 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 7 7 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 3 2 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0