2021-22 Basketball Statistics - Riverland Community College

Games
32
Pts
85.9
FG %
45.0
3PT %
34.8
FT %
70.6
Reb
42.7
Ast
17.3
Team Summary
Title Record
Overall 31-2 (.939)
Conference 14-0 (1.000)
Streak Won 2
Home 12-0
Away 14-1
Neutral 5-1
Recent Results
Date Opponent Result
Feb 25 vs. Itasca Community College W, 89-51
Feb 26 vs. Northland Community & Technical College W, 80-60
Feb 27 at Anoka-Ramsey Community College W, 79-67
Mar 10 vs. Rock Valley College L, 75-60
Mar 11 vs. Onondaga Community College W, 97-95
Mar 12 vs. Community College of Rhode Island W, 77-75
Team Stats
Statistics Overall Conf
Games 32 2nd 13 22nd
Points 2748 3rd 1126 12th
Points per game 85.9 6th 86.6 3rd
FG made per game 31.5 7th 32.9 5th
FG attempts per game 70.0 11th 69.5 15th
FG Pct 45.0 11th 47.4 3rd
3PT made per game 10.7 3rd 11.0 2nd
3PT attempts per game 30.6 3rd 30.8 4th
3PT Pct 34.8 4th 35.8 4th
FT made per game 12.2 9th 9.8 20th
FT attempt per game 17.2 14th 14.3 23rd
FT Pct 70.6 8th 68.3 12th
Off rebounds per game 14.3 5th 12.8 10th
Def rebounds per game 28.4 5th 26.5 19th
Total rebounds per game 42.7 3rd 39.4 13th
Opponents' Off rebounds per game 9.4 4th 7.6 1st
Opponents' Def rebounds per game 23.6 8th 23.6 3rd
Opponents' Total rebounds per game 33.0 4th 31.2 3rd
Rebound margin per game 9.7 2nd 8.2 5th
Assists per game 17.3 7th 17.7 6th
Opponents' Assists per game 10.9 3rd 9.9 3rd
Turnovers per game 12.3 3rd 11.5 2nd
Opponents' Turnovers per game 16.0 6th 17.0 4th
Steals per game 9.3 5th 9.4 4th
Opponents' Steals per game 5.9 2nd 5.4 2nd
Blocks per game 3.9 1st 3.8 2nd
Opponents' Blocks per game 1.1 1st 1.2 1st
Personal fouls per game 15.7 13th 15.5 10th
Offensive efficiency 1.121 2nd 1.150 2nd
Net efficiency 0.279 1st 0.315 1st
Opponents' Personal fouls per game 15.7 14th 14.5 20th
Offensive efficiency 0.843 27th 0.836 26th
Points per game allowed 64.0 3rd 62.4 2nd
Opponents' Field goal percentage 38.9 3rd 39.8 6th
Opponents' 3PT percentage 28.6 7th 32.8 19th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 1009-2240 5th 428-903 13th
3 point total-attempts 341-979 3rd 143-400 7th
Free throw total-attempts 389-551 4th 127-186 21st
Opponents' Field goal total-attempts 771-1981 16th 302-758 8th
Opponents' 3 point total-attempts 185-646 15th 77-235 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 9 # vs. TBD   - - - - - - - - - - - - - - -
Oct 9 # vs. North Iowa Area Community College   - - - - - - - - - - - - - - -
Oct 16 # vs. TBA   - - - - - - - - - - - - - - -
Oct 22 # at Viterbo University   - - - - - - - - - - - - - - -
Oct 29 # at Luther College   - - - - - - - - - - - - - - -
Nov 9 Dakota State University W, 89-50 35-81 43.2 8-26 30.8 11-16 68.8 24 30 54 14 9 9 5 12 89
Nov 16 Luther College W, 97-57 37-79 46.8 14-35 40.0 9-12 75.0 18 18 36 21 7 7 2 16 97
Nov 22 at Mesabi Range CTC W, 97-56 32-71 45.1 9-23 39.1 24-34 70.6 18 35 53 16 23 12 6 24 97
Nov 23 at Vermilion Community College W, 109-41 42-82 51.2 10-29 34.5 15-19 78.9 18 42 60 26 17 16 2 17 109
Nov 29 St. Mary's University W, 65-57 25-75 33.3 7-33 21.2 8-11 72.7 18 33 51 16 14 16 5 14 65
Dec 3 Central Lakes College-Brainerd W, 92-87 34-62 54.8 10-18 55.6 14-20 70.0 10 28 38 24 11 8 5 18 92
Dec 4 Fond du Lac Tribal & Community College W, 97-76 36-95 37.9 16-51 31.4 9-11 81.8 26 38 64 29 9 7 2 18 97
Dec 7 at Dakota State University W, 113-57 46-97 47.4 12-36 33.3 9-11 81.8 28 47 75 26 15 11 2 18 113
Dec 10 at Rainy River Community College W, 70-68 29-53 54.7 9-22 40.9 3-9 33.3 4 22 26 14 17 7 3 5 70
Dec 11 at Hibbing Community College W, 99-64 28-76 36.8 15-33 45.5 28-35 80.0 14 29 43 10 15 9 1 18 99
Dec 14 at Rockford University W, 76-62 24-66 36.4 8-29 27.6 20-26 76.9 17 33 50 17 16 15 9 12 76
Dec 17 vs. Rainy River Community College W, 70-61 23-56 41.1 8-25 32.0 16-24 66.7 9 26 35 12 4 8 2 14 70
Dec 18 at Central Lakes College-Brainerd L, 78-66 25-70 35.7 3-23 13.0 13-19 68.4 11 26 37 7 8 8 5 18 66
Jan 8 Anoka-Ramsey Community College W, 69-58 23-59 39.0 9-26 34.6 14-20 70.0 10 22 32 11 17 8 2 17 69
Jan 12 at Rochester Community and Technical College W, 62-56 23-55 41.8 8-23 34.8 8-11 72.7 10 20 30 14 19 8 6 13 62
Jan 19 at Western Technical College W, 97-62 37-84 44.0 17-50 34.0 6-8 75.0 17 27 44 23 6 3 3 12 97
Jan 22 Ridgewater College W, 90-69 37-67 55.2 9-26 34.6 7-10 70.0 12 25 37 26 10 7 6 15 90
Jan 26 St. Cloud Technical & Community College W, 73-63 25-62 40.3 8-29 27.6 15-21 71.4 11 29 40 12 13 10 3 19 73
Jan 29 at Anoka-Ramsey Community College W, 93-64 38-68 55.9 10-21 47.6 7-12 58.3 7 26 33 17 15 15 4 14 93
Jan 31 at Minnesota State Community and Technical College W, 84-56 34-70 48.6 7-28 25.0 9-14 64.3 10 29 39 15 13 7 4 16 84
Feb 2 at Minnesota West Community & Technical College W, 131-86 50-98 51.0 22-50 44.0 9-15 60.0 22 27 49 23 8 12 3 16 131
Feb 5 Minnesota State Community and Technical College W, 92-74 35-69 50.7 9-26 34.6 13-15 86.7 10 22 32 18 5 13 4 15 92
Feb 9 Rochester Community and Technical College W, 79-39 32-61 52.5 10-29 34.5 5-7 71.4 10 35 45 19 13 9 7 16 79
Feb 12 at Ridgewater College W, 80-62 32-73 43.8 7-23 30.4 9-15 60.0 23 27 50 14 12 8 1 11 80
Feb 16 Western Technical College W, 114-66 42-91 46.2 18-46 39.1 12-17 70.6 21 32 53 29 6 11 5 14 114
Feb 18 at St. Cloud Technical & Community College W, 62-56 20-46 43.5 9-23 39.1 13-21 61.9 4 24 28 9 13 11 2 23 62
Feb 20 Minnesota West Community & Technical College W, 2-0 - - - - - - - - - - - - - - -
Feb 25 vs. Itasca Community College W, 89-51 32-69 46.4 11-32 34.4 14-14 100.0 12 36 48 12 14 14 7 14 89
Feb 26 vs. Northland Community & Technical College W, 80-60 26-64 40.6 8-31 25.8 20-24 83.3 18 23 41 10 9 7 2 14 80
Feb 27 at Anoka-Ramsey Community College W, 79-67 28-58 48.3 13-31 41.9 10-15 66.7 15 30 45 18 18 4 9 18 79
Mar 10 vs. Rock Valley College L, 75-60 20-56 35.7 8-30 26.7 12-21 57.1 12 16 28 9 12 5 2 19 60
Mar 11 vs. Onondaga Community College W, 97-95 32-67 47.8 16-38 42.1 17-27 63.0 11 26 37 21 13 6 2 18 97
Mar 12 vs. Community College of Rhode Island W, 77-75 27-60 45.0 13-34 38.2 10-17 58.8 8 25 33 22 12 8 4 15 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1009-2240 45.0 341-979 34.8 389-551 70.6 14.3 28.4 42.7 17.3 12.3 9.3 3.9 15.7 85.9 1.121 0.279
Conference 13 428-903 47.4 143-400 35.8 127-186 68.3 12.8 26.5 39.4 17.7 11.5 9.4 3.8 15.5 86.6 1.150 0.315
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 361-801 45.1 118-345 34.2 117-160 73.1 15.5 28.4 43.8 19.9 10.4 9.5 4.2 15.8 87.0 1.160 0.318
Away 15 488-1067 45.7 159-444 35.8 183-264 69.3 14.5 29.6 44.1 16.6 14.3 9.7 4.0 15.7 87.9 1.102 0.308
Neutral 6 160-372 43.0 64-190 33.7 89-127 70.1 11.7 25.3 37.0 14.3 10.7 8.0 3.2 15.7 78.8 1.101 0.121
 
Wins 30 964-2114 45.6 330-926 35.6 364-511 71.2 14.5 28.9 43.4 17.9 12.4 9.5 3.9 15.5 87.4 1.136 0.309
Losses 2 45-126 35.7 11-53 20.8 25-40 62.5 11.5 21.0 32.5 8.0 10.0 6.5 3.5 18.5 63.0 0.881 -0.212
 
November 5 171-388 44.1 48-146 32.9 67-92 72.8 19.2 31.6 50.8 18.6 14.0 12.0 4.0 16.6 91.4 1.120 0.449
December 8 245-575 42.6 81-237 34.2 112-155 72.3 14.9 31.1 46.0 17.4 11.9 9.1 3.6 15.1 85.4 1.087 0.220
January 7 217-465 46.7 68-203 33.5 66-96 68.8 11.0 25.4 36.4 16.9 13.3 8.3 4.0 15.1 81.1 1.074 0.275
February 9 297-629 47.2 107-291 36.8 105-143 73.4 15.0 28.4 43.4 16.9 10.9 9.9 4.4 15.7 89.6 1.215 0.346
March 3 79-183 43.2 37-102 36.3 39-65 60.0 10.3 22.3 32.7 17.3 12.3 6.3 2.7 17.3 78.0 1.056 -0.050
Date Opponent Score Attend
Oct 9 vs. TBD   -
Oct 9 vs. North Iowa Area Community College   -
Oct 16 vs. TBA   -
Oct 22 at Viterbo University   -
Oct 29 at Luther College   -
Nov 9 Dakota State University W, 89-50 0
Nov 16 Luther College W, 97-57 0
Nov 22 at Mesabi Range CTC W, 97-56 -
Nov 23 at Vermilion Community College W, 109-41 0
Nov 29 St. Mary's University W, 65-57 0
Dec 3 Central Lakes College-Brainerd W, 92-87 0
Dec 4 Fond du Lac Tribal & Community College W, 97-76 0
Dec 7 at Dakota State University W, 113-57 0
Dec 10 at Rainy River Community College W, 70-68 0
Dec 11 at Hibbing Community College W, 99-64 0
Dec 14 at Rockford University W, 76-62 0
Dec 17 vs. Rainy River Community College W, 70-61 0
Dec 18 at Central Lakes College-Brainerd L, 78-66 0
Jan 8 Anoka-Ramsey Community College W, 69-58 0
Jan 12 at Rochester Community and Technical College W, 62-56 350
Jan 19 at Western Technical College W, 97-62 0
Jan 22 Ridgewater College W, 90-69 0
Jan 26 St. Cloud Technical & Community College W, 73-63 0
Jan 29 at Anoka-Ramsey Community College W, 93-64 0
Jan 31 at Minnesota State Community and Technical College W, 84-56 0
Feb 2 at Minnesota West Community & Technical College W, 131-86 0
Feb 5 Minnesota State Community and Technical College W, 92-74 0
Feb 9 Rochester Community and Technical College W, 79-39 0
Feb 12 at Ridgewater College W, 80-62 0
Feb 16 Western Technical College W, 114-66 0
Feb 18 at St. Cloud Technical & Community College W, 62-56 0
Feb 20 Minnesota West Community & Technical College 2-0 Win -
Feb 25 vs. Itasca Community College W, 89-51 0
Feb 26 vs. Northland Community & Technical College W, 80-60 0
Feb 27 at Anoka-Ramsey Community College W, 79-67 0
Mar 10 vs. Rock Valley College L, 75-60 0
Mar 11 vs. Onondaga Community College W, 97-95 0
Mar 12 vs. Community College of Rhode Island W, 77-75 0