2021-22 Basketball Statistics - North Dakota State College of Science

Games
32
Pts
92.4
FG %
49.3
3PT %
37.6
FT %
74.2
Reb
41.8
Ast
18.7
Team Summary
Title Record
Overall 30-2 (.938)
Conference 21-1 (.955)
Streak Lost 1
Home 18-1
Away 9-1
Neutral 3-0
Recent Results
Date Opponent Result
Feb 10 at Bismarck State College W, 109-63
Feb 14 Dakota College at Bottineau W, 95-72
Feb 17 Williston State College W, 88-60
Feb 20 at United Tribes Technical College W, 99-77
Feb 27 Bismarck State College W, 87-77
Feb 28 Dawson Community College L, 84-75
Team Stats
Statistics Overall Conf
Games 32 2nd 22 4th
Points 2958 2nd 1997 1st
Points per game 92.4 1st 90.8 1st
FG made per game 35.1 2nd 34.7 1st
FG attempts per game 71.1 8th 72.7 5th
FG Pct 49.3 1st 47.8 1st
3PT made per game 10.2 5th 10.4 3rd
3PT attempts per game 27.0 6th 28.0 6th
3PT Pct 37.6 1st 37.0 1st
FT made per game 12.2 9th 11.0 18th
FT attempt per game 16.4 16th 15.3 20th
FT Pct 74.2 2nd 71.5 6th
Off rebounds per game 13.6 7th 14.6 7th
Def rebounds per game 28.2 8th 28.0 6th
Total rebounds per game 41.8 6th 42.6 7th
Opponents' Off rebounds per game 10.3 8th 10.0 6th
Opponents' Def rebounds per game 23.1 5th 23.7 4th
Opponents' Total rebounds per game 33.3 6th 33.6 4th
Rebound margin per game 8.5 3rd 9.0 3rd
Assists per game 18.7 3rd 18.7 5th
Opponents' Assists per game 13.1 9th 13.3 8th
Turnovers per game 12.5 4th 12.2 5th
Opponents' Turnovers per game 15.3 9th 15.0 13th
Steals per game 9.2 7th 8.6 9th
Opponents' Steals per game 6.3 5th 6.7 5th
Blocks per game 3.1 4th 3.0 8th
Opponents' Blocks per game 2.0 6th 2.2 9th
Personal fouls per game 15.8 14th 16.2 16th
Offensive efficiency 1.182 1st 1.164 1st
Net efficiency 0.254 2nd 0.251 3rd
Opponents' Personal fouls per game 15.3 17th 14.4 22nd
Offensive efficiency 0.928 19th 0.913 20th
Points per game allowed 70.6 10th 70.0 6th
Opponents' Field goal percentage 42.1 10th 41.5 9th
Opponents' 3PT percentage 29.8 13th 27.7 9th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 1122-2276 2nd 764-1599 1st
3 point total-attempts 325-864 4th 228-616 2nd
Free throw total-attempts 389-524 3rd 241-337 7th
Opponents' Field goal total-attempts 847-2013 22nd 578-1393 24th
Opponents' 3 point total-attempts 200-671 21st 124-447 22nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 9 # vs. ICCAC JUCO Jam   - - - - - - - - - - - - - - -
Oct 21 # at Central Lakes College-Brainerd   - - - - - - - - - - - - - - -
Nov 1 Iowa Lakes Community College W, 81-80 25-68 36.8 9-36 25.0 22-26 84.6 15 25 40 8 13 6 3 17 81
Nov 5 Dakota College at Bottineau W, 84-60 34-76 44.7 9-28 32.1 7-10 70.0 17 35 52 23 16 10 3 14 84
Nov 6 Lake Region State College - ND W, 74-69 25-53 47.2 5-20 25.0 19-23 82.6 10 23 33 21 12 7 3 23 74
Nov 7 vs. Dawson Community College W, 72-69 23-57 40.4 5-14 35.7 21-29 72.4 10 29 39 15 10 8 5 15 72
Nov 13 at Williston State College W, 99-55 40-86 46.5 19-38 50.0 0-3 0.0 23 22 45 26 14 11 4 32 99
Nov 15 Bismarck State College W, 107-72 45-89 50.6 12-31 38.7 5-9 55.6 22 20 42 24 7 10 4 14 107
Nov 17 Ridgewater College W, 97-70 39-68 57.4 11-26 42.3 8-13 61.5 8 36 44 29 15 14 2 10 97
Nov 20 Miles Community College W, 100-64 41-85 48.2 15-34 44.1 3-4 75.0 24 31 55 23 12 10 7 15 100
Nov 21 at United Tribes Technical College L, 88-78 32-72 44.4 3-20 15.0 11-19 57.9 15 22 37 19 14 7 4 21 78
Nov 24 at Dakota County Technical College W, 97-75 40-64 62.5 6-13 46.2 11-15 73.3 6 31 37 15 12 8 3 13 97
Dec 3 Bryant and Stratton College (WI) W, 102-74 40-62 64.5 9-15 60.0 13-17 76.5 4 27 31 18 14 13 3 12 102
Dec 4 Jamestown JV W, 97-71 35-67 52.2 8-20 40.0 19-22 86.4 13 24 37 14 14 9 3 20 97
Dec 11 Dakota County Technical College   - - - - - - - - - - - - - - -
Dec 12 Minnesota State Community and Technical College W, 111-79 41-73 56.2 9-26 34.6 20-28 71.4 15 36 51 24 11 8 4 14 111
Dec 16 Jamestown JV W, 89-45 35-75 46.7 7-25 28.0 12-14 85.7 14 31 45 16 11 15 4 14 89
Dec 29 vs. Rochester Community and Technical College W, 96-67 32-63 50.8 14-31 45.2 18-21 85.7 11 24 35 25 11 10 3 16 96
Dec 30 vs. Anoka-Ramsey Community College W, 116-75 43-69 62.3 18-31 58.1 12-13 92.3 9 31 40 28 12 11 6 12 116
Jan 6 United Tribes Technical College W, 101-65 39-74 52.7 12-23 52.2 11-18 61.1 17 33 50 13 15 11 0 14 101
Jan 9 Dawson Community College W, 80-76 28-56 50.0 10-25 40.0 14-22 63.6 10 28 38 18 19 8 2 16 80
Jan 10 Miles Community College W, 99-60 38-85 44.7 10-34 29.4 13-14 92.9 10 30 40 20 9 14 6 16 99
Jan 17 Bismarck State College W, 92-74 36-74 48.6 13-38 34.2 7-9 77.8 14 28 42 18 12 10 1 11 92
Jan 19 at Lake Region State College - ND W, 69-57 24-53 45.3 10-26 38.5 11-14 78.6 13 31 44 15 23 8 3 18 69
Jan 26 at Williston State College W, 85-71 32-64 50.0 12-28 42.9 9-12 75.0 10 20 30 13 6 3 0 14 85
Jan 27 at Dakota College at Bottineau W, 107-86 41-87 47.1 14-38 36.8 11-14 78.6 13 25 38 26 7 10 3 11 107
Jan 30 at Miles Community College W, 111-96 39-68 57.4 8-20 40.0 25-31 80.6 8 22 30 14 8 8 0 19 111
Jan 31 at Dawson Community College W, 76-74 28-63 44.4 7-21 33.3 13-23 56.5 9 26 35 17 17 9 2 15 76
Feb 7 Lake Region State College - ND W, 85-54 34-66 51.5 13-29 44.8 4-6 66.7 9 32 41 16 8 5 2 6 85
Feb 10 at Bismarck State College W, 109-63 46-84 54.8 14-34 41.2 3-5 60.0 16 37 53 20 13 8 2 22 109
Feb 14 Dakota College at Bottineau W, 95-72 34-88 38.6 12-38 31.6 15-22 68.2 22 33 55 17 15 12 2 13 95
Feb 17 Williston State College W, 88-60 36-74 48.6 7-28 25.0 9-9 100.0 14 21 35 16 6 11 4 16 88
Feb 20 at United Tribes Technical College W, 99-77 39-74 52.7 12-27 44.4 9-17 52.9 20 40 60 24 19 3 4 17 99
Feb 27 Bismarck State College W, 87-77 30-71 42.3 6-22 27.3 21-24 87.5 15 29 44 14 7 7 6 15 87
Feb 28 Dawson Community College L, 84-75 28-68 41.2 6-25 24.0 13-18 72.2 19 21 40 10 17 11 2 19 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1122-2276 49.3 325-864 37.6 389-524 74.2 13.6 28.2 41.8 18.7 12.5 9.2 3.1 15.8 92.4 1.182 0.254
Conference 22 764-1599 47.8 228-616 37.0 241-337 71.5 14.6 28.0 42.6 18.7 12.2 8.6 3.0 16.2 90.8 1.164 0.251
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 19 663-1372 48.3 183-523 35.0 235-308 76.3 14.3 28.6 42.9 18.0 12.3 10.1 3.2 14.7 91.8 1.173 0.279
Away 10 361-715 50.5 105-265 39.6 103-153 67.3 13.3 27.6 40.9 18.9 13.3 7.5 2.5 18.2 93.0 1.175 0.214
Neutral 3 98-189 51.9 37-76 48.7 51-63 81.0 10.0 28.0 38.0 22.7 11.0 9.7 4.7 14.3 94.7 1.271 0.218
 
Wins 30 1062-2136 49.7 316-819 38.6 365-487 74.9 13.4 28.7 42.0 19.0 12.3 9.2 3.1 15.5 93.5 1.195 0.282
Losses 2 60-140 42.9 9-45 20.0 24-37 64.9 17.0 21.5 38.5 14.5 15.5 9.0 3.0 20.0 76.5 0.984 -0.174
 
November 10 344-718 47.9 94-260 36.2 107-151 70.9 15.0 27.4 42.4 20.3 12.5 9.1 3.8 17.4 88.9 1.157 0.187
December 6 226-409 55.3 65-148 43.9 94-115 81.7 11.0 28.8 39.8 20.8 12.2 11.0 3.8 14.7 101.8 1.290 0.373
January 9 305-624 48.9 96-253 37.9 114-157 72.6 11.6 27.0 38.6 17.1 12.9 9.0 1.9 14.9 91.1 1.148 0.220
February 7 247-525 47.0 70-203 34.5 74-101 73.3 16.4 30.4 46.9 16.7 12.1 8.1 3.1 15.4 91.1 1.170 0.287
Date Opponent Score Attend
Oct 9 vs. ICCAC JUCO Jam   -
Oct 21 at Central Lakes College-Brainerd   -
Nov 1 Iowa Lakes Community College W, 81-80 0
Nov 5 Dakota College at Bottineau W, 84-60 -
Nov 6 Lake Region State College - ND W, 74-69 -
Nov 7 vs. Dawson Community College W, 72-69 -
Nov 13 at Williston State College W, 99-55 0
Nov 15 Bismarck State College W, 107-72 0
Nov 17 Ridgewater College W, 97-70 0
Nov 20 Miles Community College W, 100-64 -
Nov 21 at United Tribes Technical College L, 88-78 -
Nov 24 at Dakota County Technical College W, 97-75 0
Dec 3 Bryant and Stratton College (WI) W, 102-74 -
Dec 4 Jamestown JV W, 97-71 -
Dec 11 Dakota County Technical College   -
Dec 12 Minnesota State Community and Technical College W, 111-79 -
Dec 16 Jamestown JV W, 89-45 -
Dec 29 vs. Rochester Community and Technical College W, 96-67 0
Dec 30 vs. Anoka-Ramsey Community College W, 116-75 0
Jan 6 United Tribes Technical College W, 101-65 -
Jan 9 Dawson Community College W, 80-76 -
Jan 10 Miles Community College W, 99-60 0
Jan 17 Bismarck State College W, 92-74 -
Jan 19 at Lake Region State College - ND W, 69-57 -
Jan 26 at Williston State College W, 85-71 0
Jan 27 at Dakota College at Bottineau W, 107-86 0
Jan 30 at Miles Community College W, 111-96 0
Jan 31 at Dawson Community College W, 76-74 0
Feb 7 Lake Region State College - ND W, 85-54 -
Feb 10 at Bismarck State College W, 109-63 0
Feb 14 Dakota College at Bottineau W, 95-72 0
Feb 17 Williston State College W, 88-60 -
Feb 20 at United Tribes Technical College W, 99-77 -
Feb 27 Bismarck State College W, 87-77 -
Feb 28 Dawson Community College L, 84-75 -