2023-24 Basketball Statistics - Minnesota North College-Hibbing

Games
29
Pts
69.5
FG %
38.9
3PT %
32.0
FT %
67.0
Reb
32.2
Ast
11.1
Team Summary
Title Record
Overall 4-25 (.138)
Conference 1-11 (.083)
Streak Lost 2
Home 2-10
Away 0-12
Neutral 2-3
Recent Results
Date Opponent Result
Feb 7 at Central Lakes College-Brainerd L, 109-78
Feb 10 at Minnesota North College-Mesabi Range L, 75-60
Feb 14 Minnesota North College-Rainy River L, 117-89
Feb 17 Minnesota North College-Vermilion W, 93-91
Feb 21 Northland Community & Technical College L, 70-63
Feb 24 at Minnesota North College-Itasca L, 109-49
Team Stats
Statistics Overall Conf
Games 29 13th 12 18th
Points 2015 20th 843 22nd
Points per game 69.5 23rd 70.3 22nd
FG made per game 25.7 22nd 25.9 21st
FG attempts per game 66.0 13th 65.7 13th
FG Pct 38.9 24th 39.5 23rd
3PT made per game 8.8 7th 7.8 12th
3PT attempts per game 27.5 4th 26.8 8th
3PT Pct 32.0 12th 29.3 21st
FT made per game 9.3 25th 10.4 20th
FT attempt per game 13.9 24th 14.3 22nd
FT Pct 67.0 18th 73.1 6th
Off rebounds per game 8.4 25th 8.5 22nd
Def rebounds per game 23.8 24th 25.2 16th
Total rebounds per game 32.2 25th 33.7 22nd
Opponents' Off rebounds per game 11.9 20th 12.4 18th
Opponents' Def rebounds per game 29.3 20th 26.8 17th
Opponents' Total rebounds per game 41.1 21st 39.2 15th
Rebound margin per game -8.9 24th -5.5 20th
Assists per game 11.1 22nd 10.3 23rd
Opponents' Assists per game 13.9 14th 13.7 12th
Turnovers per game 14.1 10th 14.4 15th
Opponents' Turnovers per game 10.2 24th 8.0 25th
Steals per game 6.0 25th 6.3 24th
Opponents' Steals per game 9.7 20th 10.9 24th
Blocks per game 1.3 25th 1.4 24th
Opponents' Blocks per game 2.4 12th 2.3 8th
Personal fouls per game 15.3 9th 14.2 5th
Offensive efficiency 0.884 23rd 0.893 21st
Net efficiency -0.242 23rd -0.264 24th
Opponents' Personal fouls per game 14.8 18th 14.1 21st
Offensive efficiency 1.125 4th 1.157 3rd
Points per game allowed 89.7 24th 93.8 24th
Opponents' Field goal percentage 48.2 25th 47.8 23rd
Opponents' 3PT percentage 33.0 16th 32.9 14th
Home Attendance 0 3rd 0 2nd
Home Attendance average 0 3rd 0 2nd
Field goal total-attempts 744-1913 20th 311-788 22nd
3 point total-attempts 255-798 8th 94-321 17th
Free throw total-attempts 270-403 24th 125-171 21st
Opponents' Field goal total-attempts 1017-2110 26th 448-938 18th
Opponents' 3 point total-attempts 233-705 19th 108-328 16th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # at ICCAC Jamboree   - - - - - - - - - - - - - - -
Oct 8 vs. Northeast Community College   - - - - - - - - - - - - - - -
Oct 14 # at Central Lakes College-Brainerd   - - - - - - - - - - - - - - -
Nov 3 at Bay College L, 100-48 18-55 32.7 5-23 21.7 7-11 63.6 6 15 21 10 21 8 4 20 48
Nov 4 vs. Alpena Community College W, 63-60 20-53 37.7 7-28 25.0 16-23 69.6 9 16 25 5 20 10 1 14 63
Nov 10 vs. Turtle Mountain CC W, 86-51 34-79 43.0 11-36 30.6 7-15 46.7 15 39 54 16 12 13 3 16 86
Nov 11 at Dakota College at Bottineau L, 87-70 22-58 37.9 13-33 39.4 13-18 72.2 1 15 16 13 17 6 1 21 70
Nov 14 Oak Hills Christian College W, 64-61 26-83 31.3 6-27 22.2 6-11 54.5 11 40 51 11 10 11 1 15 64
Nov 17 at North Dakota State College of Science L, 94-66 24-51 47.1 10-23 43.5 8-15 53.3 8 19 27 13 23 5 1 10 66
Nov 18 vs. Williston State College L, 102-88 35-75 46.7 14-30 46.7 4-8 50.0 6 15 21 23 7 5 0 19 88
Dec 1 at Minnesota State Community and Technical College L, 95-76 24-67 35.8 13-34 38.2 15-19 78.9 5 20 25 11 9 5 2 14 76
Dec 2 at St. Cloud Technical & Community College L, 83-68 26-66 39.4 9-19 47.4 7-9 77.8 7 26 33 16 17 3 2 12 68
Dec 8 Rochester Community and Technical College L, 101-75 27-67 40.3 12-33 36.4 9-10 90.0 12 11 23 13 13 4 0 18 75
Dec 9 Western Technical College L, 95-83 30-86 34.9 12-38 31.6 11-19 57.9 9 27 36 10 9 9 1 24 83
Dec 15 Riverland Community College L, 113-73 28-59 47.5 5-21 23.8 12-22 54.5 6 25 31 11 10 2 0 15 73
Dec 29 vs. Iowa Central Community College L, 92-56 21-50 42.0 9-19 47.4 5-12 41.7 7 21 28 13 23 4 2 14 56
Dec 30 vs. Southwestern Community College L, 82-49 20-57 35.1 7-26 26.9 2-3 66.7 8 24 32 5 20 4 1 17 49
Jan 3 Gogebic Community College L, 64-61 24-68 35.3 4-20 20.0 9-15 60.0 14 29 43 3 8 3 0 10 61
Jan 10 Central Lakes College-Brainerd L, 95-63 24-68 35.3 9-33 27.3 6-10 60.0 9 21 30 11 11 11 2 13 63
Jan 13 Minnesota North College-Mesabi Range L, 81-73 25-66 37.9 6-25 24.0 17-19 89.5 10 31 41 6 9 4 5 16 73
Jan 17 at Minnesota North College-Rainy River L, 126-70 24-56 42.9 10-35 28.6 12-14 85.7 10 25 35 14 39 6 0 7 70
Jan 20 at Minnesota North College-Vermilion L, 93-73 29-67 43.3 12-30 40.0 3-5 60.0 6 27 33 15 15 5 0 17 73
Jan 24 at Northland Community & Technical College L, 74-60 23-69 33.3 7-26 26.9 7-13 53.8 9 19 28 12 13 11 2 16 60
Jan 27 Minnesota North College-Itasca L, 85-72 28-57 49.1 10-25 40.0 6-8 75.0 6 22 28 8 13 6 0 18 72
Jan 31 Dakota County Technical College L, 108-66 25-75 33.3 9-29 31.0 7-10 70.0 6 19 25 10 7 4 0 11 66
Feb 3 at Gogebic Community College L, 88-80 29-76 38.2 15-38 39.5 7-12 58.3 11 28 39 14 9 3 1 24 80
Feb 7 at Central Lakes College-Brainerd L, 109-78 24-71 33.8 10-30 33.3 20-24 83.3 10 23 33 8 13 6 1 15 78
Feb 10 at Minnesota North College-Mesabi Range L, 75-60 22-61 36.1 7-30 23.3 9-13 69.2 7 32 39 13 22 4 3 14 60
Feb 14 Minnesota North College-Rainy River L, 117-89 31-74 41.9 11-33 33.3 14-18 77.8 17 25 42 15 11 7 2 10 89
Feb 17 Minnesota North College-Vermilion W, 93-91 36-72 50.0 3-10 30.0 18-27 66.7 10 30 40 9 8 6 0 19 93
Feb 21 Northland Community & Technical College L, 70-63 24-63 38.1 6-26 23.1 9-13 69.2 4 22 26 11 10 9 2 14 63
Feb 24 at Minnesota North College-Itasca L, 109-49 21-64 32.8 3-18 16.7 4-7 57.1 4 25 29 2 9 0 0 11 49
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 744-1913 38.9 255-798 32.0 270-403 67.0 8.4 23.8 32.2 11.1 14.1 6.0 1.3 15.3 69.5 0.884 -0.242
Conference 12 311-788 39.5 94-321 29.3 125-171 73.1 8.5 25.2 33.7 10.3 14.4 6.3 1.4 14.2 70.3 0.893 -0.264
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 328-838 39.1 93-320 29.1 124-182 68.1 9.5 25.2 34.7 9.8 9.9 6.3 1.1 15.3 72.9 0.937 -0.181
Away 12 286-761 37.6 114-339 33.6 112-160 70.0 7.0 22.8 29.8 11.8 17.3 5.2 1.4 15.1 66.5 0.828 -0.353
Neutral 5 130-314 41.4 48-139 34.5 34-61 55.7 9.0 23.0 32.0 12.4 16.4 7.2 1.4 16.0 68.4 0.896 -0.110
 
Wins 4 116-287 40.4 27-101 26.7 47-76 61.8 11.3 31.3 42.5 10.3 12.5 10.0 1.3 16.0 76.5 0.927 0.129
Losses 25 628-1626 38.6 228-697 32.7 223-327 68.2 7.9 22.6 30.6 11.2 14.3 5.4 1.3 15.2 68.4 0.877 -0.303
 
November 7 179-454 39.4 66-200 33.0 61-101 60.4 8.0 22.7 30.7 13.0 15.7 8.3 1.6 16.4 69.3 0.868 -0.131
December 7 176-452 38.9 67-190 35.3 61-94 64.9 7.7 22.0 29.7 11.3 14.4 4.4 1.1 16.3 68.6 0.879 -0.335
January 8 202-526 38.4 67-223 30.0 67-94 71.3 8.8 24.1 32.9 9.9 14.4 6.3 1.1 13.5 67.3 0.871 -0.268
February 7 187-481 38.9 55-185 29.7 81-114 71.1 9.0 26.4 35.4 10.3 11.7 5.0 1.3 15.3 73.1 0.919 -0.230
Date Opponent Score Attend
Oct 8 at ICCAC Jamboree   -
Oct 8 vs. Northeast Community College   -
Oct 14 at Central Lakes College-Brainerd   -
Nov 3 at Bay College L, 100-48 0
Nov 4 vs. Alpena Community College W, 63-60 0
Nov 10 vs. Turtle Mountain CC W, 86-51 0
Nov 11 at Dakota College at Bottineau L, 87-70 0
Nov 14 Oak Hills Christian College W, 64-61 0
Nov 17 at North Dakota State College of Science L, 94-66 -
Nov 18 vs. Williston State College L, 102-88 0
Dec 1 at Minnesota State Community and Technical College L, 95-76 0
Dec 2 at St. Cloud Technical & Community College L, 83-68 0
Dec 8 Rochester Community and Technical College L, 101-75 0
Dec 9 Western Technical College L, 95-83 0
Dec 15 Riverland Community College L, 113-73 0
Dec 29 vs. Iowa Central Community College L, 92-56 0
Dec 30 vs. Southwestern Community College L, 82-49 0
Jan 3 Gogebic Community College L, 64-61 0
Jan 10 Central Lakes College-Brainerd L, 95-63 0
Jan 13 Minnesota North College-Mesabi Range L, 81-73 0
Jan 17 at Minnesota North College-Rainy River L, 126-70 0
Jan 20 at Minnesota North College-Vermilion L, 93-73 0
Jan 24 at Northland Community & Technical College L, 74-60 0
Jan 27 Minnesota North College-Itasca L, 85-72 0
Jan 31 Dakota County Technical College L, 108-66 0
Feb 3 at Gogebic Community College L, 88-80 0
Feb 7 at Central Lakes College-Brainerd L, 109-78 0
Feb 10 at Minnesota North College-Mesabi Range L, 75-60 -
Feb 14 Minnesota North College-Rainy River L, 117-89 0
Feb 17 Minnesota North College-Vermilion W, 93-91 0
Feb 21 Northland Community & Technical College L, 70-63 0
Feb 24 at Minnesota North College-Itasca L, 109-49 0