2023-24 Basketball Statistics - Minnesota North College-Mesabi Range

Games
25
Pts
72.8
FG %
40.7
3PT %
27.4
FT %
61.1
Reb
41.3
Ast
12.5
Team Summary
Title Record
Overall 11-14 (.440)
Conference 8-4 (.667)
Streak Lost 1
Home 6-4
Away 5-9
Neutral 0-1
Recent Results
Date Opponent Result
Feb 10 Minnesota North College-Hibbing W, 75-60
Feb 16 at Northland Community & Technical College W, 78-62
Feb 17 at Minnesota North College-Itasca L, 80-64
Feb 21 at Minnesota North College-Rainy River L, 112-69
Feb 24 Minnesota North College-Vermilion W, 85-67
Mar 1 vs. Rochester Community and Technical College L, 95-62
Team Stats
Statistics Overall Conf
Games 25 24th 12 20th
Points 1820 23rd 881 21st
Points per game 72.8 21st 73.4 19th
FG made per game 28.0 19th 28.7 14th
FG attempts per game 68.8 6th 68.0 10th
FG Pct 40.7 22nd 42.2 15th
3PT made per game 5.4 23rd 5.9 20th
3PT attempts per game 19.8 21st 20.0 20th
3PT Pct 27.4 23rd 29.6 19th
FT made per game 11.4 18th 10.2 22nd
FT attempt per game 18.6 7th 16.7 17th
FT Pct 61.1 24th 61.0 23rd
Off rebounds per game 14.6 3rd 13.1 4th
Def rebounds per game 26.7 14th 27.7 6th
Total rebounds per game 41.3 3rd 40.8 4th
Opponents' Off rebounds per game 12.3 22nd 10.6 6th
Opponents' Def rebounds per game 27.0 16th 25.9 11th
Opponents' Total rebounds per game 39.4 18th 36.5 10th
Rebound margin per game 1.9 12th 4.3 8th
Assists per game 12.5 18th 12.1 19th
Opponents' Assists per game 13.0 9th 10.6 3rd
Turnovers per game 17.2 21st 16.6 21st
Opponents' Turnovers per game 16.3 6th 15.4 9th
Steals per game 8.4 9th 8.3 6th
Opponents' Steals per game 9.7 23rd 10.0 22nd
Blocks per game 3.8 3rd 3.3 5th
Opponents' Blocks per game 3.9 25th 4.3 24th
Personal fouls per game 17.6 20th 15.8 12th
Offensive efficiency 0.901 22nd 0.920 19th
Net efficiency -0.053 14th 0.025 9th
Opponents' Personal fouls per game 17.2 3rd 16.3 10th
Offensive efficiency 0.953 17th 0.895 20th
Points per game allowed 77.5 11th 71.1 5th
Opponents' Field goal percentage 41.5 5th 37.9 2nd
Opponents' 3PT percentage 31.9 13th 29.1 4th
Field goal total-attempts 700-1721 23rd 344-816 19th
3 point total-attempts 136-496 24th 71-240 22nd
Free throw total-attempts 284-465 23rd 122-200 22nd
Opponents' Field goal total-attempts 691-1667 4th 294-775 6th
Opponents' 3 point total-attempts 200-627 11th 92-316 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 # Minnesota North College-Itasca   - - - - - - - - - - - - - - -
Oct 29 # Minnesota North College-Itasca   - - - - - - - - - - - - - - -
Nov 10 at Sisseton Wahpeton W, 80-70 34-75 45.3 1-16 6.3 11-20 55.0 18 36 54 17 20 15 4 20 80
Nov 11 at Sisseton Wahpeton W, 88-74 30-82 36.6 10-28 35.7 18-25 72.0 26 25 51 19 15 11 7 20 88
Nov 15 at Anoka-Ramsey Community College L, 74-71 29-74 39.2 5-24 20.8 8-15 53.3 17 31 48 10 10 5 3 16 71
Nov 21 Minnesota North College-Itasca L, 67-62 24-61 39.3 4-17 23.5 10-14 71.4 16 28 44 14 26 7 8 18 62
Nov 29 # at St. John's JV L, 87-60 24-68 35.3 3-15 20.0 9-16 56.3 14 20 34 6 12 8 4 12 60
Dec 1 at Riverland Community College L, 85-54 20-60 33.3 3-10 30.0 11-22 50.0 12 24 36 8 20 7 3 17 54
Dec 2 at Anoka-Ramsey Community College L, 92-60 18-57 31.6 4-24 16.7 20-32 62.5 14 24 38 5 24 9 2 17 60
Dec 8 Ridgewater College L, 86-80 30-67 44.8 5-16 31.3 15-22 68.2 11 23 34 15 15 10 6 18 80
Dec 9 Minnesota West Community & Technical College W, 78-62 30-73 41.1 3-14 21.4 15-20 75.0 18 31 49 13 14 11 5 14 78
Jan 6 at Central Lakes College-Brainerd L, 77-66 26-57 45.6 3-11 27.3 11-17 64.7 8 21 29 7 26 15 1 21 66
Jan 10 Gogebic Community College L, 81-78 32-71 45.1 5-20 25.0 9-19 47.4 13 24 37 16 12 10 7 24 78
Jan 13 at Minnesota North College-Hibbing W, 81-73 35-88 39.8 4-19 21.1 7-17 41.2 13 19 32 6 3 8 1 15 81
Jan 17 at Dakota County Technical College L, 83-68 27-63 42.9 7-23 30.4 7-13 53.8 12 23 35 22 15 3 1 14 68
Jan 19 Northland Community & Technical College W, 59-50 24-63 38.1 6-22 27.3 5-11 45.5 20 25 45 15 23 11 8 18 59
Jan 20 Minnesota North College-Itasca W, 82-62 34-64 53.1 5-15 33.3 9-12 75.0 13 26 39 18 18 14 5 13 82
Jan 24 Minnesota North College-Rainy River L, 68-67 29-70 41.4 4-19 21.1 5-11 45.5 15 33 48 18 27 8 1 22 67
Jan 27 at Minnesota North College-Vermilion W, 90-79 35-56 62.5 9-14 64.3 11-15 73.3 10 20 30 14 17 6 4 17 90
Feb 3 Central Lakes College-Brainerd W, 65-63 21-69 30.4 3-22 13.6 20-27 74.1 18 30 48 8 19 13 6 15 65
Feb 6 at Milwaukee Area Technical College L, 132-82 33-83 39.8 7-20 35.0 9-19 47.4 20 24 44 13 22 5 4 24 82
Feb 7 at Gogebic Community College L, 84-76 28-67 41.8 9-21 42.9 11-19 57.9 15 24 39 12 17 8 2 18 76
Feb 9 Oak Hills Christian College   - - - - - - - - - - - - - - -
Feb 10 Minnesota North College-Hibbing W, 75-60 31-78 39.7 4-21 19.0 9-19 47.4 13 26 39 15 8 11 2 12 75
Feb 16 at Northland Community & Technical College W, 78-62 29-68 42.6 11-26 42.3 9-11 81.8 13 29 42 19 18 4 3 18 78
Feb 17 at Minnesota North College-Itasca L, 80-64 25-58 43.1 10-19 52.6 4-6 66.7 5 20 25 3 7 1 2 11 64
Feb 21 at Minnesota North College-Rainy River L, 112-69 21-70 30.0 6-24 25.0 21-32 65.6 15 41 56 8 21 4 1 20 69
Feb 24 Minnesota North College-Vermilion W, 85-67 34-75 45.3 6-28 21.4 11-22 50.0 14 42 56 14 12 5 6 8 85
Mar 1 vs. Rochester Community and Technical College L, 95-62 21-72 29.2 2-23 8.7 18-25 72.0 15 19 34 3 22 10 3 30 62
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 700-1721 40.7 136-496 27.4 284-465 61.1 14.6 26.7 41.3 12.5 17.2 8.4 3.8 17.6 72.8 0.901 -0.053
Conference 12 344-816 42.2 71-240 29.6 122-200 61.0 13.1 27.7 40.8 12.1 16.6 8.3 3.3 15.8 73.4 0.920 0.025
Exhibition 1 24-68 35.3 3-15 20.0 9-16 56.3 14.0 20.0 34.0 6.0 12.0 8.0 4.0 12.0 60.0 0.811 -0.406
 
Home 10 289-691 41.8 45-194 23.2 108-177 61.0 15.1 28.8 43.9 14.6 17.4 10.0 5.4 16.2 73.1 0.911 0.086
Away 14 390-958 40.7 89-279 31.9 158-263 60.1 14.1 25.8 39.9 11.6 16.8 7.2 2.7 17.7 73.4 0.912 -0.126
Neutral 1 21-72 29.2 2-23 8.7 18-25 72.0 15.0 19.0 34.0 3.0 22.0 10.0 3.0 30.0 62.0 0.678 -0.361
 
Wins 11 337-791 42.6 62-225 27.6 125-199 62.8 16.0 28.1 44.1 14.4 15.2 9.9 4.6 15.5 78.3 0.977 0.160
Losses 14 363-930 39.0 74-271 27.3 159-266 59.8 13.4 25.6 39.1 11.0 18.9 7.3 3.1 19.3 68.5 0.842 -0.217
 
November 4 117-292 40.1 20-85 23.5 47-74 63.5 19.3 30.0 49.3 15.0 17.8 9.5 5.5 18.5 75.3 0.932 0.082
December 4 98-257 38.1 15-64 23.4 61-96 63.5 13.8 25.5 39.3 10.3 18.3 9.3 4.0 16.5 68.0 0.842 -0.156
January 8 242-532 45.5 43-143 30.1 64-115 55.7 13.0 23.9 36.9 14.5 17.6 9.4 3.5 18.0 73.9 0.943 0.025
February 8 222-568 39.1 56-181 30.9 94-155 60.6 14.1 29.5 43.6 11.5 15.5 6.4 3.3 15.8 74.3 0.905 -0.101
March 1 21-72 29.2 2-23 8.7 18-25 72.0 15.0 19.0 34.0 3.0 22.0 10.0 3.0 30.0 62.0 0.678 -0.361
Date Opponent Score Attend
Oct 28 Minnesota North College-Itasca   -
Oct 29 Minnesota North College-Itasca   -
Nov 10 at Sisseton Wahpeton W, 80-70 -
Nov 11 at Sisseton Wahpeton W, 88-74 -
Nov 15 at Anoka-Ramsey Community College L, 74-71 0
Nov 21 Minnesota North College-Itasca L, 67-62 -
Nov 29 at St. John's JV L, 87-60 -
Dec 1 at Riverland Community College L, 85-54 0
Dec 2 at Anoka-Ramsey Community College L, 92-60 0
Dec 8 Ridgewater College L, 86-80 -
Dec 9 Minnesota West Community & Technical College W, 78-62 -
Jan 6 at Central Lakes College-Brainerd L, 77-66 0
Jan 10 Gogebic Community College L, 81-78 -
Jan 13 at Minnesota North College-Hibbing W, 81-73 0
Jan 17 at Dakota County Technical College L, 83-68 -
Jan 19 Northland Community & Technical College W, 59-50 -
Jan 20 Minnesota North College-Itasca W, 82-62 -
Jan 24 Minnesota North College-Rainy River L, 68-67 -
Jan 27 at Minnesota North College-Vermilion W, 90-79 0
Feb 3 Central Lakes College-Brainerd W, 65-63 -
Feb 6 at Milwaukee Area Technical College L, 132-82 -
Feb 7 at Gogebic Community College L, 84-76 0
Feb 9 Oak Hills Christian College   -
Feb 10 Minnesota North College-Hibbing W, 75-60 -
Feb 16 at Northland Community & Technical College W, 78-62 0
Feb 17 at Minnesota North College-Itasca L, 80-64 -
Feb 21 at Minnesota North College-Rainy River L, 112-69 0
Feb 24 Minnesota North College-Vermilion W, 85-67 -
Mar 1 vs. Rochester Community and Technical College L, 95-62 0