2023-24 Basketball Statistics - Dakota College at Bottineau

Games
32
Pts
81.1
FG %
44.0
3PT %
37.7
FT %
73.0
Reb
37.8
Ast
13.4
Team Summary
Title Record
Overall 17-15 (.531)
Conference 9-13 (.409)
Streak Lost 1
Home 11-4
Away 5-9
Neutral 1-2
Recent Results
Date Opponent Result
Feb 14 Miles Community College W, 82-71
Feb 19 at North Dakota State College of Science L, 86-77
Feb 21 United Tribes Technical College L, 95-79
Feb 25 Williston State College L, 84-79
Mar 2 Dakota County Technical College W, 88-79
Mar 3 at United Tribes Technical College L, 72-64
Team Stats
Statistics Overall Conf
Games 32 3rd 22 2nd
Points 2596 6th 1719 5th
Points per game 81.1 8th 78.1 14th
FG made per game 28.9 13th 27.5 18th
FG attempts per game 65.7 15th 64.9 15th
FG Pct 44.0 13th 42.4 14th
3PT made per game 9.9 4th 10.1 5th
3PT attempts per game 26.2 7th 27.0 7th
3PT Pct 37.7 1st 37.5 1st
FT made per game 13.4 4th 13.0 11th
FT attempt per game 18.3 11th 17.8 12th
FT Pct 73.0 4th 73.1 5th
Off rebounds per game 9.8 20th 8.5 23rd
Def rebounds per game 28.1 6th 26.5 12th
Total rebounds per game 37.8 12th 35.0 18th
Opponents' Off rebounds per game 9.3 3rd 11.4 14th
Opponents' Def rebounds per game 24.6 8th 28.5 18th
Opponents' Total rebounds per game 33.9 6th 39.9 16th
Rebound margin per game 3.9 9th -4.9 19th
Assists per game 13.4 16th 12.4 18th
Opponents' Assists per game 12.7 6th 15.0 17th
Turnovers per game 14.0 9th 13.9 12th
Opponents' Turnovers per game 11.7 20th 12.4 18th
Steals per game 7.1 19th 6.5 22nd
Opponents' Steals per game 7.0 7th 7.7 12th
Blocks per game 1.9 22nd 1.7 23rd
Opponents' Blocks per game 2.5 14th 3.2 21st
Personal fouls per game 17.7 21st 17.6 20th
Offensive efficiency 1.026 9th 0.987 15th
Net efficiency -0.065 15th -0.082 18th
Opponents' Personal fouls per game 15.3 13th 17.0 7th
Offensive efficiency 1.091 8th 1.069 7th
Points per game allowed 78.5 13th 83.8 16th
Opponents' Field goal percentage 42.7 11th 45.2 15th
Opponents' 3PT percentage 32.2 14th 33.6 15th
Home Attendance 0 3rd 0 2nd
Home Attendance average 0 3rd 0 2nd
Field goal total-attempts 926-2103 9th 605-1427 7th
3 point total-attempts 316-838 3rd 223-595 2nd
Free throw total-attempts 428-586 3rd 286-391 5th
Opponents' Field goal total-attempts 830-1944 17th 670-1483 25th
Opponents' 3 point total-attempts 254-788 24th 202-601 27th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 14 # at Northland Community & Technical College   - - - - - - - - - - - - - - -
Oct 21 # at Williston State College   - - - - - - - - - - - - - - -
Nov 3 vs. Bismarck State College W, 93-79 31-68 45.6 10-23 43.5 21-25 84.0 14 24 38 9 14 7 1 25 93
Nov 4 vs. Dawson Community College L, 105-72 27-55 49.1 7-21 33.3 11-20 55.0 9 24 33 5 20 2 2 16 72
Nov 5 vs. United Tribes Technical College L, 79-66 24-57 42.1 5-14 35.7 13-18 72.2 9 25 34 7 14 6 0 11 66
Nov 10 Minnesota North College-Vermilion W, 100-78 36-61 59.0 9-16 56.3 19-28 67.9 12 31 43 17 20 9 8 16 100
Nov 11 Minnesota North College-Hibbing W, 87-70 29-59 49.2 8-21 38.1 21-28 75.0 13 37 50 18 20 11 1 18 87
Nov 14 at Northland Community & Technical College W, 108-53 41-64 64.1 12-24 50.0 14-22 63.6 11 30 41 25 13 11 1 21 108
Nov 16 at University of Jamestown JV W, 78-69 29-56 51.8 7-18 38.9 13-14 92.9 8 24 32 4 10 2 2 20 78
Nov 20 Dickinson State JV W, 95-35 36-71 50.7 16-33 48.5 7-11 63.6 11 41 52 21 12 12 3 20 95
Nov 22 at Miles Community College L, 84-70 23-61 37.7 4-19 21.1 20-27 74.1 10 21 31 5 17 9 1 17 70
Nov 26 at North Dakota State College of Science L, 78-56 21-59 35.6 5-18 27.8 9-15 60.0 10 19 29 11 19 9 0 16 56
Nov 29 Lake Region State College - ND W, 68-60 22-65 33.8 8-31 25.8 16-19 84.2 9 34 43 13 12 9 6 20 68
Dec 4 Williston State College W, 100-87 36-75 48.0 11-23 47.8 17-22 77.3 10 30 40 17 11 8 3 23 100
Dec 6 at Dickinson State JV W, 79-69 24-57 42.1 8-23 34.8 23-28 82.1 12 25 37 14 14 8 1 18 79
Dec 8 Mayville State JV W, 94-72 32-75 42.7 11-30 36.7 19-21 90.5 16 33 49 15 12 7 3 13 94
Dec 9 at Mayville State JV   - - - - - - - - - - - - - - -
Jan 6 University of Jamestown JV W, 110-78 45-89 50.6 15-30 50.0 5-9 55.6 13 37 50 22 10 11 2 18 110
Jan 8 at Trinity Bible College L, 72-62 23-71 32.4 4-26 15.4 12-20 60.0 14 18 32 7 14 10 0 15 62
Jan 10 at Williston State College W, 87-72 33-71 46.5 13-30 43.3 8-13 61.5 7 35 42 21 14 5 4 16 87
Jan 15 at Bismarck State College W, 106-103 32-69 46.4 17-37 45.9 25-37 67.6 8 22 30 11 13 3 1 19 106
Jan 17 Lake Region State College - ND W, 79-69 24-67 35.8 14-33 42.4 17-20 85.0 9 33 42 16 11 7 2 23 79
Jan 24 at Miles Community College L, 84-74 28-72 38.9 13-35 37.1 5-10 50.0 10 24 34 13 12 7 1 12 74
Jan 25 at Dawson Community College L, 89-74 26-63 41.3 10-29 34.5 12-15 80.0 8 24 32 16 20 5 4 21 74
Jan 29 at United Tribes Technical College L, 94-86 30-65 46.2 9-26 34.6 17-25 68.0 10 36 46 12 18 4 3 16 86
Feb 1 North Dakota State College of Science L, 95-60 21-56 37.5 7-21 33.3 11-12 91.7 5 26 31 9 24 7 1 20 60
Feb 4 at Lake Region State College - ND L, 82-67 23-73 31.5 15-42 35.7 6-8 75.0 9 24 33 9 5 4 1 20 67
Feb 7 Bismarck State College W, 88-75 33-63 52.4 16-34 47.1 6-6 100.0 4 29 33 18 13 9 1 12 88
Feb 11 Dawson Community College L, 93-68 25-63 39.7 9-27 33.3 9-11 81.8 4 21 25 13 18 10 1 15 68
Feb 14 Miles Community College W, 82-71 27-67 40.3 13-33 39.4 15-22 68.2 8 32 40 15 11 8 2 22 82
Feb 19 at North Dakota State College of Science L, 86-77 27-52 51.9 9-22 40.9 14-19 73.7 5 21 26 16 10 5 0 15 77
Feb 21 United Tribes Technical College L, 95-79 31-68 45.6 11-29 37.9 6-8 75.0 5 25 30 15 11 10 1 16 79
Feb 25 Williston State College L, 84-79 34-73 46.6 8-25 32.0 3-3 100.0 5 25 30 10 9 5 1 16 79
Mar 2 Dakota County Technical College W, 88-79 27-65 41.5 9-23 39.1 25-36 69.4 18 29 47 12 9 4 2 17 88
Mar 3 at United Tribes Technical College L, 72-64 26-73 35.6 3-22 13.6 9-14 64.3 16 39 55 14 17 2 1 18 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 926-2103 44.0 316-838 37.7 428-586 73.0 9.8 28.1 37.8 13.4 14.0 7.1 1.9 17.7 81.1 1.026 -0.065
Conference 22 605-1427 42.4 223-595 37.5 286-391 73.1 8.5 26.5 35.0 12.4 13.9 6.5 1.7 17.6 78.1 0.987 -0.082
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 458-1017 45.0 165-409 40.3 196-256 76.6 9.5 30.9 40.3 15.4 13.5 8.5 2.5 17.9 85.1 1.059 0.119
Away 14 386-906 42.6 129-371 34.8 187-267 70.0 9.9 25.9 35.7 12.7 14.0 6.0 1.4 17.4 77.7 0.991 -0.291
Neutral 3 82-180 45.6 22-58 37.9 45-63 71.4 10.7 24.3 35.0 7.0 16.0 5.0 1.0 17.3 77.0 1.015 -0.154
 
Wins 17 537-1142 47.0 197-462 42.6 271-361 75.1 10.8 30.9 41.7 15.8 12.9 7.7 2.5 18.9 90.7 1.135 0.134
Losses 15 389-961 40.5 119-376 31.6 157-225 69.8 8.6 24.8 33.4 10.8 15.2 6.3 1.1 16.3 70.3 0.899 -0.292
 
November 11 319-676 47.2 91-238 38.2 164-227 72.2 10.5 28.2 38.7 12.3 15.5 7.9 2.3 18.2 81.2 1.057 0.044
December 3 92-207 44.4 30-76 39.5 59-71 83.1 12.7 29.3 42.0 15.3 12.3 7.7 2.3 18.0 91.0 1.130 -0.251
January 8 241-567 42.5 95-246 38.6 101-149 67.8 9.9 28.6 38.5 14.8 14.0 6.5 2.1 17.5 84.8 1.005 -0.121
February 8 221-515 42.9 88-233 37.8 70-89 78.7 5.6 25.4 31.0 13.1 12.6 7.3 1.0 17.0 75.0 0.975 -0.127
March 2 53-138 38.4 12-45 26.7 34-50 68.0 17.0 34.0 51.0 13.0 13.0 3.0 1.5 17.5 76.0 0.981 -0.010
Date Opponent Score Attend
Oct 14 at Northland Community & Technical College   -
Oct 21 at Williston State College   -
Nov 3 vs. Bismarck State College W, 93-79 0
Nov 4 vs. Dawson Community College L, 105-72 0
Nov 5 vs. United Tribes Technical College L, 79-66 0
Nov 10 Minnesota North College-Vermilion W, 100-78 0
Nov 11 Minnesota North College-Hibbing W, 87-70 0
Nov 14 at Northland Community & Technical College W, 108-53 0
Nov 16 at University of Jamestown JV W, 78-69 0
Nov 20 Dickinson State JV W, 95-35 0
Nov 22 at Miles Community College L, 84-70 0
Nov 26 at North Dakota State College of Science L, 78-56 -
Nov 29 Lake Region State College - ND W, 68-60 0
Dec 4 Williston State College W, 100-87 0
Dec 6 at Dickinson State JV W, 79-69 0
Dec 8 Mayville State JV W, 94-72 0
Dec 9 at Mayville State JV   -
Jan 6 University of Jamestown JV W, 110-78 0
Jan 8 at Trinity Bible College L, 72-62 0
Jan 10 at Williston State College W, 87-72 0
Jan 15 at Bismarck State College W, 106-103 0
Jan 17 Lake Region State College - ND W, 79-69 0
Jan 24 at Miles Community College L, 84-74 0
Jan 25 at Dawson Community College L, 89-74 0
Jan 29 at United Tribes Technical College L, 94-86 -
Feb 1 North Dakota State College of Science L, 95-60 0
Feb 4 at Lake Region State College - ND L, 82-67 0
Feb 7 Bismarck State College W, 88-75 0
Feb 11 Dawson Community College L, 93-68 0
Feb 14 Miles Community College W, 82-71 0
Feb 19 at North Dakota State College of Science L, 86-77 -
Feb 21 United Tribes Technical College L, 95-79 0
Feb 25 Williston State College L, 84-79 0
Mar 2 Dakota County Technical College W, 88-79 -
Mar 3 at United Tribes Technical College L, 72-64 -