2023-24 Basketball Statistics - United Tribes Technical College

Games
32
Pts
86.5
FG %
42.6
3PT %
31.5
FT %
79.6
Reb
39.2
Ast
17.3
Team Summary
Title Record
Overall 18-14 (.563)
Conference 13-9 (.591)
Streak Lost 2
Home 11-4
Away 5-8
Neutral 2-2
Recent Results
Date Opponent Result
Feb 25 North Dakota State College of Science L, 82-71
Mar 2 Gogebic Community College W, 151-107
Mar 3 Dakota College at Bottineau W, 72-64
Mar 9 Southeast Community College W, 83-80
Mar 18 at North Central Missouri College L, 93-72
Mar 20 at South Arkansas Community College L, 94-91
Team Stats
Statistics Overall Conf
Games 32 3rd 22 4th
Points 2769 4th 1869 2nd
Points per game 86.5 3rd 85.0 5th
FG made per game 32.1 5th 30.9 7th
FG attempts per game 75.2 2nd 73.3 4th
FG Pct 42.6 17th 42.1 17th
3PT made per game 10.2 1st 10.3 4th
3PT attempts per game 32.4 1st 31.4 3rd
3PT Pct 31.5 16th 32.8 11th
FT made per game 12.2 14th 13.0 12th
FT attempt per game 15.3 22nd 16.2 20th
FT Pct 79.6 1st 80.1 1st
Off rebounds per game 13.0 6th 12.6 7th
Def rebounds per game 26.1 17th 24.7 19th
Total rebounds per game 39.2 9th 37.3 12th
Opponents' Off rebounds per game 13.3 25th 13.5 22nd
Opponents' Def rebounds per game 30.8 24th 30.5 22nd
Opponents' Total rebounds per game 44.1 25th 44.0 23rd
Rebound margin per game -4.9 22nd -6.7 22nd
Assists per game 17.3 3rd 16.5 5th
Opponents' Assists per game 15.3 19th 15.4 18th
Turnovers per game 12.0 2nd 11.2 4th
Opponents' Turnovers per game 15.6 9th 15.5 6th
Steals per game 7.8 14th 7.7 14th
Opponents' Steals per game 6.5 3rd 5.9 3rd
Blocks per game 2.3 16th 2.4 15th
Opponents' Blocks per game 2.3 8th 2.2 6th
Personal fouls per game 15.6 10th 15.9 13th
Offensive efficiency 1.058 6th 1.062 9th
Net efficiency -0.001 11th -0.000 12th
Opponents' Personal fouls per game 13.9 23rd 14.5 19th
Offensive efficiency 1.059 9th 1.062 10th
Points per game allowed 86.5 22nd 84.8 18th
Opponents' Field goal percentage 47.1 21st 47.1 20th
Opponents' 3PT percentage 34.9 22nd 35.4 19th
Home Attendance 0 3rd 0 12th
Home Attendance average 0 3rd 0 12th
Field goal total-attempts 1026-2407 5th 679-1613 3rd
3 point total-attempts 327-1038 1st 226-690 1st
Free throw total-attempts 390-490 8th 285-356 6th
Opponents' Field goal total-attempts 1065-2262 28th 711-1508 26th
Opponents' 3 point total-attempts 252-722 23rd 168-475 23rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # at ICCAC Juco Jam   - - - - - - - - - - - - - - -
Oct 8 # vs. Rochester Community and Technical College   - - - - - - - - - - - - - - -
Oct 8 # vs. St. Cloud Technical & Community College   - - - - - - - - - - - - - - -
Oct 21 # Alumni   - - - - - - - - - - - - - - -
Oct 28 # at Turtle Mountain CC   - - - - - - - - - - - - - - -
Nov 3 vs. Williston State College W, 81-68 32-83 38.6 10-28 35.7 7-7 100.0 12 35 47 16 8 8 5 15 81
Nov 4 at North Dakota State College of Science L, 80-77 31-70 44.3 8-28 28.6 7-7 100.0 14 16 30 9 18 15 2 15 77
Nov 5 vs. Dakota College at Bottineau W, 79-66 30-63 47.6 10-25 40.0 9-12 75.0 9 22 31 10 12 10 4 18 79
Nov 10 Gillette College L, 108-59 21-73 28.8 8-41 19.5 11-15 73.3 8 26 34 8 15 8 4 22 61
Nov 11 at Northwest College W, 72-54 25-60 41.7 8-29 27.6 14-18 77.8 11 37 48 15 23 10 6 17 72
Nov 17 Turtle Mountain CC W, 116-90 50-96 52.1 12-38 31.6 4-7 57.1 21 26 47 32 7 6 3 19 116
Nov 26 at Lake Region State College - ND W, 88-74 31-74 41.9 10-28 35.7 16-20 80.0 14 24 38 21 4 8 2 17 88
Nov 27 Dawson Community College L, 118-109 40-85 47.1 8-33 24.2 21-27 77.8 18 23 41 22 13 3 3 20 109
Nov 29 Miles Community College L, 106-98 36-92 39.1 7-33 21.2 19-26 73.1 20 21 41 14 9 5 2 22 98
Dec 4 at Bismarck State College L, 100-84 31-72 43.1 11-28 39.3 11-14 78.6 9 22 31 13 16 13 1 17 84
Dec 8 Sisseton Wahpeton College W, 117-89 49-91 53.8 10-36 27.8 9-11 81.8 14 38 52 29 14 5 1 18 117
Jan 5 vs. Gillette College L, 84-66 26-69 37.7 8-29 27.6 6-8 75.0 9 22 31 14 11 7 2 13 66
Jan 6 vs. Casper College L, 118-82 31-71 43.7 10-32 31.3 10-13 76.9 9 21 30 14 18 4 2 6 82
Jan 10 at North Dakota State College of Science L, 85-55 18-59 30.5 3-20 15.0 16-22 72.7 12 21 33 6 14 6 2 13 55
Jan 14 Miles Community College W, 120-104 37-82 45.1 19-43 44.2 27-28 96.4 14 29 43 16 5 6 2 17 120
Jan 15 Dawson Community College W, 80-79 28-63 44.4 13-31 41.9 11-15 73.3 11 26 37 20 15 7 0 22 80
Jan 21 at Lake Region State College - ND W, 86-81 32-66 48.5 9-27 33.3 13-20 65.0 10 21 31 24 12 12 3 20 86
Jan 25 at Bismarck State College W, 89-78 32-64 50.0 12-32 37.5 13-15 86.7 9 19 28 11 11 12 1 12 89
Jan 29 Dakota College at Bottineau W, 94-86 35-84 41.7 14-46 30.4 10-12 83.3 15 29 44 24 11 8 2 20 94
Feb 1 at Williston State College L, 82-71 31-85 36.5 6-27 22.2 3-3 100.0 16 27 43 18 9 2 3 15 71
Feb 4 at Dawson Community College L, 108-68 21-68 30.9 10-36 27.8 16-25 64.0 10 21 31 9 12 5 4 9 68
Feb 8 at Miles Community College L, 87-86 27-72 37.5 6-28 21.4 26-30 86.7 7 29 36 8 14 12 4 15 86
Feb 12 Bismarck State College W, 84-70 32-73 43.8 12-37 32.4 8-9 88.9 18 22 40 21 14 7 1 12 84
Feb 15 Lake Region State College - ND W, 87-73 33-70 47.1 12-35 34.3 9-11 81.8 12 29 41 23 9 3 2 17 87
Feb 19 Williston State College W, 84-80 34-79 43.0 9-27 33.3 7-8 87.5 12 29 41 19 4 5 3 15 84
Feb 21 at Dakota College at Bottineau W, 95-79 30-67 44.8 18-37 48.6 17-22 77.3 12 30 42 22 13 3 3 8 95
Feb 25 North Dakota State College of Science L, 82-71 27-69 39.1 6-27 22.2 11-14 78.6 12 27 39 16 14 10 2 20 71
Mar 2 Gogebic Community College W, 151-107 60-119 50.4 21-54 38.9 10-14 71.4 32 36 68 36 11 13 1 14 151
Mar 3 Dakota College at Bottineau W, 72-64 23-77 29.9 4-28 14.3 22-24 91.7 16 34 50 13 7 11 0 14 72
Mar 9 Southeast Community College W, 83-80 31-73 42.5 13-34 38.2 8-9 88.9 11 22 33 21 9 9 1 11 83
Mar 18 at North Central Missouri College L, 93-72 26-64 40.6 9-29 31.0 11-16 68.8 10 25 35 16 14 6 1 13 72
Mar 20 at South Arkansas Community College L, 94-91 36-74 48.6 11-32 34.4 8-8 100.0 10 27 37 15 17 9 1 12 91
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1026-2407 42.6 327-1038 31.5 390-490 79.6 13.0 26.1 39.2 17.3 12.0 7.8 2.3 15.6 86.5 1.058 -0.001
Conference 22 679-1613 42.1 226-690 32.8 285-356 80.1 12.6 24.7 37.3 16.5 11.2 7.7 2.4 15.9 85.0 1.062 -0.000
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 536-1226 43.7 168-543 30.9 187-230 81.3 15.6 27.8 43.4 20.9 10.5 7.1 1.8 17.5 95.1 1.129 0.064
Away 13 371-895 41.5 121-381 31.8 171-220 77.7 11.1 24.5 35.6 14.4 13.6 8.7 2.5 14.1 79.5 0.996 -0.053
Neutral 4 119-286 41.6 38-114 33.3 32-40 80.0 9.8 25.0 34.8 13.5 12.3 7.3 3.3 13.0 77.0 0.975 -0.094
 
Wins 18 624-1384 45.1 216-615 35.1 214-262 81.7 14.1 28.2 42.3 20.7 10.5 7.9 2.2 15.9 93.2 1.156 0.171
Losses 14 402-1023 39.3 111-423 26.2 176-228 77.2 11.7 23.4 35.1 13.0 13.9 7.5 2.4 15.1 77.9 0.935 -0.215
 
November 9 296-696 42.5 81-283 28.6 108-139 77.7 14.1 25.6 39.7 16.3 12.1 8.1 3.4 18.3 86.8 1.045 0.018
December 2 80-163 49.1 21-64 32.8 20-25 80.0 11.5 30.0 41.5 21.0 15.0 9.0 1.0 17.5 100.5 1.101 0.080
January 8 239-558 42.8 88-260 33.8 106-133 79.7 11.1 23.5 34.6 16.1 12.1 7.8 1.8 15.4 84.0 1.062 -0.064
February 8 235-583 40.3 79-254 31.1 97-122 79.5 12.4 26.8 39.1 17.0 11.1 5.9 2.8 13.9 80.8 1.019 -0.030
March 5 176-407 43.2 58-177 32.8 59-71 83.1 15.8 28.8 44.6 20.2 11.6 9.6 0.8 12.8 93.8 1.113 0.066
Date Opponent Score Attend
Oct 8 at ICCAC Juco Jam   -
Oct 8 vs. Rochester Community and Technical College   -
Oct 8 vs. St. Cloud Technical & Community College   -
Oct 21 Alumni   -
Oct 28 at Turtle Mountain CC   -
Nov 3 vs. Williston State College W, 81-68 0
Nov 4 at North Dakota State College of Science L, 80-77 0
Nov 5 vs. Dakota College at Bottineau W, 79-66 0
Nov 10 Gillette College L, 108-59 0
Nov 11 at Northwest College W, 72-54 0
Nov 17 Turtle Mountain CC W, 116-90 -
Nov 26 at Lake Region State College - ND W, 88-74 -
Nov 27 Dawson Community College L, 118-109 0
Nov 29 Miles Community College L, 106-98 -
Dec 4 at Bismarck State College L, 100-84 0
Dec 8 Sisseton Wahpeton College W, 117-89 -
Jan 5 vs. Gillette College L, 84-66 0
Jan 6 vs. Casper College L, 118-82 0
Jan 10 at North Dakota State College of Science L, 85-55 -
Jan 14 Miles Community College W, 120-104 -
Jan 15 Dawson Community College W, 80-79 -
Jan 21 at Lake Region State College - ND W, 86-81 -
Jan 25 at Bismarck State College W, 89-78 0
Jan 29 Dakota College at Bottineau W, 94-86 -
Feb 1 at Williston State College L, 82-71 0
Feb 4 at Dawson Community College L, 108-68 0
Feb 8 at Miles Community College L, 87-86 0
Feb 12 Bismarck State College W, 84-70 -
Feb 15 Lake Region State College - ND W, 87-73 -
Feb 19 Williston State College W, 84-80 -
Feb 21 at Dakota College at Bottineau W, 95-79 0
Feb 25 North Dakota State College of Science L, 82-71 -
Mar 2 Gogebic Community College W, 151-107 -
Mar 3 Dakota College at Bottineau W, 72-64 -
Mar 9 Southeast Community College W, 83-80 -
Mar 18 at North Central Missouri College L, 93-72 0
Mar 20 at South Arkansas Community College L, 94-91 0