Official Basketball Box Score
Dawson Community College at. Gillette College
11/16/2024 at 4:00 PM @ Pronghorn Center

VISITORS: Dawson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jordan Jasper....... *   9-14   1-2   7-9 2 2 2 26 4 2 0 30
12 Seth Amunrud........ *   10-18   4-6   16-18 1 1 3 40 4 2 5 27
14 Delray Lilley....... *   1-5   0-1   0-0 1 3 0 2 0 1 2 16
44 Anson Johnson....... *   0-0   0-0   2-2 0 0 2 2 0 0 1 23
50 Justin Asi.......... *   2-8   1-3   0-0 0 2 5 5 1 4 0 19
1 Brandon Hymes.......   1-3   0-0   5-6 2 2 2 7 2 2 3 21
3 Sam Massaquoi.......   1-4   0-0   0-2 0 3 3 2 0 1 0 13
22 Kur Maler...........   1-2   0-1   0-0 1 2 5 2 0 0 0 17
24 Matthew Kinzeler....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Ade Onaleye.........   1-2   0-1   2-2 0 2 0 4 0 3 0 12
40 Aries Lewis.........   5-9   1-2   0-0 4 6 10  5 11 0 1 1 22
TM Team................       2 4 0 0  
Totals.............. 31-65 7-16 32-39 13 27 40  27 101 11 16 12 201
TOTAL FG% Game: 47.7%
3-Pt. FG% Game: 43.8%
F Throw% Game: 82.1%

HOME TEAM: Gillette College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dane Christensen.... *   7-13   4-7   2-2 0 6 4 20 0 0 1 31
4 Andrew Fuquay....... *   4-7   0-1   0-0 2 2 5 8 1 1 1 13
10 Caleb Hollenbeck.... *   4-8   3-7   5-7 0 2 2 16 6 5 2 33
12 Jefferson Neary..... *   6-9   5-7   0-0 1 4 4 17 8 3 2 36
23 Dorell Thomas....... *   4-8   4-7   3-6 1 0 1 15 4 0 0 32
2 Vinnie Spradling....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Malique Moss........   1-1   0-0   0-0 0 0 5 2 0 2 1 10
22 Sayed Sayed.........   4-10   2-5   11-11 0 2 3 21 0 1 0 16
24 Javonne Nesbit......   4-6   1-1   3-5 1 4 3 12 5 3 2 25
35 James Otieno........   1-1   0-0   0-0 0 0 0 2 0 0 0 4
TM Team................       0 6 0 0  
Totals.............. 35-63 19-35 24-31 5 26 31  27 113 24 15 9 201
TOTAL FG% Game: 55.6%
3-Pt. FG% Game: 54.3%
F Throw% Game: 77.4%

Score by Periods 1 2 Total
 
Dawson Community College 51 50 - 101
Gillette College.... 62 51 - 113
Officials: ,,
Attendance: 0
Technical fouls: DAWSON C-None. GILLETTE-None.