Williston State College at Dakota College at Bottineau January 8, 2025

(13-4, 1-0)
90
(13-4, 0-1)
60

Box Score

Williston State College
Dakota College at Bottineau

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Josiah McDonald 22 6-11 1-5 3-3 0 4 4 3 2 1 0 0 16
5 - Tyson Enget 20 4-6 1-2 0-0 1 4 5 4 2 0 3 4 9
11 - Ian Johnson 21 2-9 1-6 0-0 2 5 7 2 1 0 1 2 5
13 - Mekhi Marks 15 2-3 2-3 0-0 0 0 0 1 1 0 0 1 6
25 - Rex Stirling 22 3-7 1-2 4-6 2 2 4 0 1 1 2 2 11
RESERVES  
1 - Wil Olson 6 1-4 0-1 0-0 0 0 0 0 1 0 0 0 2
2 - Carson Haerer 14 2-3 1-1 0-0 0 2 2 0 0 0 3 0 5
3 - Richard Massey 22 1-7 0-2 2-2 1 8 9 1 0 1 0 1 4
20 - Ayodeji Iwaro 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Eden Hobbs 19 7-9 3-3 1-1 1 2 3 0 1 0 1 0 18
23 - Benjamin Yombi 18 4-6 0-0 2-2 1 2 3 2 0 0 0 1 10
24 - Freedom Leon 18 1-4 0-0 2-2 4 1 5 0 0 1 0 2 4
TM - Team 0 0 0 1 0
TOTALS   33-71 10-26 14-16 12 30 42 13 9 4 11 13 90
    46.5% 38.5% 87.5%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jaden Arzola 20 4-14 2-5 3-4 1 1 2 1 0 0 5 1 13
4 - Shaun Armstrong 32 6-15 1-5 0-1 1 6 7 1 3 0 4 1 13
20 - Phil Gibaut 31 5-12 2-7 0-0 1 3 4 1 1 0 2 2 12
32 - Cael Simpson 24 2-2 1-1 0-0 0 4 4 0 0 1 2 3 5
33 - Brayden West-Linnett 24 0-2 0-2 2-2 0 2 2 3 0 0 1 2 2
RESERVES  
0 - Jon Suarez 10 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
14 - Edward Lual 16 2-6 0-1 0-0 1 0 1 0 1 0 1 1 4
15 - Charlie Morcombe 9 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
21 - Mal Both 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Moustapha Diomande 17 1-6 0-3 3-5 0 3 3 0 0 1 1 0 5
30 - Ricky Adams 10 0-0 0-0 2-2 1 2 3 1 0 0 0 2 2
45 - Max Morgan 6 1-2 0-0 2-2 1 0 1 0 0 1 0 1 4
TM - Team 0 0 0 1 0
TOTALS   21-60 6-24 12-16 6 24 30 7 5 3 18 15 60
    35.0% 25.0% 75.0%  

Game Information

Date/Time: January 8, 2025 - 7:30 PM
Location: "The Woodshed"
Technical fouls: Williston State College-None ; Dakota College at Bottineau-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Williston State College Dakota College at Bottineau
Field Goal 33-71 21-60
Field Goal % 46.5% 35.0%
3 Point 10-26 6-24
3 Point % 38.5% 25.0%
Free Throw 14-16 12-16
Free Throw % 87.5% 75.0%
Rebounds 42 30
Assists 13 7
Turnovers 11 18
Points off Turnovers 19 9
2nd Chance Points 11 7
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 43 15
Largest Lead 35 4
Time of Largest Lead 2nd-04:44 1st-10:45
Trends Ties: 7; Lead Changes: 10
Field Goals %
Williston State College
46.5%
35.0%
Dakota College at Bottineau
3 Point %
Williston State College
38.5%
25.0%
Dakota College at Bottineau
Rebounds
Williston State College
42
30
Dakota College at Bottineau
Turnovers
Williston State College
11
18
Dakota College at Bottineau

Period1 Box Score

Williston State College
Dakota College at Bottineau

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Josiah McDonald 14 4-8 1-5 1-1 0 4 4 1 1 0 0 0 10
5 - Tyson Enget 8 2-2 0-0 0-0 0 1 1 1 0 0 1 1 4
11 - Ian Johnson 12 0-4 0-3 0-0 2 3 5 2 1 0 1 2 0
13 - Mekhi Marks 7 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
25 - Rex Stirling 11 2-5 0-1 2-4 2 2 4 0 0 0 1 1 6
RESERVES  
1 - Wil Olson 6 1-4 0-1 0-0 0 0 0 0 1 0 0 0 2
2 - Carson Haerer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Richard Massey 13 0-5 0-1 2-2 1 3 4 0 0 0 0 0 2
20 - Ayodeji Iwaro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Eden Hobbs 8 2-3 0-0 1-1 0 0 0 0 1 0 0 0 5
23 - Benjamin Yombi 10 2-3 0-0 2-2 1 0 1 1 0 0 0 0 6
24 - Freedom Leon 9 0-2 0-0 2-2 2 0 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   14-38 2-13 10-12 8 13 21 6 4 0 3 4 40
    36.8% 15.4% 83.3%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jaden Arzola 14 4-11 2-4 2-2 1 1 2 0 0 0 2 1 12
4 - Shaun Armstrong 14 5-8 0-0 0-1 0 4 4 1 1 0 1 0 10
20 - Phil Gibaut 16 2-3 1-2 0-0 0 3 3 1 1 0 1 2 5
32 - Cael Simpson 13 1-1 1-1 0-0 0 2 2 0 0 1 1 1 3
33 - Brayden West-Linnett 13 0-2 0-2 2-2 0 1 1 2 0 0 0 2 2
RESERVES  
0 - Jon Suarez 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Edward Lual 7 2-4 0-1 0-0 0 0 0 0 0 0 1 0 4
15 - Charlie Morcombe 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Mal Both 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Moustapha Diomande 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - Ricky Adams 6 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
45 - Max Morgan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   14-31 4-11 4-5 1 15 16 5 2 1 7 10 36
    45.2% 36.4% 80.0%  

Period2 Box Score

Williston State College
Dakota College at Bottineau

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Josiah McDonald 8 2-3 0-0 2-2 0 0 0 2 1 1 0 0 6
5 - Tyson Enget 12 2-4 1-2 0-0 1 3 4 3 2 0 2 3 5
11 - Ian Johnson 9 2-5 1-3 0-0 0 2 2 0 0 0 0 0 5
13 - Mekhi Marks 8 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3
25 - Rex Stirling 11 1-2 1-1 2-2 0 0 0 0 1 1 1 1 5
RESERVES  
1 - Wil Olson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Carson Haerer 12 2-3 1-1 0-0 0 2 2 0 0 0 3 0 5
3 - Richard Massey 9 1-2 0-1 0-0 0 5 5 1 0 1 0 1 2
20 - Ayodeji Iwaro 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Eden Hobbs 11 5-6 3-3 0-0 1 2 3 0 0 0 1 0 13
23 - Benjamin Yombi 8 2-3 0-0 0-0 0 2 2 1 0 0 0 1 4
24 - Freedom Leon 9 1-2 0-0 0-0 2 1 3 0 0 1 0 2 2
TM - Team 0 0 0 1 0
TOTALS   19-33 8-13 4-4 4 17 21 7 5 4 7 9 50
    57.6% 61.5% 100.0%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jaden Arzola 6 0-3 0-1 1-2 0 0 0 1 0 0 3 0 1
4 - Shaun Armstrong 18 1-7 1-5 0-0 1 2 3 0 2 0 3 1 3
20 - Phil Gibaut 15 3-9 1-5 0-0 1 0 1 0 0 0 1 0 7
32 - Cael Simpson 11 1-1 0-0 0-0 0 2 2 0 0 0 1 2 2
33 - Brayden West-Linnett 11 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
0 - Jon Suarez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Edward Lual 9 0-2 0-0 0-0 1 0 1 0 1 0 0 1 0
15 - Charlie Morcombe 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Mal Both 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Moustapha Diomande 12 1-4 0-2 3-5 0 2 2 0 0 1 1 0 5
30 - Ricky Adams 4 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
45 - Max Morgan 5 1-2 0-0 2-2 1 0 1 0 0 1 0 0 4
TM - Team 0 0 0 1 0
TOTALS   7-29 2-13 8-11 5 9 14 2 3 2 10 5 24
    24.1% 15.4% 72.7%