#2 Damar Jenkins () - Riverland Community College

gp
34
pts/g
13.1
fg %
40.6
3pt %
34.4
ft %
73.9
reb/g
3.6
a/g
1.4
Player Stats
  Overall Conf
Games 34 1st 12 57th
Games started 8 149th 2 146th
Minutes 797 28th 321 63rd
Minutes per game 23.5 82nd 26.8 70th
FG 155-382 28th 50-138 56th
FG Pct 40.6 90th 36.2 105th
3PT 85-247 2nd 25-87 18th
3PT Pct 34.4 43rd 28.7 74th
FT 51-69 54th 30-34 28th
FT Pct 73.9 - 88.2 3rd
Off rebounds 29 80th 11 83rd
Def rebounds 94 66th 29 102nd
Total rebounds 123 72nd 40 97th
Rebounds per game 3.6 105th 3.3 110th
Personal fouls 51 257th 23 234th
Disqualifications - - - -
Assists 49 76th 13 116th
Turnovers 46 78th 15 113th
Assist to turnover ratio 1.1 109th 0.9 117th
Steals 29 71st 7 125th
Blocks 4 110th 1 119th
Points 446 20th 155 43rd
Points per game 13.1 41st 12.9 44th
Points per 40 min 22.4 34th 19.3 52nd
Recent Results
Date Opponent/Event Result
Feb 20 at Waldorf University W, 134-75
Feb 28 vs. Minnesota North College-Vermilion W, 92-77
Mar 1 vs. Central Lakes College-Brainerd W, 80-62
Mar 2 vs. Minnesota State Community and Technical College L, 84-62
Mar 12 vs. Salem Community College L, 72-67
Mar 13 vs. Genesee Community College W, 74-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. TBD   - - - - - - - - -
Oct 12 # at Southwestern Community College   - - - - - - - - -
Oct 12 # at Waldorf University   - - - - - - - - -
Oct 18 # at Viterbo University   - - - - - - - - -
Oct 26 # at Luther College   - - - - - - - - -
Oct 26 # at North Iowa Area Community College   - - - - - - - - -
Nov 1 Minnesota North College-Vermilion W, 106-52 - 19 7-13 53.8 2-6 33.3 4-5 80.0 20
Nov 2 Minnesota North College-Mesabi Range W, 99-67 - 22 4-9 44.4 1-4 25.0 3-3 100.0 12
Nov 6 Waldorf University W, 106-69 - 19 8-16 50.0 3-6 50.0 0-2 0.0 19
Nov 8 vs. Dakota County Technical College W, 73-61 - 27 4-13 30.8 4-11 36.4 0-0 - 12
Nov 9 vs. Central Lakes College-Brainerd W, 92-89 - 32 3-10 30.0 2-6 33.3 0-2 0.0 8
Nov 15 Sisseton Wahpeton W, 104-64 - 14 8-11 72.7 5-8 62.5 1-2 50.0 22
Nov 16 Sisseton Wahpeton W, 111-80 - 20 5-10 50.0 0-2 0.0 0-0 - 10
Nov 22 vs. Minnesota North College-Itasca W, 85-64 - 14 3-8 37.5 2-5 40.0 0-0 - 8
Nov 23 at Minnesota North College-Vermilion W, 72-54 - 17 2-10 20.0 1-6 16.7 0-0 - 5
Nov 26 Bethany Lutheran W, 76-64 - 0 0-0 - 0-0 - 0-0 - 0
Dec 2 Luther College W, 88-64 - 19 9-15 60.0 7-11 63.6 1-1 100.0 26
Dec 6 at Minnesota North College-Itasca W, 89-51 - 0 2-8 25.0 1-7 14.3 1-1 100.0 6
Dec 7 at Northland Community & Technical College W, 94-57 - 18 4-10 40.0 3-7 42.9 1-1 100.0 12
Dec 13 Minnesota North College-Rainy River W, 81-68 - 18 6-17 35.3 3-11 27.3 0-0 - 15
Dec 14 Minnesota North College-Hibbing W, 103-59 - 21 6-11 54.5 3-6 50.0 3-4 75.0 18
Dec 30 at Central Lakes College-Brainerd W, 81-61 - 31 9-18 50.0 8-16 50.0 0-1 0.0 26
Jan 8 at Rochester Community and Technical College W, 76-73 - 25 5-10 50.0 3-7 42.9 0-1 0.0 13
Jan 11 at Minnesota State Community and Technical College W, 81-78 - 34 5-12 41.7 4-10 40.0 2-2 100.0 16
Jan 15 Minnesota West Community & Technical College W, 68-66 - 23 2-7 28.6 0-4 0.0 2-2 100.0 6
Jan 18 Anoka-Ramsey Community College W, 115-83 1 17 7-14 50.0 4-10 40.0 1-1 100.0 19
Jan 22 at St. Cloud Technical & Community College W, 64-61 - 17 0-5 0.0 0-3 0.0 1-2 50.0 1
Jan 25 Ridgewater College W, 92-73 - 27 4-14 28.6 2-10 20.0 7-7 100.0 17
Feb 1 Rochester Community and Technical College W, 68-64 - 28 0-4 0.0 0-3 0.0 4-4 100.0 4
Feb 5 Minnesota State Community and Technical College L, 80-56 - 24 4-14 28.6 0-7 0.0 4-4 100.0 12
Feb 8 at Minnesota West Community & Technical College L, 70-69 - 31 6-17 35.3 4-11 36.4 2-2 100.0 18
Feb 12 at Anoka-Ramsey Community College W, 65-59 - 24 5-12 41.7 3-7 42.9 3-4 75.0 16
Feb 15 St. Cloud Technical & Community College W, 81-58 - 38 8-17 47.1 3-9 33.3 2-3 66.7 21
Feb 19 at Ridgewater College W, 86-68 1 33 4-12 33.3 2-6 33.3 2-2 100.0 12
Feb 20 at Waldorf University W, 134-75 1 20 5-7 71.4 1-3 33.3 1-2 50.0 12
Feb 28 vs. Minnesota North College-Vermilion W, 92-77 1 35 7-16 43.8 7-14 50.0 0-0 - 21
Mar 1 vs. Central Lakes College-Brainerd W, 80-62 1 34 4-11 36.4 2-8 25.0 2-4 50.0 12
Mar 2 vs. Minnesota State Community and Technical College L, 84-62 1 31 1-9 11.1 0-6 0.0 1-2 50.0 3
Mar 12 vs. Salem Community College L, 72-67 1 35 4-12 33.3 4-10 40.0 1-2 50.0 13
Mar 13 vs. Genesee Community College W, 74-70 1 30 4-10 40.0 1-7 14.3 2-3 66.7 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. TBD   - - - - - - - - - - - -
Oct 12 # at Southwestern Community College   - - - - - - - - - - - -
Oct 12 # at Waldorf University   - - - - - - - - - - - -
Oct 18 # at Viterbo University   - - - - - - - - - - - -
Oct 26 # at Luther College   - - - - - - - - - - - -
Oct 26 # at North Iowa Area Community College   - - - - - - - - - - - -
Nov 1 Minnesota North College-Vermilion W, 106-52 - 19 0 6 6 0 0 - 1 0 1 -
Nov 2 Minnesota North College-Mesabi Range W, 99-67 - 22 0 1 1 0 0 - 3 0 0 -
Nov 6 Waldorf University W, 106-69 - 19 3 3 6 0 1 0.0 1 0 1 -
Nov 8 vs. Dakota County Technical College W, 73-61 - 27 0 2 2 1 1 1.0 3 0 1 -
Nov 9 vs. Central Lakes College-Brainerd W, 92-89 - 32 3 5 8 0 5 0.0 1 0 1 -
Nov 15 Sisseton Wahpeton W, 104-64 - 14 0 2 2 2 2 1.0 2 0 0 -
Nov 16 Sisseton Wahpeton W, 111-80 - 20 3 1 4 1 2 0.5 1 0 1 -
Nov 22 vs. Minnesota North College-Itasca W, 85-64 - 14 0 0 0 1 1 1.0 0 0 0 -
Nov 23 at Minnesota North College-Vermilion W, 72-54 - 17 0 3 3 2 2 1.0 2 0 2 -
Nov 26 Bethany Lutheran W, 76-64 - 0 0 0 0 0 0 - 0 0 0 -
Dec 2 Luther College W, 88-64 - 19 0 2 2 0 3 0.0 0 0 3 -
Dec 6 at Minnesota North College-Itasca W, 89-51 - 0 1 5 6 1 0 - 2 0 2 -
Dec 7 at Northland Community & Technical College W, 94-57 - 18 0 4 4 1 3 0.3 1 0 3 -
Dec 13 Minnesota North College-Rainy River W, 81-68 - 18 0 1 1 3 1 3.0 1 0 0 -
Dec 14 Minnesota North College-Hibbing W, 103-59 - 21 3 2 5 4 1 4.0 0 0 3 -
Dec 30 at Central Lakes College-Brainerd W, 81-61 - 31 3 6 9 5 0 - 2 1 1 -
Jan 8 at Rochester Community and Technical College W, 76-73 - 25 0 1 1 2 0 - 0 0 2 -
Jan 11 at Minnesota State Community and Technical College W, 81-78 - 34 0 4 4 1 3 0.3 1 1 1 -
Jan 15 Minnesota West Community & Technical College W, 68-66 - 23 1 2 3 1 4 0.3 0 0 1 -
Jan 18 Anoka-Ramsey Community College W, 115-83 1 17 1 1 2 1 0 - 0 0 3 -
Jan 22 at St. Cloud Technical & Community College W, 64-61 - 17 0 5 5 1 1 1.0 0 0 3 -
Jan 25 Ridgewater College W, 92-73 - 27 1 3 4 2 0 - 0 0 4 -
Feb 1 Rochester Community and Technical College W, 68-64 - 28 0 1 1 1 0 - 0 0 3 -
Feb 5 Minnesota State Community and Technical College L, 80-56 - 24 2 3 5 2 1 2.0 1 0 0 -
Feb 8 at Minnesota West Community & Technical College L, 70-69 - 31 1 1 2 1 1 1.0 1 0 1 -
Feb 12 at Anoka-Ramsey Community College W, 65-59 - 24 2 2 4 0 2 0.0 1 0 2 -
Feb 15 St. Cloud Technical & Community College W, 81-58 - 38 1 3 4 1 2 0.5 1 0 0 -
Feb 19 at Ridgewater College W, 86-68 1 33 2 3 5 0 1 0.0 2 0 3 -
Feb 20 at Waldorf University W, 134-75 1 20 0 2 2 1 0 - 1 0 1 -
Feb 28 vs. Minnesota North College-Vermilion W, 92-77 1 35 0 6 6 7 1 7.0 0 0 1 -
Mar 1 vs. Central Lakes College-Brainerd W, 80-62 1 34 2 4 6 3 2 1.5 0 1 2 -
Mar 2 vs. Minnesota State Community and Technical College L, 84-62 1 31 0 5 5 1 1 1.0 1 0 1 -
Mar 12 vs. Salem Community College L, 72-67 1 35 0 4 4 1 2 0.5 0 1 1 -
Mar 13 vs. Genesee Community College W, 74-70 1 30 0 1 1 2 3 0.7 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 - 13.8 1.8-4.9 37.7 1.1-3.2 34.3 0.5-0.9 53.6 5.3
2024-25 34 8 23.5 4.6-11.2 40.6 2.5-7.3 34.4 1.5-2.0 73.9 13.1
Total 65 8 18.9 3.3-8.2 39.8 1.8-5.3 34.4 1.0-1.5 68.0 9.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 - 429 57-151 37.7 34-99 34.3 15-28 53.6 163
2024-25 34 8 797 155-382 40.6 85-247 34.4 51-69 73.9 446
Total 65 8 1226 212-533 39.8 119-346 34.4 66-97 68.0 609
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 - 13.8 0.0-0.0 37.7 0.0-0.0 34.3 0.0-0.0 53.6 0.0
2024-25 34 8 23.5 0.0-0.0 40.6 0.0-0.0 34.4 0.0-0.0 73.9 0.0
Total 65 8 18.9 0.0-0.0 39.8 0.0-0.0 34.4 0.0-0.0 68.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 - 13.8 0.5 1.3 1.7 0.8 - 1.1 0.8 1.4 0.5 0.1
2024-25 34 8 23.5 0.9 2.8 3.6 1.5 - 1.4 1.4 1.1 0.9 0.1
Total 65 8 18.9 0.7 2.0 2.7 1.2 - 1.3 1.1 1.2 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 - 429 14 39 53 25 - 34 25 1.4 15 2
2024-25 34 8 797 29 94 123 51 - 49 46 1.1 29 4
Total 65 8 1226 43 133 176 76 - 83 71 1.2 44 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 - 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 34 8 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 65 8 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 8 23.5 4.6-11.2 40.6 2.5-7.3 34.4 1.5-2.0 73.9 13.1
Conference 12 2 26.8 4.2-11.5 36.2 2.1-7.2 28.7 2.5-2.8 88.2 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 1 20.6 5.2-11.5 45.3 2.2-6.5 34.0 2.1-2.5 84.2 14.7
Away 11 2 22.7 4.3-11.0 38.8 2.7-7.5 36.1 1.2-1.6 72.2 12.5
Neutral 8 5 29.8 3.8-11.1 33.7 2.8-8.4 32.8 0.8-1.6 46.2 11.0
-
Wins 30 6 22.5 4.7-11.0 42.4 2.6-7.1 36.2 1.4-2.0 72.9 13.3
Losses 4 2 30.3 3.8-13.0 28.8 2.0-8.5 23.5 2.0-2.5 80.0 11.5
-
November 10 - 18.4 4.4-10.0 44.0 2.0-5.4 37.0 0.8-1.4 57.1 11.6
December 6 - 17.8 6.0-13.2 45.6 4.2-9.7 43.1 1.0-1.3 75.0 17.2
January 6 1 23.8 3.8-10.3 37.1 2.2-7.3 29.5 2.2-2.5 86.7 12.0
February 8 3 29.1 4.9-12.4 39.4 2.5-7.5 33.3 2.2-2.6 85.7 14.5
March 4 4 32.5 3.2-10.5 31.0 1.8-7.8 22.6 1.5-2.8 54.5 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 34 8 797 155-382 40.6 85-247 34.4 51-69 73.9 446
Conference 12 2 321 50-138 36.2 25-87 28.7 30-34 88.2 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 1 309 78-172 45.3 33-97 34.0 32-38 84.2 221
Away 11 2 250 47-121 38.8 30-83 36.1 13-18 72.2 137
Neutral 8 5 238 30-89 33.7 22-67 32.8 6-13 46.2 88
-
Wins 30 6 676 140-330 42.4 77-213 36.2 43-59 72.9 400
Losses 4 2 121 15-52 28.8 8-34 23.5 8-10 80.0 46
-
November 10 - 184 44-100 44.0 20-54 37.0 8-14 57.1 116
December 6 - 107 36-79 45.6 25-58 43.1 6-8 75.0 103
January 6 1 143 23-62 37.1 13-44 29.5 13-15 86.7 72
February 8 3 233 39-99 39.4 20-60 33.3 18-21 85.7 116
March 4 4 130 13-42 31.0 7-31 22.6 6-11 54.5 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 8 23.5 0.0-0.0 40.6 0.0-0.0 34.4 0.0-0.0 73.9 0.0
Conference 12 2 26.8 0.0-0.0 36.2 0.0-0.0 28.7 0.0-0.0 88.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 1 20.6 0.0-0.0 45.3 0.0-0.0 34.0 0.0-0.0 84.2 0.0
Away 11 2 22.7 0.0-0.0 38.8 0.0-0.0 36.1 0.0-0.0 72.2 0.0
Neutral 8 5 29.8 0.0-0.0 33.7 0.0-0.0 32.8 0.0-0.0 46.2 0.0
-
Wins 30 6 22.5 0.0-0.0 42.4 0.0-0.0 36.2 0.0-0.0 72.9 0.0
Losses 4 2 30.3 0.0-0.0 28.8 0.0-0.0 23.5 0.0-0.0 80.0 0.0
-
November 10 - 18.4 0.0-0.0 44.0 0.0-0.0 37.0 0.0-0.0 57.1 0.0
December 6 - 17.8 0.0-0.0 45.6 0.0-0.0 43.1 0.0-0.0 75.0 0.0
January 6 1 23.8 0.0-0.0 37.1 0.0-0.0 29.5 0.0-0.0 86.7 0.0
February 8 3 29.1 0.0-0.0 39.4 0.0-0.0 33.3 0.0-0.0 85.7 0.0
March 4 4 32.5 0.0-0.0 31.0 0.0-0.0 22.6 0.0-0.0 54.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 8 23.5 0.9 2.8 3.6 1.5 - 1.4 1.4 1.1 0.9 0.1
Conference 12 2 26.8 0.9 2.4 3.3 1.9 - 1.1 1.3 0.9 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 1 20.6 1.0 2.1 3.1 1.3 - 1.2 1.1 1.1 0.7 0.0
Away 11 2 22.7 0.8 3.3 4.1 1.9 - 1.4 1.2 1.2 1.2 0.2
Neutral 8 5 29.8 0.6 3.4 4.0 1.3 - 2.0 2.0 1.0 0.6 0.3
-
Wins 30 6 22.5 0.9 2.7 3.6 1.6 - 1.5 1.4 1.1 0.9 0.1
Losses 4 2 30.3 0.8 3.3 4.0 0.8 - 1.3 1.3 1.0 0.8 0.3
-
November 10 - 18.4 0.9 2.3 3.2 0.7 - 0.7 1.4 0.5 1.4 0.0
December 6 - 17.8 1.2 3.3 4.5 2.0 - 2.3 1.3 1.8 1.0 0.2
January 6 1 23.8 0.5 2.7 3.2 2.3 - 1.3 1.3 1.0 0.2 0.2
February 8 3 29.1 1.0 2.6 3.6 1.4 - 1.6 1.0 1.6 0.9 0.0
March 4 4 32.5 0.5 3.5 4.0 1.8 - 1.8 2.0 0.9 0.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 8 797 29 94 123 51 - 49 46 1.1 29 4
Conference 12 2 321 11 29 40 23 - 13 15 0.9 7 1
Exhibition - - - - - - - - - - - - -
-
Home 15 1 309 15 31 46 20 - 18 17 1.1 11 0
Away 11 2 250 9 36 45 21 - 15 13 1.2 13 2
Neutral 8 5 238 5 27 32 10 - 16 16 1.0 5 2
-
Wins 30 6 676 26 81 107 48 - 44 41 1.1 26 3
Losses 4 2 121 3 13 16 3 - 5 5 1.0 3 1
-
November 10 - 184 9 23 32 7 - 7 14 0.5 14 0
December 6 - 107 7 20 27 12 - 14 8 1.8 6 1
January 6 1 143 3 16 19 14 - 8 8 1.0 1 1
February 8 3 233 8 21 29 11 - 13 8 1.6 7 0
March 4 4 130 2 14 16 7 - 7 8 0.9 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 8 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 12 2 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 1 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 11 2 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 8 5 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 30 6 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 4 2 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 10 - 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 - 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 6 1 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 3 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 4 4 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0