#23 Lorenzo Levy (G) - Dakota County Technical College

gp
18
pts/g
18.9
fg %
34.6
3pt %
35.0
ft %
79.0
reb/g
3.9
a/g
2.6
Player Stats
  Overall Conf
Games 18 244th 2 285th
Games started 18 98th 2 146th
Minutes 464 144th 70 214th
Minutes per game 25.8 60th 34.8 11th
FG 103-298 75th 14-35 183rd
FG Pct 34.6 111th 40.0 92nd
3PT 55-157 24th 6-15 117th
3PT Pct 35.0 39th 40.0 22nd
FT 79-100 20th 13-15 92nd
FT Pct 79.0 13th 86.7 5th
Off rebounds 21 127th 1 238th
Def rebounds 50 149th 8 211th
Total rebounds 71 148th 9 216th
Rebounds per game 3.9 89th 4.5 70th
Personal fouls 41 215th 6 103rd
Disqualifications 1 31st 0 43rd
Assists 46 86th 8 155th
Turnovers 51 59th 8 177th
Assist to turnover ratio 0.9 146th 1.0 97th
Steals 15 163rd 1 226th
Blocks 3 132nd 0 172nd
Points 340 47th 47 169th
Points per game 18.9 9th 23.5 3rd
Points per 40 min 29.3 7th 27.0 13th
Recent Results
Date Opponent/Event Result
Feb 14 North Dakota State College of Science L, 84-83
Feb 19 at Minnesota West Community & Technical College W, 77-67
Feb 22 at Iowa Central Community College L, 85-66
Mar 1 Dakota College at Bottineau W, 64-57
Mar 2 Gogebic Community College W, 72-68
Mar 8 Southeast Community College L, 87-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # vs. Minnesota North College-Mesabi Range   - - - - - - - - -
Oct 27 # DCTC Alumni   - - - - - - - - -
Nov 1 vs. Ellsworth Community College L, 84-69 1 1 2-14 14.3 1-6 16.7 5-6 83.3 10
Nov 2 at North Iowa Area Community College L, 89-76 1 1 4-11 36.4 2-4 50.0 5-6 83.3 15
Nov 5 Minnesota West Community & Technical College L, 75-71 1 21 2-13 15.4 0-4 0.0 4-5 80.0 8
Nov 8 vs. Riverland Community College L, 73-61 - - - - - - - - -
Nov 9 at Rochester Community and Technical College W, 84-64 - - - - - - - - -
Nov 16 Central Lakes College-Brainerd W, 91-85 - - - - - - - - -
Nov 20 at St. Cloud Technical & Community College L, 74-52 - - - - - - - - -
Nov 22 at Anoka-Ramsey Community College W, 64-59 - - - - - - - - -
Nov 25 Des Moines Area Community College L, 105-74 - - - - - - - - -
Dec 2 at Indian Hills Community College L, 130-73 - - - - - - - - -
Dec 4 Ellsworth Community College L, 87-75 - - - - - - - - -
Dec 7 at Crown College W, 83-58 - - - - - - - - -
Dec 11 at North Dakota State College of Science L, 97-94 - - - - - - - - -
Dec 13 Minnesota North College-Mesabi Range L, 91-90 - - - - - - - - -
Jan 3 Rochester Community and Technical College L, 79-75 1 36 12-21 57.1 11-18 61.1 3-7 42.9 38
Jan 4 Anoka-Ramsey Community College L, 73-71 1 37 10-21 47.6 5-14 35.7 10-10 100.0 35
Jan 11 at Des Moines Area Community College L, 122-68 1 34 2-10 20.0 1-6 16.7 4-7 57.1 9
Jan 16 at Southwestern Community College L, 91-78 1 1 3-16 18.8 2-9 22.2 3-4 75.0 11
Jan 20 Gogebic Community College W, 96-84 1 38 10-20 50.0 6-14 42.9 1-3 33.3 27
Jan 25 Iowa Lakes Community College L, 82-64 1 35 5-17 29.4 2-8 25.0 4-5 80.0 16
Jan 29 Minnesota North College-Hibbing W, 97-41 1 31 5-12 41.7 3-6 50.0 2-4 50.0 15
Feb 3 at Gogebic Community College W, 85-79 1 25 6-14 42.9 3-8 37.5 6-6 100.0 21
Feb 5 at Iowa Lakes Community College L, 96-60 1 31 5-17 29.4 2-7 28.6 1-1 100.0 13
Feb 8 at Madison College   - - - - - - - - -
Feb 14 North Dakota State College of Science L, 84-83 1 36 7-26 26.9 3-15 20.0 6-7 85.7 23
Feb 19 at Minnesota West Community & Technical College W, 77-67 1 36 7-23 30.4 6-13 46.2 4-4 100.0 24
Feb 22 at Iowa Central Community College L, 85-66 1 30 3-10 30.0 1-3 33.3 5-6 83.3 12
Mar 1 Dakota College at Bottineau W, 64-57 1 34 6-19 31.6 2-9 22.2 2-2 100.0 16
Mar 2 Gogebic Community College W, 72-68 1 35 8-16 50.0 4-6 66.7 11-13 84.6 31
Mar 8 Southeast Community College L, 87-69 1 1 6-18 33.3 1-7 14.3 3-4 75.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # vs. Minnesota North College-Mesabi Range   - - - - - - - - - - - -
Oct 27 # DCTC Alumni   - - - - - - - - - - - -
Nov 1 vs. Ellsworth Community College L, 84-69 1 1 0 3 3 1 3 0.3 2 0 2 -
Nov 2 at North Iowa Area Community College L, 89-76 1 1 1 2 3 0 1 0.0 1 0 4 -
Nov 5 Minnesota West Community & Technical College L, 75-71 1 21 1 2 3 3 3 1.0 1 0 0 -
Nov 8 vs. Riverland Community College L, 73-61 - - - - - - - - - - - -
Nov 9 at Rochester Community and Technical College W, 84-64 - - - - - - - - - - - -
Nov 16 Central Lakes College-Brainerd W, 91-85 - - - - - - - - - - - -
Nov 20 at St. Cloud Technical & Community College L, 74-52 - - - - - - - - - - - -
Nov 22 at Anoka-Ramsey Community College W, 64-59 - - - - - - - - - - - -
Nov 25 Des Moines Area Community College L, 105-74 - - - - - - - - - - - -
Dec 2 at Indian Hills Community College L, 130-73 - - - - - - - - - - - -
Dec 4 Ellsworth Community College L, 87-75 - - - - - - - - - - - -
Dec 7 at Crown College W, 83-58 - - - - - - - - - - - -
Dec 11 at North Dakota State College of Science L, 97-94 - - - - - - - - - - - -
Dec 13 Minnesota North College-Mesabi Range L, 91-90 - - - - - - - - - - - -
Jan 3 Rochester Community and Technical College L, 79-75 1 36 2 3 5 6 4 1.5 0 0 4 0
Jan 4 Anoka-Ramsey Community College L, 73-71 1 37 4 3 7 4 5 0.8 2 1 3 0
Jan 11 at Des Moines Area Community College L, 122-68 1 34 1 4 5 2 3 0.7 0 0 0 0
Jan 16 at Southwestern Community College L, 91-78 1 1 0 2 2 2 3 0.7 0 0 1 -
Jan 20 Gogebic Community College W, 96-84 1 38 2 2 4 1 2 0.5 2 1 1 0
Jan 25 Iowa Lakes Community College L, 82-64 1 35 2 0 2 2 2 1.0 2 1 2 -
Jan 29 Minnesota North College-Hibbing W, 97-41 1 31 1 4 5 4 0 - 0 0 3 -
Feb 3 at Gogebic Community College W, 85-79 1 25 0 1 1 1 2 0.5 0 0 4 -
Feb 5 at Iowa Lakes Community College L, 96-60 1 31 0 2 2 3 3 1.0 0 0 1 -
Feb 8 at Madison College   - - - - - - - - - - - -
Feb 14 North Dakota State College of Science L, 84-83 1 36 1 6 7 3 3 1.0 1 0 2 0
Feb 19 at Minnesota West Community & Technical College W, 77-67 1 36 3 5 8 2 2 1.0 2 0 1 -
Feb 22 at Iowa Central Community College L, 85-66 1 30 1 1 2 1 3 0.3 0 0 2 -
Mar 1 Dakota College at Bottineau W, 64-57 1 34 0 6 6 3 3 1.0 1 0 2 0
Mar 2 Gogebic Community College W, 72-68 1 35 1 2 3 5 5 1.0 0 0 4 0
Mar 8 Southeast Community College L, 87-69 1 1 1 2 3 3 4 0.8 1 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 18 18 25.8 5.7-16.6 34.6 3.1-8.7 35.0 4.4-5.6 79.0 18.9
2025-26 9 9 35.0 6.4-15.8 40.8 2.1-5.9 35.8 6.4-7.3 87.9 21.4
Total 27 27 28.8 6.0-16.3 36.6 2.7-7.8 35.2 5.1-6.1 82.5 19.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 18 18 464 103-298 34.6 55-157 35.0 79-100 79.0 340
2025-26 9 9 315 58-142 40.8 19-53 35.8 58-66 87.9 193
Total 27 27 778 161-440 36.6 74-210 35.2 137-166 82.5 533
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 18 18 25.8 0.0-0.0 34.6 0.0-0.0 35.0 0.0-0.0 79.0 0.0
2025-26 9 9 35.0 7.4-18.1 40.8 2.4-6.7 35.8 7.4-8.4 87.9 24.5
Total 27 27 28.8 0.0-0.0 36.6 0.0-0.0 35.2 0.0-0.0 82.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 18 18 25.8 1.2 2.8 3.9 2.3 0.1 2.6 2.8 0.9 0.8 0.2
2025-26 9 9 35.0 1.1 3.7 4.8 2.1 0.0 3.1 1.7 1.9 1.6 0.0
Total 27 27 28.8 1.1 3.1 4.2 2.2 0.0 2.7 2.4 1.1 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 18 18 464 21 50 71 41 1 46 51 0.9 15 3
2025-26 9 9 315 10 33 43 19 0 28 15 1.9 14 0
Total 27 27 778 31 83 114 60 1 74 66 1.1 29 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 18 18 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 9 9 35.0 1.3 4.2 5.5 2.4 0.0 3.6 1.9 1.9 1.8 0.0
Total 27 27 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 25.8 5.7-16.6 34.6 3.1-8.7 35.0 4.4-5.6 79.0 18.9
Conference 2 2 34.8 7.0-17.5 40.0 3.0-7.5 40.0 6.5-7.5 86.7 23.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 30.5 7.1-18.3 38.8 3.7-10.1 36.6 4.6-6.0 76.7 22.5
Away 7 7 22.6 4.3-14.4 29.7 2.4-7.1 34.0 4.0-4.9 82.4 15.0
Neutral 1 1 1.0 2.0-14.0 14.3 1.0-6.0 16.7 5.0-6.0 83.3 10.0
-
Wins 6 6 33.3 7.0-17.3 40.4 4.0-9.3 42.9 4.3-5.3 81.3 22.3
Losses 12 12 22.0 5.1-16.2 31.4 2.6-8.4 30.7 4.4-5.7 77.9 17.2
-
November 3 3 7.7 2.7-12.7 21.1 1.0-4.7 21.4 4.7-5.7 82.4 11.0
January 7 7 30.3 6.7-16.7 40.2 4.3-10.7 40.0 3.9-5.7 67.5 21.6
February 5 5 31.5 5.6-18.0 31.1 3.0-9.2 32.6 4.4-4.8 91.7 18.6
March 3 3 23.5 6.7-17.7 37.7 2.3-7.3 31.8 5.3-6.3 84.2 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 464 103-298 34.6 55-157 35.0 79-100 79.0 340
Conference 2 2 70 14-35 40.0 6-15 40.0 13-15 86.7 47
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 305 71-183 38.8 37-101 36.6 46-60 76.7 225
Away 7 7 158 30-101 29.7 17-50 34.0 28-34 82.4 105
Neutral 1 1 1 2-14 14.3 1-6 16.7 5-6 83.3 10
-
Wins 6 6 200 42-104 40.4 24-56 42.9 26-32 81.3 134
Losses 12 12 264 61-194 31.4 31-101 30.7 53-68 77.9 206
-
November 3 3 23 8-38 21.1 3-14 21.4 14-17 82.4 33
January 7 7 212 47-117 40.2 30-75 40.0 27-40 67.5 151
February 5 5 158 28-90 31.1 15-46 32.6 22-24 91.7 93
March 3 3 71 20-53 37.7 7-22 31.8 16-19 84.2 63
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 25.8 0.0-0.0 34.6 0.0-0.0 35.0 0.0-0.0 79.0 0.0
Conference 2 2 34.8 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 86.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 30.5 0.0-0.0 38.8 0.0-0.0 36.6 0.0-0.0 76.7 0.0
Away 7 7 22.6 0.0-0.0 29.7 0.0-0.0 34.0 0.0-0.0 82.4 0.0
Neutral 1 1 1.0 0.0-0.0 14.3 0.0-0.0 16.7 0.0-0.0 83.3 0.0
-
Wins 6 6 33.3 0.0-0.0 40.4 0.0-0.0 42.9 0.0-0.0 81.3 0.0
Losses 12 12 22.0 0.0-0.0 31.4 0.0-0.0 30.7 0.0-0.0 77.9 0.0
-
November 3 3 7.7 0.0-0.0 21.1 0.0-0.0 21.4 0.0-0.0 82.4 0.0
January 7 7 30.3 0.0-0.0 40.2 0.0-0.0 40.0 0.0-0.0 67.5 0.0
February 5 5 31.5 0.0-0.0 31.1 0.0-0.0 32.6 0.0-0.0 91.7 0.0
March 3 3 23.5 0.0-0.0 37.7 0.0-0.0 31.8 0.0-0.0 84.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 25.8 1.2 2.8 3.9 2.3 0.1 2.6 2.8 0.9 0.8 0.2
Conference 2 2 34.8 0.5 4.0 4.5 3.0 0.0 4.0 4.0 1.0 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 30.5 1.5 3.0 4.5 2.6 0.1 3.4 3.1 1.1 1.0 0.3
Away 7 7 22.6 0.9 2.4 3.3 1.9 0.0 1.6 2.4 0.6 0.4 0.0
Neutral 1 1 1.0 0.0 3.0 3.0 2.0 - 1.0 3.0 0.3 2.0 0.0
-
Wins 6 6 33.3 1.2 3.3 4.5 2.5 0.0 2.7 2.3 1.1 0.8 0.2
Losses 12 12 22.0 1.2 2.5 3.7 2.2 0.1 2.5 3.1 0.8 0.8 0.2
-
November 3 3 7.7 0.7 2.3 3.0 2.0 - 1.3 2.3 0.6 1.3 0.0
January 7 7 30.3 1.7 2.6 4.3 2.0 0.0 3.0 2.7 1.1 0.9 0.4
February 5 5 31.5 1.0 3.0 4.0 2.0 0.0 2.0 2.6 0.8 0.6 0.0
March 3 3 23.5 0.7 3.3 4.0 3.7 0.3 3.7 4.0 0.9 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 464 21 50 71 41 1 46 51 0.9 15 3
Conference 2 2 70 1 8 9 6 0 8 8 1.0 1 0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 305 15 30 45 26 1 34 31 1.1 10 3
Away 7 7 158 6 17 23 13 0 11 17 0.6 3 0
Neutral 1 1 1 0 3 3 2 - 1 3 0.3 2 0
-
Wins 6 6 200 7 20 27 15 0 16 14 1.1 5 1
Losses 12 12 264 14 30 44 26 1 30 37 0.8 10 2
-
November 3 3 23 2 7 9 6 - 4 7 0.6 4 0
January 7 7 212 12 18 30 14 0 21 19 1.1 6 3
February 5 5 158 5 15 20 10 0 10 13 0.8 3 0
March 3 3 71 2 10 12 11 1 11 12 0.9 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 2 2 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 7 7 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 6 6 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 12 12 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 3 3 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 5 5 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 3 3 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0