#20 Parker Fahning (F) - Dakota County Technical College

gp
30
pts/g
16.4
fg %
51.9
3pt %
23.4
ft %
78.2
reb/g
6.6
a/g
1.8
Player Stats
  Overall Conf
Games 30 55th 3 276th
Games started 26 40th 2 138th
Minutes 799 30th 92 194th
Minutes per game 26.6 43rd 30.7 24th
FG 192-370 13th 33-55 104th
FG Pct 51.9 24th 60.0 7th
3PT 22-94 92nd 1-8 207th
3PT Pct 23.4 - 12.5 -
FT 86-110 18th 11-14 102nd
FT Pct 78.2 16th 78.6 12th
Off rebounds 73 12th 10 86th
Def rebounds 126 28th 17 154th
Total rebounds 199 18th 27 138th
Rebounds per game 6.6 21st 9.0 6th
Personal fouls 91 335th 6 111th
Disqualifications 3 4th 0 40th
Assists 54 47th 5 182nd
Turnovers 33 113th 2 230th
Assist to turnover ratio 1.6 41st 2.5 21st
Steals 22 94th 2 198th
Blocks 50 4th 6 30th
Points 492 13th 78 113th
Points per game 16.4 18th 26.0 1st
Points per 40 min 24.6 18th 33.9 2nd
Recent Results
Date Opponent/Event Result
Feb 9 at Gogebic Community College W, 92-87
Feb 11 Southwestern Community College W, 85-78
Feb 14 North Dakota State College of Science W, 94-92
Feb 28 at Dakota College at Bottineau W, 104-103
Mar 1 United Tribes Technical College W, 108-100
Mar 7 Iowa Central Community College L, 97-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at ICCAC Jamboree   - - - - - - - - -
Oct 12 # at MN JUCO Jamboree   - - - - - - - - -
Oct 18 # MPA Trip School   - - - - - - - - -
Oct 22 # Mn Prep   - - - - - - - - -
Oct 24 # DCTC Alumni   - - - - - - - - -
Oct 31 vs. Lake Region State College - ND L, 120-107 - 8 1-1 100.0 0-0 - 0-0 - 2
Nov 1 vs. Dakota College at Bottineau W, 83-74 1 12 4-4 100.0 0-0 - 0-0 - 8
Nov 2 vs. North Dakota State College of Science L, 109-90 1 19 5-10 50.0 1-5 20.0 0-0 - 11
Nov 12 Prep Post Grad W, 83-78 1 35 7-9 77.8 2-3 66.7 5-8 62.5 21
Nov 18 North Iowa Area Community College W, 97-90 - - - - - - - - -
Nov 20 Ellsworth Community College L, 102-84 - 30 7-14 50.0 1-4 25.0 0-0 - 15
Nov 25 Minnesota West Community & Technical College W, 79-76 1 29 9-19 47.4 0-3 0.0 3-4 75.0 21
Dec 2 at Anoka-Ramsey Community College L, 88-83 1 35 5-11 45.5 2-6 33.3 4-4 100.0 16
Dec 3 at Crown College JV W, 101-78 1 30 7-9 77.8 0-1 0.0 4-4 100.0 18
Dec 10 St. Cloud Technical & Community College L, 102-97 1 33 8-12 66.7 0-2 0.0 4-6 66.7 20
Dec 13 at Minnesota North College-Hibbing W, 102-87 1 10 2-4 50.0 0-0 - 3-3 100.0 7
Dec 17 at Rochester Community and Technical College   - - - - - - - - -
Dec 20 Bay College L, 70-69 1 32 4-11 36.4 0-2 0.0 1-2 50.0 9
Dec 30 at Minnesota West Community & Technical College W, 77-74 - 13 2-5 40.0 1-3 33.3 0-1 0.0 5
Dec 31 vs. Southwestern Community College L, 100-96 1 1 6-10 60.0 0-2 0.0 2-4 50.0 14
Jan 2 Anoka-Ramsey Community College L, 74-69 1 36 6-9 66.7 1-1 100.0 8-8 100.0 21
Jan 3 Rochester Community and Technical College L, 75-65 1 21 2-4 50.0 0-2 0.0 5-8 62.5 9
Jan 6 at Indian Hills Community College L, 103-79 1 28 11-19 57.9 5-10 50.0 5-5 100.0 32
Jan 12 Gogebic Community College L, 97-77 1 33 10-17 58.8 0-3 0.0 6-8 75.0 26
Jan 14 at North Dakota State College of Science L, 110-90 1 36 11-22 50.0 0-6 0.0 1-2 50.0 23
Jan 20 at Des Moines Area Community College L, 94-74 1 26 5-12 41.7 0-3 0.0 0-0 - 10
Jan 24 Iowa Lakes Community College W, 93-85 1 35 5-10 50.0 0-1 0.0 4-4 100.0 14
Jan 31 at Madison College L, 91-60 1 34 7-24 29.2 3-8 37.5 0-2 0.0 17
Feb 2 Crown College JV W, 102-60 - 26 13-19 68.4 1-3 33.3 1-2 50.0 28
Feb 4 at North Iowa Area Community College L, 96-86 1 1 4-9 44.4 0-1 0.0 3-4 75.0 11
Feb 7 at Rochester Community and Technical College L, 74-72 1 42 8-15 53.3 0-4 0.0 4-4 100.0 20
Feb 9 at Gogebic Community College W, 92-87 1 33 10-19 52.6 0-2 0.0 4-4 100.0 24
Feb 11 Southwestern Community College W, 85-78 1 36 9-16 56.3 0-3 0.0 6-8 75.0 24
Feb 14 North Dakota State College of Science W, 94-92 1 35 8-20 40.0 1-4 25.0 5-6 83.3 22
Feb 28 at Dakota College at Bottineau W, 104-103 1 34 7-11 63.6 2-3 66.7 2-2 100.0 18
Mar 1 United Tribes Technical College W, 108-100 1 21 6-11 54.5 1-4 25.0 6-7 85.7 19
Mar 7 Iowa Central Community College L, 97-75 1 35 3-14 21.4 1-5 20.0 0-0 - 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at ICCAC Jamboree   - - - - - - - - - - - -
Oct 12 # at MN JUCO Jamboree   - - - - - - - - - - - -
Oct 18 # MPA Trip School   - - - - - - - - - - - -
Oct 22 # Mn Prep   - - - - - - - - - - - -
Oct 24 # DCTC Alumni   - - - - - - - - - - - -
Oct 31 vs. Lake Region State College - ND L, 120-107 - 8 1 1 2 2 1 2.0 1 0 5 1
Nov 1 vs. Dakota College at Bottineau W, 83-74 1 12 0 1 1 0 0 - 0 1 4 -
Nov 2 vs. North Dakota State College of Science L, 109-90 1 19 1 2 3 0 1 0.0 1 0 2 -
Nov 12 Prep Post Grad W, 83-78 1 35 4 6 10 2 2 1.0 1 2 4 -
Nov 18 North Iowa Area Community College W, 97-90 - - - - - - - - - - - -
Nov 20 Ellsworth Community College L, 102-84 - 30 3 3 6 3 0 - 0 3 3 -
Nov 25 Minnesota West Community & Technical College W, 79-76 1 29 7 8 15 4 2 2.0 3 2 1 0
Dec 2 at Anoka-Ramsey Community College L, 88-83 1 35 3 6 9 2 2 1.0 0 2 4 -
Dec 3 at Crown College JV W, 101-78 1 30 3 3 6 3 1 3.0 0 1 3 -
Dec 10 St. Cloud Technical & Community College L, 102-97 1 33 3 2 5 2 0 - 1 1 2 -
Dec 13 at Minnesota North College-Hibbing W, 102-87 1 10 1 1 2 0 0 - 1 0 1 -
Dec 17 at Rochester Community and Technical College   - - - - - - - - - - - -
Dec 20 Bay College L, 70-69 1 32 0 5 5 3 1 3.0 2 1 1 0
Dec 30 at Minnesota West Community & Technical College W, 77-74 - 13 0 1 1 0 2 0.0 0 1 5 1
Dec 31 vs. Southwestern Community College L, 100-96 1 1 1 3 4 0 3 0.0 1 1 3 -
Jan 2 Anoka-Ramsey Community College L, 74-69 1 36 6 7 13 5 3 1.7 0 0 2 -
Jan 3 Rochester Community and Technical College L, 75-65 1 21 0 4 4 0 1 0.0 0 3 5 1
Jan 6 at Indian Hills Community College L, 103-79 1 28 3 4 7 1 2 0.5 1 2 3 -
Jan 12 Gogebic Community College L, 97-77 1 33 0 4 4 0 0 - 0 3 3 0
Jan 14 at North Dakota State College of Science L, 110-90 1 36 2 6 8 0 0 - 1 0 3 -
Jan 20 at Des Moines Area Community College L, 94-74 1 26 0 5 5 1 1 1.0 1 3 4 0
Jan 24 Iowa Lakes Community College W, 93-85 1 35 2 6 8 3 2 1.5 1 3 4 -
Jan 31 at Madison College L, 91-60 1 34 6 3 9 1 1 1.0 1 1 4 0
Feb 2 Crown College JV W, 102-60 - 26 3 5 8 4 1 4.0 1 2 0 0
Feb 4 at North Iowa Area Community College L, 96-86 1 1 3 1 4 0 1 0.0 0 0 4 -
Feb 7 at Rochester Community and Technical College L, 74-72 1 42 0 10 10 1 1 1.0 0 3 4 -
Feb 9 at Gogebic Community College W, 92-87 1 33 7 8 15 1 1 1.0 1 1 3 -
Feb 11 Southwestern Community College W, 85-78 1 36 4 8 12 2 1 2.0 2 5 2 0
Feb 14 North Dakota State College of Science W, 94-92 1 35 2 4 6 4 2 2.0 1 0 3 0
Feb 28 at Dakota College at Bottineau W, 104-103 1 34 2 4 6 4 1 4.0 1 0 2 -
Mar 1 United Tribes Technical College W, 108-100 1 21 2 3 5 1 0 - 0 3 4 -
Mar 7 Iowa Central Community College L, 97-75 1 35 4 2 6 5 0 - 0 6 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 26 26.6 6.4-12.3 51.9 0.7-3.1 23.4 2.9-3.7 78.2 16.4
Total 30 26 26.6 6.4-12.3 51.9 0.7-3.1 23.4 2.9-3.7 78.2 16.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 26 799 192-370 51.9 22-94 23.4 86-110 78.2 492
Total 30 26 799 192-370 51.9 22-94 23.4 86-110 78.2 492
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 26 26.6 9.6-18.5 51.9 1.1-4.7 23.4 4.3-5.5 78.2 24.6
Total 30 26 26.6 9.6-18.5 51.9 1.1-4.7 23.4 4.3-5.5 78.2 24.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 26 26.6 2.4 4.2 6.6 3.0 0.1 1.8 1.1 1.6 0.7 1.7
Total 30 26 26.6 2.4 4.2 6.6 3.0 0.1 1.8 1.1 1.6 0.7 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 26 799 73 126 199 91 3 54 33 1.6 22 50
Total 30 26 799 73 126 199 91 3 54 33 1.6 22 50
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 26 26.6 3.7 6.3 10.0 4.6 0.2 2.7 1.7 1.6 1.1 2.5
Total 30 26 26.6 3.7 6.3 10.0 4.6 0.2 2.7 1.7 1.6 1.1 2.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 26 26.6 6.4-12.3 51.9 0.7-3.1 23.4 2.9-3.7 78.2 16.4
Conference 3 2 30.7 11.0-18.3 60.0 0.3-2.7 12.5 3.7-4.7 78.6 26.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 31.2 6.9-13.2 52.4 0.6-2.9 20.0 3.9-5.1 76.1 18.3
Away 12 11 26.9 6.6-13.3 49.4 1.1-3.9 27.7 2.5-2.9 85.7 16.8
Neutral 4 3 10.0 4.0-6.2 64.0 0.2-1.8 14.3 0.5-1.0 50.0 8.8
-
Wins 13 11 26.8 6.8-12.0 57.1 0.6-2.3 26.7 3.3-4.1 81.1 17.6
Losses 17 15 26.5 6.1-12.6 48.1 0.8-3.8 21.9 2.5-3.4 75.4 15.5
-
October 1 - 8.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
November 5 4 25.1 6.4-11.2 57.1 0.8-3.0 26.7 1.6-2.4 66.7 15.2
December 7 6 21.9 4.9-8.9 54.8 0.4-2.3 18.8 2.6-3.4 75.0 12.7
January 8 8 31.2 7.1-14.6 48.7 1.1-4.2 26.5 3.6-4.6 78.4 19.0
February 7 6 29.5 8.4-15.6 54.1 0.6-2.9 20.0 3.6-4.3 83.3 21.0
March 2 2 28.0 4.5-12.5 36.0 1.0-4.5 22.2 3.0-3.5 85.7 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 799 192-370 51.9 22-94 23.4 86-110 78.2 492
Conference 3 2 92 33-55 60.0 1-8 12.5 11-14 78.6 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 436 97-185 52.4 8-40 20.0 54-71 76.1 256
Away 12 11 322 79-160 49.4 13-47 27.7 30-35 85.7 201
Neutral 4 3 40 16-25 64.0 1-7 14.3 2-4 50.0 35
-
Wins 13 11 349 89-156 57.1 8-30 26.7 43-53 81.1 229
Losses 17 15 450 103-214 48.1 14-64 21.9 43-57 75.4 263
-
October 1 - 8 1-1 100.0 0-0 - 0-0 - 2
November 5 4 125 32-56 57.1 4-15 26.7 8-12 66.7 76
December 7 6 154 34-62 54.8 3-16 18.8 18-24 75.0 89
January 8 8 250 57-117 48.7 9-34 26.5 29-37 78.4 152
February 7 6 206 59-109 54.1 4-20 20.0 25-30 83.3 147
March 2 2 56 9-25 36.0 2-9 22.2 6-7 85.7 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 26 26.6 9.6-18.5 51.9 1.1-4.7 23.4 4.3-5.5 78.2 24.6
Conference 3 2 30.7 14.3-23.9 60.0 0.4-3.5 12.5 4.8-6.1 78.6 33.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 31.2 8.9-17.0 52.4 0.7-3.7 20.0 4.9-6.5 76.1 23.5
Away 12 11 26.9 9.8-19.8 49.4 1.6-5.8 27.7 3.7-4.3 85.7 24.9
Neutral 4 3 10.0 16.0-25.0 64.0 1.0-7.0 14.3 2.0-4.0 50.0 35.0
-
Wins 13 11 26.8 10.2-17.9 57.1 0.9-3.4 26.7 4.9-6.1 81.1 26.3
Losses 17 15 26.5 9.1-19.0 48.1 1.2-5.7 21.9 3.8-5.1 75.4 23.4
-
October 1 - 8.0 5.0-5.0 100.0 0.0-0.0 - 0.0-0.0 - 10.0
November 5 4 25.1 10.2-17.9 57.1 1.3-4.8 26.7 2.6-3.8 66.7 24.3
December 7 6 21.9 8.9-16.1 54.8 0.8-4.2 18.8 4.7-6.2 75.0 23.2
January 8 8 31.2 9.1-18.7 48.7 1.4-5.4 26.5 4.6-5.9 78.4 24.3
February 7 6 29.5 11.4-21.1 54.1 0.8-3.9 20.0 4.8-5.8 83.3 28.5
March 2 2 28.0 6.4-17.9 36.0 1.4-6.4 22.2 4.3-5.0 85.7 18.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 26 26.6 2.4 4.2 6.6 3.0 0.1 1.8 1.1 1.6 0.7 1.7
Conference 3 2 30.7 3.3 5.7 9.0 2.0 0.0 1.7 0.7 2.5 0.7 2.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 31.2 2.9 4.8 7.6 2.6 0.1 2.7 1.1 2.5 0.9 2.4
Away 12 11 26.9 2.5 4.3 6.8 3.3 0.1 1.2 1.1 1.1 0.6 1.2
Neutral 4 3 10.0 0.8 1.8 2.5 3.5 0.3 0.5 1.3 0.4 0.8 0.5
-
Wins 13 11 26.8 2.8 4.5 7.3 2.8 0.1 2.2 1.2 1.9 0.9 1.6
Losses 17 15 26.5 2.1 4.0 6.1 3.2 0.1 1.5 1.1 1.4 0.6 1.7
-
October 1 - 8.0 1.0 1.0 2.0 5.0 1.0 2.0 1.0 2.0 1.0 0.0
November 5 4 25.1 3.0 4.0 7.0 2.8 0.0 1.8 1.0 1.8 1.0 1.6
December 7 6 21.9 1.6 3.0 4.6 2.7 0.1 1.4 1.3 1.1 0.7 1.0
January 8 8 31.2 2.4 4.9 7.3 3.5 0.1 1.4 1.3 1.1 0.6 1.9
February 7 6 29.5 3.0 5.7 8.7 2.6 0.0 2.3 1.1 2.0 0.9 1.6
March 2 2 28.0 3.0 2.5 5.5 3.5 - 3.0 0.0 - 0.0 4.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 26 799 73 126 199 91 3 54 33 1.6 22 50
Conference 3 2 92 10 17 27 6 0 5 2 2.5 2 6
Exhibition - - - - - - - - - - - - -
-
Home 14 12 436 40 67 107 37 1 38 15 2.5 12 34
Away 12 11 322 30 52 82 40 1 14 13 1.1 7 14
Neutral 4 3 40 3 7 10 14 1 2 5 0.4 3 2
-
Wins 13 11 349 37 58 95 36 1 28 15 1.9 12 21
Losses 17 15 450 36 68 104 55 2 26 18 1.4 10 29
-
October 1 - 8 1 1 2 5 1 2 1 2.0 1 0
November 5 4 125 15 20 35 14 0 9 5 1.8 5 8
December 7 6 154 11 21 32 19 1 10 9 1.1 5 7
January 8 8 250 19 39 58 28 1 11 10 1.1 5 15
February 7 6 206 21 40 61 18 0 16 8 2.0 6 11
March 2 2 56 6 5 11 7 - 6 0 - 0 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 26 26.6 3.7 6.3 10.0 4.6 0.2 2.7 1.7 1.6 1.1 2.5
Conference 3 2 30.7 4.3 7.4 11.7 2.6 0.0 2.2 0.9 2.5 0.9 2.6
Exhibition - - - - - - - - - - - - -
-
Home 14 12 31.2 3.7 6.1 9.8 3.4 0.1 3.5 1.4 2.5 1.1 3.1
Away 12 11 26.9 3.7 6.5 10.2 5.0 0.1 1.7 1.6 1.1 0.9 1.7
Neutral 4 3 10.0 3.0 7.0 10.0 14.0 1.0 2.0 5.0 0.4 3.0 2.0
-
Wins 13 11 26.8 4.2 6.7 10.9 4.1 0.1 3.2 1.7 1.9 1.4 2.4
Losses 17 15 26.5 3.2 6.0 9.2 4.9 0.2 2.3 1.6 1.4 0.9 2.6
-
October 1 - 8.0 5.0 5.0 10.0 25.0 5.0 10.0 5.0 2.0 5.0 0.0
November 5 4 25.1 4.8 6.4 11.2 4.5 0.0 2.9 1.6 1.8 1.6 2.6
December 7 6 21.9 2.9 5.5 8.3 4.9 0.3 2.6 2.3 1.1 1.3 1.8
January 8 8 31.2 3.0 6.2 9.3 4.5 0.2 1.8 1.6 1.1 0.8 2.4
February 7 6 29.5 4.1 7.8 11.8 3.5 0.0 3.1 1.6 2.0 1.2 2.1
March 2 2 28.0 4.3 3.6 7.9 5.0 0.0 4.3 0.0 - 0.0 6.4