#14 Edward Lual (G/F) - Dakota College at Bottineau

gp
31
pts/g
11.9
fg %
53.4
3pt %
28.6
ft %
69.2
reb/g
5.7
a/g
1.5
Player Stats
  Overall Conf
Games 31 23rd 12 1st
Games started 30 16th 11 43rd
Minutes 757 42nd 328 48th
Minutes per game 24.4 60th 27.3 59th
FG 151-283 24th 55-112 41st
FG Pct 53.4 21st 49.1 47th
3PT 12-42 139th 8-22 94th
3PT Pct 28.6 - 36.4 -
FT 54-78 52nd 25-41 36th
FT Pct 69.2 - 61.0 44th
Off rebounds 65 15th 19 34th
Def rebounds 112 41st 44 45th
Total rebounds 177 26th 63 41st
Rebounds per game 5.7 35th 5.3 52nd
Personal fouls 43 215th 19 227th
Disqualifications - - - -
Assists 46 68th 13 108th
Turnovers 53 49th 19 65th
Assist to turnover ratio 0.9 143rd 0.7 175th
Steals 28 64th 10 78th
Blocks 10 46th 2 77th
Points 368 36th 143 41st
Points per game 11.9 45th 11.9 52nd
Points per 40 min 19.5 55th 17.4 82nd
Recent Results
Date Opponent/Event Result
Feb 4 Lake Region State College - ND L, 108-96
Feb 9 at United Tribes Technical College W, 90-65
Feb 15 Miles Community College L, 102-88
Feb 18 North Dakota State College of Science W, 87-81
Feb 22 at Dawson Community College L, 100-70
Feb 28 Dakota County Technical College L, 104-103
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # at Williston State College   - - - - - - - - -
Oct 19 # at Mayville State   - - - - - - - - -
Oct 19 # vs. Minnesota State Community and Technical College   - - - - - - - - -
Oct 24 # at Valley City State University   - - - - - - - - -
Oct 31 vs. Dawson Community College L, 94-57 1 23 1-4 25.0 0-0 - 1-2 50.0 3
Nov 1 vs. Dakota County Technical College L, 83-74 1 22 0-1 0.0 0-0 - 3-4 75.0 3
Nov 2 vs. United Tribes Technical College W, 97-81 1 23 6-11 54.5 0-1 0.0 2-2 100.0 14
Nov 7 at Northland Community & Technical College W, 73-63 1 26 8-11 72.7 0-1 0.0 1-2 50.0 17
Nov 8 vs. Minnesota North College-Itasca W, 102-58 1 16 7-12 58.3 1-2 50.0 5-5 100.0 20
Nov 14 vs. Valley City State JV W, 114-44 1 15 4-12 33.3 0-1 0.0 0-0 - 8
Nov 15 vs. Central Community College L, 64-54 1 27 4-12 33.3 0-2 0.0 0-0 - 8
Nov 21 Canadian Mennonite University W, 102-74 1 21 9-12 75.0 1-2 50.0 3-4 75.0 22
Nov 22 Canadian Mennonite University W, 99-54 1 22 3-10 30.0 1-2 50.0 0-0 - 7
Dec 1 at Mayville State JV W, 92-48 1 21 6-9 66.7 0-0 - 0-0 - 12
Dec 5 vs. Red Lake Nation College W, 108-48 1 17 4-5 80.0 0-0 - 0-0 - 8
Dec 6 vs. Turtle Mountain CC W, 94-62 1 19 3-6 50.0 0-1 0.0 0-0 - 6
Dec 8 Dickinson State JV W, 87-73 1 24 9-12 75.0 0-0 - 0-1 0.0 18
Dec 13 at Dickinson State JV L, 81-78 1 22 5-10 50.0 0-1 0.0 2-2 100.0 12
Dec 14 at University of Jamestown JV L, 98-90 1 25 7-14 50.0 0-1 0.0 2-2 100.0 16
Jan 2 vs. Minnesota West Community & Technical College W, 90-82 1 25 8-8 100.0 1-1 100.0 8-10 80.0 25
Jan 3 Gillette College W, 67-58 1 28 3-7 42.9 0-2 0.0 2-2 100.0 8
Jan 8 Williston State College W, 104-88 1 30 4-7 57.1 0-1 0.0 1-2 50.0 9
Jan 11 at Lake Region State College - ND W, 85-83 1 16 1-5 20.0 0-0 - 0-0 - 2
Jan 14 University of Jamestown JV W, 100-70 1 20 3-7 42.9 0-2 0.0 0-0 - 6
Jan 19 United Tribes Technical College W, 106-88 1 25 2-4 50.0 1-1 100.0 4-6 66.7 9
Jan 22 at Miles Community College L, 105-88 1 37 7-11 63.6 1-4 25.0 12-16 75.0 27
Jan 25 at North Dakota State College of Science L, 98-64 1 28 6-13 46.2 1-2 50.0 1-2 50.0 14
Jan 29 Dawson Community College L, 96-76 1 36 9-15 60.0 1-3 33.3 4-6 66.7 23
Feb 2 at Williston State College L, 82-74 1 26 1-6 16.7 0-2 0.0 0-0 - 2
Feb 4 Lake Region State College - ND L, 108-96 - 19 4-5 80.0 0-0 - 0-0 - 8
Feb 9 at United Tribes Technical College W, 90-65 1 24 7-16 43.8 1-2 50.0 0-1 0.0 15
Feb 15 Miles Community College L, 102-88 1 27 6-10 60.0 1-2 50.0 0-0 - 13
Feb 18 North Dakota State College of Science W, 87-81 1 27 5-12 41.7 0-2 0.0 1-2 50.0 11
Feb 22 at Dawson Community College L, 100-70 1 33 3-8 37.5 2-3 66.7 2-6 33.3 10
Feb 28 Dakota County Technical College L, 104-103 1 33 6-8 75.0 0-1 0.0 0-1 0.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # at Williston State College   - - - - - - - - - - - -
Oct 19 # at Mayville State   - - - - - - - - - - - -
Oct 19 # vs. Minnesota State Community and Technical College   - - - - - - - - - - - -
Oct 24 # at Valley City State University   - - - - - - - - - - - -
Oct 31 vs. Dawson Community College L, 94-57 1 23 2 2 4 0 6 0.0 0 0 2 -
Nov 1 vs. Dakota County Technical College L, 83-74 1 22 0 1 1 1 3 0.3 1 0 1 -
Nov 2 vs. United Tribes Technical College W, 97-81 1 23 3 4 7 1 2 0.5 1 1 0 -
Nov 7 at Northland Community & Technical College W, 73-63 1 26 1 7 8 3 1 3.0 0 1 1 -
Nov 8 vs. Minnesota North College-Itasca W, 102-58 1 16 3 2 5 1 1 1.0 0 1 2 -
Nov 14 vs. Valley City State JV W, 114-44 1 15 2 4 6 1 0 - 0 0 2 -
Nov 15 vs. Central Community College L, 64-54 1 27 3 4 7 1 0 - 1 0 1 -
Nov 21 Canadian Mennonite University W, 102-74 1 21 5 6 11 0 4 0.0 2 0 1 -
Nov 22 Canadian Mennonite University W, 99-54 1 22 2 0 2 3 2 1.5 2 0 0 -
Dec 1 at Mayville State JV W, 92-48 1 21 1 4 5 0 2 0.0 1 0 2 -
Dec 5 vs. Red Lake Nation College W, 108-48 1 17 2 7 9 4 0 - 1 0 0 -
Dec 6 vs. Turtle Mountain CC W, 94-62 1 19 2 5 7 5 1 5.0 0 0 2 -
Dec 8 Dickinson State JV W, 87-73 1 24 4 7 11 2 0 - 2 2 1 -
Dec 13 at Dickinson State JV L, 81-78 1 22 3 1 4 2 2 1.0 0 0 1 -
Dec 14 at University of Jamestown JV L, 98-90 1 25 4 2 6 1 2 0.5 3 0 3 -
Jan 2 vs. Minnesota West Community & Technical College W, 90-82 1 25 1 3 4 0 2 0.0 3 0 2 -
Jan 3 Gillette College W, 67-58 1 28 4 2 6 5 1 5.0 0 0 0 -
Jan 8 Williston State College W, 104-88 1 30 0 7 7 0 1 0.0 3 0 0 -
Jan 11 at Lake Region State College - ND W, 85-83 1 16 0 3 3 2 1 2.0 0 1 1 -
Jan 14 University of Jamestown JV W, 100-70 1 20 2 2 4 0 2 0.0 0 1 2 -
Jan 19 United Tribes Technical College W, 106-88 1 25 3 7 10 1 3 0.3 0 0 1 -
Jan 22 at Miles Community College L, 105-88 1 37 1 7 8 3 4 0.8 3 0 2 -
Jan 25 at North Dakota State College of Science L, 98-64 1 28 4 3 7 1 0 - 0 0 0 -
Jan 29 Dawson Community College L, 96-76 1 36 4 1 5 3 2 1.5 2 0 3 -
Feb 2 at Williston State College L, 82-74 1 26 0 3 3 0 1 0.0 1 0 2 -
Feb 4 Lake Region State College - ND L, 108-96 - 19 1 0 1 0 0 - 0 1 4 -
Feb 9 at United Tribes Technical College W, 90-65 1 24 4 7 11 1 0 - 1 0 0 -
Feb 15 Miles Community College L, 102-88 1 27 1 1 2 0 1 0.0 0 0 3 -
Feb 18 North Dakota State College of Science W, 87-81 1 27 0 4 4 1 2 0.5 0 0 2 -
Feb 22 at Dawson Community College L, 100-70 1 33 1 1 2 1 4 0.3 0 0 1 -
Feb 28 Dakota County Technical College L, 104-103 1 33 2 5 7 3 3 1.0 1 2 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 5 17.0 3.4-6.9 49.8 0.4-1.5 23.9 1.2-1.9 65.5 8.4
2025-26 31 30 24.4 4.9-9.1 53.4 0.4-1.4 28.6 1.7-2.5 69.2 11.9
Total 62 35 20.7 4.1-8.0 51.8 0.4-1.4 26.1 1.5-2.2 67.6 10.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 5 526 106-213 49.8 11-46 23.9 38-58 65.5 261
2025-26 31 30 757 151-283 53.4 12-42 28.6 54-78 69.2 368
Total 62 35 1282 257-496 51.8 23-88 26.1 92-136 67.6 629
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 5 17.0 0.0-0.0 49.8 0.0-0.0 23.9 0.0-0.0 65.5 0.0
2025-26 31 30 24.4 8.0-15.0 53.4 0.6-2.2 28.6 2.9-4.1 69.2 19.5
Total 62 35 20.7 8.0-15.5 51.8 0.7-2.7 26.1 2.9-4.2 67.6 19.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 5 17.0 1.4 2.5 3.9 0.6 0.0 1.0 1.5 0.7 0.8 0.5
2025-26 31 30 24.4 2.1 3.6 5.7 1.4 - 1.5 1.7 0.9 0.9 0.3
Total 62 35 20.7 1.7 3.0 4.8 1.0 0.0 1.2 1.6 0.8 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 5 526 43 77 120 20 0 31 47 0.7 26 14
2025-26 31 30 757 65 112 177 43 - 46 53 0.9 28 10
Total 62 35 1282 108 189 297 63 0 77 100 0.8 54 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 5 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 31 30 24.4 3.4 5.9 9.4 2.3 0.0 2.4 2.8 0.9 1.5 0.5
Total 62 35 20.7 3.4 5.9 9.3 2.0 0.0 2.4 3.1 0.8 1.7 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 24.4 4.9-9.1 53.4 0.4-1.4 28.6 1.7-2.5 69.2 11.9
Conference 12 11 27.3 4.6-9.3 49.1 0.7-1.8 36.4 2.1-3.4 61.0 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 26.0 5.2-9.1 57.8 0.4-1.5 27.8 1.2-2.0 62.5 12.2
Away 10 10 25.8 5.1-10.3 49.5 0.5-1.6 31.3 2.0-3.1 64.5 12.7
Neutral 9 9 20.8 4.1-7.9 52.1 0.2-0.9 25.0 2.1-2.6 82.6 10.6
-
Wins 18 18 22.1 5.1-9.2 55.4 0.3-1.2 28.6 1.5-2.1 73.0 12.1
Losses 13 12 27.5 4.5-9.0 50.4 0.5-1.6 28.6 2.1-3.2 65.9 11.6
-
October 1 1 23.0 1.0-4.0 25.0 0.0-0.0 - 1.0-2.0 50.0 3.0
November 8 8 21.5 5.1-10.1 50.6 0.4-1.4 27.3 1.8-2.1 82.4 12.4
December 6 6 21.3 5.7-9.3 60.7 0.0-0.5 0.0 0.7-0.8 80.0 12.0
January 9 9 27.2 4.8-8.6 55.8 0.6-1.8 31.3 3.6-4.9 72.7 13.7
February 7 6 27.0 4.6-9.3 49.2 0.6-1.7 33.3 0.4-1.4 30.0 10.1
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 757 151-283 53.4 12-42 28.6 54-78 69.2 368
Conference 12 11 328 55-112 49.1 8-22 36.4 25-41 61.0 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 312 63-109 57.8 5-18 27.8 15-24 62.5 146
Away 10 10 258 51-103 49.5 5-16 31.3 20-31 64.5 127
Neutral 9 9 187 37-71 52.1 2-8 25.0 19-23 82.6 95
-
Wins 18 18 399 92-166 55.4 6-21 28.6 27-37 73.0 217
Losses 13 12 358 59-117 50.4 6-21 28.6 27-41 65.9 151
-
October 1 1 23 1-4 25.0 0-0 - 1-2 50.0 3
November 8 8 172 41-81 50.6 3-11 27.3 14-17 82.4 99
December 6 6 128 34-56 60.7 0-3 0.0 4-5 80.0 72
January 9 9 245 43-77 55.8 5-16 31.3 32-44 72.7 123
February 7 6 189 32-65 49.2 4-12 33.3 3-10 30.0 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 24.4 8.0-15.0 53.4 0.6-2.2 28.6 2.9-4.1 69.2 19.5
Conference 12 11 27.3 6.7-13.7 49.1 1.0-2.7 36.4 3.0-5.0 61.0 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 26.0 8.1-14.0 57.8 0.6-2.3 27.8 1.9-3.1 62.5 18.7
Away 10 10 25.8 7.9-16.0 49.5 0.8-2.5 31.3 3.1-4.8 64.5 19.7
Neutral 9 9 20.8 7.9-15.2 52.1 0.4-1.7 25.0 4.1-4.9 82.6 20.3
-
Wins 18 18 22.1 9.2-16.7 55.4 0.6-2.1 28.6 2.7-3.7 73.0 21.8
Losses 13 12 27.5 6.6-13.1 50.4 0.7-2.3 28.6 3.0-4.6 65.9 16.9
-
October 1 1 23.0 1.7-7.0 25.0 0.0-0.0 - 1.7-3.5 50.0 5.2
November 8 8 21.5 9.5-18.8 50.6 0.7-2.6 27.3 3.3-4.0 82.4 23.0
December 6 6 21.3 10.6-17.5 60.7 0.0-0.9 0.0 1.2-1.6 80.0 22.5
January 9 9 27.2 7.0-12.6 55.8 0.8-2.6 31.3 5.2-7.2 72.7 20.1
February 7 6 27.0 6.8-13.8 49.2 0.8-2.5 33.3 0.6-2.1 30.0 15.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 24.4 2.1 3.6 5.7 1.4 - 1.5 1.7 0.9 0.9 0.3
Conference 12 11 27.3 1.6 3.7 5.3 1.6 - 1.1 1.6 0.7 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 11 26.0 2.3 3.5 5.8 1.5 - 1.5 1.8 0.9 1.0 0.5
Away 10 10 25.8 1.9 3.8 5.7 1.3 - 1.4 1.7 0.8 0.9 0.2
Neutral 9 9 20.8 2.0 3.6 5.6 1.3 - 1.6 1.7 0.9 0.8 0.2
-
Wins 18 18 22.1 2.2 4.5 6.7 1.1 - 1.7 1.4 1.2 0.9 0.4
Losses 13 12 27.5 2.0 2.4 4.4 1.8 - 1.2 2.2 0.6 0.9 0.2
-
October 1 1 23.0 2.0 2.0 4.0 2.0 - 0.0 6.0 0.0 0.0 0.0
November 8 8 21.5 2.4 3.5 5.9 1.0 - 1.4 1.6 0.8 0.9 0.4
December 6 6 21.3 2.7 4.3 7.0 1.5 - 2.3 1.2 2.0 1.2 0.3
January 9 9 27.2 2.1 3.9 6.0 1.2 - 1.7 1.8 0.9 1.2 0.2
February 7 6 27.0 1.3 3.0 4.3 1.9 - 0.9 1.6 0.5 0.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 757 65 112 177 43 - 46 53 0.9 28 10
Conference 12 11 328 19 44 63 19 - 13 19 0.7 10 2
Exhibition - - - - - - - - - - - - -
-
Home 12 11 312 28 42 70 18 - 18 21 0.9 12 6
Away 10 10 258 19 38 57 13 - 14 17 0.8 9 2
Neutral 9 9 187 18 32 50 12 - 14 15 0.9 7 2
-
Wins 18 18 399 39 81 120 19 - 30 25 1.2 16 7
Losses 13 12 358 26 31 57 24 - 16 28 0.6 12 3
-
October 1 1 23 2 2 4 2 - 0 6 0.0 0 0
November 8 8 172 19 28 47 8 - 11 13 0.8 7 3
December 6 6 128 16 26 42 9 - 14 7 2.0 7 2
January 9 9 245 19 35 54 11 - 15 16 0.9 11 2
February 7 6 189 9 21 30 13 - 6 11 0.5 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 24.4 3.4 5.9 9.4 2.3 0.0 2.4 2.8 0.9 1.5 0.5
Conference 12 11 27.3 2.3 5.4 7.7 2.3 0.0 1.6 2.3 0.7 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 11 26.0 3.6 5.4 9.0 2.3 0.0 2.3 2.7 0.9 1.5 0.8
Away 10 10 25.8 2.9 5.9 8.8 2.0 0.0 2.2 2.6 0.8 1.4 0.3
Neutral 9 9 20.8 3.9 6.8 10.7 2.6 0.0 3.0 3.2 0.9 1.5 0.4
-
Wins 18 18 22.1 3.9 8.1 12.0 1.9 0.0 3.0 2.5 1.2 1.6 0.7
Losses 13 12 27.5 2.9 3.5 6.4 2.7 0.0 1.8 3.1 0.6 1.3 0.3
-
October 1 1 23.0 3.5 3.5 7.0 3.5 0.0 0.0 10.4 0.0 0.0 0.0
November 8 8 21.5 4.4 6.5 10.9 1.9 0.0 2.6 3.0 0.8 1.6 0.7
December 6 6 21.3 5.0 8.1 13.1 2.8 0.0 4.4 2.2 2.0 2.2 0.6
January 9 9 27.2 3.1 5.7 8.8 1.8 0.0 2.5 2.6 0.9 1.8 0.3
February 7 6 27.0 1.9 4.4 6.3 2.8 0.0 1.3 2.3 0.5 0.6 0.6