2025-26 Basketball Statistics - Minnesota North College-Hibbing

Games
29
Pts
72.6
FG %
39.6
3PT %
29.2
FT %
70.6
Reb
36.3
Ast
14.3
Team Summary
Title Record
Overall 8-21 (.276)
Conference 5-7 (.417)
Streak Won 1
Home 5-8
Away 2-13
Neutral 1-0
Recent Results
Date Opponent Result
Feb 4 at Central Lakes College-Brainerd L, 101-59
Feb 7 at Minnesota North College-Mesabi Range L, 86-81
Feb 11 Minnesota North College-Rainy River L, 86-76
Feb 14 Minnesota North College-Vermilion W, 86-77
Feb 19 at Northland Community & Technical College L, 104-54
Feb 21 Minnesota North College-Itasca W, 80-78
Team Stats
Statistics Overall Conf
Games 29 12th 12 7th
Points 2105 16th 905 16th
Points per game 72.6 21st 75.4 18th
FG made per game 27.0 21st 28.7 15th
FG attempts per game 68.2 13th 73.1 5th
FG Pct 39.6 21st 39.2 21st
3PT made per game 8.7 6th 8.6 11th
3PT attempts per game 29.8 1st 30.5 1st
3PT Pct 29.2 20th 28.1 20th
FT made per game 9.8 23rd 9.5 21st
FT attempt per game 13.8 23rd 13.1 22nd
FT Pct 70.6 6th 72.6 3rd
Off rebounds per game 10.2 17th 10.3 15th
Def rebounds per game 26.1 18th 26.8 13th
Total rebounds per game 36.3 16th 37.1 15th
Opponents' Off rebounds per game 12.6 17th 11.0 14th
Opponents' Def rebounds per game 30.9 22nd 34.0 23rd
Opponents' Total rebounds per game 43.4 23rd 45.0 22nd
Rebound margin per game -7.1 21st -7.9 20th
Assists per game 14.3 13th 16.2 8th
Opponents' Assists per game 15.2 19th 14.8 14th
Turnovers per game 14.9 17th 12.3 7th
Opponents' Turnovers per game 13.1 16th 14.7 7th
Steals per game 6.6 21st 8.6 9th
Opponents' Steals per game 9.1 18th 7.3 8th
Blocks per game 2.1 15th 2.0 16th
Opponents' Blocks per game 2.5 10th 2.8 14th
Personal fouls per game 17.1 17th 16.4 17th
Offensive efficiency 0.909 21st 0.925 21st
Net efficiency -0.176 21st -0.097 17th
Opponents' Personal fouls per game 14.4 20th 13.5 22nd
Offensive efficiency 1.086 5th 1.022 12th
Points per game allowed 87.0 18th 83.8 16th
Opponents' Field goal percentage 47.1 21st 45.9 14th
Opponents' 3PT percentage 34.9 21st 33.5 12th
Home Attendance 1,200 1st 500 1st
Home Attendance average 93 1st 84 1st
Field goal total-attempts 783-1977 16th 344-877 13th
3 point total-attempts 252-863 10th 103-366 10th
Free throw total-attempts 283-401 23rd 114-157 19th
Opponents' Field goal total-attempts 941-1997 16th 372-810 15th
Opponents' 3 point total-attempts 210-602 6th 83-248 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # vs. Fort Hays Tech Northwest   - - - - - - - - - - - - - - -
Oct 5 # vs. Lake Region State College - ND   - - - - - - - - - - - - - - -
Oct 12 # vs. Minnesota North College-Itasca   - - - - - - - - - - - - - - -
Oct 12 # vs. Ridgewater College   - - - - - - - - - - - - - - -
Oct 12 # vs. Central Lakes College-Brainerd   - - - - - - - - - - - - - - -
Oct 31 at Bay College L, 95-75 22-49 44.9 8-14 57.1 23-28 82.1 9 23 32 4 25 11 0 20 75
Nov 1 vs. Alpena Community College W, 83-73 26-55 47.3 7-22 31.8 24-28 85.7 11 37 48 12 19 3 1 20 83
Nov 8 at Williston State College L, 103-61 25-69 36.2 8-27 29.6 3-8 37.5 10 28 38 12 20 9 2 25 61
Nov 9 at Lake Region State College - ND L, 107-69 27-87 31.0 11-51 21.6 4-6 66.7 20 25 45 17 17 2 1 24 69
Nov 14 Anoka-Ramsey Community College L, 110-64 23-55 41.8 5-25 20.0 13-18 72.2 3 21 24 6 10 3 1 13 64
Nov 15 Riverland Community College L, 101-53 18-63 28.6 8-24 33.3 9-14 64.3 9 18 27 9 21 3 2 10 53
Nov 21 at Minnesota West Community & Technical College L, 79-73 29-66 43.9 6-26 23.1 9-11 81.8 10 30 40 12 19 3 2 23 73
Nov 22 at Ridgewater College L, 94-76 25-82 30.5 12-43 27.9 14-28 50.0 19 24 43 15 10 5 9 19 76
Dec 5 Minnesota State Community and Technical College W, 78-74 30-66 45.5 11-28 39.3 7-10 70.0 7 34 41 13 9 3 4 17 78
Dec 6 St. Cloud Technical & Community College L, 80-67 26-58 44.8 11-31 35.5 4-6 66.7 7 30 37 18 24 6 2 19 67
Dec 10 at Oak Hills Christian College L, 93-75 31-70 44.3 7-32 21.9 6-15 40.0 12 26 38 14 19 9 3 17 75
Dec 12 at Rochester Community and Technical College L, 87-56 22-66 33.3 4-29 13.8 8-11 72.7 9 22 31 15 20 6 3 14 56
Dec 13 Dakota County Technical College L, 102-87 34-69 49.3 12-33 36.4 7-9 77.8 5 22 27 10 16 3 1 17 87
Dec 19 at Riverland Community College L, 79-46 17-55 30.9 3-21 14.3 5-5 100.0 7 27 34 11 7 1 1 11 46
Jan 3 Oak Hills Christian College W, 91-67 34-67 50.7 15-35 42.9 8-13 61.5 11 33 44 25 14 8 2 15 91
Jan 7 Central Lakes College-Brainerd L, 85-80 31-73 42.5 10-29 34.5 8-10 80.0 9 34 43 16 13 7 1 22 80
Jan 10 Gogebic Community College L, 98-72 23-64 35.9 10-30 33.3 16-19 84.2 13 20 33 14 23 8 2 13 72
Jan 14 at Minnesota North College-Itasca W, 94-75 34-72 47.2 10-36 27.8 16-23 69.6 10 26 36 20 11 10 1 19 94
Jan 17 Minnesota North College-Mesabi Range W, 83-67 29-73 39.7 10-27 37.0 15-18 83.3 14 19 33 13 5 8 3 21 83
Jan 21 at Minnesota North College-Rainy River L, 82-69 29-80 36.3 5-27 18.5 6-11 54.5 16 25 41 11 9 10 0 17 69
Jan 24 at Minnesota North College-Vermilion W, 76-63 30-69 43.5 9-24 37.5 7-9 77.8 7 36 43 18 8 4 4 15 76
Jan 28 Northland Community & Technical College L, 101-67 24-72 33.3 10-39 25.6 9-10 90.0 10 23 33 10 10 7 0 12 67
Jan 31 at Gogebic Community College L, 77-74 27-59 45.8 11-26 42.3 9-15 60.0 9 17 26 13 12 4 1 21 74
Feb 4 at Central Lakes College-Brainerd L, 101-59 22-77 28.6 8-33 24.2 7-10 70.0 14 31 45 16 19 3 1 12 59
Feb 7 at Minnesota North College-Mesabi Range L, 86-81 31-84 36.9 5-30 16.7 14-19 73.7 10 28 38 11 10 15 5 21 81
Feb 11 Minnesota North College-Rainy River L, 86-76 27-71 38.0 13-32 40.6 9-12 75.0 8 21 29 17 15 13 1 22 76
Feb 14 Minnesota North College-Vermilion W, 86-77 32-69 46.4 11-32 34.4 11-17 64.7 7 33 40 25 12 9 3 14 86
Feb 19 at Northland Community & Technical College L, 104-54 22-62 35.5 4-31 12.9 6-10 60.0 8 17 25 17 16 3 3 9 54
Feb 21 Minnesota North College-Itasca W, 80-78 33-75 44.0 8-26 30.8 6-8 75.0 11 28 39 20 19 14 2 13 80
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 783-1977 39.6 252-863 29.2 283-401 70.6 10.2 26.1 36.3 14.3 14.9 6.6 2.1 17.1 72.6 0.909 -0.176
Conference 12 344-877 39.2 103-366 28.1 114-157 72.6 10.3 26.8 37.1 16.2 12.3 8.6 2.0 16.4 75.4 0.925 -0.097
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 364-875 41.6 134-391 34.3 122-164 74.4 8.8 25.8 34.6 15.1 14.7 7.1 1.8 16.0 75.7 0.952 -0.133
Away 15 393-1047 37.5 111-450 24.7 137-209 65.6 11.3 25.7 37.0 13.7 14.8 6.3 2.4 17.8 69.2 0.862 -0.233
Neutral 1 26-55 47.3 7-22 31.8 24-28 85.7 11.0 37.0 48.0 12.0 19.0 3.0 1.0 20.0 83.0 1.078 0.136
 
Wins 8 248-546 45.4 81-230 35.2 94-126 74.6 9.8 30.8 40.5 18.3 12.1 7.4 2.5 16.8 83.9 1.068 0.174
Losses 21 535-1431 37.4 171-633 27.0 189-275 68.7 10.3 24.4 34.7 12.8 16.0 6.2 2.0 17.2 68.3 0.850 -0.308
 
October 1 22-49 44.9 8-14 57.1 23-28 82.1 9.0 23.0 32.0 4.0 25.0 11.0 0.0 20.0 75.0 0.949 -0.292
November 7 173-477 36.3 57-218 26.1 76-113 67.3 11.7 26.1 37.9 11.9 16.6 4.0 2.6 19.1 68.4 0.844 -0.339
December 6 160-384 41.7 48-174 27.6 37-56 66.1 7.8 26.8 34.7 13.5 15.8 4.7 2.3 15.8 68.2 0.889 -0.207
January 9 261-629 41.5 90-273 33.0 94-128 73.4 11.0 25.9 36.9 15.6 11.7 7.3 1.6 17.2 78.4 1.010 0.000
February 6 167-438 38.1 49-184 26.6 53-76 69.7 9.7 26.3 36.0 17.7 15.2 9.5 2.5 15.2 72.7 0.857 -0.196
Date Opponent Score Attend
Oct 5 vs. Fort Hays Tech Northwest   -
Oct 5 vs. Lake Region State College - ND   -
Oct 12 vs. Minnesota North College-Itasca   -
Oct 12 vs. Ridgewater College   -
Oct 12 vs. Central Lakes College-Brainerd   -
Oct 31 at Bay College L, 95-75 0
Nov 1 vs. Alpena Community College W, 83-73 0
Nov 8 at Williston State College L, 103-61 -
Nov 9 at Lake Region State College - ND L, 107-69 -
Nov 14 Anoka-Ramsey Community College L, 110-64 0
Nov 15 Riverland Community College L, 101-53 250
Nov 21 at Minnesota West Community & Technical College L, 79-73 0
Nov 22 at Ridgewater College L, 94-76 0
Dec 5 Minnesota State Community and Technical College W, 78-74 150
Dec 6 St. Cloud Technical & Community College L, 80-67 0
Dec 10 at Oak Hills Christian College L, 93-75 50
Dec 12 at Rochester Community and Technical College L, 87-56 0
Dec 13 Dakota County Technical College L, 102-87 100
Dec 19 at Riverland Community College L, 79-46 0
Jan 3 Oak Hills Christian College W, 91-67 100
Jan 7 Central Lakes College-Brainerd L, 85-80 100
Jan 10 Gogebic Community College L, 98-72 100
Jan 14 at Minnesota North College-Itasca W, 94-75 0
Jan 17 Minnesota North College-Mesabi Range W, 83-67 0
Jan 21 at Minnesota North College-Rainy River L, 82-69 0
Jan 24 at Minnesota North College-Vermilion W, 76-63 0
Jan 28 Northland Community & Technical College L, 101-67 50
Jan 31 at Gogebic Community College L, 77-74 0
Feb 4 at Central Lakes College-Brainerd L, 101-59 0
Feb 7 at Minnesota North College-Mesabi Range L, 86-81 -
Feb 11 Minnesota North College-Rainy River L, 86-76 100
Feb 14 Minnesota North College-Vermilion W, 86-77 100
Feb 19 at Northland Community & Technical College L, 104-54 0
Feb 21 Minnesota North College-Itasca W, 80-78 150