#10 Sasha Teleguine (F) - Lake Superior St.

gp
34
p
3
g
2
a
1
pim
29
+/-
-6
Player Stats
  Overall Conf
Games 34 21
Points 3 2
Goals 2 1
Assists 1 1
PIM 29 8
+/- -6 -3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 40 21
Recent Results
Date Opponent/Event Result
Feb 24 at Minn. St. Mankato L, 4-3
Mar 1 Ferris St. W, 4-1
Mar 8 at St. Thomas (Minn.) W, 4-1
Mar 9 at St. Thomas (Minn.) L, 4-2
Mar 10 at St. Thomas (Minn.) W, 3-2
Mar 16 at Bemidji St. L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 at Michigan St. L, 5-2 0 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 8 at Michigan St. L, 4-2 0 0 0 0 0 1 0 0 0 0 0 6 - 0 0 -
Oct 13 Alas. Anchorage W, 5-1 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 14 Alas. Anchorage L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 # Simon Fraser W, 6-4 0 0 1 1 0 1 0 0 0 0 0 1 - 1 1 -
Oct 27 at Clarkson W, 4-3 0 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 28 at St. Lawrence W, 5-2 0 0 0 0 15 -1 0 0 0 0 0 0 - 0 0 -
Nov 3 Bemidji St. W, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 - 1 1 -
Nov 4 Bemidji St. W, 5-1 0 0 0 0 2 -1 0 0 0 0 0 3 - 0 0 -
Nov 10 at Northern Mich. L, 6-4 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 11 at Northern Mich. L, 4-3 - - - - - - - - - - - - - - - -
Nov 17 Bowling Green L, 5-3 0 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Nov 18 Bowling Green W, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 at St. Thomas (Minn.) L, 4-2 0 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 25 at St. Thomas (Minn.) W, 3-1 0 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Dec 1 Minn. St. Mankato L by SO, 2-2 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Dec 2 Minn. St. Mankato L, 4-3 0 1 0 1 0 1 0 0 0 0 0 1 - 0 0 -
Dec 8 at Bemidji St. L, 7-1 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Dec 9 at Bemidji St. W, 6-1 - - - - - - - - - - - - - - - -
Dec 16 at Ferris St. W, 5-1 - - - - - - - - - - - - - - - -
Dec 29 at Dartmouth L, 4-0 - - - - - - - - - - - - - - - -
Dec 30 vs. Rochester Inst. L, 4-2 0 1 0 1 2 0 0 0 0 0 0 4 - 0 0 -
Jan 12 Northern Mich. W, 5-1 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 13 Northern Mich. W, 5-2 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 19 at Ferris St. L, 5-3 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 20 Ferris St. L, 3-2 0 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 26 Michigan Tech W, 3-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 27 Michigan Tech L, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Bowling Green L, 6-3 0 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Feb 10 at Bowling Green L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 16 Augustana (S.D.) W, 3-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 17 Augustana (S.D.) L, 3-0 0 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Feb 23 at Minn. St. Mankato W, 4-3 0 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 24 at Minn. St. Mankato L, 4-3 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 1 Ferris St. W, 4-1 0 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Mar 8 at St. Thomas (Minn.) W, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Mar 9 at St. Thomas (Minn.) L, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 10 at St. Thomas (Minn.) W, 3-2 0 0 0 0 2 0 0 0 0 0 0 0 - 0 1 -
Mar 16 at Bemidji St. L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 34 2 1 3 29 -6 0 0 0 0 0 0 40 4 1 3 .250
Total 34 2 1 3 29 -6 0 0 0 0 0 0 40 4 1 3 .250
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 34 2 1 3 29 -6 0 0 0 0 0 0 40 4 1 3 .250
Conference 21 1 1 2 8 -3 0 0 0 0 0 0 21 3 1 2 .333
Exhibition 1 0 1 1 0 1 0 0 0 0 0 0 1 2 1 1 .500
-
Home 16 1 1 2 4 -1 0 0 0 0 0 0 21 2 1 1 .500
Away 17 0 0 0 23 -5 0 0 0 0 0 0 15 2 0 2 .000
Neutral 1 1 0 1 2 0 0 0 0 0 0 0 4 0 0 0 -
-
Wins 15 0 1 1 21 -3 0 0 0 0 0 0 14 3 1 2 .333
Losses 18 2 0 2 8 -3 0 0 0 0 0 0 23 1 0 1 .000
Ties 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
-
October 6 0 0 0 15 -1 0 0 0 0 0 0 9 0 0 0 -
November 7 0 0 0 2 -2 0 0 0 0 0 0 8 2 1 1 .500
December 4 2 0 2 2 0 0 0 0 0 0 0 8 1 0 1 .000
January 6 0 0 0 2 -1 0 0 0 0 0 0 5 0 0 0 -
February 6 0 0 0 6 -2 0 0 0 0 0 0 9 0 0 0 -
March 5 0 1 1 2 0 0 0 0 0 0 0 1 1 0 1 .000