#10 Mohammed Aljumani () - Anoka-Ramsey Community College
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 72nd | 2 | 65th |
| Games started | 3 | 56th | 1 | 54th |
| Goals | 2 | 12th | 2 | 8th |
| Assists | 1 | 20th | 0 | 25th |
| Points | 5 | 16th | 4 | 11th |
| Shots | 10 | 17th | 10 | 8th |
| Shot Pct | .200 | - | .200 | - |
| Penalty kicks | 0-0 | 7th | 0-0 | 6th |
| Game-winning goals | 0 | 13th | 0 | 9th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | Alexandria Technical & Community College | W, 3-2 |
| Oct 2 | Dakota County Technical College | L, 4-2 |
| Oct 8 | Riverland Community College | W, 4-1 |
| Oct 12 | at St. John's JV | |
| Oct 15 | at Minnesota West Community & Technical College | L, 3-1 |
| Oct 23 | at Riverland Community College | L, 3-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Viterbo | - | - | - | - | - | - | - | - | |
| Aug 18 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 19 # | University of Minnesota Club | - | - | - | - | - | - | - | - | |
| Aug 30 | Northwest Iowa Community College | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 1 | at Dakota County Technical College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 # | at MN Morris JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Riverland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Alexandria Technical & Community College | L, 4-3 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 21 # | St. John's JV | L, 6-2 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 |
| Sep 23 | Minnesota West Community College | T, 2-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 27 | Alexandria Technical & Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Dakota County Technical College | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Riverland Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | at St. John's JV | - | - | - | - | - | - | - | - | |
| Oct 15 | at Minnesota West Community & Technical College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Riverland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 3 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 2 | 0 | 0-0 | 0 |
| Total | 4 | 3 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 2 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 2 | 0 | 0-0 | 0 |
| Conference | 2 | 1 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| Exhibition | 1 | 1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 2 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 3 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 2 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 2 | 0 | 0-0 | 0 |