Official Basketball Box Score
NDSCS at. UTTC
01/12/2023 at 17:30 @ Unknown

VISITORS: North Dakota State College of Science
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Grace Massaquoi..... *   3-11   1-3   0-1 1 6 3 7 6 2 1 29:23
2 Nadia Post.......... *   1-3   0-1   0-0 2 2 4 2 3 1 1 21:49
3 Ivy Fox............. *   14-22   0-0   3-4 3 10 13  1 31 1 1 1 35:18
10 Quinn Neppl......... *   1-3   0-1   1-2 2 1 1 3 3 3 0 23:16
21 Charita "Tiny" Lewis *   8-14   3-5   2-2 0 4 0 21 3 2 0 30:34
23 Arianna Berryhill...   5-14   4-10   1-2 0 4 3 15 7 4 1 24:13
24 Jordan Toman........   3-8   2-3   0-0 0 3 2 8 2 1 0 15:57
42 Maile Hunt..........   2-3   0-0   0-0 2 1 2 4 3 1 0 19:30
Totals.............. 37-78 10-23 7-11 17 35 52  16 91 28 16 4 200
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 43.5%
F Throw% Game: 63.6%

HOME TEAM: United Tribes Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Amaya Ramsey........ *   3-10   0-0   1-2 2 4 1 7 5 5 1 33:23
10 Tiara Flying Horse.. *   7-15   2-8   0-0 2 2 3 16 5 2 2 30:37
20 TeAnndra Pembert-Kingbird *   0-6   0-6   0-0 0 0 0 0 0 1 0 21:54
21 Gerika Kingbird..... *   7-13   4-5   1-2 0 4 2 19 1 1 0 23:02
42 Kaydence Gourneau... *   2-7   1-4   3-4 2 5 2 8 1 1 0 11:17
1 Myona Dauphinais....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 Sandie Friday.......   2-10   0-0   2-2 3 2 0 6 1 3 1 15:40
5 Neena Lasley........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:54
14 LaTayla Pemberton...   0-0   0-0   0-0 0 0 0 0 2 0 0 6:51
24 Mallory Yankton.....   0-4   0-1   0-0 1 0 0 0 0 2 0 18:12
33 Kianna Haas.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
35 Kelanna McClain.....   2-8   0-0   2-4 1 7 2 6 1 1 1 27:02
41 Ayonna Haas.........   1-2   0-1   0-0 3 1 1 2 1 1 0 10:07
Totals.............. 24-75 7-25 9-14 18 27 45  11 64 17 19 5 199:59
TOTAL FG% Game: 32.0%
3-Pt. FG% Game: 28.0%
F Throw% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
North Dakota State College of Science 25 22 23 21 - 91
United Tribes Technical College 17 13 21 13 - 64
Officials: Unknown
Technical fouls: 1673550120-None. 1673549222-None.
Points off turnovers: 1673550120-24, 1673549222-13.
2nd chance points: 1673550120-12, 1673549222-15.
Bench Points: 1673550120-27, 1673549222-14.