Official Basketball Box Score
Lake Region SC Royals at. NDSCS Wildcats
3/04/2023 at 8:11 PM @ Unknown

VISITORS: Lake Region State College - ND
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ray'ven Robinson.... *   3-9   0-0   2-4 1 0 2 8 2 5 0 27:57
15 Brooke Kleinig...... *   0-10   0-1   0-0 2 0 1 0 1 5 2 24:31
22 Kyla Fitzgerald..... *   1-8   0-3   0-0 1 7 1 2 1 3 3 26:47
24 Tiziana Huici....... *   3-11   0-0   3-3 2 4 3 9 1 3 0 32:59
30 Iara Navarro........ *   5-8   0-0   0-0 3 3 3 10 0 0 1 33:13
5 Hillary Archambault.   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Jaxsyn Delorme......   0-0   0-0   0-0 0 0 0 0 0 0 0 3:14
12 Carla Moros.........   0-2   0-1   0-2 0 0 0 0 0 0 0 8:58
14 Xarlotte Valledor Fitas   1-2   0-0   0-0 1 1 1 2 0 1 0 14:30
20 Simone Clay.........   3-8   0-1   0-0 1 1 3 6 0 1 1 18:34
23 Brailyn Davis.......   0-2   0-1   0-0 0 1 1 0 0 1 0 9:17
Totals.............. 16-60 0-7 5-9 14 21 35  15 37 5 21 7 200
TOTAL FG% Game: 26.7%
3-Pt. FG% Game: 0%
F Throw% Game: 55.6%

HOME TEAM: North Dakota State College of Science
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Grace Massaquoi..... *   4-11   0-1   1-2 3 5 2 9 1 2 1 30:24
3 Ivy Fox............. *   4-7   0-0   0-0 0 4 1 8 2 2 0 21:30
10 Quinn Neppl......... *   5-9   1-1   7-7 1 3 1 18 2 3 4 28:45
21 Charita "Tiny" Lewis *   6-11   1-4   0-0 2 3 1 13 5 0 1 30:05
23 Arianna Berryhill... *   5-10   4-7   6-6 1 5 0 20 7 1 0 30:00
2 Nadia Post..........   1-6   1-3   1-2 0 1 1 4 2 2 0 16:36
24 Jordan Toman........   0-1   0-1   0-0 0 1 4 0 1 2 1 15:44
42 Maile Hunt..........   3-6   0-0   1-2 4 7 11  1 7 1 4 3 26:56
Totals.............. 28-61 7-17 16-19 13 32 45  11 79 21 18 10 200
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 41.2%
F Throw% Game: 84.2%

Score by Periods 1 2 3 4 Total
 
Lake Region State College - ND 8 12 11 6 - 37
North Dakota State College of Science 16 15 29 19 - 79
Officials: Unknown
Technical fouls: 1668801428-2. 1668801205-1.
Points off turnovers: 1668801428-8, 1668801205-22.
2nd chance points: 1668801428-6, 1668801205-11.
Bench Points: 1668801428-8, 1668801205-11.