Official Basketball Box Score
Highland CC at. NDSCS Wildcats
3/10/2023 at 19:51 PM @ Unknown

VISITORS: Highland Community College - Illinois
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Betina Bergallo..... *   0-2   0-0   0-0 0 1 2 0 0 0 1 16:43
15 Marija Markovic..... *   3-15   0-6   0-0 1 3 0 6 3 3 0 28:37
22 Maddie Hildebrand... *   3-11   0-0   8-10 3 6 2 14 1 4 0 30:25
23 Natalija Beleska.... *   6-19   1-3   4-6 1 1 1 17 3 2 2 31:38
00 Corrina Noble....... *   2-6   1-3   1-2 0 3 3 6 0 2 2 29:46
1 Latonia Lacy........   1-5   0-0   0-0 0 1 0 2 0 3 0 15:34
2 Kalli Humphrey......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Talena Rogers.......   0-1   0-0   0-0 0 2 0 0 0 0 1 8:38
10 Ariadna Kuc.........   0-1   0-0   3-5 0 2 0 3 0 0 0 10:55
30 Lucia Pinto Martin..   0-1   0-0   0-0 0 0 1 0 0 1 0 5:12
35 Laura Ortega Mora...   2-4   1-2   0-0 1 5 2 5 1 4 1 22:37
Totals.............. 17-65 3-14 16-23 10 28 38  11 53 8 19 7 200:05
TOTAL FG% Game: 26.2%
3-Pt. FG% Game: 21.4%
F Throw% Game: 69.6%

HOME TEAM: North Dakota State College of Science
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Grace Massaquoi..... *   4-11   0-0   0-0 3 7 10  0 8 8 1 3 24:02
3 Ivy Fox............. *   8-13   0-1   0-0 3 4 2 16 2 1 2 24:58
10 Quinn Neppl......... *   14-18   3-4   3-5 1 9 10  2 34 5 2 1 34:33
21 Charita "Tiny" Lewis *   7-13   1-4   1-1 0 3 2 16 4 0 0 25:24
23 Arianna Berryhill... *   5-10   4-7   0-0 2 1 1 14 1 2 3 26:07
2 Nadia Post..........   2-7   2-3   0-0 1 3 4 6 2 0 1 24:10
24 Jordan Toman........   4-8   3-4   0-0 1 3 1 11 1 2 0 20:24
42 Maile Hunt..........   2-10   0-0   4-5 7 7 14  1 8 3 1 2 20:27
Totals.............. 46-91 13-23 8-11 18 40 58  13 113 26 9 12 200:05
TOTAL FG% Game: 50.5%
3-Pt. FG% Game: 56.5%
F Throw% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
Highland Community College - Illinois 16 11 10 16 - 53
North Dakota State College of Science 30 34 24 25 - 113
Officials: Unknown
Technical fouls: 1678499919-None. 1668801205-None.
Points off turnovers: 1678499919-8, 1668801205-19.
2nd chance points: 1678499919-6, 1668801205-14.
Bench Points: 1678499919-10, 1668801205-25.