#43 Jacie Hall (C) - Dakota College at Bottineau

gp
32
pts/g
20.4
fg %
39.8
3pt %
19.6
ft %
71.1
reb/g
10.6
a/g
2.4
Player Stats
  Overall Conf
Games 32 14th 21 23rd
Games started 30 18th 21 11th
Minutes 1112 3rd 751 4th
Minutes per game 34.7 15th 35.8 10th
FG 249-626 3rd 163-401 1st
FG Pct 39.8 40th 40.6 36th
3PT 11-56 91st 8-33 77th
3PT Pct 19.6 - 24.2 -
FT 143-201 1st 96-135 1st
FT Pct 71.1 20th 71.1 24th
Off rebounds 83 15th 46 14th
Def rebounds 256 2nd 163 1st
Total rebounds 339 2nd 209 3rd
Rebounds per game 10.6 5th 10.0 11th
Personal fouls 91 219th 59 199th
Disqualifications 3 8th 1 10th
Assists 78 33rd 42 39th
Turnovers 140 4th 99 2nd
Assist to turnover ratio 0.6 128th 0.4 153rd
Steals 32 85th 20 69th
Blocks 44 9th 25 7th
Points 652 2nd 430 2nd
Points per game 20.4 2nd 20.5 3rd
Points per 40 min 23.5 4th 22.9 6th
Recent Results
Date Opponent/Event Result
Feb 13 at Dawson Community College L, 71-52
Feb 20 North Dakota State College of Science L, 60-38
Feb 23 at United Tribes Technical College L, 89-80
Feb 26 at Williston State College L, 76-42
Mar 4 Gogebic Community College W, 61-49
Mar 5 at United Tribes Technical College L, 98-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at TMCC W, 64-60 1 27 6-16 37.5 0-2 0.0 8-9 88.9 20
Nov 4 vs. Dawson Community College L, 77-44 1 15 5-6 83.3 0-0 - 3-4 75.0 13
Nov 5 vs. Williston State College L, 69-46 1 19 5-12 41.7 0-1 0.0 4-7 57.1 14
Nov 6 at United Tribes Technical College L, 74-67 1 35 8-23 34.8 0-0 - 7-14 50.0 23
Nov 13 North Dakota State College of Science L, 87-66 1 36 8-22 36.4 0-1 0.0 5-7 71.4 21
Nov 14 University of Jamestown JV W, 77-59 1 31 8-21 38.1 0-3 0.0 1-1 100.0 17
Nov 16 at Lake Region State College - ND L, 67-50 1 35 7-19 36.8 0-0 - 4-6 66.7 18
Nov 18 Miles Community College L, 70-62 1 37 9-19 47.4 0-1 0.0 3-5 60.0 21
Nov 23 TMCC W, 85-58 - 34 10-25 40.0 0-2 0.0 1-2 50.0 21
Nov 28 at TMCC W, 89-55 1 27 12-22 54.5 2-4 50.0 1-1 100.0 27
Dec 2 vs. University of Jamestown JV L, 71-56 - 30 7-16 43.8 0-2 0.0 6-8 75.0 20
Dec 3 vs. Bryant and Stratton College (WI) L, 87-52 1 35 6-15 40.0 0-2 0.0 0-2 0.0 12
Dec 10 at University of Jamestown JV L, 70-56 1 32 10-19 52.6 0-0 - 8-12 66.7 28
Dec 11 at Bismarck State College L, 76-42 1 37 6-24 25.0 0-1 0.0 9-12 75.0 21
Jan 6 Canadian Mennonite University W, 73-65 1 35 4-19 21.1 0-1 0.0 1-4 25.0 9
Jan 7 Trinity Bible College W, 56-47 1 35 9-23 39.1 0-1 0.0 2-4 50.0 20
Jan 11 Williston State College L, 69-50 1 39 5-21 23.8 0-2 0.0 5-6 83.3 15
Jan 15 Bismarck State College L, 88-65 1 38 7-16 43.8 0-1 0.0 8-10 80.0 22
Jan 18 at Lake Region State College - ND L, 65-56 1 40 9-21 42.9 0-2 0.0 6-8 75.0 24
Jan 22 Miles Community College L, 85-66 1 36 8-19 42.1 0-0 - 8-10 80.0 24
Jan 26 Dawson Community College L, 87-61 1 24 11-16 68.8 0-0 - 1-2 50.0 23
Jan 29 United Tribes Technical College L, 88-59 1 37 9-23 39.1 0-0 - 4-5 80.0 22
Feb 2 at North Dakota State College of Science L, 99-69 1 40 12-26 46.2 2-2 100.0 7-8 87.5 33
Feb 6 Lake Region State College - ND L, 79-58 1 40 7-19 36.8 1-4 25.0 6-8 75.0 21
Feb 9 at Bismarck State College L, 95-67 1 40 14-30 46.7 3-7 42.9 0-1 0.0 31
Feb 12 at Miles Community College L, 74-61 1 45 5-13 38.5 2-4 50.0 0-0 - 12
Feb 13 at Dawson Community College L, 71-52 1 40 5-15 33.3 0-2 0.0 4-4 100.0 14
Feb 20 North Dakota State College of Science L, 60-38 1 38 5-22 22.7 0-2 0.0 7-12 58.3 17
Feb 23 at United Tribes Technical College L, 89-80 1 40 14-25 56.0 0-2 0.0 3-4 75.0 31
Feb 26 at Williston State College L, 76-42 1 40 4-10 40.0 0-1 0.0 2-2 100.0 10
Mar 4 Gogebic Community College W, 61-49 1 37 5-26 19.2 0-2 0.0 15-17 88.2 25
Mar 5 at United Tribes Technical College L, 98-74 1 38 9-23 39.1 1-4 25.0 4-6 66.7 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at TMCC W, 64-60 1 27 4 6 10 0 5 0.0 1 0 3 -
Nov 4 vs. Dawson Community College L, 77-44 1 15 2 1 3 0 4 0.0 1 0 5 -
Nov 5 vs. Williston State College L, 69-46 1 19 0 5 5 0 3 0.0 0 1 1 -
Nov 6 at United Tribes Technical College L, 74-67 1 35 6 5 11 5 3 1.7 1 1 4 -
Nov 13 North Dakota State College of Science L, 87-66 1 36 2 7 9 1 4 0.3 1 0 2 -
Nov 14 University of Jamestown JV W, 77-59 1 31 5 5 10 3 2 1.5 2 0 5 1
Nov 16 at Lake Region State College - ND L, 67-50 1 35 2 11 13 1 3 0.3 3 2 0 -
Nov 18 Miles Community College L, 70-62 1 37 1 6 7 0 1 0.0 0 1 3 -
Nov 23 TMCC W, 85-58 - 34 8 11 19 6 3 2.0 1 4 2 -
Nov 28 at TMCC W, 89-55 1 27 2 9 11 2 4 0.5 0 2 5 1
Dec 2 vs. University of Jamestown JV L, 71-56 - 30 1 7 8 3 2 1.5 1 1 1 -
Dec 3 vs. Bryant and Stratton College (WI) L, 87-52 1 35 0 7 7 2 4 0.5 0 1 1 -
Dec 10 at University of Jamestown JV L, 70-56 1 32 2 8 10 4 4 1.0 1 2 3 -
Dec 11 at Bismarck State College L, 76-42 1 37 3 7 10 3 5 0.6 1 1 1 -
Jan 6 Canadian Mennonite University W, 73-65 1 35 5 7 12 2 6 0.3 2 0 4 -
Jan 7 Trinity Bible College W, 56-47 1 35 6 16 22 3 6 0.5 4 4 2 -
Jan 11 Williston State College L, 69-50 1 39 3 12 15 2 4 0.5 0 0 3 -
Jan 15 Bismarck State College L, 88-65 1 38 2 9 11 2 8 0.3 1 2 3 -
Jan 18 at Lake Region State College - ND L, 65-56 1 40 1 11 12 2 8 0.3 0 1 2 -
Jan 22 Miles Community College L, 85-66 1 36 7 5 12 4 6 0.7 1 0 4 -
Jan 26 Dawson Community College L, 87-61 1 24 1 3 4 1 1 1.0 1 0 5 1
Jan 29 United Tribes Technical College L, 88-59 1 37 0 9 9 4 9 0.4 1 3 4 -
Feb 2 at North Dakota State College of Science L, 99-69 1 40 2 7 9 1 6 0.2 0 1 4 -
Feb 6 Lake Region State College - ND L, 79-58 1 40 2 10 12 4 7 0.6 2 2 2 -
Feb 9 at Bismarck State College L, 95-67 1 40 4 11 15 2 5 0.4 3 3 1 -
Feb 12 at Miles Community College L, 74-61 1 45 2 10 12 1 4 0.3 2 0 5 -
Feb 13 at Dawson Community College L, 71-52 1 40 2 6 8 2 5 0.4 0 3 2 -
Feb 20 North Dakota State College of Science L, 60-38 1 38 1 9 10 2 3 0.7 0 2 2 -
Feb 23 at United Tribes Technical College L, 89-80 1 40 1 12 13 5 5 1.0 0 2 2 -
Feb 26 at Williston State College L, 76-42 1 40 2 7 9 0 5 0.0 2 0 4 -
Mar 4 Gogebic Community College W, 61-49 1 37 1 10 11 2 2 1.0 0 4 3 -
Mar 5 at United Tribes Technical College L, 98-74 1 38 3 7 10 9 3 3.0 0 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 32 30 34.7 7.8-19.6 39.8 0.3-1.8 19.6 4.5-6.3 71.1 20.4
Total 32 30 34.7 7.8-19.6 39.8 0.3-1.8 19.6 4.5-6.3 71.1 20.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 32 30 1112 249-626 39.8 11-56 19.6 143-201 71.1 652
Total 32 30 1112 249-626 39.8 11-56 19.6 143-201 71.1 652
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 32 30 34.7 0.0-0.0 39.8 0.0-0.0 19.6 0.0-0.0 71.1 0.0
Total 32 30 34.7 0.0-0.0 39.8 0.0-0.0 19.6 0.0-0.0 71.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 32 30 34.7 2.6 8.0 10.6 2.8 0.1 2.4 4.4 0.6 1.0 1.4
Total 32 30 34.7 2.6 8.0 10.6 2.8 0.1 2.4 4.4 0.6 1.0 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 32 30 1112 83 256 339 91 3 78 140 0.6 32 44
Total 32 30 1112 83 256 339 91 3 78 140 0.6 32 44
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 32 30 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 32 30 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 34.7 7.8-19.6 39.8 0.3-1.8 19.6 4.5-6.3 71.1 20.4
Conference 21 21 35.8 7.8-19.1 40.6 0.4-1.6 24.2 4.6-6.4 71.1 20.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 35.5 7.5-20.8 36.1 0.1-1.4 5.0 4.8-6.6 72.0 19.9
Away 14 14 36.9 8.6-20.4 42.3 0.7-2.2 32.3 4.5-6.2 72.4 22.5
Neutral 4 3 24.7 5.8-12.2 46.9 0.0-1.2 0.0 3.2-5.2 61.9 14.8
-
Wins 7 6 32.3 7.7-21.7 35.5 0.3-2.1 13.3 4.1-5.4 76.3 19.9
Losses 25 24 35.4 7.8-19.0 41.1 0.4-1.6 22.0 4.6-6.5 69.9 20.5
-
November 10 9 29.6 7.8-18.5 42.2 0.2-1.4 14.3 3.7-5.6 66.1 19.5
December 4 3 33.5 7.2-18.5 39.2 0.0-1.2 0.0 5.8-8.5 67.6 20.3
January 8 8 35.5 7.8-19.8 39.2 0.0-0.9 0.0 4.4-6.1 71.4 19.9
February 8 8 40.4 8.2-20.0 41.3 1.0-3.0 33.3 3.6-4.9 74.4 21.1
March 2 2 37.4 7.0-24.5 28.6 0.5-3.0 16.7 9.5-11.5 82.6 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 1112 249-626 39.8 11-56 19.6 143-201 71.1 652
Conference 21 21 751 163-401 40.6 8-33 24.2 96-135 71.1 430
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 497 105-291 36.1 1-20 5.0 67-93 72.0 278
Away 14 14 516 121-286 42.3 10-31 32.3 63-87 72.4 315
Neutral 4 3 99 23-49 46.9 0-5 0.0 13-21 61.9 59
-
Wins 7 6 226 54-152 35.5 2-15 13.3 29-38 76.3 139
Losses 25 24 886 195-474 41.1 9-41 22.0 114-163 69.9 513
-
November 10 9 296 78-185 42.2 2-14 14.3 37-56 66.1 195
December 4 3 134 29-74 39.2 0-5 0.0 23-34 67.6 81
January 8 8 284 62-158 39.2 0-7 0.0 35-49 71.4 159
February 8 8 323 66-160 41.3 8-24 33.3 29-39 74.4 169
March 2 2 75 14-49 28.6 1-6 16.7 19-23 82.6 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 34.7 0.0-0.0 39.8 0.0-0.0 19.6 0.0-0.0 71.1 0.0
Conference 21 21 35.8 0.0-0.0 40.6 0.0-0.0 24.2 0.0-0.0 71.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 35.5 0.0-0.0 36.1 0.0-0.0 5.0 0.0-0.0 72.0 0.0
Away 14 14 36.9 0.0-0.0 42.3 0.0-0.0 32.3 0.0-0.0 72.4 0.0
Neutral 4 3 24.7 0.0-0.0 46.9 0.0-0.0 0.0 0.0-0.0 61.9 0.0
-
Wins 7 6 32.3 0.0-0.0 35.5 0.0-0.0 13.3 0.0-0.0 76.3 0.0
Losses 25 24 35.4 0.0-0.0 41.1 0.0-0.0 22.0 0.0-0.0 69.9 0.0
-
November 10 9 29.6 0.0-0.0 42.2 0.0-0.0 14.3 0.0-0.0 66.1 0.0
December 4 3 33.5 0.0-0.0 39.2 0.0-0.0 0.0 0.0-0.0 67.6 0.0
January 8 8 35.5 0.0-0.0 39.2 0.0-0.0 0.0 0.0-0.0 71.4 0.0
February 8 8 40.4 0.0-0.0 41.3 0.0-0.0 33.3 0.0-0.0 74.4 0.0
March 2 2 37.4 0.0-0.0 28.6 0.0-0.0 16.7 0.0-0.0 82.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 34.7 2.6 8.0 10.6 2.8 0.1 2.4 4.4 0.6 1.0 1.4
Conference 21 21 35.8 2.2 7.8 10.0 2.8 0.0 2.0 4.7 0.4 1.0 1.2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 35.5 3.1 8.5 11.6 3.1 0.1 2.6 4.4 0.6 1.1 1.6
Away 14 14 36.9 2.6 8.4 10.9 2.8 0.1 2.6 4.6 0.6 1.0 1.4
Neutral 4 3 24.7 0.8 5.0 5.8 2.0 - 1.3 3.3 0.4 0.5 0.8
-
Wins 7 6 32.3 4.4 9.1 13.6 3.4 0.3 2.6 4.0 0.6 1.4 2.0
Losses 25 24 35.4 2.1 7.7 9.8 2.7 0.0 2.4 4.5 0.5 0.9 1.2
-
November 10 9 29.6 3.2 6.6 9.8 3.0 0.2 1.8 3.2 0.6 1.0 1.1
December 4 3 33.5 1.5 7.3 8.8 1.5 - 3.0 3.8 0.8 0.8 1.3
January 8 8 35.5 3.1 9.0 12.1 3.4 0.1 2.5 6.0 0.4 1.3 1.3
February 8 8 40.4 2.0 9.0 11.0 2.8 - 2.1 5.0 0.4 1.1 1.6
March 2 2 37.4 2.0 8.5 10.5 3.0 - 5.5 2.5 2.2 0.0 2.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 1112 83 256 339 91 3 78 140 0.6 32 44
Conference 21 21 751 46 163 209 59 1 42 99 0.4 20 25
Exhibition - - - - - - - - - - - - -
-
Home 14 13 497 44 119 163 44 2 36 62 0.6 16 22
Away 14 14 516 36 117 153 39 1 37 65 0.6 14 19
Neutral 4 3 99 3 20 23 8 - 5 13 0.4 2 3
-
Wins 7 6 226 31 64 95 24 2 18 28 0.6 10 14
Losses 25 24 886 52 192 244 67 1 60 112 0.5 22 30
-
November 10 9 296 32 66 98 30 2 18 32 0.6 10 11
December 4 3 134 6 29 35 6 - 12 15 0.8 3 5
January 8 8 284 25 72 97 27 1 20 48 0.4 10 10
February 8 8 323 16 72 88 22 - 17 40 0.4 9 13
March 2 2 75 4 17 21 6 - 11 5 2.2 0 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 21 21 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 14 14 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 3 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 7 6 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 25 24 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 10 9 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 3 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 8 40.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 2 2 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0