#33 Trinidi Clarke () - Bismarck State College
gp
30
pts/g
3.5
fg %
43.1
3pt %
0.0
ft %
37.9
reb/g
3.6
a/g
0.8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 44th | 22 | 1st |
| Games started | 30 | 23rd | 22 | 1st |
| Minutes | 575 | 103rd | 426 | 42nd |
| Minutes per game | 19.2 | 130th | 19.3 | 113th |
| FG | 47-109 | 113th | 40-87 | 65th |
| FG Pct | 43.1 | - | 46.0 | - |
| 3PT | 0-2 | 188th | 0-2 | 164th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 11-29 | 133rd | 8-19 | 101st |
| FT Pct | 37.9 | - | 42.1 | - |
| Off rebounds | 35 | 68th | 29 | 32nd |
| Def rebounds | 74 | 82nd | 56 | 42nd |
| Total rebounds | 109 | 80th | 85 | 38th |
| Rebounds per game | 3.6 | 107th | 3.9 | 88th |
| Personal fouls | 96 | 222nd | 72 | 191st |
| Disqualifications | 2 | 20th | 1 | 21st |
| Assists | 24 | 116th | 19 | 76th |
| Turnovers | 68 | 57th | 46 | 36th |
| Assist to turnover ratio | 0.4 | 154th | 0.4 | 134th |
| Steals | 10 | 152nd | 6 | 123rd |
| Blocks | 9 | 49th | 7 | 35th |
| Points | 105 | 126th | 88 | 81st |
| Points per game | 3.5 | 141st | 4.0 | 114th |
| Points per 40 min | 7.3 | 150th | 8.3 | 124th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | at United Tribes Technical College | L, 88-69 |
| Feb 15 | North Dakota State College of Science | L, 90-66 |
| Feb 18 | Dawson Community College | L, 94-75 |
| Feb 19 | Miles Community College | L, 79-72 |
| Feb 25 | Lake Region State College - ND | L, 81-69 |
| Feb 28 | at Lake Region State College - ND | L, 72-43 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Dakota College at Bottineau | W, 67-48 | 1 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | Dawson Community College | L, 68-62 | 1 | 21 | 5-6 | 83.3 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 5 | vs. North Dakota State College of Science | L, 77-30 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Dickinson State University JV | L, 56-48 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | University of Jamestown JV | L, 83-78 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Central Wyoming College | L, 70-61 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 18 | at Northwest College | L, 98-48 | 1 | 40 | 0-2 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| Nov 26 | at Williston State College | L, 97-61 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 29 | at Miles Community College | L, 55-51 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | United Tribes Technical College | L, 93-82 | 1 | 21 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 6 | Lake Region State College - ND | L, 75-57 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 16 | at Anoka-Ramsey Community College | W, 69-65 | 1 | 25 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 17 | vs. Rochester Community and Technical College | L, 85-55 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Pima Community College | L, 89-40 | 1 | 27 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 29 | vs. Cochise College | L, 66-38 | 1 | 23 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Eastern Arizona College | L, 76-39 | 1 | 22 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Lake Region State College - ND | L, 55-43 | 1 | 27 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 15 | Dakota College at Bottineau | W, 85-75 | 1 | 24 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 18 | at Williston State College | L, 93-53 | 1 | 27 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 21 | at North Dakota State College of Science | L, 100-47 | 1 | 22 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | United Tribes Technical College | L, 81-64 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 28 | at Miles Community College | W, 73-71 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Dawson Community College | L, 71-54 | 1 | 26 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | Williston State College | L, 90-55 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Dakota College at Bottineau | L, 99-88 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | at United Tribes Technical College | L, 88-69 | 1 | 37 | 8-14 | 57.1 | 0-0 | - | 1-2 | 50.0 | 17 |
| Feb 15 | North Dakota State College of Science | L, 90-66 | 1 | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | Dawson Community College | L, 94-75 | 1 | 33 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 19 | Miles Community College | L, 79-72 | 1 | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | Lake Region State College - ND | L, 81-69 | 1 | 17 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 28 | at Lake Region State College - ND | L, 72-43 | 1 | 18 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Mar 2 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Mar 3 | TBD | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Dakota College at Bottineau | W, 67-48 | 1 | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 4 | Dawson Community College | L, 68-62 | 1 | 21 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 5 | vs. North Dakota State College of Science | L, 77-30 | 1 | 14 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 8 | Dickinson State University JV | L, 56-48 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 14 | University of Jamestown JV | L, 83-78 | 1 | 10 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Nov 17 | vs. Central Wyoming College | L, 70-61 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 18 | at Northwest College | L, 98-48 | 1 | 40 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 26 | at Williston State College | L, 97-61 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 29 | at Miles Community College | L, 55-51 | 1 | 18 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 4 | United Tribes Technical College | L, 93-82 | 1 | 21 | 1 | 2 | 3 | 0 | 0 | - | 1 | 1 | 4 | - |
| Dec 6 | Lake Region State College - ND | L, 75-57 | 1 | 17 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Dec 16 | at Anoka-Ramsey Community College | W, 69-65 | 1 | 25 | 1 | 5 | 6 | 2 | 3 | 0.7 | 2 | 0 | 4 | - |
| Dec 17 | vs. Rochester Community and Technical College | L, 85-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Pima Community College | L, 89-40 | 1 | 27 | 0 | 4 | 4 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Dec 29 | vs. Cochise College | L, 66-38 | 1 | 23 | 1 | 3 | 4 | 2 | 5 | 0.4 | 0 | 1 | 3 | - |
| Dec 30 | vs. Eastern Arizona College | L, 76-39 | 1 | 22 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Jan 10 | at Lake Region State College - ND | L, 55-43 | 1 | 27 | 3 | 3 | 6 | 0 | 5 | 0.0 | 0 | 0 | 4 | - |
| Jan 15 | Dakota College at Bottineau | W, 85-75 | 1 | 24 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 18 | at Williston State College | L, 93-53 | 1 | 27 | 1 | 1 | 2 | 1 | 5 | 0.2 | 1 | 0 | 4 | - |
| Jan 21 | at North Dakota State College of Science | L, 100-47 | 1 | 22 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 25 | United Tribes Technical College | L, 81-64 | 1 | 24 | 3 | 3 | 6 | 3 | 3 | 1.0 | 0 | 1 | 3 | - |
| Jan 28 | at Miles Community College | W, 73-71 | 1 | 18 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 2 | 5 | - |
| Feb 1 | at Dawson Community College | L, 71-54 | 1 | 26 | 0 | 7 | 7 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Feb 5 | Williston State College | L, 90-55 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0.5 | 1 | 1 | 3 | - |
| Feb 7 | at Dakota College at Bottineau | L, 99-88 | 1 | 27 | 9 | 1 | 10 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Feb 12 | at United Tribes Technical College | L, 88-69 | 1 | 37 | 3 | 4 | 7 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Feb 15 | North Dakota State College of Science | L, 90-66 | 1 | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 18 | Dawson Community College | L, 94-75 | 1 | 33 | 2 | 7 | 9 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Feb 19 | Miles Community College | L, 79-72 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
| Feb 25 | Lake Region State College - ND | L, 81-69 | 1 | 17 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Feb 28 | at Lake Region State College - ND | L, 72-43 | 1 | 18 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Mar 2 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 19.2 | 1.6-3.6 | 43.1 | 0.0-0.1 | 0.0 | 0.4-1.0 | 37.9 | 3.5 |
| Conference | 22 | 22 | 19.3 | 1.8-4.0 | 46.0 | 0.0-0.1 | 0.0 | 0.4-0.9 | 42.1 | 4.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 12 | 12 | 16.3 | 1.5-3.8 | 40.0 | 0.0-0.2 | 0.0 | 0.3-0.8 | 40.0 | 3.3 |
| Away | 12 | 12 | 23.9 | 2.1-4.1 | 51.0 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 4.7 |
| Neutral | 6 | 6 | 15.5 | 0.7-2.5 | 26.7 | 0.0-0.0 | - | 0.2-0.7 | 25.0 | 1.5 |
| - | ||||||||||
| Wins | 4 | 4 | 18.3 | 1.5-3.2 | 46.2 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 3.8 |
| Losses | 26 | 26 | 19.3 | 1.6-3.7 | 42.7 | 0.0-0.1 | 0.0 | 0.3-1.0 | 32.0 | 3.5 |
| - | ||||||||||
| November | 9 | 9 | 12.4 | 1.0-2.4 | 40.9 | 0.0-0.0 | - | 0.0-0.8 | 0.0 | 2.0 |
| December | 6 | 6 | 22.5 | 1.7-3.7 | 45.5 | 0.0-0.2 | 0.0 | 0.8-1.2 | 71.4 | 4.2 |
| January | 6 | 6 | 23.7 | 1.3-3.7 | 36.4 | 0.0-0.0 | - | 0.8-1.5 | 55.6 | 3.5 |
| February | 9 | 9 | 20.6 | 2.2-4.8 | 46.5 | 0.0-0.1 | 0.0 | 0.1-0.7 | 16.7 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 575 | 47-109 | 43.1 | 0-2 | 0.0 | 11-29 | 37.9 | 105 |
| Conference | 22 | 22 | 426 | 40-87 | 46.0 | 0-2 | 0.0 | 8-19 | 42.1 | 88 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 12 | 12 | 195 | 18-45 | 40.0 | 0-2 | 0.0 | 4-10 | 40.0 | 40 |
| Away | 12 | 12 | 287 | 25-49 | 51.0 | 0-0 | - | 6-15 | 40.0 | 56 |
| Neutral | 6 | 6 | 93 | 4-15 | 26.7 | 0-0 | - | 1-4 | 25.0 | 9 |
| - | ||||||||||
| Wins | 4 | 4 | 73 | 6-13 | 46.2 | 0-0 | - | 3-4 | 75.0 | 15 |
| Losses | 26 | 26 | 502 | 41-96 | 42.7 | 0-2 | 0.0 | 8-25 | 32.0 | 90 |
| - | ||||||||||
| November | 9 | 9 | 112 | 9-22 | 40.9 | 0-0 | - | 0-7 | 0.0 | 18 |
| December | 6 | 6 | 135 | 10-22 | 45.5 | 0-1 | 0.0 | 5-7 | 71.4 | 25 |
| January | 6 | 6 | 142 | 8-22 | 36.4 | 0-0 | - | 5-9 | 55.6 | 21 |
| February | 9 | 9 | 185 | 20-43 | 46.5 | 0-1 | 0.0 | 1-6 | 16.7 | 41 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 19.2 | 0.0-0.0 | 43.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 37.9 | 0.0 |
| Conference | 22 | 22 | 19.3 | 0.0-0.0 | 46.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.1 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 12 | 12 | 16.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
| Away | 12 | 12 | 23.9 | 0.0-0.0 | 51.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Neutral | 6 | 6 | 15.5 | 0.0-0.0 | 26.7 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| - | ||||||||||
| Wins | 4 | 4 | 18.3 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 26 | 26 | 19.3 | 0.0-0.0 | 42.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 32.0 | 0.0 |
| - | ||||||||||
| November | 9 | 9 | 12.4 | 0.0-0.0 | 40.9 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| December | 6 | 6 | 22.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| January | 6 | 6 | 23.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 |
| February | 9 | 9 | 20.6 | 0.0-0.0 | 46.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 19.2 | 1.2 | 2.5 | 3.6 | 3.2 | 0.1 | 0.8 | 2.3 | 0.4 | 0.3 | 0.3 |
| Conference | 22 | 22 | 19.3 | 1.3 | 2.5 | 3.9 | 3.3 | 0.0 | 0.9 | 2.1 | 0.4 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | 12 | 16.3 | 1.0 | 2.5 | 3.5 | 3.7 | 0.1 | 0.9 | 1.8 | 0.5 | 0.4 | 0.3 |
| Away | 12 | 12 | 23.9 | 1.6 | 2.6 | 4.2 | 3.4 | 0.1 | 0.8 | 2.6 | 0.3 | 0.3 | 0.3 |
| Neutral | 6 | 6 | 15.5 | 0.7 | 2.2 | 2.8 | 1.8 | - | 0.7 | 2.5 | 0.3 | 0.2 | 0.3 |
| - | |||||||||||||
| Wins | 4 | 4 | 18.3 | 0.3 | 3.0 | 3.3 | 3.8 | - | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 |
| Losses | 26 | 26 | 19.3 | 1.3 | 2.4 | 3.7 | 3.1 | 0.1 | 0.8 | 2.3 | 0.3 | 0.3 | 0.3 |
| - | |||||||||||||
| November | 9 | 9 | 12.4 | 0.8 | 1.8 | 2.6 | 3.0 | 0.1 | 0.1 | 1.6 | 0.1 | 0.2 | 0.0 |
| December | 6 | 6 | 22.5 | 1.0 | 2.7 | 3.7 | 3.0 | - | 1.2 | 2.3 | 0.5 | 0.7 | 0.5 |
| January | 6 | 6 | 23.7 | 1.2 | 2.3 | 3.5 | 3.7 | - | 1.0 | 3.2 | 0.3 | 0.2 | 0.5 |
| February | 9 | 9 | 20.6 | 1.7 | 3.1 | 4.8 | 3.2 | 0.1 | 1.1 | 2.3 | 0.5 | 0.3 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 575 | 35 | 74 | 109 | 96 | 2 | 24 | 68 | 0.4 | 10 | 9 |
| Conference | 22 | 22 | 426 | 29 | 56 | 85 | 72 | 1 | 19 | 46 | 0.4 | 6 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | 12 | 195 | 12 | 30 | 42 | 44 | 1 | 11 | 22 | 0.5 | 5 | 4 |
| Away | 12 | 12 | 287 | 19 | 31 | 50 | 41 | 1 | 9 | 31 | 0.3 | 4 | 3 |
| Neutral | 6 | 6 | 93 | 4 | 13 | 17 | 11 | - | 4 | 15 | 0.3 | 1 | 2 |
| - | |||||||||||||
| Wins | 4 | 4 | 73 | 1 | 12 | 13 | 15 | - | 4 | 8 | 0.5 | 2 | 2 |
| Losses | 26 | 26 | 502 | 34 | 62 | 96 | 81 | 2 | 20 | 60 | 0.3 | 8 | 7 |
| - | |||||||||||||
| November | 9 | 9 | 112 | 7 | 16 | 23 | 27 | 1 | 1 | 14 | 0.1 | 2 | 0 |
| December | 6 | 6 | 135 | 6 | 16 | 22 | 18 | - | 7 | 14 | 0.5 | 4 | 3 |
| January | 6 | 6 | 142 | 7 | 14 | 21 | 22 | - | 6 | 19 | 0.3 | 1 | 3 |
| February | 9 | 9 | 185 | 15 | 28 | 43 | 29 | 1 | 10 | 21 | 0.5 | 3 | 3 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 22 | 22 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | 12 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 12 | 12 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 6 | 6 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 4 | 4 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 26 | 26 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 9 | 9 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 6 | 6 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 6 | 6 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 9 | 9 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |