Lake Region State College - ND at Dakota College at Bottineau February 10, 2025

(14-13, 7-4)
63
(12-12, 4-6)
79
Final 1 2 3 4 T
Lake Region State College - ND 22 8 17 16 63
Dakota College at Bottineau 18 28 21 12 79

Box Score

Lake Region State College - ND
Dakota College at Bottineau

Lake Region State College - ND

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jenna Tierney 30 3-11 1-3 5-10 1 2 3 2 1 1 1 4 12
5 - Arden Faulkner 33 5-14 2-4 8-9 3 8 11 3 0 0 1 5 20
10 - Nicole Lillard 35 3-10 1-2 2-2 2 3 5 1 1 0 2 1 9
12 - Sydney Schwabe 28 4-9 3-8 4-4 0 3 3 2 3 0 7 0 15
34 - Kiara Holweger 24 0-6 0-2 1-2 0 7 7 0 0 0 1 2 1
RESERVES  
4 - Brinly Gregory 21 0-3 0-1 1-3 0 1 1 2 0 0 1 0 1
15 - Lara Graham 30 2-11 1-6 0-2 4 8 12 0 0 0 1 2 5
TM - Team 0 0 0 0 1
TOTALS   17-64 8-26 21-32 10 32 42 10 5 1 14 15 63
    26.6% 30.8% 65.6%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kiara Comeaux 40 5-20 2-8 1-3 3 7 10 9 4 1 4 3 13
5 - Amari Butler 37 11-27 4-12 5-5 2 14 16 3 1 1 1 3 31
23 - Serinity Soland 40 2-7 0-2 0-0 2 5 7 0 2 1 1 3 4
35 - Terayna Tapija-Jones 11 5-5 0-0 0-1 1 2 3 1 1 0 1 5 10
55 - Day Whitehawk 38 4-11 3-8 2-2 2 1 3 2 4 0 1 3 13
RESERVES  
3 - Angel Coriz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jasmine Undlin 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Kenya Poitra 3 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
20 - Aiyona Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hadiya Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - BrandeeRhae Mays 19 1-2 0-1 0-0 1 2 3 2 1 2 0 5 2
34 - Karrington Eugene 9 3-7 0-0 0-0 3 0 3 0 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   31-79 9-31 8-11 14 33 47 18 13 5 9 24 79
    39.2% 29.0% 72.7%  

Game Information

Date/Time: February 10, 2025 - 5:30 PM
Location: "The Woodshed"
Technical fouls: Lake Region State College - ND-None ; Dakota College at Bottineau-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lake Region State College - ND Dakota College at Bottineau
Field Goal 17-64 31-79
Field Goal % 26.6% 39.2%
3 Point 8-26 9-31
3 Point % 30.8% 29.0%
Free Throw 21-32 8-11
Free Throw % 65.6% 72.7%
Rebounds 42 47
Assists 10 18
Turnovers 14 9
Points off Turnovers 3 15
2nd Chance Points 6 19
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 6 8
Largest Lead 4 26
Time of Largest Lead 1st-01:01 3rd-05:52
Trends Ties: 1; Lead Changes: 2
Field Goals %
Lake Region State College - ND
26.6%
39.2%
Dakota College at Bottineau
3 Point %
Lake Region State College - ND
30.8%
29.0%
Dakota College at Bottineau
Rebounds
Lake Region State College - ND
42
47
Dakota College at Bottineau
Turnovers
Lake Region State College - ND
14
9
Dakota College at Bottineau

Period1 Box Score

Lake Region State College - ND
Dakota College at Bottineau

Lake Region State College - ND

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jenna Tierney 9 2-5 1-1 3-6 0 1 1 1 1 0 0 0 8
5 - Arden Faulkner 7 2-3 2-2 0-0 1 4 5 1 0 0 0 1 6
10 - Nicole Lillard 8 0-2 0-0 2-2 1 0 1 1 0 0 0 0 2
12 - Sydney Schwabe 7 1-3 1-3 2-2 0 1 1 1 1 0 1 0 5
34 - Kiara Holweger 7 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
4 - Brinly Gregory 7 0-1 0-1 1-3 0 1 1 0 0 0 0 0 1
15 - Lara Graham 6 0-2 0-1 0-0 1 4 5 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-18 4-10 8-13 3 12 15 4 2 0 2 3 22
    27.8% 40.0% 61.5%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kiara Comeaux 10 1-4 1-3 0-0 1 1 2 4 0 0 3 0 3
5 - Amari Butler 8 0-8 0-4 0-0 1 4 5 1 1 0 0 2 0
23 - Serinity Soland 10 0-2 0-1 0-0 1 2 3 0 0 0 1 2 0
35 - Terayna Tapija-Jones 6 5-5 0-0 0-1 0 1 1 0 0 0 0 3 10
55 - Day Whitehawk 8 1-1 1-1 2-2 0 1 1 1 1 0 0 0 5
RESERVES  
3 - Angel Coriz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jasmine Undlin 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Kenya Poitra 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Aiyona Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hadiya Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - BrandeeRhae Mays 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Karrington Eugene 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-21 2-9 2-3 3 10 13 7 2 0 4 8 18
    33.3% 22.2% 66.7%  

Period2 Box Score

Lake Region State College - ND
Dakota College at Bottineau

Lake Region State College - ND

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jenna Tierney 3 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
5 - Arden Faulkner 9 0-3 0-0 3-4 1 1 2 0 0 0 1 3 3
10 - Nicole Lillard 9 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
12 - Sydney Schwabe 5 0-1 0-1 0-0 0 1 1 1 0 0 3 0 0
34 - Kiara Holweger 9 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
RESERVES  
4 - Brinly Gregory 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Lara Graham 8 0-4 0-2 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-13 0-3 4-6 3 4 7 1 0 0 7 5 8
    15.4% 0% 66.7%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kiara Comeaux 10 3-6 0-1 1-3 1 2 3 2 1 0 0 2 7
5 - Amari Butler 9 5-8 2-4 2-2 0 3 3 0 0 0 1 0 14
23 - Serinity Soland 10 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
35 - Terayna Tapija-Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Day Whitehawk 10 2-4 1-3 0-0 1 0 1 0 3 0 0 2 5
RESERVES  
3 - Angel Coriz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jasmine Undlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kenya Poitra 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - Aiyona Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hadiya Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - BrandeeRhae Mays 10 1-1 0-0 0-0 1 1 2 1 1 0 0 1 2
34 - Karrington Eugene 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-19 3-8 3-5 3 7 10 3 6 0 2 5 28
    57.9% 37.5% 60.0%  

Period3 Box Score

Lake Region State College - ND
Dakota College at Bottineau

Lake Region State College - ND

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jenna Tierney 8 0-1 0-0 2-4 0 0 0 1 0 1 0 0 2
5 - Arden Faulkner 7 1-3 0-0 3-3 0 0 0 0 0 0 0 0 5
10 - Nicole Lillard 8 2-4 1-1 0-0 1 1 2 0 0 0 0 1 5
12 - Sydney Schwabe 8 2-4 1-3 0-0 0 1 1 0 0 0 1 0 5
34 - Kiara Holweger 8 0-3 0-0 0-0 0 5 5 0 0 0 0 0 0
RESERVES  
4 - Brinly Gregory 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Lara Graham 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   5-16 2-4 5-7 1 8 9 2 0 1 2 2 17
    31.3% 50.0% 71.4%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kiara Comeaux 10 1-6 1-4 0-0 1 0 1 2 2 0 0 0 3
5 - Amari Butler 10 3-5 1-2 0-0 0 5 5 2 0 0 0 1 7
23 - Serinity Soland 10 2-3 0-1 0-0 0 2 2 0 0 1 0 1 4
35 - Terayna Tapija-Jones 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
55 - Day Whitehawk 10 1-5 1-3 0-0 1 0 1 1 0 0 0 1 3
RESERVES  
3 - Angel Coriz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jasmine Undlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kenya Poitra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aiyona Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hadiya Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - BrandeeRhae Mays 6 0-0 0-0 0-0 0 1 1 1 0 2 0 2 0
34 - Karrington Eugene 2 2-3 0-0 0-0 1 0 1 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   9-22 3-10 0-0 3 9 12 6 2 3 0 7 21
    40.9% 30.0% 0%  

Period4 Box Score

Lake Region State College - ND
Dakota College at Bottineau

Lake Region State College - ND

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jenna Tierney 10 0-3 0-2 0-0 0 1 1 0 0 0 0 3 0
5 - Arden Faulkner 10 2-5 0-2 2-2 1 3 4 2 0 0 0 1 6
10 - Nicole Lillard 10 0-3 0-1 0-0 0 1 1 0 1 0 1 0 0
12 - Sydney Schwabe 8 1-1 1-1 2-2 0 0 0 0 2 0 2 0 5
34 - Kiara Holweger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Brinly Gregory 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Lara Graham 10 2-5 1-3 0-2 2 3 5 0 0 0 0 0 5
TM - Team 0 0 0 0 1
TOTALS   5-17 2-9 4-6 3 8 11 3 3 0 3 4 16
    29.4% 22.2% 66.7%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kiara Comeaux 10 0-4 0-0 0-0 0 4 4 1 1 1 1 1 0
5 - Amari Butler 10 3-6 1-2 3-3 1 2 3 0 0 1 0 0 10
23 - Serinity Soland 10 0-2 0-0 0-0 1 1 2 0 1 0 0 0 0
35 - Terayna Tapija-Jones 4 0-0 0-0 0-0 1 0 1 1 1 0 1 1 0
55 - Day Whitehawk 10 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
3 - Angel Coriz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jasmine Undlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kenya Poitra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aiyona Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hadiya Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - BrandeeRhae Mays 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
34 - Karrington Eugene 4 1-3 0-0 0-0 2 0 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-17 1-4 3-3 5 7 12 2 3 2 3 4 12
    23.5% 25.0% 100.0%