#5 Kali Dauenhauer (G) - Bismarck State College

gp
30
pts/g
9.1
fg %
28.3
3pt %
27.9
ft %
68.8
reb/g
4.7
a/g
2.9
Player Stats
  Overall Conf
Games 30 11th 14 13th
Games started 28 21st 14 8th
Minutes 855 22nd 423 20th
Minutes per game 28.5 43rd 30.2 53rd
FG 93-329 51st 47-185 35th
FG Pct 28.3 64th 25.4 63rd
3PT 64-229 8th 27-123 14th
3PT Pct 27.9 31st 22.0 55th
FT 22-32 89th 13-20 56th
FT Pct 68.8 - 65.0 -
Off rebounds 61 21st 30 12th
Def rebounds 80 65th 43 46th
Total rebounds 141 42nd 73 25th
Rebounds per game 4.7 54th 5.2 57th
Personal fouls 53 183rd 25 178th
Disqualifications - - - -
Assists 88 15th 43 11th
Turnovers 78 34th 41 9th
Assist to turnover ratio 1.1 33rd 1.0 54th
Steals 39 42nd 23 14th
Blocks 4 78th 1 82nd
Points 272 43rd 134 31st
Points per game 9.1 61st 9.6 53rd
Points per 40 min 12.7 83rd 12.7 77th
Recent Results
Date Opponent/Event Result
Feb 24 at North Dakota State College of Science L, 75-71
Mar 2 TBD
Mar 5 TBA
Mar 5 Williston State College W, 97-85
Mar 9 TBD
Mar 9 at North Dakota State College of Science L, 71-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. JUCO Jamboree   - - - - - - - - -
Oct 5 vs. JUCO Jamboree   - - - - - - - - -
Nov 1 vs. Williston State College L, 77-59 1 34 3-10 30.0 2-9 22.2 0-0 - 8
Nov 2 United Tribes Technical College W, 90-81 1 39 5-9 55.6 3-4 75.0 2-2 100.0 15
Nov 3 Dakota College at Bottineau W, 91-82 1 36 7-12 58.3 6-9 66.7 0-0 - 20
Nov 13 University of Jamestown JV W, 79-74 1 34 5-10 50.0 5-7 71.4 1-2 50.0 16
Nov 15 St. Cloud Technical & Community College W, 78-67 1 27 2-12 16.7 1-8 12.5 2-2 100.0 7
Nov 16 Minnesota North College-Mesabi Range W, 99-60 - 0 0-0 - 0-0 - 0-0 - 0
Nov 16 Minnesota West Community College W, 87-60 1 27 3-11 27.3 3-8 37.5 0-0 - 9
Nov 22 at Northwest College W, 88-85 1 28 1-5 20.0 1-5 20.0 2-2 100.0 5
Nov 23 at Central Wyoming College W, 94-74 1 23 1-7 14.3 1-4 25.0 0-0 - 3
Nov 29 Northwest College L, 102-100 1 36 7-16 43.8 4-12 33.3 0-0 - 18
Dec 4 Dickinson State University JV W, 78-75 - 6 0-0 - 0-0 - 0-0 - 0
Dec 6 Tritiny Bible College W, 95-59 1 25 2-15 13.3 1-10 10.0 0-0 - 5
Dec 11 at University of Jamestown JV   - - - - - - - - -
Dec 20 at Anoka-Ramsey Community College L, 74-67 1 32 2-10 20.0 2-8 25.0 0-2 0.0 6
Dec 21 vs. Rochester Community and Technical College L, 87-45 1 29 2-6 33.3 2-4 50.0 0-0 - 6
Jan 8 at United Tribes Technical College W, 75-70 1 36 4-16 25.0 2-8 25.0 1-4 25.0 11
Jan 12 Miles Community College W, 91-62 1 24 3-15 20.0 2-10 20.0 3-4 75.0 11
Jan 13 Dawson Community College W, 99-83 1 22 2-12 16.7 2-10 20.0 0-0 - 6
Jan 19 at Williston State College L, 88-81 1 37 4-14 28.6 4-12 33.3 3-3 100.0 15
Jan 20 at Dakota College at Bottineau W, 82-65 1 34 5-19 26.3 1-11 9.1 0-0 - 11
Jan 26 North Dakota State College of Science W, 93-88 1 38 6-14 42.9 2-7 28.6 2-3 66.7 16
Jan 27 Lake Region State College - ND W, 78-73 1 32 2-11 18.2 2-10 20.0 0-0 - 6
Feb 3 United Tribes Technical College L, 81-76 1 31 6-19 31.6 2-12 16.7 1-2 50.0 15
Feb 9 at Dawson Community College W, 82-78 1 36 3-14 21.4 1-9 11.1 1-2 50.0 8
Feb 10 at Miles Community College W, 78-47 1 25 4-12 33.3 2-4 50.0 0-0 - 10
Feb 16 Dakota College at Bottineau W, 96-66 1 20 2-11 18.2 2-8 25.0 2-2 100.0 8
Feb 17 Williston State College W, 90-84 1 32 3-14 21.4 3-10 30.0 0-0 - 9
Feb 23 at Lake Region State College - ND W, 98-64 1 23 0-8 0.0 0-7 0.0 0-0 - 0
Feb 24 at North Dakota State College of Science L, 75-71 1 33 3-6 50.0 2-5 40.0 0-0 - 8
Mar 2 TBD   - - - - - - - - -
Mar 5 TBA   - - - - - - - - -
Mar 5 Williston State College W, 97-85 1 34 3-10 30.0 3-8 37.5 2-2 100.0 11
Mar 9 TBD   - - - - - - - - -
Mar 9 at North Dakota State College of Science L, 71-69 1 22 3-11 27.3 3-10 30.0 0-0 - 9
Mar 15 TBD   - - - - - - - - -
Mar 23 TBD   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. JUCO Jamboree   - - - - - - - - - - - -
Oct 5 vs. JUCO Jamboree   - - - - - - - - - - - -
Nov 1 vs. Williston State College L, 77-59 1 34 0 4 4 7 2 3.5 1 1 2 -
Nov 2 United Tribes Technical College W, 90-81 1 39 5 3 8 1 4 0.3 3 0 3 -
Nov 3 Dakota College at Bottineau W, 91-82 1 36 3 4 7 8 5 1.6 1 0 3 -
Nov 13 University of Jamestown JV W, 79-74 1 34 2 4 6 3 1 3.0 0 0 1 -
Nov 15 St. Cloud Technical & Community College W, 78-67 1 27 4 2 6 5 2 2.5 1 0 3 -
Nov 16 Minnesota North College-Mesabi Range W, 99-60 - 0 0 0 0 0 0 - 0 0 0 -
Nov 16 Minnesota West Community College W, 87-60 1 27 1 4 5 1 3 0.3 2 0 2 -
Nov 22 at Northwest College W, 88-85 1 28 1 4 5 5 3 1.7 1 1 0 -
Nov 23 at Central Wyoming College W, 94-74 1 23 2 1 3 2 1 2.0 1 0 0 -
Nov 29 Northwest College L, 102-100 1 36 2 2 4 2 5 0.4 0 0 3 -
Dec 4 Dickinson State University JV W, 78-75 - 6 1 1 2 0 2 0.0 1 0 0 -
Dec 6 Tritiny Bible College W, 95-59 1 25 1 1 2 5 0 - 2 1 1 -
Dec 11 at University of Jamestown JV   - - - - - - - - - - - -
Dec 20 at Anoka-Ramsey Community College L, 74-67 1 32 2 0 2 1 1 1.0 0 0 3 -
Dec 21 vs. Rochester Community and Technical College L, 87-45 1 29 2 2 4 1 6 0.2 0 0 2 -
Jan 8 at United Tribes Technical College W, 75-70 1 36 0 11 11 4 1 4.0 0 0 2 -
Jan 12 Miles Community College W, 91-62 1 24 1 1 2 2 4 0.5 2 0 0 -
Jan 13 Dawson Community College W, 99-83 1 22 1 2 3 1 2 0.5 1 0 2 -
Jan 19 at Williston State College L, 88-81 1 37 0 2 2 3 4 0.8 1 0 1 -
Jan 20 at Dakota College at Bottineau W, 82-65 1 34 2 7 9 2 0 - 2 0 1 -
Jan 26 North Dakota State College of Science W, 93-88 1 38 4 5 9 2 11 0.2 2 0 4 -
Jan 27 Lake Region State College - ND W, 78-73 1 32 3 1 4 3 5 0.6 2 0 2 -
Feb 3 United Tribes Technical College L, 81-76 1 31 5 1 6 4 2 2.0 2 0 3 -
Feb 9 at Dawson Community College W, 82-78 1 36 4 2 6 8 4 2.0 4 0 1 -
Feb 10 at Miles Community College W, 78-47 1 25 3 3 6 2 0 - 1 1 0 -
Feb 16 Dakota College at Bottineau W, 96-66 1 20 5 0 5 3 2 1.5 1 0 2 -
Feb 17 Williston State College W, 90-84 1 32 0 2 2 2 1 2.0 2 0 2 -
Feb 23 at Lake Region State College - ND W, 98-64 1 23 1 1 2 6 1 6.0 1 0 3 -
Feb 24 at North Dakota State College of Science L, 75-71 1 33 1 5 6 1 4 0.3 2 0 2 -
Mar 2 TBD   - - - - - - - - - - - -
Mar 5 TBA   - - - - - - - - - - - -
Mar 5 Williston State College W, 97-85 1 34 2 4 6 1 1 1.0 2 0 1 -
Mar 9 TBD   - - - - - - - - - - - -
Mar 9 at North Dakota State College of Science L, 71-69 1 22 3 1 4 3 1 3.0 1 0 4 -
Mar 15 TBD   - - - - - - - - - - - -
Mar 23 TBD   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 28 28.5 3.1-11.0 28.3 2.1-7.6 27.9 0.7-1.1 68.8 9.1
Total 30 28 28.5 3.1-11.0 28.3 2.1-7.6 27.9 0.7-1.1 68.8 9.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 28 855 93-329 28.3 64-229 27.9 22-32 68.8 272
Total 30 28 855 93-329 28.3 64-229 27.9 22-32 68.8 272
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 28 28.5 0.0-0.0 28.3 0.0-0.0 27.9 0.0-0.0 68.8 0.0
Total 30 28 28.5 0.0-0.0 28.3 0.0-0.0 27.9 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 28 28.5 2.0 2.7 4.7 1.8 - 2.9 2.6 1.1 1.3 0.1
Total 30 28 28.5 2.0 2.7 4.7 1.8 - 2.9 2.6 1.1 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 28 855 61 80 141 53 - 88 78 1.1 39 4
Total 30 28 855 61 80 141 53 - 88 78 1.1 39 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 28 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 30 28 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 28.5 3.1-11.0 28.3 2.1-7.6 27.9 0.7-1.1 68.8 9.1
Conference 14 14 30.2 3.4-13.2 25.4 1.9-8.8 22.0 0.9-1.4 65.0 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 15 27.2 3.4-11.2 30.4 2.4-7.8 30.8 0.9-1.1 78.9 10.1
Away 11 11 29.9 2.7-11.1 24.6 1.7-7.5 22.9 0.6-1.2 53.8 7.8
Neutral 2 2 31.4 2.5-8.0 31.3 2.0-6.5 30.8 0.0-0.0 - 7.0
-
Wins 22 20 27.3 2.9-10.8 26.6 2.0-7.1 27.4 0.8-1.1 72.0 8.5
Losses 8 8 31.8 3.8-11.5 32.6 2.6-9.0 29.2 0.5-0.9 57.1 10.6
-
November 10 9 28.4 3.4-9.2 37.0 2.6-6.6 39.4 0.7-0.8 87.5 10.1
December 4 3 23.0 1.5-7.8 19.4 1.2-5.5 22.7 0.0-0.5 0.0 4.3
January 7 7 31.8 3.7-14.4 25.7 2.1-9.7 22.1 1.3-2.0 64.3 10.9
February 7 7 28.6 3.0-12.0 25.0 1.7-7.9 21.8 0.6-0.9 66.7 8.3
March 2 2 28.1 3.0-10.5 28.6 3.0-9.0 33.3 1.0-1.0 100.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 855 93-329 28.3 64-229 27.9 22-32 68.8 272
Conference 14 14 423 47-185 25.4 27-123 22.0 13-20 65.0 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 15 463 58-191 30.4 41-133 30.8 15-19 78.9 172
Away 11 11 329 30-122 24.6 19-83 22.9 7-13 53.8 86
Neutral 2 2 63 5-16 31.3 4-13 30.8 0-0 - 14
-
Wins 22 20 601 63-237 26.6 43-157 27.4 18-25 72.0 187
Losses 8 8 254 30-92 32.6 21-72 29.2 4-7 57.1 85
-
November 10 9 284 34-92 37.0 26-66 39.4 7-8 87.5 101
December 4 3 92 6-31 19.4 5-22 22.7 0-2 0.0 17
January 7 7 223 26-101 25.7 15-68 22.1 9-14 64.3 76
February 7 7 200 21-84 25.0 12-55 21.8 4-6 66.7 58
March 2 2 56 6-21 28.6 6-18 33.3 2-2 100.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 28.5 0.0-0.0 28.3 0.0-0.0 27.9 0.0-0.0 68.8 0.0
Conference 14 14 30.2 0.0-0.0 25.4 0.0-0.0 22.0 0.0-0.0 65.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 15 27.2 0.0-0.0 30.4 0.0-0.0 30.8 0.0-0.0 78.9 0.0
Away 11 11 29.9 0.0-0.0 24.6 0.0-0.0 22.9 0.0-0.0 53.8 0.0
Neutral 2 2 31.4 0.0-0.0 31.3 0.0-0.0 30.8 0.0-0.0 - 0.0
-
Wins 22 20 27.3 0.0-0.0 26.6 0.0-0.0 27.4 0.0-0.0 72.0 0.0
Losses 8 8 31.8 0.0-0.0 32.6 0.0-0.0 29.2 0.0-0.0 57.1 0.0
-
November 10 9 28.4 0.0-0.0 37.0 0.0-0.0 39.4 0.0-0.0 87.5 0.0
December 4 3 23.0 0.0-0.0 19.4 0.0-0.0 22.7 0.0-0.0 0.0 0.0
January 7 7 31.8 0.0-0.0 25.7 0.0-0.0 22.1 0.0-0.0 64.3 0.0
February 7 7 28.6 0.0-0.0 25.0 0.0-0.0 21.8 0.0-0.0 66.7 0.0
March 2 2 28.1 0.0-0.0 28.6 0.0-0.0 33.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 28.5 2.0 2.7 4.7 1.8 - 2.9 2.6 1.1 1.3 0.1
Conference 14 14 30.2 2.1 3.1 5.2 1.8 - 3.1 2.9 1.0 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 17 15 27.2 2.4 2.2 4.5 1.9 - 2.5 2.9 0.9 1.4 0.1
Away 11 11 29.9 1.7 3.4 5.1 1.5 - 3.4 1.8 1.9 1.3 0.2
Neutral 2 2 31.4 1.0 3.0 4.0 2.0 - 4.0 4.0 1.0 0.5 0.5
-
Wins 22 20 27.3 2.1 2.9 5.0 1.5 - 3.0 2.4 1.2 1.5 0.1
Losses 8 8 31.8 1.9 2.1 4.0 2.5 - 2.8 3.1 0.9 0.9 0.1
-
November 10 9 28.4 2.0 2.8 4.8 1.7 - 3.4 2.6 1.3 1.0 0.2
December 4 3 23.0 1.5 1.0 2.5 1.5 - 1.8 2.3 0.8 0.8 0.3
January 7 7 31.8 1.6 4.1 5.7 1.7 - 2.4 3.9 0.6 1.4 0.0
February 7 7 28.6 2.7 2.0 4.7 1.9 - 3.7 2.0 1.9 1.9 0.1
March 2 2 28.1 2.5 2.5 5.0 2.5 - 2.0 1.0 2.0 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 855 61 80 141 53 - 88 78 1.1 39 4
Conference 14 14 423 30 43 73 25 - 43 41 1.0 23 1
Exhibition - - - - - - - - - - - - -
-
Home 17 15 463 40 37 77 32 - 43 50 0.9 24 1
Away 11 11 329 19 37 56 17 - 37 20 1.9 14 2
Neutral 2 2 63 2 6 8 4 - 8 8 1.0 1 1
-
Wins 22 20 601 46 63 109 33 - 66 53 1.2 32 3
Losses 8 8 254 15 17 32 20 - 22 25 0.9 7 1
-
November 10 9 284 20 28 48 17 - 34 26 1.3 10 2
December 4 3 92 6 4 10 6 - 7 9 0.8 3 1
January 7 7 223 11 29 40 12 - 17 27 0.6 10 0
February 7 7 200 19 14 33 13 - 26 14 1.9 13 1
March 2 2 56 5 5 10 5 - 4 2 2.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 14 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 15 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 11 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 2 2 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 22 20 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 8 8 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 10 9 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 3 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 7 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 2 2 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0