Official Basketball Box Score
Minnesota State Community and Technical Spartans at. NDSCS Wildcats
1/26/2026 at 15:48 PM @ Unknown

VISITORS: Minnesota State Community and Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Taylor Dingwall..... *   0-3   0-0   1-2 2 4 3 1 0 4 1 34:57
5 Kaitlyn Olson....... *   2-6   0-0   0-3 1 6 3 4 1 12 0 40:00
15 Kaylee Robinson..... *   1-8   0-2   4-8 1 2 3 6 0 11 1 40:00
20 Terri Wind.......... *   7-16   4-12   0-2 0 7 2 18 0 6 1 39:27
10 Dulce Martinez......   0-0   0-0   0-0 0 1 1 0 1 0 0 2:23
14 Kiara Goggleye......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 MaKenzie Dale.......   0-1   0-0   0-0 1 2 0 0 1 3 0 20:45
Totals.............. 10-35 4-14 5-15 9 24 33  13 29 3 39 3 200
TOTAL FG% Game: 28.6%
3-Pt. FG% Game: 28.6%
F Throw% Game: 33.3%

HOME TEAM: North Dakota State College of Science
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lolo Carlow......... *   6-19   3-13   0-0 2 1 2 15 5 0 3 23:40
5 Peyton Gette........ *   7-12   0-1   0-0 3 1 2 14 6 0 11 19:37
10 Ezrah Baker......... *   1-5   1-3   3-4 1 0 0 6 2 0 2 16:50
21 Ava Boyes........... *   5-8   2-2   0-0 3 0 2 12 1 1 2 16:50
33 Maggie Westling..... *   9-13   0-0   3-5 7 8 15  0 21 1 0 4 18:20
2 Kassidy Jackson.....   2-6   0-1   3-6 0 1 2 7 5 0 4 22:44
12 Ava Santjer.........   2-3   1-1   0-0 1 3 0 5 1 0 0 21:40
20 Leah Tibbetts.......   1-1   0-0   0-0 3 1 2 2 1 1 0 13:59
22 Emerson Johnson.....   1-7   0-3   0-0 0 2 2 2 0 1 2 23:10
23 Marta Iborra........   4-11   3-9   0-0 1 3 2 11 1 3 2 23:10
25 Hailey Markel.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 38-85 10-33 9-15 25 23 48  14 95 23 6 30 200
TOTAL FG% Game: 44.7%
3-Pt. FG% Game: 30.3%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Minnesota State Community and Technical College 2 10 8 9 - 29
North Dakota State College of Science 29 21 28 17 - 95
Officials: Unknown
Technical fouls: 1769464252-None. 1763068546-None.
Points off turnovers: 1769464252-5, 1763068546-53.
2nd chance points: 1769464252-1, 1763068546-24.
Bench Points: 1769464252-0, 1763068546-27.