Official Basketball Box Score
Williston State College Tetons at. Lake Region State College Royals
2/19/2026 at 17:40 PM @ SPORTS CENTER

VISITORS: Williston State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Dani Jordan......... *   7-13   1-5   1-2 0 5 1 16 4 3 4 40:00
11 Lucia Bellido....... *   6-10   5-6   2-2 1 2 4 19 1 1 0 38:31
15 Sophie Barker....... *   5-12   3-5   5-7 1 5 3 18 12 4 0 34:38
21 Jersey Berg......... *   6-10   0-1   0-4 0 8 0 12 4 0 0 38:28
45 Leila Heffernan..... *   7-16   1-6   1-2 3 6 4 16 7 2 3 29:40
4 Kylie Simpson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Taylah Murtagh......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Lyssa Peterson......   1-1   1-1   0-0 0 0 0 3 0 0 0 1:32
25 Stina Sodergard.....   0-0   0-0   0-0 0 0 0 0 0 1 0 7:03
31 Aubrey Winter.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
51 Emily Fixico........   3-6   0-0   1-2 3 5 0 7 2 2 1 10:08
Totals.............. 35-68 11-24 10-19 12 32 44  12 91 30 13 8 200
TOTAL FG% Game: 51.5%
3-Pt. FG% Game: 45.8%
F Throw% Game: 52.6%

HOME TEAM: Lake Region State College - ND
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jenna Tierney....... *   0-5   0-0   0-0 3 0 1 0 3 0 0 27:22
5 Sydney Schwabe...... *   5-12   3-7   4-4 1 2 3 17 2 2 0 19:36
15 Lara Graham......... *   5-13   4-8   0-0 1 1 0 14 0 0 1 26:37
22 Danielle McNamara... *   2-7   1-5   0-0 0 3 1 5 1 1 0 24:09
23 Zoie Austin......... *   16-23   1-2   2-3 0 12 12  3 35 3 6 5 35:14
4 Tylee Black.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Kiritiana Patea.....   1-1   0-0   0-0 1 0 1 2 0 0 0 10:22
14 Ayiana Gray.........   1-6   1-3   0-0 0 1 2 3 4 0 2 14:37
24 Torri Fee...........   2-6   1-2   0-0 2 2 0 5 3 2 0 14:18
42 Caitlin Hull........   0-6   0-1   0-0 3 4 4 0 4 0 1 27:45
44 Brooke Welle........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 32-79 11-28 6-7 15 25 40  15 81 20 11 9 200
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 39.3%
F Throw% Game: 85.7%

Score by Periods 1 2 3 4 Total
 
Williston State College 27 21 24 19 - 91
Lake Region State College - ND 15 21 20 25 - 81
Officials: Unknown
Technical fouls: 1762616776-None. 1762549825-None.
Points off turnovers: 1762616776-15, 1762549825-14.
2nd chance points: 1762616776-9, 1762549825-8.
Bench Points: 1762616776-10, 1762549825-10.