#23 Zoie Austin (G) - Lake Region State College - ND

gp
28
pts/g
18.6
fg %
44.2
3pt %
22.5
ft %
61.4
reb/g
7.3
a/g
2.4
Player Stats
  Overall Conf
Games 28 62nd 12 1st
Games started 27 29th 12 1st
Minutes 771 50th 328 38th
Minutes per game 27.5 54th 27.4 73rd
FG 206-466 8th 90-202 4th
FG Pct 44.2 19th 44.6 30th
3PT 16-71 81st 8-25 71st
3PT Pct 22.5 - 32.0 -
FT 94-153 11th 40-63 7th
FT Pct 61.4 27th 63.5 32nd
Off rebounds 27 84th 10 92nd
Def rebounds 176 10th 87 5th
Total rebounds 203 21st 97 10th
Rebounds per game 7.3 20th 8.1 17th
Personal fouls 70 177th 30 169th
Disqualifications 1 39th - -
Assists 67 39th 32 20th
Turnovers 77 36th 44 11th
Assist to turnover ratio 0.9 64th 0.7 91st
Steals 81 8th 28 10th
Blocks 9 49th 5 27th
Points 522 9th 228 3rd
Points per game 18.6 4th 19.0 6th
Points per 40 min 27.1 4th 27.8 6th
Recent Results
Date Opponent/Event Result
Feb 4 at Dakota College at Bottineau W, 80-51
Feb 8 Miles Community College W, 83-64
Feb 9 vs. Dawson Community College W, 84-74
Feb 16 at United Tribes Technical College W, 81-73
Feb 19 Williston State College L, 91-81
Mar 4 at North Dakota State College of Science L, 91-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. Kirkwood Community College   - - - - - - - - -
Oct 16 # at Minot State University   - - - - - - - - -
Oct 26 # at University of Minnesota-Crookston   - - - - - - - - -
Oct 31 vs. Jamestown College JV L, 74-67 1 37 9-21 42.9 2-3 66.7 6-7 85.7 26
Nov 1 vs. Dawson Community College L, 87-80 1 37 6-21 28.6 2-8 25.0 8-12 66.7 22
Nov 2 Dakota College at Bottineau W, 83-37 1 26 9-20 45.0 0-3 0.0 2-3 66.7 20
Nov 8 North Iowa Area Community College L, 73-56 1 30 6-13 46.2 0-1 0.0 5-8 62.5 17
Nov 9 Minnesota North College-Vermilion W, 112-44 1 22 9-17 52.9 2-5 40.0 1-4 25.0 21
Nov 14 vs. Turtle Mountain Community College W, 99-47 1 31 4-14 28.6 0-4 0.0 4-8 50.0 12
Nov 15 vs. Rocky Mountain JV W, 74-57 1 22 8-13 61.5 0-1 0.0 2-2 100.0 18
Nov 22 vs. Hamline JV W, 68-59 1 29 6-13 46.2 0-3 0.0 2-6 33.3 14
Nov 23 vs. Bay College W, 75-74 1 27 4-15 26.7 0-2 0.0 4-4 100.0 12
Nov 28 at Gillette College L, 101-70 1 25 10-24 41.7 0-5 0.0 3-3 100.0 23
Nov 29 vs. Eastern Wyoming College L, 78-68 - - - - - - - - -
Dec 3 at St. Cloud Technical & Community College W, 84-38 - 16 7-12 58.3 2-3 66.7 2-6 33.3 18
Dec 9 at Jamestown College JV   - - - - - - - - -
Jan 2 Gillette College L, 53-52 1 23 1-11 9.1 0-4 0.0 1-2 50.0 3
Jan 3 Minnesota West Community College W, 84-62 1 28 7-11 63.6 0-1 0.0 6-8 75.0 20
Jan 8 at North Dakota State College of Science L, 73-59 1 25 6-20 30.0 2-7 28.6 0-2 0.0 14
Jan 11 Dakota College at Bottineau W, 74-55 1 26 6-13 46.2 0-1 0.0 5-5 100.0 17
Jan 13 at Mayville State College JV W, 74-53 1 32 11-17 64.7 0-2 0.0 4-9 44.4 26
Jan 18 at Miles Community College W, 93-60 1 27 11-18 61.1 2-2 100.0 4-11 36.4 28
Jan 19 at Dawson Community College L, 59-58 1 25 10-15 66.7 0-0 - 3-4 75.0 23
Jan 21 United Tribes Technical College W, 75-67 1 27 8-18 44.4 2-2 100.0 3-3 100.0 21
Jan 26 at Williston State College L, 87-50 1 24 1-9 11.1 0-1 0.0 3-4 75.0 5
Jan 28 University of Jamestown JV W, 78-48 1 26 10-20 50.0 0-0 - 2-3 66.7 22
Feb 1 North Dakota State College of Science L, 78-64 1 28 4-16 25.0 0-4 0.0 4-5 80.0 12
Feb 4 at Dakota College at Bottineau W, 80-51 1 28 7-15 46.7 0-2 0.0 3-4 75.0 17
Feb 8 Miles Community College W, 83-64 1 30 10-22 45.5 1-3 33.3 1-3 33.3 22
Feb 9 vs. Dawson Community College W, 84-74 1 25 5-14 35.7 0-0 - 9-12 75.0 19
Feb 16 at United Tribes Technical College W, 81-73 1 28 6-19 31.6 0-1 0.0 3-7 42.9 15
Feb 19 Williston State College L, 91-81 1 35 16-23 69.6 1-2 50.0 2-3 66.7 35
Mar 4 at North Dakota State College of Science L, 91-79 1 32 9-22 40.9 0-1 0.0 2-5 40.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # vs. Kirkwood Community College   - - - - - - - - - - - -
Oct 16 # at Minot State University   - - - - - - - - - - - -
Oct 26 # at University of Minnesota-Crookston   - - - - - - - - - - - -
Oct 31 vs. Jamestown College JV L, 74-67 1 37 2 7 9 2 2 1.0 2 0 4 -
Nov 1 vs. Dawson Community College L, 87-80 1 37 0 7 7 2 2 1.0 4 0 3 -
Nov 2 Dakota College at Bottineau W, 83-37 1 26 0 2 2 1 0 - 7 0 4 -
Nov 8 North Iowa Area Community College L, 73-56 1 30 1 4 5 2 0 - 4 0 4 -
Nov 9 Minnesota North College-Vermilion W, 112-44 1 22 2 2 4 1 2 0.5 2 0 1 -
Nov 14 vs. Turtle Mountain Community College W, 99-47 1 31 3 11 14 3 2 1.5 4 1 1 -
Nov 15 vs. Rocky Mountain JV W, 74-57 1 22 1 9 10 1 1 1.0 3 1 5 1
Nov 22 vs. Hamline JV W, 68-59 1 29 0 6 6 4 5 0.8 3 0 0 -
Nov 23 vs. Bay College W, 75-74 1 27 1 4 5 2 3 0.7 1 0 3 -
Nov 28 at Gillette College L, 101-70 1 25 0 3 3 2 4 0.5 0 0 0 -
Nov 29 vs. Eastern Wyoming College L, 78-68 - - - - - - - - - - - -
Dec 3 at St. Cloud Technical & Community College W, 84-38 - 16 2 9 11 3 1 3.0 3 0 1 -
Dec 9 at Jamestown College JV   - - - - - - - - - - - -
Jan 2 Gillette College L, 53-52 1 23 0 2 2 2 1 2.0 2 0 3 -
Jan 3 Minnesota West Community College W, 84-62 1 28 1 4 5 4 2 2.0 3 0 2 -
Jan 8 at North Dakota State College of Science L, 73-59 1 25 1 11 12 1 2 0.5 0 0 0 -
Jan 11 Dakota College at Bottineau W, 74-55 1 26 1 8 9 3 1 3.0 2 3 1 -
Jan 13 at Mayville State College JV W, 74-53 1 32 1 7 8 2 3 0.7 9 1 4 -
Jan 18 at Miles Community College W, 93-60 1 27 2 6 8 5 3 1.7 3 0 2 -
Jan 19 at Dawson Community College L, 59-58 1 25 0 7 7 2 3 0.7 1 0 4 -
Jan 21 United Tribes Technical College W, 75-67 1 27 0 3 3 2 4 0.5 1 0 4 -
Jan 26 at Williston State College L, 87-50 1 24 1 3 4 0 10 0.0 1 0 3 -
Jan 28 University of Jamestown JV W, 78-48 1 26 0 8 8 2 3 0.7 4 0 1 -
Feb 1 North Dakota State College of Science L, 78-64 1 28 2 9 11 6 5 1.2 2 0 2 -
Feb 4 at Dakota College at Bottineau W, 80-51 1 28 0 7 7 2 1 2.0 6 0 1 -
Feb 8 Miles Community College W, 83-64 1 30 2 8 10 4 4 1.0 4 1 3 -
Feb 9 vs. Dawson Community College W, 84-74 1 25 0 5 5 1 4 0.3 3 1 4 -
Feb 16 at United Tribes Technical College W, 81-73 1 28 1 8 9 3 1 3.0 0 0 3 -
Feb 19 Williston State College L, 91-81 1 35 0 12 12 3 6 0.5 5 0 3 -
Mar 4 at North Dakota State College of Science L, 91-79 1 32 3 4 7 2 2 1.0 2 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 27 27.5 7.4-16.6 44.2 0.6-2.5 22.5 3.4-5.5 61.4 18.6
Total 28 27 27.5 7.4-16.6 44.2 0.6-2.5 22.5 3.4-5.5 61.4 18.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 27 771 206-466 44.2 16-71 22.5 94-153 61.4 522
Total 28 27 771 206-466 44.2 16-71 22.5 94-153 61.4 522
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 27 27.5 10.7-24.2 44.2 0.8-3.7 22.5 4.9-7.9 61.4 27.1
Total 28 27 27.5 10.7-24.2 44.2 0.8-3.7 22.5 4.9-7.9 61.4 27.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 27 27.5 1.0 6.3 7.3 2.5 0.0 2.4 2.8 0.9 2.9 0.3
Total 28 27 27.5 1.0 6.3 7.3 2.5 0.0 2.4 2.8 0.9 2.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 27 771 27 176 203 70 1 67 77 0.9 81 9
Total 28 27 771 27 176 203 70 1 67 77 0.9 81 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 27 27.5 1.4 9.1 10.5 3.6 0.1 3.5 4.0 0.9 4.2 0.5
Total 28 27 27.5 1.4 9.1 10.5 3.6 0.1 3.5 4.0 0.9 4.2 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 27.5 7.4-16.6 44.2 0.6-2.5 22.5 3.4-5.5 61.4 18.6
Conference 12 12 27.4 7.5-16.8 44.6 0.7-2.1 32.0 3.3-5.2 63.5 19.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 27.4 7.8-16.7 46.7 0.5-2.4 23.1 2.9-4.3 68.1 19.1
Away 10 9 26.2 7.8-17.1 45.6 0.6-2.4 25.0 2.7-5.5 49.1 18.9
Neutral 7 7 29.7 6.0-15.9 37.8 0.6-3.0 19.0 5.0-7.3 68.6 17.6
-
Wins 17 16 26.5 7.5-15.9 47.2 0.5-2.1 25.7 3.4-5.8 58.2 18.9
Losses 11 11 29.1 7.1-17.7 40.0 0.6-3.3 19.4 3.4-5.0 67.3 18.2
-
October 1 1 37.0 9.0-21.0 42.9 2.0-3.0 66.7 6.0-7.0 85.7 26.0
November 9 9 27.6 6.9-16.7 41.3 0.4-3.6 12.5 3.4-5.6 62.0 17.7
December 1 - 16.0 7.0-12.0 58.3 2.0-3.0 66.7 2.0-6.0 33.3 18.0
January 10 10 26.3 7.1-15.2 46.7 0.6-2.0 30.0 3.1-5.1 60.8 17.9
February 6 6 29.1 8.0-18.2 44.0 0.3-2.0 16.7 3.7-5.7 64.7 20.0
March 1 1 32.0 9.0-22.0 40.9 0.0-1.0 0.0 2.0-5.0 40.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 771 206-466 44.2 16-71 22.5 94-153 61.4 522
Conference 12 12 328 90-202 44.6 8-25 32.0 40-63 63.5 228
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 301 86-184 46.7 6-26 23.1 32-47 68.1 210
Away 10 9 262 78-171 45.6 6-24 25.0 27-55 49.1 189
Neutral 7 7 208 42-111 37.8 4-21 19.0 35-51 68.6 123
-
Wins 17 16 450 128-271 47.2 9-35 25.7 57-98 58.2 322
Losses 11 11 321 78-195 40.0 7-36 19.4 37-55 67.3 200
-
October 1 1 37 9-21 42.9 2-3 66.7 6-7 85.7 26
November 9 9 248 62-150 41.3 4-32 12.5 31-50 62.0 159
December 1 - 16 7-12 58.3 2-3 66.7 2-6 33.3 18
January 10 10 263 71-152 46.7 6-20 30.0 31-51 60.8 179
February 6 6 175 48-109 44.0 2-12 16.7 22-34 64.7 120
March 1 1 32 9-22 40.9 0-1 0.0 2-5 40.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 27.5 10.7-24.2 44.2 0.8-3.7 22.5 4.9-7.9 61.4 27.1
Conference 12 12 27.4 11.0-24.6 44.6 1.0-3.0 32.0 4.9-7.7 63.5 27.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 27.4 11.4-24.4 46.7 0.8-3.5 23.1 4.2-6.2 68.1 27.9
Away 10 9 26.2 11.9-26.1 45.6 0.9-3.7 25.0 4.1-8.4 49.1 28.9
Neutral 7 7 29.7 8.1-21.3 37.8 0.8-4.0 19.0 6.7-9.8 68.6 23.7
-
Wins 17 16 26.5 11.4-24.1 47.2 0.8-3.1 25.7 5.1-8.7 58.2 28.6
Losses 11 11 29.1 9.7-24.3 40.0 0.9-4.5 19.4 4.6-6.9 67.3 25.0
-
October 1 1 37.0 9.7-22.7 42.9 2.2-3.2 66.7 6.5-7.6 85.7 28.1
November 9 9 27.6 10.0-24.2 41.3 0.6-5.2 12.5 5.0-8.1 62.0 25.6
December 1 - 16.0 17.5-30.0 58.3 5.0-7.5 66.7 5.0-15.0 33.3 45.0
January 10 10 26.3 10.8-23.1 46.7 0.9-3.0 30.0 4.7-7.8 60.8 27.2
February 6 6 29.1 11.0-25.0 44.0 0.5-2.8 16.7 5.0-7.8 64.7 27.5
March 1 1 32.0 11.2-27.5 40.9 0.0-1.2 0.0 2.5-6.2 40.0 25.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 27.5 1.0 6.3 7.3 2.5 0.0 2.4 2.8 0.9 2.9 0.3
Conference 12 12 27.4 0.8 7.3 8.1 2.5 - 2.7 3.7 0.7 2.3 0.4
Exhibition - - - - - - - - - - - - -
-
Home 11 11 27.4 0.8 5.6 6.5 2.5 - 2.7 2.5 1.1 3.3 0.4
Away 10 9 26.2 1.1 6.5 7.6 2.2 - 2.2 3.0 0.7 2.5 0.2
Neutral 7 7 29.7 1.0 7.0 8.0 2.9 0.1 2.1 2.7 0.8 2.9 0.4
-
Wins 17 16 26.5 1.0 6.3 7.3 2.4 0.1 2.5 2.4 1.1 3.4 0.5
Losses 11 11 29.1 0.9 6.3 7.2 2.7 - 2.2 3.4 0.6 2.1 0.1
-
October 1 1 37.0 2.0 7.0 9.0 4.0 - 2.0 2.0 1.0 2.0 0.0
November 9 9 27.6 0.9 5.3 6.2 2.3 0.1 2.0 2.1 0.9 3.1 0.2
December 1 - 16.0 2.0 9.0 11.0 1.0 - 3.0 1.0 3.0 3.0 0.0
January 10 10 26.3 0.7 5.9 6.6 2.4 - 2.3 3.2 0.7 2.6 0.4
February 6 6 29.1 0.8 8.2 9.0 2.7 - 3.2 3.5 0.9 3.3 0.3
March 1 1 32.0 3.0 4.0 7.0 4.0 - 2.0 2.0 1.0 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 771 27 176 203 70 1 67 77 0.9 81 9
Conference 12 12 328 10 87 97 30 - 32 44 0.7 28 5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 301 9 62 71 28 - 30 28 1.1 36 4
Away 10 9 262 11 65 76 22 - 22 30 0.7 25 2
Neutral 7 7 208 7 49 56 20 1 15 19 0.8 20 3
-
Wins 17 16 450 17 107 124 40 1 43 40 1.1 58 8
Losses 11 11 321 10 69 79 30 - 24 37 0.6 23 1
-
October 1 1 37 2 7 9 4 - 2 2 1.0 2 0
November 9 9 248 8 48 56 21 1 18 19 0.9 28 2
December 1 - 16 2 9 11 1 - 3 1 3.0 3 0
January 10 10 263 7 59 66 24 - 23 32 0.7 26 4
February 6 6 175 5 49 54 16 - 19 21 0.9 20 2
March 1 1 32 3 4 7 4 - 2 2 1.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 27.5 1.4 9.1 10.5 3.6 0.1 3.5 4.0 0.9 4.2 0.5
Conference 12 12 27.4 1.2 10.6 11.8 3.7 0.0 3.9 5.4 0.7 3.4 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 27.4 1.2 8.2 9.4 3.7 0.0 4.0 3.7 1.1 4.8 0.5
Away 10 9 26.2 1.7 9.9 11.6 3.4 0.0 3.4 4.6 0.7 3.8 0.3
Neutral 7 7 29.7 1.3 9.4 10.8 3.8 0.2 2.9 3.7 0.8 3.8 0.6
-
Wins 17 16 26.5 1.5 9.5 11.0 3.6 0.1 3.8 3.6 1.1 5.2 0.7
Losses 11 11 29.1 1.2 8.6 9.9 3.7 0.0 3.0 4.6 0.6 2.9 0.1
-
October 1 1 37.0 2.2 7.6 9.7 4.3 0.0 2.2 2.2 1.0 2.2 0.0
November 9 9 27.6 1.3 7.7 9.0 3.4 0.2 2.9 3.1 0.9 4.5 0.3
December 1 - 16.0 5.0 22.5 27.5 2.5 0.0 7.5 2.5 3.0 7.5 0.0
January 10 10 26.3 1.1 9.0 10.0 3.7 0.0 3.5 4.9 0.7 4.0 0.6
February 6 6 29.1 1.1 11.2 12.4 3.7 0.0 4.4 4.8 0.9 4.6 0.5
March 1 1 32.0 3.8 5.0 8.8 5.0 0.0 2.5 2.5 1.0 2.5 1.3