#30 Sunni Belgarde (F) - United Tribes Technical College
gp
5
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 195th | 2 | 173rd |
| Games started | - | - | - | - |
| Minutes | 1 | 199th | 1 | 181st |
| Minutes per game | .2 | - | .5 | - |
| FG | 0-0 | 197th | 0-0 | 180th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 171st | 0-0 | 146th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 191st | 0-0 | 163rd |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 196th | 0 | 178th |
| Def rebounds | 0 | 197th | 0 | 178th |
| Total rebounds | 0 | 197th | 0 | 181st |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 195th | 0 | 172nd |
| Turnovers | 0 | 196th | 0 | 177th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 194th | 0 | 169th |
| Blocks | 0 | 167th | 0 | 120th |
| Points | 0 | 197th | 0 | 182nd |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | at Williston State College | L, 102-66 |
| Feb 16 | Lake Region State College - ND | L, 81-73 |
| Feb 19 | Dawson Community College | W, 86-71 |
| Feb 22 | at Miles Community College | L, 66-55 |
| Mar 1 | Dakota College at Bottineau | W, 95-59 |
| Mar 7 | Des Moines Area Community College | L, 86-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Northeast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Burning Feather | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Miles Community College | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Williston State College | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Jamestown College JV | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Dickinson State JV | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Gillette College | L, 65-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Northwest College | L, 77-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Mayville State JV | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Nueta Hidatsa Sahnish College | W, 122-38 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mayville State JV | W, 89-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Northwest College | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Western Wyoming Community College | L, 87-37 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Dickinson State JV | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Nueta Hidatsa Sahnish College | W, 109-46 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Jamestown College JV | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | North Dakota State College of Science | L, 54-47 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Williston State College | L, 97-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dakota College at Bottineau | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lake Region State College - ND | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Dawson Community College | L, 93-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Miles Community College | L, 99-89 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at North Dakota State College of Science | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dakota College at Bottineau | W, 84-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Williston State College | L, 102-66 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Lake Region State College - ND | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Dawson Community College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Miles Community College | L, 66-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Dakota College at Bottineau | W, 95-59 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Des Moines Area Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Burning Feather | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Miles Community College | W, 90-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Williston State College | L, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Jamestown College JV | W, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Dickinson State JV | W, 75-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Gillette College | L, 65-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Northwest College | L, 77-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Mayville State JV | W, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Nueta Hidatsa Sahnish College | W, 122-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mayville State JV | W, 89-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at Northwest College | L, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Western Wyoming Community College | L, 87-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Dickinson State JV | W, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Nueta Hidatsa Sahnish College | W, 109-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Jamestown College JV | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | North Dakota State College of Science | L, 54-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Williston State College | L, 97-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dakota College at Bottineau | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lake Region State College - ND | L, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Dawson Community College | L, 93-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Miles Community College | L, 99-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at North Dakota State College of Science | L, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dakota College at Bottineau | W, 84-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Williston State College | L, 102-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Lake Region State College - ND | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Dawson Community College | W, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Miles Community College | L, 66-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | Dakota College at Bottineau | W, 95-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Des Moines Area Community College | L, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | .2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | .2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | .2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | .2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 3 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| February | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |