2025-26 Basketball Statistics - Williston State College

Games
34
Pts
90.0
FG %
48.2
3PT %
33.6
FT %
74.3
Reb
43.8
Ast
20.4
Team Summary
Title Record
Overall 32-2 (.941)
Conference 12-0 (1.000)
Streak Lost 1
Home 14-0
Away 13-1
Neutral 5-1
Recent Results
Date Opponent Result
Feb 19 at Lake Region State College - ND W, 91-81
Feb 23 North Dakota State College of Science W, 93-50
Mar 4 Miles Community College W, 93-60
Mar 8 North Dakota State College of Science W, 76-59
Mar 14 at Triton College W, 70-62
Mar 24 at Hutchinson Community College L, 54-50
Team Stats
Statistics Overall Conf
Games 34 1st 12 7th
Points 3061 1st 1125 1st
Points per game 90.0 1st 93.8 2nd
FG made per game 34.9 1st 35.4 2nd
FG attempts per game 72.4 2nd 73.7 4th
FG Pct 48.2 1st 48.1 3rd
3PT made per game 7.2 7th 8.3 7th
3PT attempts per game 21.4 14th 22.6 12th
3PT Pct 33.6 3rd 36.5 2nd
FT made per game 13.1 5th 14.7 2nd
FT attempt per game 17.6 9th 19.3 3rd
FT Pct 74.3 4th 75.9 4th
Off rebounds per game 11.7 11th 13.0 8th
Def rebounds per game 32.0 2nd 34.4 1st
Total rebounds per game 43.8 4th 47.4 3rd
Opponents' Off rebounds per game 9.2 1st 9.4 5th
Opponents' Def rebounds per game 23.3 3rd 24.3 5th
Opponents' Total rebounds per game 32.5 1st 33.7 4th
Rebound margin per game 11.3 2nd 13.8 3rd
Assists per game 20.4 2nd 20.8 3rd
Opponents' Assists per game 9.4 2nd 10.1 2nd
Turnovers per game 13.8 1st 13.8 4th
Opponents' Turnovers per game 21.8 6th 21.7 7th
Steals per game 14.2 3rd 14.4 4th
Opponents' Steals per game 7.0 1st 7.1 3rd
Blocks per game 4.1 4th 4.3 3rd
Opponents' Blocks per game 1.3 1st 1.3 1st
Personal fouls per game 14.1 11th 12.0 5th
Offensive efficiency 1.081 1st 1.114 3rd
Net efficiency 0.372 1st 0.448 3rd
Opponents' Personal fouls per game 15.4 10th 16.7 3rd
Offensive efficiency 0.709 16th 0.666 16th
Points per game allowed 55.9 4th 56.1 6th
Opponents' Field goal percentage 31.9 3rd 31.2 4th
Opponents' 3PT percentage 24.8 4th 26.4 10th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 1186-2461 1st 425-884 1st
3 point total-attempts 244-727 3rd 99-271 4th
Free throw total-attempts 445-599 2nd 176-232 1st
Opponents' Field goal total-attempts 643-2018 9th 246-788 9th
Opponents' 3 point total-attempts 191-769 13th 84-318 15th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 # at MSU-Northern   - - - - - - - - - - - - - - -
Oct 10 # Dakota College at Bottineau   - - - - - - - - - - - - - - -
Oct 19 # Miles Community College   - - - - - - - - - - - - - - -
Oct 19 # Bismarck State College   - - - - - - - - - - - - - - -
Oct 31 vs. Dakota College at Bottineau W, 96-17 40-82 48.8 10-27 37.0 6-6 100.0 19 36 55 31 11 22 5 15 96
Nov 1 vs. United Tribes Technical College W, 79-51 33-71 46.5 5-17 29.4 8-14 57.1 8 24 32 18 20 16 1 21 79
Nov 2 vs. North Dakota State College of Science W, 83-50 32-66 48.5 9-21 42.9 10-11 90.9 9 31 40 4 12 13 1 22 83
Nov 8 Minnesota North College-Vermilion W, 113-31 45-89 50.6 6-25 24.0 17-20 85.0 20 36 56 33 21 26 3 11 113
Nov 9 vs. North Iowa Area Community College L, 71-67 28-71 39.4 2-20 10.0 9-13 69.2 12 27 39 24 15 13 3 16 67
Nov 14 Rocky Mountain College JV W, 101-42 41-81 50.6 7-21 33.3 12-15 80.0 18 25 43 25 11 18 6 13 101
Nov 15 Turtle Mountain Community College W, 93-37 38-87 43.7 6-34 17.6 11-18 61.1 22 36 58 19 9 19 6 17 93
Nov 21 vs. Western Wyoming Community College W, 95-91 33-67 49.3 6-21 28.6 23-32 71.9 4 25 29 18 17 15 1 15 95
Nov 22 at Northwest College W, 88-86 31-69 44.9 3-12 25.0 23-34 67.6 8 31 39 18 11 8 1 24 88
Nov 25 Dickinson State JV W, 96-62 38-71 53.5 8-22 36.4 12-17 70.6 4 34 38 24 10 17 6 14 96
Dec 5 vs. Central Arizona College W, 90-78 35-75 46.7 10-26 38.5 10-13 76.9 7 34 41 24 10 9 2 14 90
Dec 6 at North Idaho College W, 85-79 30-60 50.0 9-20 45.0 16-19 84.2 7 25 32 20 15 7 3 12 85
Dec 19 at South Mountain Community College W, 108-12 42-69 60.9 8-19 42.1 16-23 69.6 12 36 48 29 16 27 11 8 108
Dec 20 at Phoenix College W, 85-63 36-63 57.1 3-13 23.1 10-13 76.9 7 24 31 16 17 12 2 15 85
Dec 21 at Chandler-Gilbert Community College W, 87-54 35-67 52.2 6-13 46.2 11-17 64.7 5 24 29 10 6 9 0 15 87
Jan 2 Briercrest College W, 101-47 41-79 51.9 9-24 37.5 10-15 66.7 13 29 42 29 19 16 3 10 101
Jan 3 Briercrest College W, 87-52 36-73 49.3 3-17 17.6 12-15 80.0 9 26 35 22 14 20 5 5 87
Jan 8 at Dakota College at Bottineau W, 97-55 41-83 49.4 7-22 31.8 8-11 72.7 13 30 43 21 15 22 4 13 97
Jan 12 Miles Community College W, 76-72 27-72 37.5 2-13 15.4 20-33 60.6 17 32 49 10 18 13 2 15 76
Jan 15 at United Tribes Technical College W, 97-67 41-73 56.2 8-14 57.1 7-8 87.5 8 29 37 36 13 9 1 10 97
Jan 19 at Dickinson State JV W, 93-69 37-63 58.7 8-18 44.4 11-16 68.8 16 56 72 19 18 11 14 35 93
Jan 22 Dawson Community College W, 103-37 34-64 53.1 11-26 42.3 24-27 88.9 9 41 50 22 13 15 8 8 103
Jan 26 Lake Region State College - ND W, 87-50 33-82 40.2 5-22 22.7 16-18 88.9 23 31 54 15 14 15 4 11 87
Jan 29 at North Dakota State College of Science W, 90-62 37-78 47.4 10-20 50.0 6-7 85.7 17 33 50 21 14 16 6 15 90
Feb 2 Dakota College at Bottineau W, 93-36 37-92 40.2 9-36 25.0 10-10 100.0 17 28 45 19 5 27 3 9 93
Feb 5 at Miles Community College W, 104-59 38-76 50.0 7-26 26.9 21-25 84.0 11 32 43 24 14 13 0 14 104
Feb 11 United Tribes Technical College W, 102-66 35-69 50.7 11-30 36.7 21-27 77.8 12 38 50 21 18 12 4 14 102
Feb 16 at Dawson Community College W, 92-38 30-59 50.8 7-13 53.8 25-34 73.5 7 49 56 15 17 12 5 8 92
Feb 19 at Lake Region State College - ND W, 91-81 35-68 51.5 11-24 45.8 10-19 52.6 12 32 44 30 13 8 7 12 91
Feb 23 North Dakota State College of Science W, 93-50 37-68 54.4 11-25 44.0 8-13 61.5 10 38 48 16 12 11 7 15 93
Mar 4 Miles Community College W, 93-60 38-85 44.7 10-29 34.5 7-9 77.8 16 34 50 23 12 9 3 13 93
Mar 8 North Dakota State College of Science W, 76-59 28-67 41.8 9-24 37.5 11-15 73.3 10 29 39 12 10 4 8 11 76
Mar 14 at Triton College W, 70-62 23-60 38.3 5-15 33.3 19-23 82.6 13 26 39 18 19 9 0 14 70
Mar 24 at Hutchinson Community College L, 54-50 21-62 33.9 3-18 16.7 5-9 55.6 4 28 32 9 11 9 5 15 50
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 1186-2461 48.2 244-727 33.6 445-599 74.3 11.7 32.0 43.8 20.4 13.8 14.2 4.1 14.1 90.0 1.081 0.372
Conference 12 425-884 48.1 99-271 36.5 176-232 75.9 13.0 34.4 47.4 20.8 13.8 14.4 4.3 12.0 93.8 1.114 0.448
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 508-1079 47.1 107-348 30.7 191-252 75.8 14.3 32.6 46.9 20.7 13.3 15.9 4.9 11.9 93.9 1.103 0.473
Away 14 477-950 50.2 95-247 38.5 188-258 72.9 10.0 32.5 42.5 20.4 14.2 12.3 4.2 15.0 88.4 1.087 0.297
Neutral 6 201-432 46.5 42-132 31.8 66-89 74.2 9.8 29.5 39.3 19.8 14.2 14.7 2.2 17.2 85.0 1.015 0.300
 
Wins 32 1137-2328 48.8 239-689 34.7 431-577 74.7 12.0 32.3 44.3 20.7 13.9 14.4 4.1 14.0 92.0 1.100 0.396
Losses 2 49-133 36.8 5-38 13.2 14-22 63.6 8.0 27.5 35.5 16.5 13.0 11.0 4.0 15.5 58.5 0.760 -0.036
 
October 1 40-82 48.8 10-27 37.0 6-6 100.0 19.0 36.0 55.0 31.0 11.0 22.0 5.0 15.0 96.0 1.247 1.026
November 9 319-672 47.5 52-193 26.9 125-174 71.8 11.7 29.9 41.6 20.3 14.0 16.1 3.1 17.0 90.6 1.045 0.377
December 5 178-334 53.3 36-91 39.6 63-85 74.1 7.6 28.6 36.2 19.8 12.8 12.8 3.6 12.8 91.0 1.130 0.442
January 9 327-667 49.0 63-176 35.8 114-150 76.0 13.9 34.1 48.0 21.7 15.3 15.2 5.2 13.6 92.3 1.101 0.232
February 6 212-432 49.1 56-154 36.4 95-128 74.2 11.5 36.2 47.7 20.8 13.2 13.8 4.3 12.0 95.8 1.136 0.486
March 4 110-274 40.1 27-86 31.4 42-56 75.0 10.8 29.3 40.0 15.5 13.0 7.8 4.0 13.3 72.3 0.929 0.175
Date Opponent Score Attend
Oct 4 at MSU-Northern   -
Oct 10 Dakota College at Bottineau   -
Oct 19 Miles Community College   -
Oct 19 Bismarck State College   -
Oct 31 vs. Dakota College at Bottineau W, 96-17 0
Nov 1 vs. United Tribes Technical College W, 79-51 0
Nov 2 vs. North Dakota State College of Science W, 83-50 0
Nov 8 Minnesota North College-Vermilion W, 113-31 -
Nov 9 vs. North Iowa Area Community College L, 71-67 -
Nov 14 Rocky Mountain College JV W, 101-42 0
Nov 15 Turtle Mountain Community College W, 93-37 0
Nov 21 vs. Western Wyoming Community College W, 95-91 0
Nov 22 at Northwest College W, 88-86 0
Nov 25 Dickinson State JV W, 96-62 0
Dec 5 vs. Central Arizona College W, 90-78 0
Dec 6 at North Idaho College W, 85-79 0
Dec 19 at South Mountain Community College W, 108-12 0
Dec 20 at Phoenix College W, 85-63 0
Dec 21 at Chandler-Gilbert Community College W, 87-54 300
Jan 2 Briercrest College W, 101-47 0
Jan 3 Briercrest College W, 87-52 0
Jan 8 at Dakota College at Bottineau W, 97-55 0
Jan 12 Miles Community College W, 76-72 0
Jan 15 at United Tribes Technical College W, 97-67 0
Jan 19 at Dickinson State JV W, 93-69 0
Jan 22 Dawson Community College W, 103-37 0
Jan 26 Lake Region State College - ND W, 87-50 0
Jan 29 at North Dakota State College of Science W, 90-62 -
Feb 2 Dakota College at Bottineau W, 93-36 0
Feb 5 at Miles Community College W, 104-59 0
Feb 11 United Tribes Technical College W, 102-66 0
Feb 16 at Dawson Community College W, 92-38 0
Feb 19 at Lake Region State College - ND W, 91-81 -
Feb 23 North Dakota State College of Science W, 93-50 0
Mar 4 Miles Community College W, 93-60 0
Mar 8 North Dakota State College of Science W, 76-59 0
Mar 14 at Triton College W, 70-62 0
Mar 24 at Hutchinson Community College L, 54-50 0