Official Volleyball Box Score
Northland Community at. Minnesota North Coll
9/30/2023 at 12:00 PM @ William Wirtanen Gym

Northland Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Riley Gust.......... * 3 6 3 25 .120 0 0 0 0 0 0 1 1 1 6.5
3 Giselle Cole........ 3 9 4 29 .172 1 0 1 0 1 2 1 2 1 11.5
5 Jada Kosmatka....... * 3 0 0 0 .000 1 0 1 1 7 0 0 0 0 0.0
7 Allyson Hart........ * 3 5 4 29 .034 0 0 0 1 9 0 1 2 0 5.5
8 Madysen Nordstrom... * 3 3 2 13 .077 0 0 1 5 3 0 0 2 0 3.0
9 Kennedy Wallace..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Grace Loeslie....... * 3 1 0 8 .125 3 0 2 0 12 1 0 2 0 2.0
11 Sunny Edin.......... * 3 3 1 12 .167 20 0 1 0 7 1 1 0 2 4.5
-------------------------------------------------------------------------------
Totals 27 14 116 .112 25 0 6 7 40 4 4 9 4 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Northland Community & Technical College (0) 15 20 14
Minnesota North College-Mesabi Range (3) 25 25 25
Minnesota North College-Mesabi Range -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Macy Westby......... 2 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
2 Johanna Westby...... * 3 6 2 20 .200 0 1 0 1 12 0 5 0 0 9.5
3 Allie Bittmann...... 1 0 0 1 .000 0 0 0 0 0 0 1 1 0 0.5
4 Abbigail Shuster.... * 2 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
6 Kylee Huusko........ * 3 1 2 15 -.067 0 0 0 0 0 0 1 0 0 1.5
7 Jerzie Gustafson.... 3 0 0 1 .000 4 3 1 4 17 0 0 0 0 3.0
9 Madeline Kallberg... * 3 1 2 7 -.143 34 0 1 0 3 0 1 0 0 1.5
11 Claire Cushman...... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
15 Katie Peck.......... * 3 12 4 27 .296 0 0 0 0 11 0 1 0 0 12.5
21 Nakaiyah Nimene..... 2 1 1 3 .000 0 0 0 0 2 0 3 0 0 2.5
22 Addy Gangl.......... * 3 20 3 38 .447 0 4 0 3 15 1 2 1 0 26.0
-------------------------------------------------------------------------------
Totals 41 14 113 .239 39 8 2 9 73 1 14 2 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 36 .111
2 17 3 44 .318
3 14 5 39 .231
Site: William Wirtanen Gym
Date: 9/30/2023 Attend: 0 Time:
Referees:
* = Starter