m
29
k/s
1.20
h %
.205
a/s
0.05
b/s
0.42
sa/s
0.02
d/s
0.35
Player Stats
  Overall Conf
Matches 29 41st 15 28th
Sets 103 37th 55 26th
Kills 124 71st 75 62nd
Kills per set 1.20 101st 1.36 88th
Errors 56 82nd 23 100th
Total Attacks 332 94th 155 104th
Total Attacks per set 3.22 - 2.82 -
Hitting Percentage .205 27th .335 -
Assists 5 156th 2 149th
Assists per set 0.05 170th 0.04 165th
Service Total Attempts 0 24th 0 1st
Service Aces 2 199th 0 194th
Service Errors 1 207th 0 194th
Service Aces per set 0.02 198th 0.00 187th
Receptions 16 146th 4 153rd
Reception Errors 4 138th 1 136th
Digs 36 197th 16 195th
Digs per set 0.35 208th 0.29 212th
Block Solo 31 9th 14 12th
Block Assist 12 103rd 5 102nd
Block Total 43 41st 19 46th
Blocks per set 0.42 55th 0.35 68th
Block Errors 60 3rd 28 5th
Ball Handling Errors 0 151st 0 114th
Points 163.0 76th 91.5 67th
Points per set 1.6 103rd 1.7 94th
Matches started 29 24th 15 14th
Recent Results
Date Opponent/Event Result
Oct 13 at Minnesota West Community & Technical College W, 3-1
Oct 14 at Riverland Community College W, 3-0
Oct 14 at Riverland Community College W, 3-0
Oct 20 Ridgewater College W, 3-0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2
Oct 28 vs. Alexandria Technical & Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Miles Community College L, 3-0 1 3 1 3 13 -.154 0 0 0 2 0 0 0 0 4 0 0 1.0
Aug 18 at Bismarck State College L, 3-0 1 3 0 4 18 -.222 1 0 0 5 0 1 0 1 2 1 0 0.5
Aug 19 vs. Lake Region State College - ND L, 3-0 1 3 5 3 17 .118 0 0 0 1 0 0 3 1 4 4 0 8.5
Aug 19 Dawson Community College L, 3-0 1 3 3 3 16 .000 0 0 0 1 1 0 1 0 0 1 0 4.0
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 3 2 11 .091 0 2 1 0 0 9 0 0 1 0 0 5.0
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 3 2 8 .125 0 0 0 0 0 3 1 2 2 3 0 5.0
Sep 1 Anoka-Ramsey Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 7 2 12 .417 0 0 0 0 0 0 1 0 4 1 0 8.0
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 3 4 10 -.100 0 0 0 1 0 0 0 0 1 0 0 3.0
Sep 9 at Century College L, 3-0 1 3 3 2 6 .167 0 0 0 0 0 0 0 0 6 0 0 3.0
Sep 13 at Ridgewater College W, 3-1 1 4 5 3 11 .182 0 0 0 0 0 3 1 0 1 1 0 6.0
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 5 1 6 .667 0 0 0 1 1 1 1 1 1 2 0 6.5
Sep 15 vs. Iowa Central Community College L, 3-0 1 3 0 0 4 .000 0 0 0 0 0 0 2 0 2 2 0 2.0
Sep 16 vs. Dakota State JV L, 3-1 1 4 4 2 12 .167 1 0 0 0 0 1 3 0 2 3 0 7.0
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 3 2 8 .125 0 0 0 0 0 0 0 0 2 0 0 3.0
Sep 22 Western Technical College W, 3-0 1 3 6 1 12 .417 0 0 0 0 0 0 0 0 1 0 0 6.0
Sep 23 Century College W, 3-2 1 5 2 1 8 .125 0 0 0 0 0 1 3 1 2 4 0 5.5
Sep 29 College of DuPage L, 3-1 1 4 4 4 15 .000 0 0 0 1 0 0 2 0 3 2 0 6.0
Sep 30 Rochester Community and Technical College W, 3-1 1 4 7 0 10 .700 0 0 0 1 0 1 2 0 2 2 0 9.0
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 3 1 13 .154 0 0 0 1 1 1 0 1 4 1 0 3.5
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 1 0 9 .111 1 0 0 0 0 2 1 0 4 1 0 2.0
Oct 7 at Western Technical College W, 3-0 1 3 5 2 11 .273 0 0 0 1 0 0 0 0 0 0 0 5.0
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 6 0 10 .600 0 0 0 1 1 1 0 0 1 0 0 6.0
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 5 1 9 .444 0 0 0 0 0 1 0 1 2 1 0 5.5
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 7 3 18 .222 0 0 0 0 0 5 3 1 1 4 0 10.5
Oct 14 at Riverland Community College W, 3-0 1 3 6 0 6 1.000 0 0 0 0 0 0 1 1 1 2 0 7.5
Oct 14 at Riverland Community College W, 3-0 1 3 7 0 10 .700 1 0 0 0 0 0 0 0 1 0 0 7.0
Oct 20 Ridgewater College W, 3-0 1 3 7 3 14 .286 0 0 0 0 0 0 1 0 1 1 0 8.0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 11 3 26 .308 0 0 0 0 0 3 2 1 3 3 0 13.5
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 2 4 9 -.222 1 0 0 0 0 3 3 1 2 4 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 29 103 124 1.20 56 332 .205 5 0.05 2 0.02 16 4 36 0.35 31 12 43 0.42 163.0 1.6
Total 29 103 124 1.20 56 332 .205 5 0.05 2 0.02 16 4 36 0.35 31 12 43 0.42 163.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 103 124 1.20 56 332 .205 5 0.05 2 0.02 16 4 36 0.35 31 12 43 0.42 163.0 1.6
Conference 15 55 75 1.36 23 155 .335 2 0.04 0 0.00 4 1 16 0.29 14 5 19 0.35 91.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 44 1.22 17 117 .231 0 0.00 2 0.06 5 3 16 0.44 10 4 14 0.39 58.0 1.6
Away 10 35 44 1.26 20 111 .216 3 0.09 0 0.00 7 0 11 0.31 7 3 10 0.29 52.5 1.5
Neutral 9 32 36 1.13 19 104 .163 2 0.06 0 0.00 4 1 9 0.28 14 5 19 0.59 52.5 1.6
-
Wins 15 56 85 1.52 23 173 .358 2 0.04 0 0.00 5 2 17 0.30 16 5 21 0.38 103.5 1.8
Losses 14 47 39 0.83 33 159 .038 3 0.06 2 0.04 11 2 19 0.40 15 7 22 0.47 59.5 1.3
-
August 6 19 15 0.79 17 83 -.024 1 0.05 2 0.11 9 1 13 0.68 5 4 9 0.47 24.0 1.3
September 12 44 49 1.11 22 114 .237 1 0.02 0 0.00 4 1 7 0.16 15 2 17 0.39 65.0 1.5
October 11 40 60 1.50 17 135 .319 3 0.07 0 0.00 3 2 16 0.40 11 6 17 0.42 74.0 1.9