m
30
k/s
0.98
h %
.240
a/s
7.87
b/s
0.13
sa/s
0.26
d/s
2.17
Player Stats
  Overall Conf
Matches 30 34th 16 3rd
Sets 106 31st 58 8th
Kills 104 87th 45 99th
Kills per set 0.98 113th 0.78 128th
Errors 35 120th 15 122nd
Total Attacks 288 106th 134 112th
Total Attacks per set 2.72 - 2.31 -
Hitting Percentage .240 - .224 -
Assists 834 8th 528 2nd
Assists per set 7.87 11th 9.10 10th
Service Total Attempts 0 24th 0 1st
Service Aces 28 58th 21 25th
Service Errors 24 57th 14 41st
Service Aces per set 0.26 88th 0.36 45th
Receptions 14 150th 5 147th
Reception Errors 0 199th 0 163rd
Digs 230 64th 108 83rd
Digs per set 2.17 97th 1.86 118th
Block Solo 3 91st 3 55th
Block Assist 11 105th 7 85th
Block Total 14 116th 10 90th
Blocks per set 0.13 135th 0.17 112th
Block Errors 28 16th 13 24th
Ball Handling Errors 0 151st 0 114th
Points 140.5 90th 72.5 85th
Points per set 1.3 115th 1.3 117th
Matches started 30 19th 16 2nd
Recent Results
Date Opponent/Event Result
Oct 13 at Minnesota West Community & Technical College W, 3-1
Oct 14 at Riverland Community College W, 3-0
Oct 14 at Riverland Community College W, 3-0
Oct 20 Ridgewater College W, 3-0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2
Oct 28 vs. Alexandria Technical & Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Miles Community College L, 3-0 1 3 7 3 19 .211 9 1 0 2 0 2 0 0 0 0 0 8.0
Aug 18 at Bismarck State College L, 3-0 1 3 3 3 11 .000 9 0 1 3 0 7 0 0 1 0 0 3.0
Aug 19 vs. Lake Region State College - ND L, 3-0 1 3 6 2 14 .286 10 3 0 0 0 12 0 0 0 0 0 9.0
Aug 19 Dawson Community College L, 3-0 1 3 3 1 7 .286 14 1 0 2 0 12 0 0 2 0 0 4.0
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 2 1 13 .077 17 1 0 0 0 7 0 1 0 1 0 3.5
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 6 1 17 .294 39 1 1 2 0 7 0 1 1 1 0 7.5
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 1 2 3 -.333 26 2 1 0 0 8 0 0 2 0 0 3.0
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 2 2 7 .000 39 0 1 0 0 10 0 1 1 1 0 2.5
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 2 0 2 1.000 24 3 0 0 0 5 0 0 1 0 0 5.0
Sep 9 at Century College L, 3-0 1 3 5 0 11 .455 20 1 1 0 0 4 1 0 0 1 0 7.0
Sep 13 at Ridgewater College W, 3-1 1 4 1 1 7 .000 35 1 3 1 0 7 0 1 0 1 0 2.5
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 5 1 8 .500 33 0 0 0 0 8 0 0 0 0 0 5.0
Sep 15 vs. Iowa Central Community College L, 3-0 1 3 4 0 6 .667 8 1 3 1 0 8 0 0 0 0 0 5.0
Sep 16 vs. Dakota State JV L, 3-1 1 4 6 1 14 .357 34 0 2 0 0 7 0 1 4 1 0 6.5
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 3 1 6 .333 16 0 0 0 0 7 0 0 0 0 0 3.0
Sep 22 Western Technical College W, 3-0 1 3 2 0 8 .250 30 0 0 2 0 7 0 0 0 0 0 2.0
Sep 23 Century College W, 3-2 1 5 6 2 18 .222 37 2 0 0 0 15 0 1 4 1 0 8.5
Sep 29 College of DuPage L, 3-1 1 4 2 0 6 .333 26 0 2 0 0 9 0 1 4 1 0 2.5
Sep 30 Rochester Community and Technical College W, 3-1 1 4 5 0 10 .500 39 2 1 0 0 6 1 0 1 1 0 8.0
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 6 2 16 .250 15 0 1 0 0 14 0 0 1 0 0 6.0
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 4 0 6 .667 30 0 0 0 0 9 0 0 0 0 0 4.0
Oct 7 at Western Technical College W, 3-0 1 3 2 3 11 -.091 29 2 0 0 0 2 0 1 0 1 0 4.5
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 3 2 12 .083 44 0 1 0 0 5 0 0 1 0 0 3.0
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 5 2 11 .273 36 0 0 0 0 8 0 0 0 0 0 5.0
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 1 0 11 .091 46 3 2 0 0 6 1 2 1 3 0 6.0
Oct 14 at Riverland Community College W, 3-0 1 3 2 1 4 .250 34 0 1 0 0 1 0 0 0 0 0 2.0
Oct 14 at Riverland Community College W, 3-0 1 3 2 0 3 .667 23 1 1 0 0 5 0 0 0 0 0 3.0
Oct 20 Ridgewater College W, 3-0 1 3 1 1 4 .000 33 3 1 0 0 11 0 0 1 0 0 4.0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 4 2 14 .143 51 0 0 0 0 7 0 1 2 1 0 4.5
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 3 1 9 .222 28 0 1 1 0 14 0 0 1 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 30 106 104 0.98 35 288 .240 834 7.87 28 0.26 14 0 230 2.17 3 11 14 0.13 140.5 1.3
Total 30 106 104 0.98 35 288 .240 834 7.87 28 0.26 14 0 230 2.17 3 11 14 0.13 140.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 106 104 0.98 35 288 .240 834 7.87 28 0.26 14 0 230 2.17 3 11 14 0.13 140.5 1.3
Conference 16 58 45 0.78 15 134 .224 528 9.10 21 0.36 5 0 108 1.86 3 7 10 0.17 72.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 37 0.95 12 114 .219 320 8.21 12 0.31 6 0 101 2.59 1 4 5 0.13 52.0 1.3
Away 10 35 24 0.69 10 73 .192 289 8.26 11 0.31 4 0 56 1.60 2 5 7 0.20 39.5 1.1
Neutral 9 32 43 1.34 13 101 .297 225 7.03 5 0.16 4 0 73 2.28 0 2 2 0.06 49.0 1.5
-
Wins 16 59 43 0.73 17 128 .203 553 9.37 19 0.32 3 0 112 1.90 2 7 9 0.15 67.5 1.1
Losses 14 47 61 1.30 18 160 .269 281 5.98 9 0.19 11 0 118 2.51 1 4 5 0.11 73.0 1.6
-
August 6 19 27 1.42 11 81 .198 98 5.16 7 0.37 9 0 47 2.47 0 2 2 0.11 35.0 1.8
September 13 47 44 0.94 10 106 .321 367 7.81 12 0.26 4 0 101 2.15 2 5 7 0.15 60.5 1.3
October 11 40 33 0.82 14 101 .188 369 9.22 9 0.23 1 0 82 2.05 1 4 5 0.13 45.0 1.1