#13 Katelyn Stalboerger (MH) - North Dakota State College of Science

m
35
k/s
1.35
h %
.194
a/s
0.02
b/s
0.61
sa/s
0.01
d/s
0.20
Player Stats
  Overall Conf
Matches 35 6th 12 72nd
Sets 127 8th 42 105th
Kills 172 50th 62 78th
Kills per set 1.35 87th 1.48 80th
Errors 72 57th 25 93rd
Total Attacks 516 54th 176 92nd
Total Attacks per set 4.06 105th 4.19 101st
Hitting Percentage .194 36th .210 37th
Assists 2 187th 1 167th
Assists per set 0.02 203rd 0.02 183rd
Service Total Attempts 0 24th 0 1st
Service Aces 1 211th 0 194th
Service Errors 0 218th 0 194th
Service Aces per set 0.01 203rd 0.00 187th
Receptions 2 208th 1 183rd
Reception Errors 2 159th 2 124th
Digs 25 215th 3 231st
Digs per set 0.20 222nd 0.07 220th
Block Solo 2 118th 1 92nd
Block Assist 75 3rd 25 11th
Block Total 77 9th 26 28th
Blocks per set 0.61 27th 0.62 31st
Block Errors 18 33rd 4 58th
Ball Handling Errors 1 111th 1 82nd
Points 212.5 53rd 75.5 83rd
Points per set 1.7 99th 1.8 89th
Matches started 35 3rd 12 39th
Recent Results
Date Opponent/Event Result
Nov 4 Central Community College-Columbus W, 3-0
Nov 4 Central Community College-Columbus W, 3-1
Nov 15 at Rock Valley College W, 3-1
Nov 15 at Cowley County Community College L, 3-0
Nov 16 at Lansing Community College W, 3-2
Nov 16 at Richard Bland College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at Valley City State   - - - - - - - - - - - - - - - - - -
Aug 18 vs. Sauk Valley Community College L, 3-2 1 5 4 3 19 .053 0 1 0 0 0 3 0 2 2 2 0 6.0
Aug 18 at Parkland College L, 3-1 1 4 6 2 13 .308 0 0 0 0 0 0 0 2 0 2 0 7.0
Aug 19 vs. Heartland Community College L, 3-1 1 4 6 4 21 .095 0 0 0 0 0 0 0 1 1 1 0 6.5
Aug 19 vs. Johnson County Community College L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 0 0 1 0 0 2.0
Aug 23 Mayville State University JV W, 3-2 1 5 6 2 11 .364 0 0 0 0 0 1 0 1 1 1 0 6.5
Aug 29 Miles Community College W, 3-0 1 3 6 2 14 .286 0 0 0 0 1 1 0 1 0 1 0 6.5
Aug 30 Dawson Community College W, 3-0 1 3 4 0 9 .444 0 0 0 0 0 0 1 0 0 1 1 5.0
Sep 5 at Dakota College at Bottineau W, 3-0 1 2 4 2 8 .250 0 0 0 0 0 0 0 2 1 2 0 5.0
Sep 6 at Williston State College W, 3-0 1 3 7 1 15 .400 1 0 0 0 0 1 0 3 0 3 0 8.5
Sep 8 Dakota County Technical College W, 3-0 1 2 1 1 4 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 8 Concordia JV W, 3-1 1 4 5 3 17 .118 0 0 0 0 0 1 0 5 0 5 0 7.5
Sep 11 at Bismarck State College L, 3-2 1 5 1 5 17 -.235 0 0 0 0 0 0 0 3 1 3 0 2.5
Sep 15 Des Moines Area Community College W, 3-0 1 2 3 0 6 .500 0 0 0 0 0 2 0 1 0 1 0 3.5
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 2 0 6 .333 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 16 Northeast Community College W, 3-0 1 3 0 1 15 -.067 0 0 0 0 0 0 0 3 0 3 0 1.5
Sep 16 Iowa Central Community College L, 3-2 1 5 4 4 14 .000 0 0 0 1 0 0 0 5 1 5 0 6.5
Sep 20 Lake Region State College - ND W, 3-0 1 3 7 0 10 .700 0 0 0 0 0 0 0 3 0 3 0 8.5
Sep 26 at Miles Community College W, 3-0 1 3 6 5 22 .045 0 0 0 0 0 0 0 4 0 4 0 8.0
Sep 27 at Dawson Community College W, 3-1 1 4 7 0 13 .538 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 3 Dakota College at Bottineau W, 3-0 1 3 6 1 13 .385 0 0 0 0 0 0 0 2 1 2 0 7.0
Oct 4 Williston State College W, 3-0 1 3 4 3 13 .077 0 0 0 1 1 0 0 1 0 1 0 4.5
Oct 7 vs. Western Iowa Tech CC W, 3-0 1 2 4 0 7 .571 1 0 0 0 0 3 0 1 2 1 0 4.5
Oct 7 vs. Hawkeye Community College W, 3-2 1 5 10 4 28 .214 0 0 0 0 0 2 0 9 2 9 0 14.5
Oct 11 vs. St. Cloud Technical & Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 11 vs. Minnesota State Community and Technical College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 16 Bismarck State College W, 3-2 1 5 7 1 20 .300 0 0 0 0 0 0 0 3 0 3 0 8.5
Oct 19 at Lake Region State College - ND L, 3-2 1 5 3 5 22 -.091 0 0 0 0 0 1 0 3 1 3 0 4.5
Oct 22 Dakota College at Bottineau W, 3-0 1 3 7 4 13 .231 0 0 0 0 0 0 0 3 0 3 0 8.5
Oct 25 Lake Region State College - ND W, 3-0 1 3 6 3 23 .130 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 30 at Williston State College W, 3-1 1 4 7 1 13 .462 0 0 0 0 0 2 0 0 0 0 0 7.0
Nov 3 Central Community College-Columbus L, 3-2 1 5 2 4 15 -.133 0 0 0 0 0 2 0 2 1 2 0 3.0
Nov 4 Central Community College-Columbus W, 3-0 1 3 8 0 16 .500 0 0 0 0 0 0 0 2 0 2 0 9.0
Nov 4 Central Community College-Columbus W, 3-1 1 4 10 3 28 .250 0 0 0 0 0 2 1 3 2 4 0 12.5
Nov 15 at Rock Valley College W, 3-1 1 4 4 3 25 .040 0 0 0 0 0 0 0 3 1 3 0 5.5
Nov 15 at Cowley County Community College L, 3-0 1 3 4 1 10 .300 0 0 0 0 0 0 0 1 0 1 0 4.5
Nov 16 at Lansing Community College W, 3-2 1 4 1 2 14 -.071 0 0 0 0 0 1 0 1 0 1 0 1.5
Nov 16 at Richard Bland College L, 3-2 1 5 8 1 16 .438 0 0 0 0 0 1 0 2 0 2 0 9.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 35 127 172 1.35 72 516 .194 2 0.02 1 0.01 2 2 25 0.20 2 75 77 0.61 212.5 1.7
2024-25 30 106 215 2.03 80 512 .264 7 0.07 0 0.00 8 2 33 0.31 11 86 97 0.92 269.0 2.5
Total 65 233 387 1.66 152 1028 .229 9 0.04 1 0.00 10 4 58 0.25 13 161 174 0.75 481.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 127 172 1.35 72 516 .194 2 0.02 1 0.01 2 2 25 0.20 2 75 77 0.61 212.5 1.7
Conference 12 42 62 1.48 25 176 .210 1 0.02 0 0.00 1 2 3 0.07 1 25 26 0.62 75.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 59 86 1.46 32 241 .224 0 0.00 0 0.00 2 2 10 0.17 2 38 40 0.68 107.0 1.8
Away 12 46 58 1.26 28 188 .160 1 0.02 0 0.00 0 0 6 0.13 0 24 24 0.52 70.0 1.5
Neutral 6 22 28 1.27 12 87 .184 1 0.05 1 0.05 0 0 9 0.41 0 13 13 0.59 35.5 1.6
-
Wins 25 83 132 1.59 42 363 .248 2 0.02 0 0.00 1 2 18 0.22 2 54 56 0.67 161.0 1.9
Losses 10 44 40 0.91 30 153 .065 0 0.00 1 0.02 1 0 7 0.16 0 21 21 0.48 51.5 1.2
-
August 7 27 34 1.26 14 93 .215 0 0.00 1 0.04 0 1 5 0.19 1 7 8 0.30 39.5 1.5
September 12 39 47 1.21 22 147 .170 1 0.03 0 0.00 1 0 5 0.13 0 30 30 0.77 62.0 1.6
October 9 33 54 1.64 22 152 .211 1 0.03 0 0.00 1 1 9 0.27 0 24 24 0.73 66.0 2.0
November 7 28 37 1.32 14 124 .185 0 0.00 0 0.00 0 0 6 0.21 1 14 15 0.54 45.0 1.6