#4 Laura Green (DS) - North Dakota State College of Science
m
27
k/s
0.01
h %
.000
a/s
0.09
b/s
0.00
sa/s
0.27
d/s
1.35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 55th | 10 | 179th |
| Sets | 81 | 120th | 28 | 185th |
| Kills | 1 | 230th | 1 | 207th |
| Kills per set | 0.01 | 213th | 0.04 | 193rd |
| Errors | 1 | 231st | 0 | 217th |
| Total Attacks | 7 | 238th | 2 | 228th |
| Total Attacks per set | 0.09 | - | 0.07 | - |
| Hitting Percentage | .000 | - | .500 | - |
| Assists | 7 | 131st | 1 | 167th |
| Assists per set | 0.09 | 135th | 0.04 | 166th |
| Service Total Attempts | 0 | 24th | 0 | 1st |
| Service Aces | 22 | 81st | 7 | 105th |
| Service Errors | 8 | 156th | 1 | 181st |
| Service Aces per set | 0.27 | 81st | 0.25 | 84th |
| Receptions | 212 | 65th | 66 | 88th |
| Reception Errors | 38 | 36th | 8 | 81st |
| Digs | 109 | 128th | 38 | 143rd |
| Digs per set | 1.35 | 138th | 1.36 | 138th |
| Block Solo | 0 | 160th | 0 | 124th |
| Block Assist | 0 | 196th | 0 | 174th |
| Block Total | 0 | 200th | 0 | 179th |
| Blocks per set | 0.00 | 178th | 0.00 | 165th |
| Block Errors | 0 | 157th | 0 | 125th |
| Ball Handling Errors | 2 | 86th | 2 | 48th |
| Points | 23.0 | 196th | 8.0 | 206th |
| Points per set | 0.3 | 199th | 0.3 | 191st |
| Matches started | 8 | 165th | 2 | 168th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | Central Community College-Columbus | W, 3-0 |
| Nov 4 | Central Community College-Columbus | W, 3-1 |
| Nov 15 | at Rock Valley College | W, 3-1 |
| Nov 15 | at Cowley County Community College | L, 3-0 |
| Nov 16 | at Lansing Community College | W, 3-2 |
| Nov 16 | at Richard Bland College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 18 | at Parkland College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 2 | 2 | 1 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Williston State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | Dakota County Technical College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | Concordia JV | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | at Bismarck State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 3 | 0 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Iowa Central Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3 | 0 | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | at Miles Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | at Dawson Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 13 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Bismarck State College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 30 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2 | 1 | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 3 | Central Community College-Columbus | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Rock Valley College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Lansing Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Richard Bland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 81 | 1 | 0.01 | 1 | 7 | .000 | 7 | 0.09 | 22 | 0.27 | 212 | 38 | 109 | 1.35 | 0 | 0 | 0 | 0.00 | 23.0 | 0.3 |
| Total | 27 | 81 | 1 | 0.01 | 1 | 7 | .000 | 7 | 0.09 | 22 | 0.27 | 212 | 38 | 109 | 1.35 | 0 | 0 | 0 | 0.00 | 23.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 81 | 1 | 0.01 | 1 | 7 | .000 | 7 | 0.09 | 22 | 0.27 | 212 | 38 | 109 | 1.35 | 0 | 0 | 0 | 0.00 | 23.0 | 0.3 |
| Conference | 10 | 28 | 1 | 0.04 | 0 | 2 | .500 | 1 | 0.04 | 7 | 0.25 | 66 | 8 | 38 | 1.36 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 36 | 0 | 0.00 | 1 | 4 | -.250 | 2 | 0.06 | 11 | 0.31 | 96 | 15 | 45 | 1.25 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| Away | 8 | 28 | 1 | 0.04 | 0 | 3 | .333 | 2 | 0.07 | 9 | 0.32 | 82 | 14 | 41 | 1.46 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| Neutral | 6 | 17 | 0 | 0.00 | 0 | 0 | - | 3 | 0.18 | 2 | 0.12 | 34 | 9 | 23 | 1.35 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 19 | 46 | 1 | 0.02 | 0 | 5 | .200 | 3 | 0.07 | 13 | 0.28 | 111 | 16 | 73 | 1.59 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| Losses | 8 | 35 | 0 | 0.00 | 1 | 2 | -.500 | 4 | 0.11 | 9 | 0.26 | 101 | 22 | 36 | 1.03 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 7 | 23 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.22 | 5 | 0.22 | 62 | 11 | 25 | 1.09 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| September | 12 | 34 | 1 | 0.03 | 0 | 5 | .200 | 2 | 0.06 | 11 | 0.32 | 96 | 17 | 45 | 1.32 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| October | 7 | 19 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 6 | 0.32 | 36 | 7 | 33 | 1.74 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| November | 1 | 5 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 18 | 3 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |