#2 Johanna Westby (MB) - Minnesota North College-Mesabi Range

m
26
k/s
1.37
h %
.150
a/s
0.17
b/s
0.63
sa/s
0.09
d/s
3.27
Player Stats
  Overall Conf
Matches 26 71st 12 72nd
Sets 90 87th 41 121st
Kills 123 73rd 49 91st
Kills per set 1.37 86th 1.20 96th
Errors 63 71st 34 67th
Total Attacks 399 78th 178 90th
Total Attacks per set 4.43 88th 4.34 93rd
Hitting Percentage .150 66th .084 110th
Assists 15 85th 6 89th
Assists per set 0.17 88th 0.15 91st
Service Total Attempts 0 24th 0 1st
Service Aces 8 160th 2 158th
Service Errors 11 125th 5 121st
Service Aces per set 0.09 167th 0.05 172nd
Receptions 388 31st 178 39th
Reception Errors 82 2nd 36 6th
Digs 294 41st 139 50th
Digs per set 3.27 41st 3.39 39th
Block Solo 14 36th 5 43rd
Block Assist 43 20th 20 25th
Block Total 57 25th 25 32nd
Blocks per set 0.63 25th 0.61 32nd
Block Errors 4 93rd 0 125th
Ball Handling Errors 0 151st 0 114th
Points 166.5 74th 66.0 94th
Points per set 1.9 85th 1.6 97th
Matches started 26 36th 12 39th
Recent Results
Date Opponent/Event Result
Oct 6 at Minnesota North College-Itasca W, 3-0
Oct 7 Lake Region State College - ND L, 3-0
Oct 11 Minnesota North College-Rainy River W, 3-0
Oct 18 at Gogebic Community College W, 3-0
Oct 19 Minnesota North College-Vermilion W, 3-0
Oct 27 vs. Minnesota State Community and Technical College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # Minnesota North College-Rainy River   - - - - - - - - - - - - - - - - - -
Aug 18 St. Cloud Technical & Community College L, 3-2 1 5 5 2 18 .167 0 1 0 12 3 21 1 1 1 2 0 7.5
Aug 25 at Anoka-Ramsey Community College W, 3-0 1 3 2 4 10 -.200 0 0 0 8 2 4 1 4 0 5 0 5.0
Aug 25 vs. Century College L, 3-2 1 5 5 3 17 .118 1 1 0 20 2 14 1 0 0 1 0 7.0
Aug 26 vs. Ridgewater College W, 3-1 1 4 8 5 22 .136 0 1 2 12 3 13 0 2 0 2 0 10.0
Aug 26 vs. Iowa Lakes Community College W, 3-0 1 3 7 1 15 .400 1 0 0 8 1 15 2 0 0 2 0 9.0
Aug 30 # at UW Superior   - - - - - - - - - - - - - - - - - -
Sep 2 at Dakota County Technical College W, 3-0 1 3 6 3 17 .176 0 0 0 22 6 10 0 2 1 2 0 7.0
Sep 2 vs. Ellsworth Community College L, 3-0 1 3 4 4 24 .000 1 0 0 18 3 7 0 3 0 3 0 5.5
Sep 6 Central Lakes College-Brainerd W, 3-2 1 5 6 4 20 .100 0 0 0 37 9 15 0 2 0 2 0 7.0
Sep 8 at Alexandria Technical & Community College L, 3-0 1 3 4 5 15 -.067 0 0 1 12 2 18 0 1 0 1 0 4.5
Sep 9 at Northland Community & Technical College W, 3-0 1 3 3 2 13 .077 1 0 0 6 2 7 0 2 0 2 0 4.0
Sep 13 at Minnesota North College-Rainy River W, 3-0 1 3 4 7 14 -.214 1 0 0 13 1 2 0 2 0 2 0 5.0
Sep 15 Minnesota North College-Itasca W, 3-0 1 3 1 1 11 .000 1 0 1 4 1 8 1 0 0 1 0 2.0
Sep 20 Gogebic Community College W, 3-0 1 3 7 0 12 .583 1 1 0 8 3 12 0 2 0 2 0 9.0
Sep 22 Dakota County Technical College W, 3-0 1 3 3 0 10 .300 1 1 1 18 4 8 1 2 1 3 0 6.0
Sep 22 vs. Minnesota North College-Rainy River W, 3-0 1 3 8 1 14 .500 1 0 0 16 5 9 0 0 0 0 0 8.0
Sep 26 at Minnesota North College-Vermilion W, 3-0 1 3 4 1 13 .231 0 0 1 8 1 14 1 0 0 1 0 5.0
Sep 29 Alexandria Technical & Community College W, 3-2 1 5 7 5 22 .091 2 0 1 25 7 12 1 1 0 2 0 8.5
Sep 30 Northland Community & Technical College W, 3-0 1 3 6 2 20 .200 0 1 0 9 1 12 0 5 0 5 0 9.5
Oct 4 at Central Lakes College-Brainerd L, 3-1 1 4 4 5 21 -.048 0 1 0 21 1 16 0 3 0 3 0 6.5
Oct 4 vs. St. Cloud Technical & Community College W, 3-0 1 3 4 1 14 .214 1 0 0 14 2 12 3 2 0 5 0 8.0
Oct 6 at Minnesota North College-Itasca W, 3-0 1 3 3 1 9 .222 0 0 1 27 6 10 1 0 0 1 0 4.0
Oct 7 Lake Region State College - ND L, 3-0 1 3 5 0 17 .294 1 0 0 18 5 5 0 1 1 1 0 5.5
Oct 11 Minnesota North College-Rainy River W, 3-0 1 3 3 1 13 .154 1 0 0 9 4 11 0 1 0 1 0 3.5
Oct 18 at Gogebic Community College W, 3-0 1 3 6 3 14 .214 0 1 2 12 1 4 0 0 0 0 0 7.0
Oct 19 Minnesota North College-Vermilion W, 3-0 1 3 4 0 7 .571 0 0 0 7 1 14 1 3 0 4 0 6.5
Oct 27 vs. Minnesota State Community and Technical College L, 3-2 1 5 4 2 17 .118 1 0 1 24 6 21 0 4 0 4 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 26 90 123 1.37 63 399 .150 15 0.17 8 0.09 388 82 294 3.27 14 43 57 0.63 166.5 1.9
Total 26 90 123 1.37 63 399 .150 15 0.17 8 0.09 388 82 294 3.27 14 43 57 0.63 166.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 90 123 1.37 63 399 .150 15 0.17 8 0.09 388 82 294 3.27 14 43 57 0.63 166.5 1.9
Conference 12 41 49 1.20 34 178 .084 6 0.15 2 0.05 178 36 139 3.39 5 20 25 0.61 66.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 47 1.31 15 150 .213 7 0.19 4 0.11 147 38 118 3.28 5 18 23 0.64 65.0 1.8
Away 9 28 36 1.29 31 126 .040 2 0.07 2 0.07 129 22 85 3.04 3 14 17 0.61 48.0 1.7
Neutral 7 26 40 1.54 17 123 .187 6 0.23 2 0.08 112 22 91 3.50 6 11 17 0.65 53.5 2.1
-
Wins 19 62 92 1.48 42 270 .185 11 0.18 5 0.08 263 60 192 3.10 12 30 42 0.68 124.0 2.0
Losses 7 28 31 1.11 21 129 .078 4 0.14 3 0.11 125 22 102 3.64 2 13 15 0.54 42.5 1.5
-
August 5 20 27 1.35 15 82 .146 2 0.10 3 0.15 60 11 67 3.35 5 7 12 0.60 38.5 1.9
September 13 43 63 1.47 35 205 .137 9 0.21 3 0.07 196 45 134 3.12 4 22 26 0.60 81.0 1.9
October 8 27 33 1.22 13 112 .179 4 0.15 2 0.07 132 26 93 3.44 5 14 19 0.70 47.0 1.7