m
30
k/s
2.43
h %
.183
a/s
0.12
b/s
0.13
sa/s
0.23
d/s
2.91
Player Stats
  Overall Conf
Matches 30 34th 16 3rd
Sets 106 31st 58 8th
Kills 258 15th 152 11th
Kills per set 2.43 29th 2.62 29th
Errors 108 21st 54 24th
Total Attacks 820 16th 418 17th
Total Attacks per set 7.74 20th 7.21 37th
Hitting Percentage .183 46th .234 24th
Assists 13 94th 7 83rd
Assists per set 0.12 109th 0.12 99th
Service Total Attempts 0 24th 0 1st
Service Aces 24 71st 19 30th
Service Errors 24 57th 15 37th
Service Aces per set 0.23 108th 0.33 54th
Receptions 476 18th 215 22nd
Reception Errors 52 12th 26 12th
Digs 308 37th 155 42nd
Digs per set 2.91 61st 2.67 72nd
Block Solo 11 45th 5 43rd
Block Assist 3 154th 1 156th
Block Total 14 116th 6 110th
Blocks per set 0.13 135th 0.10 133rd
Block Errors 26 18th 13 24th
Ball Handling Errors 0 151st 0 114th
Points 294.5 23rd 176.5 13th
Points per set 2.8 37th 3.0 32nd
Matches started 30 19th 16 2nd
Recent Results
Date Opponent/Event Result
Oct 13 at Minnesota West Community & Technical College W, 3-1
Oct 14 at Riverland Community College W, 3-0
Oct 14 at Riverland Community College W, 3-0
Oct 20 Ridgewater College W, 3-0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2
Oct 28 vs. Alexandria Technical & Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Miles Community College L, 3-0 1 3 7 7 34 .000 2 1 3 21 0 11 0 0 0 0 0 8.0
Aug 18 at Bismarck State College L, 3-0 1 3 5 7 20 -.100 0 0 0 23 0 5 0 0 1 0 0 5.0
Aug 19 vs. Lake Region State College - ND L, 3-0 1 3 11 1 33 .303 0 1 0 14 0 11 1 1 0 2 0 13.5
Aug 19 Dawson Community College L, 3-0 1 3 5 4 27 .037 0 0 0 12 0 5 0 0 1 0 0 5.0
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 5 2 20 .150 0 2 2 26 4 20 1 0 2 1 0 8.0
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 17 8 47 .191 0 1 2 6 0 10 1 1 0 2 0 19.5
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 6 2 15 .267 0 0 0 8 0 4 1 0 1 1 0 7.0
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 8 3 35 .143 1 0 0 31 1 12 2 0 2 2 0 10.0
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 4 4 17 .000 2 0 0 8 3 1 0 0 0 0 0 4.0
Sep 9 at Century College L, 3-0 1 3 10 2 26 .308 0 0 0 17 2 11 0 0 1 0 0 10.0
Sep 13 at Ridgewater College W, 3-1 1 4 10 2 25 .320 0 0 0 18 1 10 0 0 1 0 0 10.0
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 9 2 24 .292 0 0 0 12 0 6 0 1 1 1 0 9.5
Sep 15 vs. Iowa Central Community College L, 3-0 1 3 3 3 16 .000 0 0 0 11 1 3 1 0 2 1 0 4.0
Sep 16 vs. Dakota State JV L, 3-1 1 4 12 4 35 .229 2 0 0 33 4 19 1 0 1 1 0 13.0
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 3 2 24 .042 0 0 0 7 3 5 0 0 1 0 0 3.0
Sep 22 Western Technical College W, 3-0 1 3 9 5 23 .174 0 0 0 14 0 4 0 0 0 0 0 9.0
Sep 23 Century College W, 3-2 1 5 21 5 51 .314 0 1 1 18 4 11 0 0 1 0 0 22.0
Sep 29 College of DuPage L, 3-1 1 4 8 7 42 .024 0 0 0 15 2 9 1 0 0 1 0 9.0
Sep 30 Rochester Community and Technical College W, 3-1 1 4 9 4 30 .167 1 2 1 20 5 20 0 0 1 0 0 11.0
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 7 3 37 .108 0 0 0 10 2 19 0 0 2 0 0 7.0
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 7 5 27 .074 1 3 3 11 3 17 0 0 0 0 0 10.0
Oct 7 at Western Technical College W, 3-0 1 3 6 5 24 .042 1 2 0 8 0 4 1 0 1 1 0 9.0
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 11 5 23 .261 1 0 3 22 4 17 0 0 1 0 0 11.0
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 8 1 16 .438 1 0 1 30 6 7 0 0 1 0 0 8.0
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 11 3 30 .267 0 1 1 10 0 8 0 0 3 0 0 12.0
Oct 14 at Riverland Community College W, 3-0 1 3 6 0 12 .500 0 2 2 5 0 7 0 0 0 0 0 8.0
Oct 14 at Riverland Community College W, 3-0 1 3 9 1 13 .615 0 5 0 1 1 4 0 0 1 0 0 14.0
Oct 20 Ridgewater College W, 3-0 1 3 8 0 20 .400 0 2 2 18 2 15 0 0 0 0 0 10.0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 16 7 42 .214 1 1 0 32 1 15 0 0 0 0 0 17.0
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 7 4 32 .094 0 0 3 15 3 18 1 0 1 1 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 30 106 258 2.43 108 820 .183 13 0.12 24 0.23 476 52 308 2.91 11 3 14 0.13 294.5 2.8
Total 30 106 258 2.43 108 820 .183 13 0.12 24 0.23 476 52 308 2.91 11 3 14 0.13 294.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 106 258 2.43 108 820 .183 13 0.12 24 0.23 476 52 308 2.91 11 3 14 0.13 294.5 2.8
Conference 16 58 152 2.62 54 418 .234 7 0.12 19 0.33 215 26 155 2.67 5 1 6 0.10 176.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 106 2.72 45 335 .182 2 0.05 8 0.21 169 23 134 3.44 4 1 5 0.13 118.5 3.0
Away 10 35 76 2.17 32 229 .192 5 0.14 13 0.37 132 11 79 2.26 3 0 3 0.09 92.0 2.6
Neutral 9 32 76 2.38 31 256 .176 6 0.19 3 0.09 175 18 95 2.97 4 2 6 0.19 84.0 2.6
-
Wins 16 59 150 2.54 53 411 .236 8 0.14 19 0.32 236 25 155 2.63 4 1 5 0.08 173.5 2.9
Losses 14 47 108 2.30 55 409 .130 5 0.11 5 0.11 240 27 153 3.26 7 2 9 0.19 121.0 2.6
-
August 6 19 50 2.63 29 181 .116 2 0.11 5 0.26 102 4 62 3.26 3 2 5 0.26 59.0 3.1
September 13 47 112 2.38 45 363 .185 6 0.13 3 0.06 212 26 115 2.45 6 1 7 0.15 121.5 2.6
October 11 40 96 2.40 34 276 .225 5 0.13 16 0.40 162 22 131 3.27 2 0 2 0.05 114.0 2.9