m
30
k/s
1.40
h %
.177
a/s
0.07
b/s
0.37
sa/s
0.36
d/s
0.63
Player Stats
  Overall Conf
Matches 30 34th 16 3rd
Sets 106 31st 58 8th
Kills 148 58th 85 54th
Kills per set 1.40 83rd 1.47 81st
Errors 70 62nd 38 49th
Total Attacks 441 68th 242 67th
Total Attacks per set 4.16 102nd 4.17 102nd
Hitting Percentage .177 49th .194 46th
Assists 7 131st 5 93rd
Assists per set 0.07 156th 0.09 128th
Service Total Attempts 0 24th 0 1st
Service Aces 38 29th 26 15th
Service Errors 42 9th 24 6th
Service Aces per set 0.36 36th 0.45 29th
Receptions 9 163rd 5 147th
Reception Errors 3 145th 1 136th
Digs 67 159th 36 147th
Digs per set 0.63 183rd 0.62 178th
Block Solo 17 26th 11 20th
Block Assist 22 52nd 14 45th
Block Total 39 45th 25 32nd
Blocks per set 0.37 64th 0.43 55th
Block Errors 70 1st 23 11th
Ball Handling Errors 0 151st 0 114th
Points 214.0 52nd 129.0 42nd
Points per set 2.0 75th 2.2 67th
Matches started 30 19th 16 2nd
Recent Results
Date Opponent/Event Result
Oct 13 at Minnesota West Community & Technical College W, 3-1
Oct 14 at Riverland Community College W, 3-0
Oct 14 at Riverland Community College W, 3-0
Oct 20 Ridgewater College W, 3-0
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2
Oct 28 vs. Alexandria Technical & Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Miles Community College L, 3-0 1 3 5 0 9 .556 0 1 2 1 0 0 0 0 2 0 0 6.0
Aug 18 at Bismarck State College L, 3-0 1 3 5 4 18 .056 0 0 2 0 0 2 0 0 4 0 0 5.0
Aug 19 vs. Lake Region State College - ND L, 3-0 1 3 4 5 18 -.056 0 0 0 1 1 2 0 0 4 0 0 4.0
Aug 19 Dawson Community College L, 3-0 1 3 4 2 15 .133 0 1 0 0 0 1 0 0 4 0 0 5.0
Aug 25 Central Lakes College-Brainerd L, 3-0 1 3 0 0 4 .000 0 2 1 0 0 1 0 3 1 3 0 3.5
Aug 30 Minnesota West Community & Technical College L, 3-1 1 4 6 4 19 .105 1 2 2 0 0 6 2 1 2 3 0 10.5
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 6 2 12 .333 0 0 0 0 0 3 1 0 1 1 0 7.0
Sep 6 at St. Cloud Technical & Community College W, 3-2 1 5 6 3 20 .150 1 2 1 1 1 4 2 1 3 3 0 10.5
Sep 8 at Anoka-Ramsey Community College W, 3-0 1 3 4 3 15 .067 1 1 2 0 0 4 0 0 1 0 0 5.0
Sep 9 at Century College L, 3-0 1 3 1 1 8 .000 1 0 1 0 0 1 0 1 1 1 0 1.5
Sep 13 at Ridgewater College W, 3-1 1 4 4 2 10 .200 0 6 1 1 0 1 0 1 1 1 0 10.5
Sep 15 vs. Iowa Lakes Community College W, 3-0 1 3 6 3 17 .176 0 1 2 0 0 3 0 0 5 0 0 7.0
Sep 15 vs. Iowa Central Community College L, 3-0 1 3 2 1 6 .167 0 0 3 0 0 2 1 0 4 1 0 3.0
Sep 16 vs. Dakota State JV L, 3-1 1 4 9 2 19 .368 0 1 2 1 1 6 0 1 7 1 0 10.5
Sep 16 vs. Des Moines Area Community College L, 3-0 1 3 6 4 14 .143 0 1 0 0 0 1 0 0 1 0 0 7.0
Sep 22 Western Technical College W, 3-0 1 3 8 3 20 .250 0 1 2 2 0 3 2 0 0 2 0 11.0
Sep 23 Century College W, 3-2 1 5 2 3 19 -.053 1 1 3 0 0 1 1 3 2 4 0 5.5
Sep 29 College of DuPage L, 3-1 1 4 1 0 5 .200 0 2 1 0 0 1 2 1 2 3 0 5.5
Sep 30 Rochester Community and Technical College W, 3-1 1 4 8 1 16 .438 0 5 2 1 0 4 1 0 2 1 0 14.0
Oct 4 Alexandria Technical & Community College L, 3-0 1 3 4 3 20 .050 0 0 1 0 0 2 1 1 1 2 0 5.5
Oct 6 at Rochester Community and Technical College W, 3-1 1 4 7 2 19 .263 0 0 2 0 0 2 0 0 1 0 0 7.0
Oct 7 at Western Technical College W, 3-0 1 3 6 1 13 .385 0 2 0 0 0 1 0 1 0 1 0 8.5
Oct 11 St. Cloud Technical & Community College W, 3-1 1 4 2 3 15 -.067 0 0 0 0 0 3 1 1 3 2 0 3.5
Oct 11 vs. North Dakota State College of Science L, 3-1 1 4 2 0 7 .286 2 0 1 1 0 2 0 0 2 0 0 2.0
Oct 13 at Minnesota West Community & Technical College W, 3-1 1 4 9 5 23 .174 0 2 3 0 0 1 0 3 3 3 0 12.5
Oct 14 at Riverland Community College W, 3-0 1 3 7 2 12 .417 0 2 2 0 0 1 1 1 2 2 0 10.5
Oct 14 at Riverland Community College W, 3-0 1 3 5 2 10 .300 0 0 1 0 0 1 0 0 0 0 0 5.0
Oct 20 Ridgewater College W, 3-0 1 3 4 1 11 .273 0 2 2 0 0 0 0 1 1 1 0 6.5
Oct 27 vs. Minnesota North College-Mesabi Range W, 3-2 1 5 10 5 26 .192 0 1 2 0 0 6 1 1 6 2 0 12.5
Oct 28 vs. Alexandria Technical & Community College L, 3-1 1 4 5 3 21 .095 0 2 1 0 0 2 1 1 4 2 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 30 106 148 1.40 70 441 .177 7 0.07 38 0.36 9 3 67 0.63 17 22 39 0.37 214.0 2.0
Total 30 106 148 1.40 70 441 .177 7 0.07 38 0.36 9 3 67 0.63 17 22 39 0.37 214.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 106 148 1.40 70 441 .177 7 0.07 38 0.36 9 3 67 0.63 17 22 39 0.37 214.0 2.0
Conference 16 58 85 1.47 38 242 .194 5 0.09 26 0.45 5 1 36 0.62 11 14 25 0.43 129.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 45 1.15 22 156 .147 2 0.05 16 0.41 3 0 25 0.64 11 11 22 0.56 77.5 2.0
Away 10 35 54 1.54 25 148 .196 3 0.09 15 0.43 2 1 18 0.51 3 8 11 0.31 76.0 2.2
Neutral 9 32 49 1.53 23 137 .190 2 0.06 7 0.22 4 2 24 0.75 3 3 6 0.19 60.5 1.9
-
Wins 16 59 94 1.59 41 258 .205 3 0.05 26 0.44 5 1 38 0.64 10 13 23 0.39 136.5 2.3
Losses 14 47 54 1.15 29 183 .137 4 0.09 12 0.26 4 2 29 0.62 7 9 16 0.34 77.5 1.6
-
August 6 19 24 1.26 15 83 .108 1 0.05 6 0.32 2 1 12 0.63 2 4 6 0.32 34.0 1.8
September 13 47 63 1.34 28 181 .193 4 0.09 21 0.45 6 2 34 0.72 10 8 18 0.38 98.0 2.1
October 11 40 61 1.52 27 177 .192 2 0.05 11 0.28 1 0 21 0.53 5 10 15 0.38 82.0 2.0