Official Volleyball Box Score
St. Cloud Technical at. Northland Community
8/24/2024 at 2:00 PM @ Anoka

St. Cloud Technical & Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooklyn Fischer.... * 3 10 1 20 .450 0 1 1 1 15 1 2 0 0 13.0
2 Olivia Mortenson.... * 3 0 0 0 .000 13 1 0 0 6 0 0 0 0 1.0
3 Lexy Nehring........ * 3 2 2 7 .000 1 1 1 0 10 0 0 0 0 3.0
4 Abri Hennen......... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
5 Maddie Frieler...... * 3 1 0 4 .250 0 0 0 0 1 0 0 1 0 1.0
6 Josie Hiltner....... * 3 4 2 11 .182 0 0 0 0 1 0 4 0 0 6.0
8 Jadyn Young......... 3 0 0 2 .000 9 1 1 0 4 0 0 0 0 1.0
9 Jaden Sandquist..... 2 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
10 Presley Kenning..... * 3 10 6 38 .105 0 1 1 0 10 0 2 0 0 12.0
11 Madison Biegler..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Courtney Mathwig.... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
16 Madalyn Gibson...... 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
17 Marrisa Mellgren.... 3 1 1 10 .000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 30 14 100 .160 23 5 4 1 56 1 8 1 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
St. Cloud Technical & Community College (3) 25 25 25
Northland Community & Technical College (0) 22 11 22
Northland Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Riley Gust.......... * 3 9 6 38 .079 0 0 0 2 19 0 2 0 0 10.0
2 Rylie Fredrickson... * 3 4 5 20 -.050 1 1 1 0 9 0 0 0 0 5.0
5 Jada Kosmatka....... 3 2 1 5 .200 0 0 2 3 16 0 0 0 1 2.0
6 Lily Holthusen...... * 3 1 1 8 .000 0 0 0 0 1 0 0 0 0 1.0
8 Kaydence Augustine.. * 3 0 4 10 -.400 25 1 2 0 5 0 2 0 2 2.0
9 Sierra Westberg..... * 3 10 7 31 .097 0 0 0 1 13 0 0 0 0 10.0
10 Tessa Hoglo......... * 3 1 3 9 -.222 1 0 0 0 1 0 3 0 0 2.5
-------------------------------------------------------------------------------
Totals 27 27 121 .000 27 2 5 6 64 0 7 0 3 32.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 40 .025
2 7 9 28 -.071
3 10 9 53 .019
Site: Anoka
Date: 8/24/2024 Attend: 0 Time:
Referees:
* = Starter