Official Volleyball Box Score
North Dakota State C at. Mayville State Unive
9/8/2024 at 3:00 PM @ Mayville

North Dakota State College of Science -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Keira Johnson....... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
3 Payton Foster....... * 3 1 0 1 1.000 18 3 1 0 2 0 0 0 0 4.0
4 Riyan Eckert........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Samantha Kohl....... * 3 9 2 22 .318 0 3 2 2 2 0 0 1 0 12.0
6 Mya Boomsma......... * 3 5 2 10 .300 0 0 0 0 0 0 0 1 0 5.0
8 Sheridan Brown...... * 3 0 0 0 .000 1 1 1 1 6 0 0 0 0 1.0
9 Marley Wheeler...... 3 11 2 15 .600 0 0 0 0 1 0 0 0 0 11.0
10 Mia Miller.......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Lily Mathern........ 3 1 0 2 .500 3 2 1 2 9 0 0 0 0 3.0
12 Addie Twidwell...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Katelyn Stalboerger. * 3 7 3 14 .286 0 0 0 0 2 0 0 0 0 7.0
14 Allie Rushing....... 2 3 4 11 -.091 0 0 0 0 1 0 0 0 0 3.0
15 Quinn Kost.......... 3 0 0 0 .000 17 3 2 0 3 0 0 0 0 3.0
16 Kaylee Stegora...... * 3 3 2 7 .143 0 0 0 0 0 0 0 1 0 3.0
-------------------------------------------------------------------------------
Totals 41 15 84 .310 39 12 9 5 26 0 0 3 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
North Dakota State College of Science (3) 26 25 25
Mayville State University JV (0) 24 21 6
Mayville State University JV -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Mayville
Date: 9/8/2024 Attend: 0 Time:
Referees:
* = Starter