Official Volleyball Box Score
North Dakota State C at. Neosho County Commun
10/4/2024 at 3:00 PM @ Columbus

North Dakota State College of Science -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Payton Foster....... * 4 1 0 3 .333 31 1 1 0 6 0 0 0 0 2.0
5 Samantha Kohl....... * 4 18 5 48 .271 2 3 0 1 17 0 2 0 0 22.0
6 Mya Boomsma......... 1 0 0 1 .000 2 0 0 0 1 0 0 0 0 0.0
7 Abby Johnson........ 4 0 0 2 .000 1 0 3 2 18 0 0 0 0 0.0
8 Sheridan Brown...... 4 0 1 4 -.250 0 2 1 2 7 0 0 0 0 2.0
9 Marley Wheeler...... 4 4 4 16 .000 0 0 0 0 4 0 1 1 0 4.5
11 Lily Mathern........ * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Addie Twidwell...... 4 0 1 8 -.125 0 0 0 0 3 0 4 0 0 2.0
13 Katelyn Stalboerger. * 4 13 3 24 .417 0 0 0 0 3 0 6 3 0 16.0
14 Allie Rushing....... * 4 7 8 26 -.038 0 0 0 0 2 0 2 0 0 8.0
15 Quinn Kost.......... 4 0 0 1 .000 13 1 1 0 3 0 0 0 0 1.0
16 Kaylee Stegora...... * 4 6 6 18 .000 0 0 0 0 0 0 3 1 1 7.5
-------------------------------------------------------------------------------
Totals 49 28 151 .139 49 10 7 5 66 0 18 5 1 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
North Dakota State College of Science (3) 25 25 17 25
Neosho County Community College (1) 15 18 25 23
Neosho County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Presli Harts........ * 4 9 2 29 .241 0 0 0 0 1 0 4 0 0 11.0
3 Elle Kreighbaum..... * 4 2 3 13 -.077 17 0 0 0 6 0 1 0 0 2.5
4 Mckenna Hammond..... * 4 4 5 21 -.048 2 1 0 3 17 0 1 0 0 5.5
6 Jera Jameson........ 3 6 4 20 .100 0 1 1 0 10 0 1 0 0 7.5
10 Bailey Owens........ * 4 8 6 27 .074 0 0 0 1 2 0 1 0 0 8.5
11 Hallee White........ * 1 0 6 8 -.750 0 1 0 1 2 0 0 0 0 1.0
13 Tessie Kooistra..... * 4 8 2 22 .273 3 0 0 0 0 0 1 0 1 8.5
14 Sarah Wehrli........ 4 0 0 1 .000 10 1 1 0 13 0 0 0 0 1.0
17 Jimena Caballero.... 4 0 0 2 .000 4 0 1 3 9 0 0 0 0 0.0
20 Jada Livingston..... 2 0 2 6 -.333 0 0 0 0 0 0 1 1 0 0.5
-------------------------------------------------------------------------------
Totals 37 30 149 .047 36 4 3 10 60 0 10 1 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 11 34 -.147
2 8 7 38 .026
3 13 5 36 .222
4 10 7 41 .073
Site: Columbus
Date: 10/4/2024 Attend: 0 Time:
Referees:
* = Starter