Official Volleyball Box Score
Central Community Co at. North Dakota State C
8/30/2025 at 11:30 AM @ Sioux City

Central Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mallory Dreesen..... * 3 7 4 20 .150 0 0 1 1 13 1 0 0 0 8.0
2 Jaylee Sobotka...... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Rae Goeden.......... 3 1 1 5 .000 1 1 1 3 3 0 0 0 0 2.0
5 Meah Sackett........ * 3 1 0 3 .333 26 3 1 0 5 0 3 0 0 5.5
7 Kerry Ryan.......... * 3 1 3 14 -.143 0 0 0 0 0 2 6 0 0 6.0
9 Marin Reilly........ * 3 3 1 24 .083 1 0 0 1 8 0 3 0 0 4.5
12 Chloe Henn.......... * 3 7 1 13 .462 0 0 0 0 0 0 4 0 0 9.0
15 Maleigha Johnson.... 3 1 0 3 .333 0 1 1 1 7 0 0 0 0 2.0
18 Malorie Staskal..... * 3 8 2 18 .333 0 0 0 0 0 0 2 0 0 9.0
-------------------------------------------------------------------------------
Totals 29 12 100 .170 28 5 5 6 36 3 18 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Central Community College (3) 25 25 26
North Dakota State College of Science (0) 18 20 24
North Dakota State College of Science -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tessa Jacobson...... * 3 11 2 27 .333 0 0 0 0 0 0 4 0 0 13.0
3 Sydni Roberts....... 3 0 0 1 .000 1 2 2 1 12 0 0 0 0 2.0
5 Ashley Perish....... * 3 2 4 11 -.182 0 0 1 0 4 0 3 1 0 3.5
6 Berlyn Strege....... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
7 Ingrid Rustad....... 3 0 0 1 .000 3 1 1 2 8 0 0 0 1 1.0
8 Sheridan Brown...... * 3 0 0 1 .000 2 0 0 1 8 0 0 0 0 0.0
9 Macee Smith......... 2 0 0 1 .000 0 0 0 0 1 1 1 0 0 1.5
10 Chloe Fuller........ * 3 7 8 25 -.040 0 0 0 0 3 0 3 0 0 8.5
11 Kenzy Beare......... * 3 5 7 24 -.083 1 0 1 0 3 1 1 0 0 6.5
12 Samara Clemente..... 3 12 7 26 .192 0 0 0 0 1 0 1 1 0 12.5
14 Gracie Cadwell...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Quinn Kost.......... * 3 2 0 2 1.000 28 0 1 0 8 0 3 1 0 3.5
16 Emerson Carter...... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 28 121 .091 35 3 6 4 54 2 16 3 1 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Sioux City
Date: 8/30/2025 Attend: 0 Time:
Referees:
* = Starter