Official Volleyball Box Score
Dakota College at Bo at. North Dakota State C
10/21/2025 at 7:00 PM @ Wahpeton

Dakota College at Bottineau -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Graycee Gillis...... 3 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
2 Allison Wotton...... * 3 3 6 19 -.158 0 0 1 1 2 0 0 0 0 3.0
3 Talia Vargas........ * 3 1 1 4 .000 0 0 1 0 1 0 2 0 0 2.0
4 Bailey Clott........ 3 0 0 2 .000 0 0 0 3 2 0 0 0 0 0.0
5 Amariah Logue....... * 3 9 9 40 .000 0 1 0 5 5 0 0 1 0 10.0
11 Addison Hawtin...... * 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
16 Heyly Montana....... * 3 3 0 5 .600 14 0 0 0 7 0 2 0 0 4.0
18 Lola Hendricks...... * 3 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 19 76 -.026 14 1 2 11 25 0 4 1 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 35 .057
2 4 7 20 -.150
3 4 5 21 -.048
SET SCORES 1 2 3 TEAM RECORDS
Dakota College at Bottineau (0) 18 6 12
North Dakota State College of Science (3) 25 25 25
North Dakota State College of Science -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tessa Jacobson...... * 3 15 0 21 .714 0 1 0 0 1 0 0 0 0 16.0
2 Ava Lorentz......... 2 1 0 1 1.000 0 2 1 0 2 0 0 0 0 3.0
3 Sydni Roberts....... 3 0 0 1 .000 2 0 0 0 11 0 0 0 0 0.0
4 Riyan Eckert........ 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Ashley Perish....... * 3 2 2 9 .000 0 0 0 0 4 0 0 0 0 2.0
6 Berlyn Strege....... 2 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
7 Ingrid Rustad....... 3 2 0 3 .667 5 0 3 1 6 0 0 0 0 2.0
8 Sheridan Brown...... * 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
9 Macee Smith......... 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
10 Chloe Fuller........ 3 3 1 11 .182 0 0 0 0 3 2 1 0 0 5.5
11 Kenzy Beare......... * 3 6 2 10 .400 0 1 1 0 2 0 0 2 0 7.0
12 Samara Clemente..... * 2 9 0 12 .750 1 3 0 0 2 0 0 1 0 12.0
14 Gracie Cadwell...... 2 0 1 3 -.333 0 1 0 0 2 0 0 0 0 1.0
15 Quinn Kost.......... * 3 1 0 3 .333 27 1 1 0 1 0 0 1 0 2.0
16 Emerson Carter...... 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 41 7 80 .425 35 11 7 1 40 2 2 4 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Wahpeton
Date: 10/21/2025 Attend: 0 Time:
Referees:
* = Starter