#10 Jada Loucks (MB) - Central Lakes College-Brainerd
m
13
k/s
0.39
h %
.000
a/s
1.98
b/s
0.41
sa/s
0.02
d/s
0.46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 238th | 5 | 226th |
| Sets | 46 | 198th | 14 | 208th |
| Kills | 18 | 161st | 9 | 146th |
| Kills per set | 0.39 | - | 0.64 | - |
| Errors | 18 | 151st | 4 | 160th |
| Total Attacks | 100 | 163rd | 30 | 161st |
| Total Attacks per set | 2.17 | - | 2.14 | - |
| Hitting Percentage | .000 | - | .167 | - |
| Assists | 91 | 38th | 26 | 47th |
| Assists per set | 1.98 | - | 1.86 | - |
| Service Total Attempts | 0 | 38th | 0 | 1st |
| Service Aces | 1 | 216th | 0 | 198th |
| Service Errors | 4 | 186th | 1 | 168th |
| Service Aces per set | 0.02 | - | 0.00 | - |
| Receptions | 2 | 214th | 1 | 174th |
| Reception Errors | 0 | 201st | 0 | 149th |
| Digs | 21 | 227th | 10 | 203rd |
| Digs per set | 0.46 | - | 0.71 | - |
| Block Solo | 7 | 50th | 0 | 126th |
| Block Assist | 12 | 107th | 4 | 115th |
| Block Total | 19 | 89th | 4 | 127th |
| Blocks per set | 0.41 | - | 0.29 | - |
| Block Errors | 18 | 23rd | 5 | 37th |
| Ball Handling Errors | 3 | 56th | 0 | 95th |
| Points | 32.0 | 181st | 11.0 | 179th |
| Points per set | 0.7 | - | 0.8 | - |
| Matches started | 5 | 163rd | 3 | 139th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | Minnesota North College-Itasca | W, 3-0 |
| Oct 13 | Gogebic Community College | W, 3-1 |
| Oct 15 | Minnesota North College-Vermilion | W, 3-0 |
| Oct 22 | at Gogebic Community College | L, 3-1 |
| Oct 24 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 25 | at Minnesota North College-Vermilion | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | CSB Scrimmage | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Gogebic Community College | L, 3-2 | - | 5 | 0 | 0 | 7 | .000 | 22 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 3.0 |
| Aug 22 | vs. Dakota County Technical College | L, 3-2 | - | 5 | 0 | 3 | 8 | -.375 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 2.0 |
| Aug 23 | vs. Madison College | L, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2.0 |
| Aug 23 | vs. Minnesota North College-Itasca | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Aug 27 | at St. Cloud Technical & Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.0 |
| Sep 3 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2.5 |
| Sep 6 | Minnesota North College-Rainy River | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1.0 |
| Sep 10 | at Minnesota North College-Itasca | L, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | at Century College | L, 3-2 | 1 | 5 | 5 | 2 | 13 | .231 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 7.5 |
| Sep 13 | vs. Western Technical College | L, 3-2 | 1 | 4 | 1 | 4 | 16 | -.188 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 2.5 |
| Sep 13 | at Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Sep 20 | Lake Region State College - ND | L, 3-2 | - | 4 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Sep 24 | at Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Northland Community & Technical College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Minnesota North College-Rainy River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. DSU JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Minnesota North College-Mesabi Range | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Minnesota North College-Itasca | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Gogebic Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Gogebic Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Alexandria Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Minnesota North College-Vermilion | W, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 46 | 18 | 0.39 | 18 | 100 | .000 | 91 | 1.98 | 1 | 0.02 | 2 | 0 | 21 | 0.46 | 7 | 12 | 19 | 0.41 | 32.0 | 0.7 |
| Total | 13 | 46 | 18 | 0.39 | 18 | 100 | .000 | 91 | 1.98 | 1 | 0.02 | 2 | 0 | 21 | 0.46 | 7 | 12 | 19 | 0.41 | 32.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 46 | 18 | 0.39 | 18 | 100 | .000 | 91 | 1.98 | 1 | 0.02 | 2 | 0 | 21 | 0.46 | 7 | 12 | 19 | 0.41 | 32.0 | 0.7 |
| Conference | 5 | 14 | 9 | 0.64 | 4 | 30 | .167 | 26 | 1.86 | 0 | 0.00 | 1 | 0 | 10 | 0.71 | 0 | 4 | 4 | 0.29 | 11.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 9 | 3 | 0.33 | 6 | 30 | -.100 | 6 | 0.67 | 0 | 0.00 | 1 | 0 | 5 | 0.56 | 1 | 3 | 4 | 0.44 | 5.5 | 0.6 |
| Away | 5 | 17 | 12 | 0.71 | 4 | 29 | .276 | 28 | 1.65 | 1 | 0.06 | 1 | 0 | 9 | 0.53 | 1 | 2 | 3 | 0.18 | 15.0 | 0.9 |
| Neutral | 5 | 20 | 3 | 0.15 | 8 | 41 | -.122 | 57 | 2.85 | 0 | 0.00 | 0 | 0 | 7 | 0.35 | 5 | 7 | 12 | 0.60 | 11.5 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 2 | 5 | 5 | 1.00 | 1 | 13 | .308 | 13 | 2.60 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 5.0 | 1.0 |
| Losses | 11 | 41 | 13 | 0.32 | 17 | 87 | -.046 | 78 | 1.90 | 1 | 0.02 | 2 | 0 | 18 | 0.44 | 7 | 12 | 19 | 0.46 | 27.0 | 0.7 |
| - | |||||||||||||||||||||
| August | 5 | 19 | 2 | 0.11 | 4 | 25 | -.080 | 65 | 3.42 | 0 | 0.00 | 0 | 0 | 5 | 0.26 | 5 | 4 | 9 | 0.47 | 9.0 | 0.5 |
| September | 7 | 25 | 13 | 0.52 | 13 | 66 | .000 | 26 | 1.04 | 1 | 0.04 | 2 | 0 | 14 | 0.56 | 2 | 8 | 10 | 0.40 | 20.0 | 0.8 |
| October | 1 | 2 | 3 | 1.50 | 1 | 9 | .222 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |