#1 Else Bee (MB) - Minnesota North College-Mesabi Range
m
21
k/s
0.47
h %
.041
a/s
0.06
b/s
0.23
sa/s
0.17
d/s
0.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 166th | 8 | 207th |
| Sets | 64 | 174th | 20 | 193rd |
| Kills | 30 | 146th | 13 | 139th |
| Kills per set | 0.47 | 139th | 0.65 | 120th |
| Errors | 23 | 142nd | 6 | 147th |
| Total Attacks | 169 | 137th | 52 | 141st |
| Total Attacks per set | 2.64 | - | 2.60 | - |
| Hitting Percentage | .041 | - | .135 | - |
| Assists | 4 | 169th | 1 | 167th |
| Assists per set | 0.06 | 156th | 0.05 | 151st |
| Service Total Attempts | 0 | 38th | 0 | 1st |
| Service Aces | 11 | 140th | 5 | 131st |
| Service Errors | 16 | 104th | 3 | 150th |
| Service Aces per set | 0.17 | 137th | 0.25 | 94th |
| Receptions | 26 | 140th | 5 | 134th |
| Reception Errors | 4 | 132nd | 2 | 114th |
| Digs | 28 | 212th | 10 | 203rd |
| Digs per set | 0.44 | 191st | 0.50 | 174th |
| Block Solo | 2 | 114th | 1 | 86th |
| Block Assist | 13 | 97th | 6 | 96th |
| Block Total | 15 | 110th | 7 | 107th |
| Blocks per set | 0.23 | 92nd | 0.35 | 63rd |
| Block Errors | 5 | 67th | 1 | 79th |
| Ball Handling Errors | 0 | 145th | 0 | 95th |
| Points | 49.5 | 151st | 22.0 | 144th |
| Points per set | 0.8 | 144th | 1.1 | 121st |
| Matches started | 11 | 138th | 4 | 127th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Central Lakes College-Brainerd | L, 3-2 |
| Oct 11 | Minnesota North College-Rainy River | L, 3-0 |
| Oct 15 | vs. Dakota County Technical College | L, 3-1 |
| Oct 22 | Minnesota North College-Vermilion | W, 3-0 |
| Oct 28 | Gogebic Community College | W, 3-1 |
| Oct 31 | vs. Minnesota West Community & Technical College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Ridgewater College | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Aug 22 | vs. Riverland Community College | L, 3-1 | - | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | at Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Aug 29 | vs. North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Western Iowa Tech CC | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 1 | 1 | 1 | 7 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Aug 30 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 5 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 6 | at Northland Community & Technical College | L, 3-0 | 1 | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | at Minnesota North College-Rainy River | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Minnesota North College-Itasca | W, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Sep 22 | at Minnesota North College-Vermilion | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Alexandria Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Northland Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Minnesota North College-Itasca | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Lake Region State College - ND | L, 3-0 | - | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Oct 4 | vs. Dakota County Technical College | L, 3-2 | - | 5 | 3 | 2 | 12 | .083 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Oct 8 | at Gogebic Community College | W, 3-0 | - | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 10 | at Central Lakes College-Brainerd | L, 3-2 | - | 5 | 4 | 0 | 21 | .190 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Oct 11 | Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 15 | vs. Dakota County Technical College | L, 3-1 | - | 4 | 3 | 2 | 20 | .050 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Oct 22 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 28 | Gogebic Community College | W, 3-1 | - | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 31 | vs. Minnesota West Community & Technical College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 64 | 30 | 0.47 | 23 | 169 | .041 | 4 | 0.06 | 11 | 0.17 | 26 | 4 | 28 | 0.44 | 2 | 13 | 15 | 0.23 | 49.5 | 0.8 |
| Total | 21 | 64 | 30 | 0.47 | 23 | 169 | .041 | 4 | 0.06 | 11 | 0.17 | 26 | 4 | 28 | 0.44 | 2 | 13 | 15 | 0.23 | 49.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 64 | 30 | 0.47 | 23 | 169 | .041 | 4 | 0.06 | 11 | 0.17 | 26 | 4 | 28 | 0.44 | 2 | 13 | 15 | 0.23 | 49.5 | 0.8 |
| Conference | 8 | 20 | 13 | 0.65 | 6 | 52 | .135 | 1 | 0.05 | 5 | 0.25 | 5 | 2 | 10 | 0.50 | 1 | 6 | 7 | 0.35 | 22.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 15 | 8 | 0.53 | 8 | 44 | .000 | 1 | 0.07 | 0 | 0.00 | 3 | 1 | 8 | 0.53 | 0 | 5 | 5 | 0.33 | 10.5 | 0.7 |
| Away | 6 | 17 | 10 | 0.59 | 5 | 55 | .091 | 0 | 0.00 | 6 | 0.35 | 4 | 1 | 5 | 0.29 | 1 | 5 | 6 | 0.35 | 19.5 | 1.1 |
| Neutral | 9 | 32 | 12 | 0.38 | 10 | 70 | .029 | 3 | 0.09 | 5 | 0.16 | 19 | 2 | 15 | 0.47 | 1 | 3 | 4 | 0.13 | 19.5 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 7 | 17 | 7 | 0.41 | 8 | 44 | -.023 | 0 | 0.00 | 1 | 0.06 | 2 | 1 | 8 | 0.47 | 0 | 5 | 5 | 0.29 | 10.5 | 0.6 |
| Losses | 14 | 47 | 23 | 0.49 | 15 | 125 | .064 | 4 | 0.09 | 10 | 0.21 | 24 | 3 | 20 | 0.43 | 2 | 8 | 10 | 0.21 | 39.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 8 | 27 | 6 | 0.22 | 7 | 45 | -.022 | 2 | 0.07 | 2 | 0.07 | 19 | 2 | 13 | 0.48 | 1 | 3 | 4 | 0.15 | 10.5 | 0.4 |
| September | 5 | 9 | 5 | 0.56 | 4 | 21 | .048 | 0 | 0.00 | 1 | 0.11 | 5 | 2 | 4 | 0.44 | 1 | 2 | 3 | 0.33 | 8.0 | 0.9 |
| October | 8 | 28 | 19 | 0.68 | 12 | 103 | .068 | 2 | 0.07 | 8 | 0.29 | 2 | 0 | 11 | 0.39 | 0 | 8 | 8 | 0.29 | 31.0 | 1.1 |