m
27
k/s
0.06
h %
.136
a/s
0.09
b/s
0.00
sa/s
0.18
d/s
1.83
Player Stats
  Overall Conf
Matches 27 67th 12 83rd
Sets 93 70th 40 97th
Kills 6 194th 1 191st
Kills per set 0.06 180th 0.03 183rd
Errors 3 211th 1 187th
Total Attacks 22 211th 4 215th
Total Attacks per set 0.24 - 0.10 -
Hitting Percentage .136 - .000 -
Assists 8 125th 4 107th
Assists per set 0.09 139th 0.10 112th
Service Total Attempts 0 38th 0 1st
Service Aces 17 115th 8 105th
Service Errors 17 95th 7 110th
Service Aces per set 0.18 130th 0.20 106th
Receptions 227 73rd 75 79th
Reception Errors 28 59th 17 41st
Digs 170 85th 78 92nd
Digs per set 1.83 101st 1.95 97th
Block Solo 0 172nd 0 126th
Block Assist 0 189th 0 163rd
Block Total 0 197th 0 169th
Blocks per set 0.00 170th 0.00 154th
Block Errors 0 122nd 0 98th
Ball Handling Errors 22 9th 14 7th
Points 23.0 203rd 9.0 193rd
Points per set 0.2 201st 0.2 192nd
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 15 Gogebic Community College W, 3-0
Oct 22 Minnesota North College-Rainy River W, 3-0
Oct 22 Trinity Bible (N.D.) W, 3-1
Oct 24 Central Lakes College-Brainerd W, 3-0
Oct 25 at Dakota County Technical College
Oct 31 vs. Ridgewater College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at University of Minnesota - Morris   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Western Technical College W, 3-1 - 4 0 0 1 .000 1 0 0 7 1 7 0 0 0 0 0 0.0
Aug 22 vs. Minnesota State Community and Technical College W, 3-0 - 3 0 0 0 - 0 0 0 5 0 3 0 0 0 0 0 0.0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 at Anoka-Ramsey Community College W, 3-0 - 3 5 1 9 .444 0 2 0 6 0 6 0 0 0 0 0 7.0
Aug 27 North Dakota State College of Science L, 3-1 - 4 0 0 0 - 1 0 1 8 2 1 0 0 0 0 1 0.0
Aug 29 at Minnesota State Community and Technical College W, 3-0 - 3 0 0 0 - 0 1 0 9 2 5 0 0 0 0 0 1.0
Sep 3 at Minnesota North College-Itasca W, 3-0 - 3 0 0 0 - 1 1 2 6 0 6 0 0 0 0 0 1.0
Sep 5 Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 - 0 0 0 6 0 5 0 0 0 0 0 0.0
Sep 10 at Northland Community & Technical College L, 3-1 - 4 0 0 0 - 0 0 0 5 0 6 0 0 0 0 2 0.0
Sep 12 vs. Iowa Lakes Community College W, 3-1 - 4 0 0 1 .000 0 0 3 13 0 13 0 0 0 0 1 0.0
Sep 12 vs. University of Jamestown JV L, 3-1 - 4 0 0 1 .000 0 1 1 16 0 5 0 0 0 0 2 1.0
Sep 13 Minnesota North College-Vermilion W, 3-0 - 3 0 1 1 -1.000 0 1 0 2 0 2 0 0 0 0 0 1.0
Sep 17 at Central Lakes College-Brainerd W, 3-0 - 3 0 0 0 - 0 1 1 9 2 12 0 0 0 0 1 1.0
Sep 19 at Gogebic Community College   - - - - - - - - - - - - - - - - - -
Sep 20 at Minnesota North College-Rainy River W, 3-2 - 5 0 0 0 - 0 2 2 14 1 10 0 0 0 0 1 2.0
Sep 24 Lake Region State College - ND L, 3-0 - 3 0 1 3 -.333 0 0 0 14 0 7 0 0 0 0 2 0.0
Sep 26 at Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 - 0 0 1 2 11 6 0 0 0 0 2 0.0
Sep 27 at Minnesota North College-Vermilion W, 3-0 - 3 1 0 3 .333 0 1 0 3 0 6 0 0 0 0 1 2.0
Oct 1 Ridgewater College W, 3-1 - 3 0 0 1 .000 0 0 0 9 0 6 0 0 0 0 0 0.0
Oct 3 St. Cloud Technical & Community College L, 3-2 - 5 0 0 0 - 0 0 1 15 1 9 0 0 0 0 1 0.0
Oct 8 at Mayville State JV L, 3-1 - 4 0 0 1 .000 1 1 1 21 3 13 0 0 0 0 0 1.0
Oct 11 Northland Community & Technical College W, 3-1 - 4 0 0 0 - 0 0 0 10 1 10 0 0 0 0 2 0.0
Oct 13 Minnesota North College-Itasca W, 3-0 - 3 0 0 0 - 2 1 0 5 0 6 0 0 0 0 1 1.0
Oct 15 Gogebic Community College W, 3-0 - 3 0 0 1 .000 0 1 2 11 0 5 0 0 0 0 1 1.0
Oct 22 Minnesota North College-Rainy River W, 3-0 - 3 0 0 0 - 0 0 1 5 1 2 0 0 0 0 0 0.0
Oct 22 Trinity Bible (N.D.) W, 3-1 - 4 0 0 0 - 1 3 0 10 1 7 0 0 0 0 0 3.0
Oct 24 Central Lakes College-Brainerd W, 3-0 - 3 0 0 0 - 1 1 0 8 1 7 0 0 0 0 4 1.0
Oct 25 at Dakota County Technical College   - - - - - - - - - - - - - - - - - -
Oct 31 vs. Ridgewater College L, 3-0 - 3 0 0 0 - 0 0 1 8 1 5 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 93 6 0.06 3 22 .136 8 0.09 17 0.18 227 28 170 1.83 0 0 0 0.00 23.0 0.2
Total 27 93 6 0.06 3 22 .136 8 0.09 17 0.18 227 28 170 1.83 0 0 0 0.00 23.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 93 6 0.06 3 22 .136 8 0.09 17 0.18 227 28 170 1.83 0 0 0 0.00 23.0 0.2
Conference 12 40 1 0.03 1 4 .000 4 0.10 8 0.20 75 17 78 1.95 0 0 0 0.00 9.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 0 0.00 2 6 -.333 5 0.12 7 0.17 103 7 67 1.63 0 0 0 0.00 7.0 0.2
Away 9 31 6 0.19 1 13 .385 2 0.06 9 0.29 75 19 70 2.26 0 0 0 0.00 15.0 0.5
Neutral 6 21 0 0.00 0 3 .000 1 0.05 1 0.05 49 2 33 1.57 0 0 0 0.00 1.0 0.0
-
Wins 19 63 6 0.10 2 17 .235 6 0.10 15 0.24 140 21 124 1.97 0 0 0 0.00 21.0 0.3
Losses 8 30 0 0.00 1 5 -.200 2 0.07 2 0.07 87 7 46 1.53 0 0 0 0.00 2.0 0.1
-
August 6 20 5 0.25 1 10 .400 2 0.10 3 0.15 35 5 22 1.10 0 0 0 0.00 8.0 0.4
September 11 38 1 0.03 2 9 -.111 1 0.03 7 0.18 90 14 78 2.05 0 0 0 0.00 8.0 0.2
October 10 35 0 0.00 0 3 .000 5 0.14 7 0.20 102 9 70 2.00 0 0 0 0.00 7.0 0.2