#5 Kennedy Hoffman (LB) - Williston State College
m
10
k/s
0.13
h %
.400
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.06
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 249th | 1 | 247th |
| Sets | 16 | 245th | 1 | 250th |
| Kills | 2 | 223rd | 0 | 211th |
| Kills per set | 0.13 | - | 0.00 | - |
| Errors | 0 | 253rd | 0 | 220th |
| Total Attacks | 5 | 248th | 0 | 240th |
| Total Attacks per set | 0.31 | - | 0.00 | - |
| Hitting Percentage | .400 | - | - | - |
| Assists | 0 | 250th | 0 | 197th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 38th | 0 | 1st |
| Service Aces | 0 | 234th | 0 | 198th |
| Service Errors | 2 | 197th | 1 | 168th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 36 | 126th | 4 | 143rd |
| Reception Errors | 4 | 132nd | 1 | 128th |
| Digs | 17 | 234th | 2 | 237th |
| Digs per set | 1.06 | - | 2.00 | - |
| Block Solo | 0 | 172nd | 0 | 126th |
| Block Assist | 0 | 189th | 0 | 163rd |
| Block Total | 0 | 197th | 0 | 169th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 122nd | 0 | 98th |
| Ball Handling Errors | 0 | 145th | 0 | 95th |
| Points | 2.0 | 259th | 0.0 | 248th |
| Points per set | 0.1 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Miles Community College | L, 3-2 |
| Oct 16 | at Dawson Community College | W, 3-1 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 |
| Nov 1 | Dakota County Technical College | W, 3-0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | at Gillette College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Northwest College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Dickinson State JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Miles Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 16 | 2 | 0.13 | 0 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 36 | 4 | 17 | 1.06 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Total | 10 | 16 | 2 | 0.13 | 0 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 36 | 4 | 17 | 1.06 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 2 | 0.13 | 0 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 36 | 4 | 17 | 1.06 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 9 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 11 | 2 | 0.18 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 17 | 1 | 13 | 1.18 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 8 | 14 | 1 | 0.07 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 34 | 4 | 15 | 1.07 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 4 | 8 | 2 | 0.25 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 18 | 1 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| September | 3 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 9 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 9 | 2 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |